League Name: Sat. Rockin' Rollers
Team Name: Spare Me
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2501 | 2501 | What the S#!t | 2 | 5 | 2 |
| 2 | 9/29/2012 | 2568 | 5069 | To Be Determined | 7 | 9 | |
| 3 | 10/13/2012 | 2370 | 7439 | It's All Relative! | 4 | 3 | 13 |
| 4 | 10/27/2012 | 2585 | 10024 | Better with Beer | 2 | 5 | 15 |
| 5 | 11/10/2012 | 2325 * | 12349 | Foreplay | 7 | 15 | |
| 6 | 11/24/2012 | 2739 | 15088 | Team 11 | 7 | 22 | |
| 7 | 12/8/2012 | 2647 | 17735 | Gutter Sweepers | 5 | 2 | 27 |
| 8 | 12/22/2012 | 2440 * | 20175 | Post Mortem | 5 | 2 | 32 |
| 9 | 1/5/2013 | 2463 | 22638 | Rock Bottom | 5 | 2 | 37 |
| 10 | 1/19/2013 | 2546 | 25184 | Alcoholics Inc | 5 | 2 | 42 |
| 11 | 2/2/2013 | 2511 | 27695 | Sneakers | 7 | 49 | |
| 12 | 2/16/2013 | 2580 | 30275 | What the S#!t | 5 | 2 | 54 |
| 13 | 3/2/2013 | 2437 | 32712 | To Be Determined | 5 | 2 | 59 |
| 14 | 3/16/2013 | 2624 | 35336 | It's All Relative! | 5 | 2 | 64 |
| 15 | 3/30/2013 | 2736 | 38072 | Better with Beer | 3 | 4 | 67 |
| 16 | 4/13/2013 | 2468 | 40540 | Foreplay | 7 | 67 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 734 | |||||
| Highest Handicap Team Game: | 961 | ||||||
| Highest Scratch Team Series: | 2088 | ||||||
| Highest Handicap Team Series: | 2739 | ||||||
| Highest Team Average to Date: | 624 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: What the S#!t
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2521 | 2521 | Spare Me | 5 | 2 | 5 |
| 2 | 9/29/2012 | 2700 | 5221 | Rock Bottom | 7 | 12 | |
| 3 | 10/13/2012 | 2440 | 7661 | Post Mortem | 2 | 5 | 14 |
| 4 | 10/27/2012 | 2338 | 9999 | Gutter Sweepers | 2 | 5 | 16 |
| 5 | 11/10/2012 | 2290 | 12289 | Alcoholics Inc | 5 | 2 | 21 |
| 6 | 11/24/2012 | 2789 | 15078 | Sneakers | 7 | 28 | |
| 7 | 12/8/2012 | 2481 | 17559 | It's All Relative! | 5 | 2 | 33 |
| 8 | 12/22/2012 | 2411 | 19970 | Better with Beer | 7 | 33 | |
| 9 | 1/5/2013 | 2483 | 22453 | Team 11 | 7 | 33 | |
| 10 | 1/19/2013 | 2624 | 25077 | To Be Determined | 5 | 2 | 38 |
| 11 | 2/2/2013 | 2569 | 27646 | Foreplay | 3 | 4 | 41 |
| 12 | 2/16/2013 | 2576 | 30222 | Spare Me | 2 | 5 | 43 |
| 13 | 3/2/2013 | 2724 * | 32946 | Rock Bottom | 5 | 2 | 48 |
| 14 | 3/16/2013 | 2634 * | 35580 | Post Mortem | 2 | 5 | 50 |
| 15 | 3/30/2013 | 2521 | 38101 | Gutter Sweepers | 5 | 2 | 55 |
| 16 | 4/13/2013 | 2736 | 40837 | Sneakers | 7 | 62 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 783 | |||||
| Highest Handicap Team Game: | 959 | ||||||
| Highest Scratch Team Series: | 2241 | ||||||
| Highest Handicap Team Series: | 2789 | ||||||
| Highest Team Average to Date: | 693 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: Better with Beer
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2463 | 2463 | Alcoholics Inc | 2 | 5 | 2 |
| 2 | 9/29/2012 | 2415 | 4878 | Sneakers | 7 | 2 | |
| 3 | 10/13/2012 | 2322 | 7200 | Gutter Sweepers | 2 | 5 | 4 |
| 4 | 10/27/2012 | 2617 | 9817 | Spare Me | 5 | 2 | 9 |
| 5 | 11/10/2012 | 2789 | 12606 | Rock Bottom | 7 | 16 | |
| 6 | 11/24/2012 | 2479 | 15085 | Post Mortem | 2 | 5 | 18 |
| 7 | 12/8/2012 | 2386 | 17471 | Team 11 | 2 | 5 | 20 |
| 8 | 12/22/2012 | 2639 | 20110 | What the S#!t | 7 | 27 | |
| 9 | 1/5/2013 | 2515 | 22625 | Foreplay | 7 | 27 | |
| 10 | 1/19/2013 | 2458 | 25083 | It's All Relative! | 2 | 5 | 29 |
| 11 | 2/2/2013 | 2498 * | 27581 | To Be Determined | 2 | 5 | 31 |
| 12 | 2/16/2013 | 2478 | 30059 | Alcoholics Inc | 7 | 31 | |
| 13 | 3/2/2013 | 2486 | 32545 | Sneakers | 5 | 2 | 36 |
| 14 | 3/16/2013 | 2514 | 35059 | Gutter Sweepers | 5 | 2 | 41 |
| 15 | 3/30/2013 | 2685 | 37744 | Spare Me | 4 | 3 | 45 |
| 16 | 4/13/2013 | 2475 | 40219 | To Be Determined | 7 | 45 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 624 | |||||
| Highest Handicap Team Game: | 994 | ||||||
| Highest Scratch Team Series: | 1679 | ||||||
| Highest Handicap Team Series: | 2789 | ||||||
| Highest Team Average to Date: | 484 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: Alcoholics Inc
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2497 | 2497 | Better with Beer | 5 | 2 | 5 |
| 2 | 9/29/2012 | 2468 | 4965 | Foreplay | 7 | 5 | |
| 3 | 10/13/2012 | 2489 * | 7454 | Team 11 | 4 | 3 | 9 |
| 4 | 10/27/2012 | 2551 | 10005 | It's All Relative! | 2 | 5 | 11 |
| 5 | 11/10/2012 | 2193 | 12198 | What the S#!t | 2 | 5 | 13 |
| 6 | 11/24/2012 | 2581 | 14779 | To Be Determined | 5 | 2 | 18 |
| 7 | 12/8/2012 | 2486 | 17265 | Sneakers | 5 | 2 | 23 |
| 8 | 12/22/2012 | 2659 | 19924 | Rock Bottom | 7 | 30 | |
| 9 | 1/5/2013 | 2430 * | 22354 | Gutter Sweepers | 2 | 5 | 32 |
| 10 | 1/19/2013 | 2544 | 24898 | Spare Me | 2 | 5 | 34 |
| 11 | 2/2/2013 | 2336 * | 27234 | Post Mortem | 2 | 5 | 36 |
| 12 | 2/16/2013 | 2770 | 30004 | Better with Beer | 7 | 43 | |
| 13 | 3/2/2013 | 2628 * | 32632 | Foreplay | 7 | 50 | |
| 14 | 3/16/2013 | 2448 * | 35080 | Team 11 | 5 | 2 | 55 |
| 15 | 3/30/2013 | 2671 | 37751 | It's All Relative! | 5 | 2 | 60 |
| 16 | 4/13/2013 | 2715 | 40466 | Post Mortem | 7 | 67 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 704 | |||||
| Highest Handicap Team Game: | 937 | ||||||
| Highest Scratch Team Series: | 2041 | ||||||
| Highest Handicap Team Series: | 2770 | ||||||
| Highest Team Average to Date: | 605 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: Foreplay
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2529 | 2529 | Rock Bottom | 3 | 4 | 3 |
| 2 | 9/29/2012 | 2707 | 5236 | Alcoholics Inc | 7 | 10 | |
| 3 | 10/13/2012 | 2505 | 7741 | Sneakers | 3 | 4 | 13 |
| 4 | 10/27/2012 | 2200 * | 9941 | Post Mortem | 2 | 5 | 15 |
| 5 | 11/10/2012 | 2479 * | 12420 | Spare Me | 7 | 22 | |
| 6 | 11/24/2012 | 2510 | 14930 | Gutter Sweepers | 5 | 2 | 27 |
| 7 | 12/8/2012 | 2400 | 17330 | To Be Determined | 7 | 27 | |
| 8 | 12/22/2012 | 2560 | 19890 | It's All Relative! | 5 | 2 | 32 |
| 9 | 1/5/2013 | 2704 | 22594 | Better with Beer | 7 | 39 | |
| 10 | 1/19/2013 | 2656 | 25250 | Team 11 | 5 | 2 | 44 |
| 11 | 2/2/2013 | 2516 | 27766 | What the S#!t | 4 | 3 | 48 |
| 12 | 2/16/2013 | 2764 | 30530 | Rock Bottom | 7 | 55 | |
| 13 | 3/2/2013 | 2483 | 33013 | Alcoholics Inc | 7 | 55 | |
| 14 | 3/16/2013 | 2626 | 35639 | Sneakers | 7 | 62 | |
| 15 | 3/30/2013 | 2624 * | 38263 | Post Mortem | 2 | 5 | 64 |
| 16 | 4/13/2013 | 2639 | 40902 | Spare Me | 7 | 71 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 875 | |||||
| Highest Handicap Team Game: | 973 | ||||||
| Highest Scratch Team Series: | 2455 | ||||||
| Highest Handicap Team Series: | 2764 | ||||||
| Highest Team Average to Date: | 773 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: Rock Bottom
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2475 | 2475 | Foreplay | 4 | 3 | 4 |
| 2 | 9/29/2012 | 2453 | 4928 | What the S#!t | 7 | 4 | |
| 3 | 10/13/2012 | 2517 | 7445 | To Be Determined | 5 | 2 | 9 |
| 4 | 10/27/2012 | 2429 | 9874 | Team 11 | 2 | 5 | 11 |
| 5 | 11/10/2012 | 2430 * | 12304 | Better with Beer | 7 | 11 | |
| 6 | 11/24/2012 | 2312 | 14616 | It's All Relative! | 7 | 11 | |
| 7 | 12/8/2012 | 2610 | 17226 | Post Mortem | 2 | 5 | 13 |
| 8 | 12/22/2012 | 0 * | 17226 | Alcoholics Inc | 7 | 13 | |
| 9 | 1/5/2013 | 0 * | 17226 | Spare Me | 7 | 13 | |
| 10 | 1/19/2013 | 2529 | 19755 | Sneakers | 5 | 2 | 18 |
| 11 | 2/2/2013 | 2564 | 22319 | Gutter Sweepers | 7 | 25 | |
| 12 | 2/16/2013 | 2442 * | 24761 | Foreplay | 7 | 25 | |
| 13 | 3/2/2013 | 2636 * | 27397 | What the S#!t | 2 | 5 | 27 |
| 14 | 3/16/2013 | 2590 | 29987 | To Be Determined | 7 | 34 | |
| 15 | 3/30/2013 | 2428 | 32415 | Team 11 | 7 | 34 | |
| 16 | 4/13/2013 | 2342 | 34757 | Gutter Sweepers | 5 | 2 | 39 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 659 | |||||
| Highest Handicap Team Game: | 977 | ||||||
| Highest Scratch Team Series: | 1690 | ||||||
| Highest Handicap Team Series: | 2636 | ||||||
| Highest Team Average to Date: | 532 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: To Be Determined
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2518 | 2518 | Post Mortem | 4 | 3 | 4 |
| 2 | 9/29/2012 | 2273 | 4791 | Spare Me | 7 | 4 | |
| 3 | 10/13/2012 | 2403 | 7194 | Rock Bottom | 2 | 5 | 6 |
| 4 | 10/27/2012 | 2564 | 9758 | Sneakers | 7 | 6 | |
| 5 | 11/10/2012 | 2540 | 12298 | Gutter Sweepers | 4 | 3 | 10 |
| 6 | 11/24/2012 | 2562 | 14860 | Alcoholics Inc | 2 | 5 | 12 |
| 7 | 12/8/2012 | 2510 | 17370 | Foreplay | 7 | 19 | |
| 8 | 12/22/2012 | 2552 | 19922 | Team 11 | 4 | 3 | 23 |
| 9 | 1/5/2013 | 2474 | 22396 | It's All Relative! | 2 | 5 | 25 |
| 10 | 1/19/2013 | 2543 | 24939 | What the S#!t | 2 | 5 | 27 |
| 11 | 2/2/2013 | 2593 | 27532 | Better with Beer | 5 | 2 | 32 |
| 12 | 2/16/2013 | 2444 | 29976 | Post Mortem | 2 | 5 | 34 |
| 13 | 3/2/2013 | 2436 * | 32412 | Spare Me | 2 | 5 | 36 |
| 14 | 3/16/2013 | 2465 | 34877 | Rock Bottom | 7 | 36 | |
| 15 | 3/30/2013 | 2560 | 37437 | Sneakers | 5 | 2 | 41 |
| 16 | 4/13/2013 | 2617 | 40054 | Better with Beer | 7 | 48 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 746 | |||||
| Highest Handicap Team Game: | 918 | ||||||
| Highest Scratch Team Series: | 2002 | ||||||
| Highest Handicap Team Series: | 2617 | ||||||
| Highest Team Average to Date: | 666 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: Post Mortem
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2541 | 2541 | To Be Determined | 3 | 4 | 3 |
| 2 | 9/29/2012 | 2573 | 5114 | It's All Relative! | 3 | 4 | 6 |
| 3 | 10/13/2012 | 2514 | 7628 | What the S#!t | 5 | 2 | 11 |
| 4 | 10/27/2012 | 2474 | 10102 | Foreplay | 5 | 2 | 16 |
| 5 | 11/10/2012 | 2539 | 12641 | Team 11 | 5 | 2 | 21 |
| 6 | 11/24/2012 | 2678 | 15319 | Better with Beer | 5 | 2 | 26 |
| 7 | 12/8/2012 | 2612 | 17931 | Rock Bottom | 5 | 2 | 31 |
| 8 | 12/22/2012 | 2425 | 20356 | Spare Me | 2 | 5 | 33 |
| 9 | 1/5/2013 | 2700 | 23056 | Sneakers | 2 | 5 | 35 |
| 10 | 1/19/2013 | 2523 | 25579 | Gutter Sweepers | 3 | 4 | 38 |
| 11 | 2/2/2013 | 2409 | 27988 | Alcoholics Inc | 5 | 2 | 43 |
| 12 | 2/16/2013 | 2519 | 30507 | To Be Determined | 5 | 2 | 48 |
| 13 | 3/2/2013 | 2573 | 33080 | It's All Relative! | 2 | 5 | 50 |
| 14 | 3/16/2013 | 2636 | 35716 | What the S#!t | 5 | 2 | 55 |
| 15 | 3/30/2013 | 2660 | 38376 | Foreplay | 5 | 2 | 60 |
| 16 | 4/13/2013 | 2532 | 40908 | Alcoholics Inc | 7 | 60 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 859 | |||||
| Highest Handicap Team Game: | 969 | ||||||
| Highest Scratch Team Series: | 2373 | ||||||
| Highest Handicap Team Series: | 2700 | ||||||
| Highest Team Average to Date: | 741 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: Gutter Sweepers
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2496 | 2496 | It's All Relative! | 2 | 5 | 2 |
| 2 | 9/29/2012 | 2416 * | 4912 | Team 11 | 7 | 2 | |
| 3 | 10/13/2012 | 2504 * | 7416 | Better with Beer | 5 | 2 | 7 |
| 4 | 10/27/2012 | 2619 * | 10035 | What the S#!t | 5 | 2 | 12 |
| 5 | 11/10/2012 | 2548 * | 12583 | To Be Determined | 3 | 4 | 15 |
| 6 | 11/24/2012 | 2378 * | 14961 | Foreplay | 2 | 5 | 17 |
| 7 | 12/8/2012 | 2439 * | 17400 | Spare Me | 2 | 5 | 19 |
| 8 | 12/22/2012 | 2470 * | 19870 | Sneakers | 5 | 2 | 24 |
| 9 | 1/5/2013 | 2467 * | 22337 | Alcoholics Inc | 5 | 2 | 29 |
| 10 | 1/19/2013 | 2425 * | 24762 | Post Mortem | 4 | 3 | 33 |
| 11 | 2/2/2013 | 2336 * | 27098 | Rock Bottom | 7 | 33 | |
| 12 | 2/16/2013 | 2371 * | 29469 | It's All Relative! | 2 | 5 | 35 |
| 13 | 3/2/2013 | 2599 | 32068 | Team 11 | 2 | 5 | 37 |
| 14 | 3/16/2013 | 2442 | 34510 | Better with Beer | 2 | 5 | 39 |
| 15 | 3/30/2013 | 2347 * | 36857 | What the S#!t | 2 | 5 | 41 |
| 16 | 4/13/2013 | 2284 * | 39141 | Rock Bottom | 2 | 5 | 43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 707 | |||||
| Highest Handicap Team Game: | 960 | ||||||
| Highest Scratch Team Series: | 1860 | ||||||
| Highest Handicap Team Series: | 2619 | ||||||
| Highest Team Average to Date: | 708 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: It's All Relative!
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2511 | 2511 | Gutter Sweepers | 5 | 2 | 5 |
| 2 | 9/29/2012 | 2571 * | 5082 | Post Mortem | 4 | 3 | 9 |
| 3 | 10/13/2012 | 2486 | 7568 | Spare Me | 3 | 4 | 12 |
| 4 | 10/27/2012 | 2697 | 10265 | Alcoholics Inc | 5 | 2 | 17 |
| 5 | 11/10/2012 | 2449 * | 12714 | Sneakers | 5 | 2 | 22 |
| 6 | 11/24/2012 | 2589 * | 15303 | Rock Bottom | 7 | 29 | |
| 7 | 12/8/2012 | 2397 | 17700 | What the S#!t | 2 | 5 | 31 |
| 8 | 12/22/2012 | 2452 | 20152 | Foreplay | 2 | 5 | 33 |
| 9 | 1/5/2013 | 2557 * | 22709 | To Be Determined | 5 | 2 | 38 |
| 10 | 1/19/2013 | 2482 | 25191 | Better with Beer | 5 | 2 | 43 |
| 11 | 2/2/2013 | 2497 * | 27688 | Team 11 | 7 | 43 | |
| 12 | 2/16/2013 | 2377 * | 30065 | Gutter Sweepers | 5 | 2 | 48 |
| 13 | 3/2/2013 | 2620 | 32685 | Post Mortem | 5 | 2 | 53 |
| 14 | 3/16/2013 | 2533 | 35218 | Spare Me | 2 | 5 | 55 |
| 15 | 3/30/2013 | 2552 | 37770 | Alcoholics Inc | 2 | 5 | 57 |
| 16 | 4/13/2013 | 2427 * | 40197 | Team 11 | 7 | 57 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 811 | |||||
| Highest Handicap Team Game: | 997 | ||||||
| Highest Scratch Team Series: | 2139 | ||||||
| Highest Handicap Team Series: | 2697 | ||||||
| Highest Team Average to Date: | 669 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: Team 11
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 0 | 0 | Sneakers | 7 | ||
| 2 | 9/29/2012 | 2624 | 2624 | Gutter Sweepers | 7 | 7 | |
| 3 | 10/13/2012 | 2535 | 5159 | Alcoholics Inc | 3 | 4 | 10 |
| 4 | 10/27/2012 | 2508 * | 7667 | Rock Bottom | 5 | 2 | 15 |
| 5 | 11/10/2012 | 2403 * | 10070 | Post Mortem | 2 | 5 | 17 |
| 6 | 11/24/2012 | 2435 | 12505 | Spare Me | 7 | 17 | |
| 7 | 12/8/2012 | 2594 | 15099 | Better with Beer | 5 | 2 | 22 |
| 8 | 12/22/2012 | 2574 | 17673 | To Be Determined | 3 | 4 | 25 |
| 9 | 1/5/2013 | 2691 | 20364 | What the S#!t | 7 | 32 | |
| 10 | 1/19/2013 | 2428 | 22792 | Foreplay | 2 | 5 | 34 |
| 11 | 2/2/2013 | 2599 | 25391 | It's All Relative! | 7 | 41 | |
| 12 | 2/16/2013 | 2473 * | 27864 | Sneakers | 2 | 5 | 43 |
| 13 | 3/2/2013 | 2606 | 30470 | Gutter Sweepers | 5 | 2 | 48 |
| 14 | 3/16/2013 | 2431 | 32901 | Alcoholics Inc | 2 | 5 | 50 |
| 15 | 3/30/2013 | 2491 | 35392 | Rock Bottom | 7 | 57 | |
| 16 | 4/13/2013 | 2612 | 38004 | It's All Relative! | 7 | 64 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 750 | |||||
| Highest Handicap Team Game: | 937 | ||||||
| Highest Scratch Team Series: | 2177 | ||||||
| Highest Handicap Team Series: | 2691 | ||||||
| Highest Team Average to Date: | 725 | ||||||
League Name: Sat. Rockin' Rollers
Team Name: Sneakers
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2012 | 2593 | 2593 | Team 11 | 7 | 7 | |
| 2 | 9/29/2012 | 2683 | 5276 | Better with Beer | 7 | 14 | |
| 3 | 10/13/2012 | 2503 * | 7779 | Foreplay | 4 | 3 | 18 |
| 4 | 10/27/2012 | 2678 | 10457 | To Be Determined | 7 | 25 | |
| 5 | 11/10/2012 | 2422 | 12879 | It's All Relative! | 2 | 5 | 27 |
| 6 | 11/24/2012 | 2506 | 15385 | What the S#!t | 7 | 27 | |
| 7 | 12/8/2012 | 2475 * | 17860 | Alcoholics Inc | 2 | 5 | 29 |
| 8 | 12/22/2012 | 2464 * | 20324 | Gutter Sweepers | 2 | 5 | 31 |
| 9 | 1/5/2013 | 2734 | 23058 | Post Mortem | 5 | 2 | 36 |
| 10 | 1/19/2013 | 2525 * | 25583 | Rock Bottom | 2 | 5 | 38 |
| 11 | 2/2/2013 | 2336 | 27919 | Spare Me | 7 | 38 | |
| 12 | 2/16/2013 | 2500 * | 30419 | Team 11 | 5 | 2 | 43 |
| 13 | 3/2/2013 | 2448 * | 32867 | Better with Beer | 2 | 5 | 45 |
| 14 | 3/16/2013 | 2379 * | 35246 | Foreplay | 7 | 45 | |
| 15 | 3/30/2013 | 2441 * | 37687 | To Be Determined | 2 | 5 | 47 |
| 16 | 4/13/2013 | 2445 * | 40132 | What the S#!t | 7 | 47 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 757 | |||||
| Highest Handicap Team Game: | 968 | ||||||
| Highest Scratch Team Series: | 2101 | ||||||
| Highest Handicap Team Series: | 2734 | ||||||
| Highest Team Average to Date: | 661 | ||||||