Bowler's Name: MARY YOUNG
League: 716 Sat. Rockin' Rollers
Team: 3 Sneaker's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 124 | 161 | 158 | 443 | 443 | 147 | 61 |
| 2 | 10/3/2009 | 6 | 142 | 142 | 160 | 444 | 887 | 147 | 61 |
| 3 | 10/17/2009 | 9 | 140 | 157 | 140 | 437 | 1324 | 147 | 61 |
| 4 | 10/31/2009 | 12 | 175 | 127 | 152 | 454 | 1778 | 148 | 60 |
| 5 | 11/14/2009 | 15 | 152 | 201 | 127 | 480 | 2258 | 150 | 58 |
| 6 | 11/28/2009 | 15 | *140 | *140 | *140 | 420 | 2258 | 150 | 58 |
| 7 | 12/12/2009 | 18 | 140 | 145 | 136 | 421 | 2679 | 148 | 60 |
| 8 | 12/26/2009 | 18 | *138 | *138 | *138 | 414 | 2679 | 148 | 60 |
| 9 | 1/9/2010 | 21 | 156 | 130 | 135 | 421 | 3100 | 147 | 61 |
| 10 | 1/23/2010 | 24 | 107 | 156 | 156 | 419 | 3519 | 146 | 62 |
| 11 | 2/6/2010 | 27 | 137 | 169 | 144 | 450 | 3969 | 147 | 61 |
| 12 | 2/20/2010 | 30 | 147 | 164 | 141 | 452 | 4421 | 147 | 61 |
| 13 | 3/6/2010 | 31 | 117 | *136 | *137 | 390 | 4538 | 146 | 62 |
| 14 | 3/20/2010 | 34 | 102 | 180 | 133 | 415 | 4953 | 145 | 63 |
| 15 | 4/3/2010 | 37 | 166 | 135 | 143 | 444 | 5397 | 145 | 63 |
| 16 | 4/17/2010 | 40 | 135 | 172 | 143 | 450 | 5847 | 146 | 62 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 8 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: CHARLOTTE McGrew
League: 716 Sat. Rockin' Rollers
Team: 4 Village Idiots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10/3/2009 | 3 | 137 | 125 | 115 | 377 | 377 | 125 | 81 |
| 3 | 10/17/2009 | 6 | 110 | 125 | 117 | 352 | 729 | 121 | 84 |
| 4 | 10/31/2009 | 9 | 147 | 114 | 99 | 360 | 1089 | 121 | 84 |
| 5 | 11/14/2009 | 12 | 124 | 104 | 148 | 376 | 1465 | 122 | 83 |
| 6 | 11/28/2009 | 15 | 139 | 115 | 133 | 387 | 1852 | 123 | 82 |
| 7 | 12/12/2009 | 18 | 114 | 124 | 129 | 367 | 2219 | 123 | 82 |
| 8 | 12/26/2009 | 21 | 135 | 133 | 116 | 384 | 2603 | 123 | 82 |
| 9 | 1/9/2010 | 24 | 145 | 138 | 126 | 409 | 3012 | 125 | 81 |
| 10 | 1/23/2010 | 27 | 168 | 105 | 158 | 431 | 3443 | 127 | 79 |
| 11 | 2/6/2010 | 30 | 136 | 137 | 156 | 429 | 3872 | 129 | 77 |
| 12 | 2/20/2010 | 33 | 108 | 196 | 137 | 441 | 4313 | 130 | 76 |
| 13 | 3/6/2010 | 36 | 132 | 137 | 159 | 428 | 4741 | 131 | 75 |
| 14 | 3/20/2010 | 39 | 151 | 173 | 143 | 467 | 5208 | 133 | 73 |
| 15 | 4/3/2010 | 39 | *123 | *123 | *123 | 369 | 5208 | 133 | 73 |
| 16 | 4/17/2010 | 39 | *123 | *123 | *123 | 369 | 5208 | 133 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: EUGENE Mcgrew
League: 716 Sat. Rockin' Rollers
Team: 4 Village Idiots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 143 | 118 | 162 | 423 | 423 | 141 | 66 |
| 2 | 10/3/2009 | 6 | 142 | 118 | 133 | 393 | 816 | 136 | 71 |
| 3 | 10/17/2009 | 6 | *126 | *126 | *126 | 378 | 816 | 136 | 71 |
| 4 | 10/31/2009 | 9 | 158 | 108 | 164 | 430 | 1246 | 138 | 69 |
| 5 | 11/14/2009 | 12 | 119 | 145 | 156 | 420 | 1666 | 138 | 69 |
| 6 | 11/28/2009 | 15 | 146 | 185 | 145 | 476 | 2142 | 142 | 65 |
| 7 | 12/12/2009 | 18 | 143 | 190 | 124 | 457 | 2599 | 144 | 63 |
| 8 | 12/26/2009 | 21 | 124 | 210 | 183 | 517 | 3116 | 148 | 60 |
| 9 | 1/9/2010 | 24 | 109 | 127 | 131 | 367 | 3483 | 145 | 63 |
| 10 | 1/23/2010 | 27 | 109 | 154 | 143 | 406 | 3889 | 144 | 63 |
| 11 | 2/6/2010 | 30 | 141 | 125 | 156 | 422 | 4311 | 143 | 64 |
| 12 | 2/20/2010 | 33 | 150 | 131 | 111 | 392 | 4703 | 142 | 65 |
| 13 | 3/6/2010 | 36 | 108 | 131 | 140 | 379 | 5082 | 141 | 66 |
| 14 | 3/20/2010 | 39 | 138 | 119 | 152 | 409 | 5491 | 140 | 67 |
| 15 | 4/3/2010 | 42 | 190 | 150 | 119 | 459 | 5950 | 141 | 66 |
| 16 | 4/17/2010 | 45 | 156 | 144 | 165 | 465 | 6415 | 142 | 65 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 517 | ||||||
| Highest Series with HCP: | 706 | ||||||||
Bowler's Name: BILL SCHWEDLER
League: 716 Sat. Rockin' Rollers
Team: 4 Village Idiots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 198 | 160 | 196 | 554 | 554 | 184 | 27 |
| 2 | 10/3/2009 | 6 | 211 | 180 | 169 | 560 | 1114 | 185 | 27 |
| 3 | 10/17/2009 | 9 | 188 | 210 | 186 | 584 | 1698 | 188 | 24 |
| 4 | 10/31/2009 | 12 | 186 | 228 | 167 | 581 | 2279 | 189 | 23 |
| 5 | 11/14/2009 | 15 | 156 | 149 | 181 | 486 | 2765 | 184 | 27 |
| 6 | 11/28/2009 | 18 | 168 | 225 | 201 | 594 | 3359 | 186 | 26 |
| 7 | 12/12/2009 | 21 | 212 | 210 | 212 | 634 | 3993 | 190 | 22 |
| 8 | 12/26/2009 | 24 | 223 | 192 | 221 | 636 | 4629 | 192 | 20 |
| 9 | 1/9/2010 | 27 | 169 | 223 | 202 | 594 | 5223 | 193 | 19 |
| 10 | 1/23/2010 | 30 | 159 | 132 | 186 | 477 | 5700 | 190 | 22 |
| 11 | 2/6/2010 | 33 | 234 | 168 | 249 | 651 | 6351 | 192 | 20 |
| 12 | 2/20/2010 | 36 | 170 | 212 | 170 | 552 | 6903 | 191 | 21 |
| 13 | 3/6/2010 | 39 | 193 | 181 | 222 | 596 | 7499 | 192 | 20 |
| 14 | 3/20/2010 | 42 | 246 | 199 | 278 | 723 | 8222 | 195 | 18 |
| 15 | 4/3/2010 | 45 | 164 | 191 | 238 | 593 | 8815 | 195 | 18 |
| 16 | 4/17/2010 | 48 | 194 | 191 | 193 | 578 | 9393 | 195 | 18 |
| No. of 200 Games: | 19 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 278 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 298 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 723 | ||||||
| Highest Series with HCP: | 783 | ||||||||
Bowler's Name: LUANN SCHWEDLER
League: 716 Sat. Rockin' Rollers
Team: 4 Village Idiots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 132 | 159 | 160 | 451 | 451 | 150 | 58 |
| 2 | 10/3/2009 | 6 | 139 | 123 | 183 | 445 | 896 | 149 | 59 |
| 3 | 10/17/2009 | 6 | *139 | *139 | *139 | 417 | 896 | 149 | 59 |
| 4 | 10/31/2009 | 9 | 156 | 128 | 167 | 451 | 1347 | 149 | 59 |
| 5 | 11/14/2009 | 12 | 164 | 156 | 153 | 473 | 1820 | 151 | 57 |
| 6 | 11/28/2009 | 15 | 176 | 180 | 171 | 527 | 2347 | 156 | 53 |
| 7 | 12/12/2009 | 18 | 118 | 144 | 167 | 429 | 2776 | 154 | 54 |
| 8 | 12/26/2009 | 21 | 136 | 145 | 115 | 396 | 3172 | 151 | 57 |
| 9 | 1/9/2010 | 24 | 134 | 211 | 122 | 467 | 3639 | 151 | 57 |
| 10 | 1/23/2010 | 27 | 102 | 134 | 169 | 405 | 4044 | 149 | 59 |
| 11 | 2/6/2010 | 30 | 133 | 169 | 157 | 459 | 4503 | 150 | 58 |
| 12 | 2/20/2010 | 33 | 129 | 156 | 148 | 433 | 4936 | 149 | 59 |
| 13 | 3/6/2010 | 36 | 173 | 169 | 142 | 484 | 5420 | 150 | 58 |
| 14 | 3/20/2010 | 39 | 151 | 140 | 174 | 465 | 5885 | 150 | 58 |
| 15 | 4/3/2010 | 42 | 146 | 153 | 151 | 450 | 6335 | 150 | 58 |
| 16 | 4/17/2010 | 45 | 173 | 169 | 149 | 491 | 6826 | 151 | 57 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: TODD NABER
League: 716 Sat. Rockin' Rollers
Team: 3 Sneaker's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 169 | 157 | 153 | 479 | 479 | 159 | 50 |
| 2 | 10/3/2009 | 6 | 168 | 146 | 169 | 483 | 962 | 160 | 49 |
| 3 | 10/17/2009 | 9 | 138 | 160 | 157 | 455 | 1417 | 157 | 52 |
| 4 | 10/31/2009 | 12 | 181 | 176 | 183 | 540 | 1957 | 163 | 46 |
| 5 | 11/14/2009 | 15 | 133 | 152 | 151 | 436 | 2393 | 159 | 50 |
| 6 | 11/28/2009 | 18 | 113 | 154 | 164 | 431 | 2824 | 156 | 53 |
| 7 | 12/12/2009 | 21 | 174 | 151 | 160 | 485 | 3309 | 157 | 52 |
| 8 | 12/26/2009 | 24 | 195 | 166 | 193 | 554 | 3863 | 160 | 49 |
| 9 | 1/9/2010 | 27 | 209 | 125 | 143 | 477 | 4340 | 160 | 49 |
| 10 | 1/23/2010 | 30 | 180 | 158 | 158 | 496 | 4836 | 161 | 48 |
| 11 | 2/6/2010 | 33 | 129 | 151 | 129 | 409 | 5245 | 158 | 51 |
| 12 | 2/20/2010 | 36 | 172 | 142 | 165 | 479 | 5724 | 159 | 50 |
| 13 | 3/6/2010 | 39 | 172 | 153 | 147 | 472 | 6196 | 158 | 51 |
| 14 | 3/20/2010 | 39 | *148 | *148 | *148 | 444 | 6196 | 158 | 51 |
| 15 | 4/3/2010 | 42 | 159 | 149 | 225 | 533 | 6729 | 160 | 49 |
| 16 | 4/17/2010 | 45 | 156 | 154 | 174 | 484 | 7213 | 160 | 49 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 554 | ||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: WENDY FREITAG
League: 716 Sat. Rockin' Rollers
Team: 3 Sneaker's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 195 | 195 | 137 | 527 | 527 | 175 | 36 |
| 2 | 10/3/2009 | 6 | 160 | 166 | 181 | 507 | 1034 | 172 | 38 |
| 3 | 10/17/2009 | 9 | 184 | 163 | 188 | 535 | 1569 | 174 | 36 |
| 4 | 10/31/2009 | 12 | 203 | 146 | 165 | 514 | 2083 | 173 | 37 |
| 5 | 11/14/2009 | 15 | 149 | 169 | 125 | 443 | 2526 | 168 | 42 |
| 6 | 11/28/2009 | 18 | 177 | 152 | 136 | 465 | 2991 | 166 | 44 |
| 7 | 12/12/2009 | 21 | 154 | 172 | 190 | 516 | 3507 | 167 | 43 |
| 8 | 12/26/2009 | 24 | 172 | 173 | 151 | 496 | 4003 | 166 | 44 |
| 9 | 1/9/2010 | 27 | 178 | 192 | 177 | 547 | 4550 | 168 | 42 |
| 10 | 1/23/2010 | 30 | 137 | 169 | 148 | 454 | 5004 | 166 | 44 |
| 11 | 2/6/2010 | 33 | 180 | 168 | 151 | 499 | 5503 | 166 | 44 |
| 12 | 2/20/2010 | 36 | 144 | 190 | 149 | 483 | 5986 | 166 | 44 |
| 13 | 3/6/2010 | 39 | 189 | 179 | 144 | 512 | 6498 | 166 | 44 |
| 14 | 3/20/2010 | 42 | 157 | 124 | 158 | 439 | 6937 | 165 | 45 |
| 15 | 4/3/2010 | 45 | 190 | 193 | 152 | 535 | 7472 | 166 | 44 |
| 16 | 4/17/2010 | 48 | 162 | 173 | 174 | 509 | 7981 | 166 | 44 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 547 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: PHIL YOUNG
League: 716 Sat. Rockin' Rollers
Team: 3 Sneaker's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 259 | 202 | 199 | 660 | 660 | 220 | 0 |
| 2 | 10/3/2009 | 6 | 237 | 245 | 201 | 683 | 1343 | 223 | 0 |
| 3 | 10/17/2009 | 9 | 234 | 217 | 197 | 648 | 1991 | 221 | 0 |
| 4 | 10/31/2009 | 12 | 216 | 204 | 234 | 654 | 2645 | 220 | 0 |
| 5 | 11/14/2009 | 15 | 194 | 244 | 201 | 639 | 3284 | 218 | 0 |
| 6 | 11/28/2009 | 18 | 232 | 180 | 188 | 600 | 3884 | 215 | 0 |
| 7 | 12/12/2009 | 21 | 260 | 201 | 215 | 676 | 4560 | 217 | 0 |
| 8 | 12/26/2009 | 21 | *207 | *207 | *207 | 621 | 4560 | 217 | 0 |
| 9 | 1/9/2010 | 24 | 235 | 203 | 289 | 727 | 5287 | 220 | 0 |
| 10 | 1/23/2010 | 27 | 174 | 177 | 184 | 535 | 5822 | 215 | 0 |
| 11 | 2/6/2010 | 30 | 194 | 233 | 205 | 632 | 6454 | 215 | 0 |
| 12 | 2/20/2010 | 33 | 241 | 207 | 198 | 646 | 7100 | 215 | 0 |
| 13 | 3/6/2010 | 36 | 151 | 161 | 202 | 514 | 7614 | 211 | 3 |
| 14 | 3/20/2010 | 39 | 246 | 247 | 195 | 688 | 8302 | 212 | 2 |
| 15 | 4/3/2010 | 42 | 201 | 246 | 256 | 703 | 9005 | 214 | 0 |
| 16 | 4/17/2010 | 45 | 226 | 222 | 205 | 653 | 9658 | 214 | 0 |
| No. of 200 Games: | 32 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 14 | Highest Game Score: | 289 | ||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 289 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 727 | ||||||
| Highest Series with HCP: | 727 | ||||||||
Bowler's Name: KELLY PRINGLE
League: 716 Sat. Rockin' Rollers
Team: 1 The Little Giants
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 120 | 120 | 92 | 332 | 332 | 110 | 94 |
| 2 | 10/3/2009 | 6 | 86 | 157 | 111 | 354 | 686 | 114 | 90 |
| 3 | 10/17/2009 | 9 | 118 | 63 | 77 | 258 | 944 | 104 | 99 |
| 4 | 10/31/2009 | 12 | 96 | 111 | 93 | 300 | 1244 | 103 | 100 |
| 5 | 11/14/2009 | 15 | 98 | 90 | 86 | 274 | 1518 | 101 | 102 |
| 6 | 11/28/2009 | 18 | 135 | 156 | 85 | 376 | 1894 | 105 | 99 |
| 7 | 12/12/2009 | 21 | 130 | 122 | 90 | 342 | 2236 | 106 | 98 |
| 8 | 12/26/2009 | 24 | 79 | 126 | 92 | 297 | 2533 | 105 | 99 |
| 9 | 1/9/2010 | 27 | 137 | 138 | 95 | 370 | 2903 | 107 | 97 |
| 10 | 1/23/2010 | 30 | 110 | 115 | 110 | 335 | 3238 | 107 | 97 |
| 11 | 2/6/2010 | 33 | 73 | 108 | 96 | 277 | 3515 | 106 | 98 |
| 12 | 2/20/2010 | 36 | 102 | 155 | 148 | 405 | 3920 | 108 | 96 |
| 13 | 3/6/2010 | 39 | 94 | 162 | 134 | 390 | 4310 | 110 | 94 |
| 14 | 3/20/2010 | 42 | 114 | 113 | 106 | 333 | 4643 | 110 | 94 |
| 15 | 4/3/2010 | 45 | 89 | 127 | 112 | 328 | 4971 | 110 | 94 |
| 16 | 4/17/2010 | 48 | 103 | 104 | 145 | 352 | 5323 | 110 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 405 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: RYAN PRINGLE
League: 716 Sat. Rockin' Rollers
Team: 1 The Little Giants
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 168 | 190 | 134 | 492 | 492 | 164 | 45 |
| 2 | 10/3/2009 | 6 | 179 | 224 | 177 | 580 | 1072 | 178 | 33 |
| 3 | 10/17/2009 | 9 | 163 | 179 | 152 | 494 | 1566 | 174 | 36 |
| 4 | 10/31/2009 | 12 | 163 | 203 | 206 | 572 | 2138 | 178 | 33 |
| 5 | 11/14/2009 | 15 | 166 | 179 | 183 | 528 | 2666 | 177 | 34 |
| 6 | 11/28/2009 | 18 | 212 | 149 | 211 | 572 | 3238 | 179 | 32 |
| 7 | 12/12/2009 | 21 | 200 | 153 | 173 | 526 | 3764 | 179 | 32 |
| 8 | 12/26/2009 | 24 | 228 | 181 | 198 | 607 | 4371 | 182 | 29 |
| 9 | 1/9/2010 | 27 | 164 | 206 | 175 | 545 | 4916 | 182 | 29 |
| 10 | 1/23/2010 | 30 | 206 | 172 | 237 | 615 | 5531 | 184 | 27 |
| 11 | 2/6/2010 | 33 | 178 | 203 | 232 | 613 | 6144 | 186 | 26 |
| 12 | 2/20/2010 | 36 | 223 | 150 | 163 | 536 | 6680 | 185 | 27 |
| 13 | 3/6/2010 | 39 | 164 | 245 | 178 | 587 | 7267 | 186 | 26 |
| 14 | 3/20/2010 | 42 | 158 | 167 | 99 | 424 | 7691 | 183 | 28 |
| 15 | 4/3/2010 | 45 | 170 | 171 | 179 | 520 | 8211 | 182 | 29 |
| 16 | 4/17/2010 | 48 | 206 | 189 | 168 | 563 | 8774 | 182 | 29 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 615 | ||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: GUS ANDERSON
League: 716 Sat. Rockin' Rollers
Team: 9 Reelin & Wheelin'
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 116 | 126 | 113 | 355 | 355 | 118 | 87 |
| 2 | 10/3/2009 | 6 | 137 | 98 | 168 | 403 | 758 | 126 | 80 |
| 3 | 10/17/2009 | 9 | 131 | 119 | 126 | 376 | 1134 | 126 | 80 |
| 4 | 10/31/2009 | 12 | 141 | 133 | 133 | 407 | 1541 | 128 | 78 |
| 5 | 11/14/2009 | 15 | 122 | 143 | 135 | 400 | 1941 | 129 | 77 |
| 6 | 11/28/2009 | 18 | 122 | 125 | 116 | 363 | 2304 | 128 | 78 |
| 7 | 12/12/2009 | 21 | 114 | 120 | 129 | 363 | 2667 | 127 | 79 |
| 8 | 12/26/2009 | 24 | 149 | 129 | 181 | 459 | 3126 | 130 | 76 |
| 9 | 1/9/2010 | 27 | 86 | 89 | 123 | 298 | 3424 | 126 | 80 |
| 10 | 1/23/2010 | 30 | 145 | 122 | 121 | 388 | 3812 | 127 | 79 |
| 11 | 2/6/2010 | 33 | 141 | 117 | 146 | 404 | 4216 | 127 | 79 |
| 12 | 2/20/2010 | 36 | 183 | 118 | 94 | 395 | 4611 | 128 | 78 |
| 13 | 3/6/2010 | 39 | 145 | 141 | 139 | 425 | 5036 | 129 | 77 |
| 14 | 3/20/2010 | 42 | 117 | 134 | 134 | 385 | 5421 | 129 | 77 |
| 15 | 4/3/2010 | 45 | 130 | 130 | 150 | 410 | 5831 | 129 | 77 |
| 16 | 4/17/2010 | 48 | 107 | 124 | 88 | 319 | 6150 | 128 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 459 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: CHRISTINE ANDERSON
League: 716 Sat. Rockin' Rollers
Team: 9 Reelin & Wheelin'
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 127 | 137 | 145 | 409 | 409 | 136 | 71 |
| 2 | 10/3/2009 | 6 | 122 | 144 | 135 | 401 | 810 | 135 | 72 |
| 3 | 10/17/2009 | 9 | 136 | 107 | 110 | 353 | 1163 | 129 | 77 |
| 4 | 10/31/2009 | 12 | 98 | 138 | 144 | 380 | 1543 | 128 | 78 |
| 5 | 11/14/2009 | 15 | 130 | 124 | 106 | 360 | 1903 | 126 | 80 |
| 6 | 11/28/2009 | 18 | 136 | 129 | 134 | 399 | 2302 | 127 | 79 |
| 7 | 12/12/2009 | 21 | 135 | 120 | 127 | 382 | 2684 | 127 | 79 |
| 8 | 12/26/2009 | 24 | 114 | 116 | 124 | 354 | 3038 | 126 | 80 |
| 9 | 1/9/2010 | 27 | 185 | 163 | 145 | 493 | 3531 | 130 | 76 |
| 10 | 1/23/2010 | 30 | 126 | 130 | 94 | 350 | 3881 | 129 | 77 |
| 11 | 2/6/2010 | 33 | 160 | 114 | 136 | 410 | 4291 | 130 | 76 |
| 12 | 2/20/2010 | 36 | 134 | 160 | 163 | 457 | 4748 | 131 | 75 |
| 13 | 3/6/2010 | 39 | 137 | 146 | 157 | 440 | 5188 | 133 | 73 |
| 14 | 3/20/2010 | 42 | 113 | 131 | 119 | 363 | 5551 | 132 | 74 |
| 15 | 4/3/2010 | 45 | 149 | 140 | 136 | 425 | 5976 | 132 | 74 |
| 16 | 4/17/2010 | 48 | 137 | 110 | 174 | 421 | 6397 | 133 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||||
| Highest Series with HCP: | 733 | ||||||||
Bowler's Name: JEFF SELL
League: 716 Sat. Rockin' Rollers
Team: 9 Reelin & Wheelin'
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/19/2009 | 3 | 218 | 137 | 181 | 536 | 536 | 178 | 33 |
| 2 | 10/3/2009 | 6 | 163 | 188 | 193 | 544 | 1080 | 180 | 31 |
| 3 | 10/17/2009 | 9 | 188 | 147 | 188 | 523 | 1603 | 178 | 33 |
| 4 | 10/31/2009 | 12 | 169 | 153 | 168 | 490 | 2093 | 174 | 36 |
| 5 | 11/14/2009 | 15 | 173 | 162 | 256 | 591 | 2684 | 178 | 33 |
| 6 | 11/28/2009 | 18 | 233 | 240 | 195 | 668 | 3352 | 186 | 26 |
| 7 | 12/12/2009 | 21 | 155 | 190 | 171 | 516 | 3868 | 184 | 27 |
| 8 | 12/26/2009 | 24 | 200 | 174 | 201 | 575 | 4443 | 185 | 27 |
| 9 | 1/9/2010 | 27 | 210 | 186 | 202 | 598 | 5041 | 186 | 26 |
| 10 | 1/23/2010 | 30 | 178 | 154 | 154 | 486 | 5527 | 184 | 27 |
| 11 | 2/6/2010 | 33 | 216 | 188 | 180 | 584 | 6111 | 185 | 27 |
| 12 | 2/20/2010 | 36 | 179 | 163 | 214 | 556 | 6667 | 185 | 27 |
| 13 | 3/6/2010 | 39 | 164 | 214 | 215 | 593 | 7260 | 186 | 26 |
| 14 | 3/20/2010 | 42 | 189 | 183 | 242 | 614 | 7874 | 187 | 25 |
| 15 | 4/3/2010 | 45 | 252 | 175 | 215 | 642 | 8516 | 189 | 23 |
| 16 | 4/17/2010 | 48 | 226 | 185 | 137 | 548 | 9064 | 188 | 24 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 292 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 668 | ||||||
| Highest Series with HCP: | 767 | ||||||||
Bowler's Name: LAURIE SELL
League: 716 Sat. Rockin' Rollers
Team: 9 Reelin & Wheelin'
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
