Bowler's Name: KADEN PITNER
League: 713 Sat. Bantams
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 10 | 11/12/2011 | 2 | 57 | 39 | 96 | 96 | 48 | 64 |
| 11 | 11/19/2011 | 2 | * 38 | * 38 | 76 | 96 | 48 | 64 |
| 12 | 11/26/2011 | 2 | * 38 | * 38 | 76 | 96 | 48 | 64 |
| 13 | 12/3/2011 | 2 | * 38 | * 38 | 76 | 96 | 48 | 64 |
| 14 | 12/10/2011 | 2 | * 38 | * 38 | 76 | 96 | 48 | 64 |
| 15 | 12/17/2011 | 4 | 54 | 27 | 81 | 177 | 44 | 68 |
| 16 | 1/7/2012 | 4 | *34 | *34 | 68 | 177 | 44 | 68 |
| 17 | 1/14/2012 | 4 | * 34 | * 34 | 68 | 177 | 44 | 68 |
| 18 | 1/21/2012 | 4 | *34 | *34 | 68 | 177 | 44 | 68 |
| 19 | 1/28/2012 | 4 | * 34 | * 34 | 68 | 177 | 44 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 16 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 57 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 121 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 96 | |||||
| Highest Series with HCP: | 224 | |||||||
Bowler's Name: JOEY SKIBA
League: 713 Sat. Bantams
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 138 | 114 | 252 | 252 | 126 | 0 |
| 2 | 9/17/2011 | 4 | 116 | 109 | 225 | 477 | 119 | 0 |
| 3 | 9/24/2011 | 6 | 120 | 82 | 202 | 679 | 113 | 6 |
| 4 | 10/1/2011 | 8 | 87 | 106 | 193 | 872 | 109 | 9 |
| 5 | 10/8/2011 | 10 | 80 | 89 | 169 | 1041 | 104 | 14 |
| 6 | 10/15/2011 | 12 | 95 | 103 | 198 | 1239 | 103 | 15 |
| 7 | 10/22/2011 | 14 | 77 | 81 | 158 | 1397 | 99 | 18 |
| 8 | 10/29/2011 | 16 | 116 | 101 | 217 | 1614 | 100 | 18 |
| 9 | 11/5/2011 | 18 | 102 | 108 | 210 | 1824 | 101 | 17 |
| 10 | 11/12/2011 | 20 | 149 | 112 | 261 | 2085 | 104 | 14 |
| 11 | 11/19/2011 | 22 | 124 | 111 | 235 | 2320 | 105 | 13 |
| 12 | 11/26/2011 | 24 | 96 | 112 | 208 | 2528 | 105 | 13 |
| 13 | 12/3/2011 | 26 | 82 | 110 | 192 | 2720 | 104 | 14 |
| 14 | 12/10/2011 | 28 | 104 | 114 | 218 | 2938 | 104 | 14 |
| 15 | 12/17/2011 | 30 | 104 | 106 | 210 | 3148 | 104 | 14 |
| 16 | 1/7/2012 | 32 | 123 | 104 | 227 | 3375 | 105 | 13 |
| 17 | 1/14/2012 | 34 | 84 | 109 | 193 | 3568 | 104 | 14 |
| 18 | 1/21/2012 | 36 | 99 | 123 | 222 | 3790 | 105 | 13 |
| 19 | 1/28/2012 | 36 | * 95 | * 95 | 190 | 3790 | 105 | 13 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 166 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 261 | |||||
| Highest Series with HCP: | 295 | |||||||
Bowler's Name: DYLAN UMNUS
League: 713 Sat. Bantams
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 83 | 88 | 171 | 171 | 85 | 31 |
| 2 | 9/17/2011 | 4 | 100 | 88 | 188 | 359 | 89 | 27 |
| 3 | 9/24/2011 | 6 | 91 | 69 | 160 | 519 | 86 | 30 |
| 4 | 10/1/2011 | 8 | 86 | 83 | 169 | 688 | 86 | 30 |
| 5 | 10/8/2011 | 10 | 108 | 110 | 218 | 906 | 90 | 27 |
| 6 | 10/15/2011 | 12 | 95 | 82 | 177 | 1083 | 90 | 27 |
| 7 | 10/22/2011 | 14 | 96 | 91 | 187 | 1270 | 90 | 27 |
| 8 | 10/29/2011 | 16 | 68 | 64 | 132 | 1402 | 87 | 29 |
| 9 | 11/5/2011 | 18 | 84 | 92 | 176 | 1578 | 87 | 29 |
| 10 | 11/12/2011 | 20 | 89 | 67 | 156 | 1734 | 86 | 30 |
| 11 | 11/19/2011 | 22 | 73 | 101 | 174 | 1908 | 86 | 30 |
| 12 | 11/26/2011 | 24 | 88 | 98 | 186 | 2094 | 87 | 29 |
| 13 | 12/3/2011 | 26 | 80 | 77 | 157 | 2251 | 86 | 30 |
| 14 | 12/10/2011 | 28 | 84 | 86 | 170 | 2421 | 86 | 30 |
| 15 | 12/17/2011 | 30 | 74 | 86 | 160 | 2581 | 86 | 30 |
| 16 | 1/7/2012 | 32 | 94 | 78 | 172 | 2753 | 86 | 30 |
| 17 | 1/14/2012 | 34 | 82 | 151 | 233 | 2986 | 87 | 29 |
| 18 | 1/21/2012 | 36 | 32 | 33 | 65 | 3051 | 84 | 32 |
| 19 | 1/28/2012 | 38 | 109 | 123 | 232 | 3283 | 86 | 30 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 181 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 233 | |||||
| Highest Series with HCP: | 296 | |||||||
Bowler's Name: MATT VANDEGENACHTE
League: 713 Sat. Bantams
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 11 | 11/19/2011 | 2 | 82 | 74 | 156 | 156 | 78 | 37 |
| 12 | 11/26/2011 | 4 | 84 | 77 | 161 | 317 | 79 | 36 |
| 13 | 12/3/2011 | 6 | 74 | 78 | 152 | 469 | 78 | 37 |
| 14 | 12/10/2011 | 8 | 104 | 75 | 179 | 648 | 81 | 35 |
| 15 | 12/17/2011 | 10 | 69 | 69 | 138 | 786 | 78 | 37 |
| 16 | 1/7/2012 | 10 | * 68 | * 68 | 136 | 786 | 78 | 37 |
| 17 | 1/14/2012 | 12 | 83 | 75 | 158 | 944 | 78 | 37 |
| 18 | 1/21/2012 | 12 | *68 | *68 | 136 | 944 | 78 | 37 |
| 19 | 1/28/2012 | 14 | 97 | 97 | 194 | 1138 | 81 | 35 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 141 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 194 | |||||
| Highest Series with HCP: | 268 | |||||||
Bowler's Name: TREY ALBRECHT
League: 713 Sat. Bantams
Team: 4 Team 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 32 | 86 | 118 | 118 | 59 | 54 |
| 2 | 9/17/2011 | 4 | 89 | 95 | 184 | 302 | 75 | 40 |
| 3 | 9/24/2011 | 6 | 71 | 83 | 154 | 456 | 76 | 39 |
| 4 | 10/1/2011 | 8 | 53 | 97 | 150 | 606 | 75 | 40 |
| 5 | 10/8/2011 | 10 | 75 | 74 | 149 | 755 | 75 | 40 |
| 6 | 10/15/2011 | 12 | 92 | 64 | 156 | 911 | 75 | 40 |
| 7 | 10/22/2011 | 14 | 72 | 63 | 135 | 1046 | 74 | 41 |
| 8 | 10/29/2011 | 16 | 81 | 78 | 159 | 1205 | 75 | 40 |
| 9 | 11/5/2011 | 18 | 90 | 111 | 201 | 1406 | 78 | 37 |
| 10 | 11/12/2011 | 20 | 77 | 78 | 155 | 1561 | 78 | 37 |
| 11 | 11/19/2011 | 22 | 61 | 76 | 137 | 1698 | 77 | 38 |
| 12 | 11/26/2011 | 24 | 95 | 87 | 182 | 1880 | 78 | 37 |
| 13 | 12/3/2011 | 26 | 59 | 65 | 124 | 2004 | 77 | 38 |
| 14 | 12/10/2011 | 28 | 82 | 78 | 160 | 2164 | 77 | 38 |
| 15 | 12/17/2011 | 30 | 68 | 67 | 135 | 2299 | 76 | 39 |
| 16 | 1/7/2012 | 32 | 62 | 83 | 145 | 2444 | 76 | 39 |
| 17 | 1/14/2012 | 34 | 73 | 77 | 150 | 2594 | 76 | 39 |
| 18 | 1/21/2012 | 34 | *66 | *66 | 132 | 2594 | 76 | 39 |
| 19 | 1/28/2012 | 36 | 61 | 84 | 145 | 2739 | 76 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 151 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 201 | |||||
| Highest Series with HCP: | 292 | |||||||
Bowler's Name: CAMDEN LUDWIG
League: 713 Sat. Bantams
Team: 4 Team 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 45 | 74 | 119 | 119 | 59 | 54 |
| 2 | 9/17/2011 | 4 | 60 | 76 | 136 | 255 | 63 | 51 |
| 3 | 9/24/2011 | 6 | 72 | 67 | 139 | 394 | 65 | 49 |
| 4 | 10/1/2011 | 8 | 46 | 72 | 118 | 512 | 64 | 50 |
| 5 | 10/8/2011 | 10 | 78 | 81 | 159 | 671 | 67 | 47 |
| 6 | 10/15/2011 | 12 | 76 | 85 | 161 | 832 | 69 | 45 |
| 7 | 10/22/2011 | 14 | 74 | 83 | 157 | 989 | 70 | 45 |
| 8 | 10/29/2011 | 16 | 74 | 67 | 141 | 1130 | 70 | 45 |
| 9 | 11/5/2011 | 18 | 51 | 60 | 111 | 1241 | 68 | 46 |
| 10 | 11/12/2011 | 20 | 74 | 74 | 148 | 1389 | 69 | 45 |
| 11 | 11/19/2011 | 22 | 51 | 39 | 90 | 1479 | 67 | 47 |
| 12 | 11/26/2011 | 24 | 90 | 89 | 179 | 1658 | 69 | 45 |
| 13 | 12/3/2011 | 26 | 78 | 75 | 153 | 1811 | 69 | 45 |
| 14 | 12/10/2011 | 28 | 96 | 93 | 189 | 2000 | 71 | 44 |
| 15 | 12/17/2011 | 30 | 76 | 71 | 147 | 2147 | 71 | 44 |
| 16 | 1/7/2012 | 32 | 68 | 48 | 116 | 2263 | 70 | 45 |
| 17 | 1/14/2012 | 34 | 55 | 57 | 112 | 2375 | 69 | 45 |
| 18 | 1/21/2012 | 36 | 57 | 79 | 136 | 2511 | 69 | 45 |
| 19 | 1/28/2012 | 38 | 65 | 83 | 148 | 2659 | 69 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 141 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 189 | |||||
| Highest Series with HCP: | 279 | |||||||
Bowler's Name: SHELBY KUZIK
League: 713 Sat. Bantams
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 66 | 39 | 105 | 105 | 52 | 61 |
| 2 | 9/17/2011 | 2 | * 42 | * 42 | 84 | 105 | 52 | 61 |
| 3 | 9/24/2011 | 2 | * 42 | * 42 | 84 | 105 | 52 | 61 |
| 4 | 10/1/2011 | 4 | 45 | 50 | 95 | 200 | 50 | 63 |
| 5 | 10/8/2011 | 6 | 51 | 37 | 88 | 288 | 48 | 64 |
| 6 | 10/15/2011 | 6 | *38 | *38 | 76 | 288 | 48 | 64 |
| 7 | 10/22/2011 | 6 | *38 | *38 | 76 | 288 | 48 | 64 |
| 8 | 10/29/2011 | 6 | *38 | *38 | 76 | 288 | 48 | 64 |
| 9 | 11/5/2011 | 6 | * 38 | * 38 | 76 | 288 | 48 | 64 |
| 10 | 11/12/2011 | 8 | 53 | 49 | 102 | 390 | 48 | 64 |
| 11 | 11/19/2011 | 10 | 32 | 61 | 93 | 483 | 48 | 64 |
| 12 | 11/26/2011 | 12 | 55 | 59 | 114 | 597 | 49 | 63 |
| 13 | 12/3/2011 | 12 | * 39 | * 39 | 78 | 597 | 49 | 63 |
| 14 | 12/10/2011 | 12 | * 39 | * 39 | 78 | 597 | 49 | 63 |
| 15 | 12/17/2011 | 12 | *39 | *39 | 78 | 597 | 49 | 63 |
| 16 | 1/7/2012 | 12 | *39 | *39 | 78 | 597 | 49 | 63 |
| 17 | 1/14/2012 | 12 | * 39 | * 39 | 78 | 597 | 49 | 63 |
| 18 | 1/21/2012 | 12 | *39 | *39 | 78 | 597 | 49 | 63 |
| 19 | 1/28/2012 | 12 | * 39 | * 39 | 78 | 597 | 49 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 26 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 7 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 66 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 127 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 114 | |||||
| Highest Series with HCP: | 242 | |||||||
Bowler's Name: Mason Vos
League: 713 Sat. Bantams
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 50 | 59 | 109 | 109 | 54 | 59 |
| 2 | 9/17/2011 | 4 | 59 | 77 | 136 | 245 | 61 | 53 |
| 3 | 9/24/2011 | 6 | 93 | 72 | 165 | 410 | 68 | 46 |
| 4 | 10/1/2011 | 8 | 73 | 92 | 165 | 575 | 71 | 44 |
| 5 | 10/8/2011 | 10 | 90 | 74 | 164 | 739 | 73 | 42 |
| 6 | 10/15/2011 | 10 | * 63 | * 63 | 126 | 739 | 73 | 42 |
| 7 | 10/22/2011 | 12 | 100 | 59 | 159 | 898 | 74 | 41 |
| 8 | 10/29/2011 | 14 | 66 | 81 | 147 | 1045 | 74 | 41 |
| 9 | 11/5/2011 | 16 | 57 | 74 | 131 | 1176 | 73 | 42 |
| 10 | 11/12/2011 | 18 | 91 | 80 | 171 | 1347 | 74 | 41 |
| 11 | 11/19/2011 | 20 | 92 | 75 | 167 | 1514 | 75 | 40 |
| 12 | 11/26/2011 | 20 | * 65 | * 65 | 130 | 1514 | 75 | 40 |
| 13 | 12/3/2011 | 22 | 64 | 82 | 146 | 1660 | 75 | 40 |
| 14 | 12/10/2011 | 22 | * 65 | * 65 | 130 | 1660 | 75 | 40 |
| 15 | 12/17/2011 | 24 | 76 | 68 | 144 | 1804 | 75 | 40 |
| 16 | 1/7/2012 | 26 | 72 | 97 | 169 | 1973 | 75 | 40 |
| 17 | 1/14/2012 | 28 | 96 | 65 | 161 | 2134 | 76 | 39 |
| 18 | 1/21/2012 | 29 | 74 | *66 | 140 | 2208 | 76 | 39 |
| 19 | 1/28/2012 | 31 | 82 | 92 | 174 | 2382 | 76 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 146 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 174 | |||||
| Highest Series with HCP: | 271 | |||||||
Bowler's Name: AMBER VOGT
League: 713 Sat. Bantams
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 97 | 88 | 185 | 185 | 92 | 25 |
| 2 | 9/17/2011 | 4 | 116 | 90 | 206 | 391 | 97 | 20 |
| 3 | 9/24/2011 | 6 | 61 | 84 | 145 | 536 | 89 | 27 |
| 4 | 10/1/2011 | 8 | 66 | 103 | 169 | 705 | 88 | 28 |
| 5 | 10/8/2011 | 10 | 113 | 59 | 172 | 877 | 87 | 29 |
| 6 | 10/15/2011 | 12 | 57 | 57 | 114 | 991 | 82 | 34 |
| 7 | 10/22/2011 | 14 | 72 | 77 | 149 | 1140 | 81 | 35 |
| 8 | 10/29/2011 | 16 | 70 | 70 | 140 | 1280 | 80 | 36 |
| 9 | 11/5/2011 | 18 | 68 | 107 | 175 | 1455 | 80 | 36 |
| 10 | 11/12/2011 | 20 | 98 | 79 | 177 | 1632 | 81 | 35 |
| 11 | 11/19/2011 | 22 | 86 | 92 | 178 | 1810 | 82 | 34 |
| 12 | 11/26/2011 | 24 | 81 | 108 | 189 | 1999 | 83 | 33 |
| 13 | 12/3/2011 | 26 | 98 | 130 | 228 | 2227 | 85 | 31 |
| 14 | 12/10/2011 | 28 | 93 | 113 | 206 | 2433 | 86 | 30 |
| 15 | 12/17/2011 | 30 | 85 | 92 | 177 | 2610 | 87 | 29 |
| 16 | 1/7/2012 | 32 | 109 | 86 | 195 | 2805 | 87 | 29 |
| 17 | 1/14/2012 | 34 | 100 | 151 | 251 | 3056 | 89 | 27 |
| 18 | 1/21/2012 | 36 | 114 | 88 | 202 | 3258 | 90 | 27 |
| 19 | 1/28/2012 | 38 | 97 | 91 | 188 | 3446 | 90 | 27 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 180 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 251 | |||||
| Highest Series with HCP: | 309 | |||||||
Bowler's Name: HAYLEE ELLIOTT
League: 713 Sat. Bantams
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 17 | 1/14/2012 | 2 | 29 | 36 | 65 | 65 | 32 | 79 |
| 18 | 1/21/2012 | 2 | *22 | *22 | 44 | 65 | 32 | 79 |
| 19 | 1/28/2012 | 4 | 29 | 30 | 59 | 124 | 31 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 36 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 115 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 65 | |||||
| Highest Series with HCP: | 223 | |||||||
Bowler's Name: DYLAN SCHLESNER
League: 713 Sat. Bantams
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 10 | 11/12/2011 | 2 | 31 | 27 | 58 | 58 | 29 | 81 |
| 11 | 11/19/2011 | 4 | 44 | 27 | 71 | 129 | 32 | 79 |
| 12 | 11/26/2011 | 6 | 28 | 35 | 63 | 192 | 32 | 79 |
| 13 | 12/3/2011 | 8 | 34 | 26 | 60 | 252 | 31 | 80 |
| 14 | 12/10/2011 | 10 | 50 | 11 | 61 | 313 | 31 | 80 |
| 15 | 12/17/2011 | 12 | 47 | 59 | 106 | 419 | 34 | 77 |
| 16 | 1/7/2012 | 14 | 42 | 35 | 77 | 496 | 35 | 76 |
| 17 | 1/14/2012 | 16 | 45 | 22 | 67 | 563 | 35 | 76 |
| 18 | 1/21/2012 | 18 | 111 | 87 | 198 | 761 | 42 | 70 |
| 19 | 1/28/2012 | 20 | 36 | 67 | 103 | 864 | 43 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 187 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 198 | |||||
| Highest Series with HCP: | 350 | |||||||
Bowler's Name: LANCE WARRENBURG
League: 713 Sat. Bantams
Team: 4 Team 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 90 | 85 | 175 | 175 | 87 | 29 |
| 2 | 9/17/2011 | 4 | 117 | 82 | 199 | 374 | 93 | 24 |
| 3 | 9/24/2011 | 6 | 95 | 105 | 200 | 574 | 95 | 22 |
| 4 | 10/1/2011 | 8 | 62 | 68 | 130 | 704 | 88 | 28 |
| 5 | 10/8/2011 | 10 | 85 | 86 | 171 | 875 | 87 | 29 |
| 6 | 10/15/2011 | 12 | 65 | 73 | 138 | 1013 | 84 | 32 |
| 7 | 10/22/2011 | 14 | 73 | 74 | 147 | 1160 | 82 | 34 |
| 8 | 10/29/2011 | 14 | * 72 | * 72 | 144 | 1160 | 82 | 34 |
| 9 | 11/5/2011 | 16 | 73 | 86 | 159 | 1319 | 82 | 34 |
| 10 | 11/12/2011 | 16 | * 72 | * 72 | 144 | 1319 | 82 | 34 |
| 11 | 11/19/2011 | 18 | 90 | 90 | 180 | 1499 | 83 | 33 |
| 12 | 11/26/2011 | 18 | * 73 | * 73 | 146 | 1499 | 83 | 33 |
| 13 | 12/3/2011 | 18 | * 73 | * 73 | 146 | 1499 | 83 | 33 |
| 14 | 12/10/2011 | 20 | 102 | 81 | 183 | 1682 | 84 | 32 |
| 15 | 12/17/2011 | 22 | 77 | 80 | 157 | 1839 | 83 | 33 |
| 16 | 1/7/2012 | 24 | 78 | 79 | 157 | 1996 | 83 | 33 |
| 17 | 1/14/2012 | 26 | 109 | 85 | 194 | 2190 | 84 | 32 |
| 18 | 1/21/2012 | 26 | *74 | *74 | 148 | 2190 | 84 | 32 |
| 19 | 1/28/2012 | 28 | 107 | 97 | 204 | 2394 | 85 | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 146 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 204 | |||||
| Highest Series with HCP: | 268 | |||||||
Bowler's Name: Gavin Stam
League: 713 Sat. Bantams
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 10 | 11/12/2011 | 2 | 61 | 40 | 101 | 101 | 50 | 63 |
| 11 | 11/19/2011 | 4 | 55 | 40 | 95 | 196 | 49 | 63 |
| 12 | 11/26/2011 | 6 | 44 | 47 | 91 | 287 | 47 | 65 |
| 13 | 12/3/2011 | 8 | 65 | 55 | 120 | 407 | 50 | 63 |
| 14 | 12/10/2011 | 10 | 63 | 57 | 120 | 527 | 52 | 61 |
| 15 | 12/17/2011 | 10 | *42 | *42 | 84 | 527 | 52 | 61 |
| 16 | 1/7/2012 | 10 | *42 | *42 | 84 | 527 | 52 | 61 |
| 17 | 1/14/2012 | 10 | * 42 | * 42 | 84 | 527 | 52 | 61 |
| 18 | 1/21/2012 | 12 | 21 | 42 | 63 | 590 | 49 | 63 |
| 19 | 1/28/2012 | 12 | * 39 | * 39 | 78 | 590 | 49 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 65 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 130 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 120 | |||||
| Highest Series with HCP: | 250 | |||||||