Bowler's Name: KADEN PITNER
League: 713 Sat. Bantams
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 28 | 50 | 78 | 78 | 39 | 72 |
| 2 | 9/19/2009 | 4 | 57 | 58 | 115 | 193 | 48 | 64 |
| 3 | 9/26/2009 | 6 | 53 | 48 | 101 | 294 | 49 | 63 |
| 4 | 10/3/2009 | 8 | 38 | 35 | 73 | 367 | 45 | 67 |
| 5 | 10/10/2009 | 10 | 24 | 43 | 67 | 434 | 43 | 69 |
| 6 | 10/17/2009 | 12 | 35 | 27 | 62 | 496 | 41 | 71 |
| 7 | 10/24/2009 | 12 | * 31 | * 31 | 62 | 496 | 41 | 71 |
| 8 | 10/31/2009 | 14 | 52 | 50 | 102 | 598 | 42 | 70 |
| 9 | 11/7/2009 | 16 | 60 | 47 | 107 | 705 | 44 | 68 |
| 10 | 11/14/2009 | 18 | 57 | 37 | 94 | 799 | 44 | 68 |
| 11 | 11/21/2009 | 20 | 43 | 50 | 93 | 892 | 44 | 68 |
| 12 | 11/28/2009 | 22 | 21 | 40 | 61 | 953 | 43 | 69 |
| 13 | 12/5/2009 | 24 | 14 | 28 | 42 | 995 | 41 | 71 |
| 14 | 12/12/2009 | 24 | * 31 | * 31 | 62 | 995 | 41 | 71 |
| 15 | 12/26/2009 | 24 | * 31 | * 31 | 62 | 995 | 41 | 71 |
| 16 | 1/2/2010 | 24 | * 31 | * 31 | 62 | 995 | 41 | 71 |
| 17 | 1/9/2010 | 24 | * 31 | * 31 | 62 | 995 | 41 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 60 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 130 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 115 | |||||
| Highest Series with HCP: | 259 | |||||||
Bowler's Name: MASON VOS
League: 713 Sat. Bantams
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 22 | 49 | 71 | 71 | 35 | 76 |
| 2 | 9/19/2009 | 4 | 23 | 29 | 52 | 123 | 30 | 81 |
| 3 | 9/26/2009 | 6 | 52 | 20 | 72 | 195 | 32 | 79 |
| 4 | 10/3/2009 | 8 | 16 | 18 | 34 | 229 | 28 | 82 |
| 5 | 10/10/2009 | 10 | 28 | 28 | 56 | 285 | 28 | 82 |
| 6 | 10/17/2009 | 12 | 23 | 31 | 54 | 339 | 28 | 82 |
| 7 | 10/24/2009 | 14 | 12 | 51 | 63 | 402 | 28 | 82 |
| 8 | 10/31/2009 | 16 | 66 | 27 | 93 | 495 | 30 | 81 |
| 9 | 11/7/2009 | 18 | 34 | 36 | 70 | 565 | 31 | 80 |
| 10 | 11/14/2009 | 20 | 50 | 68 | 118 | 683 | 34 | 77 |
| 11 | 11/21/2009 | 22 | 34 | 35 | 69 | 752 | 34 | 77 |
| 12 | 11/28/2009 | 24 | 53 | 35 | 88 | 840 | 35 | 76 |
| 13 | 12/5/2009 | 26 | 54 | 29 | 83 | 923 | 35 | 76 |
| 14 | 12/12/2009 | 28 | 60 | 46 | 106 | 1029 | 36 | 75 |
| 15 | 12/26/2009 | 30 | 71 | 48 | 119 | 1148 | 38 | 73 |
| 16 | 1/2/2010 | 32 | 46 | 48 | 94 | 1242 | 38 | 73 |
| 17 | 1/9/2010 | 34 | 41 | 30 | 71 | 1313 | 38 | 73 |
| 18 | 1/16/2010 | 36 | 64 | 88 | 152 | 1465 | 40 | 72 |
| 19 | 1/23/2010 | 38 | 61 | 63 | 124 | 1589 | 41 | 71 |
| 20 | 1/30/2010 | 40 | 36 | 40 | 76 | 1665 | 41 | 71 |
| 21 | 2/6/2010 | 42 | 36 | 61 | 97 | 1762 | 41 | 71 |
| 22 | 2/13/2010 | 44 | 47 | 51 | 98 | 1860 | 42 | 70 |
| 23 | 2/20/2010 | 46 | 50 | 34 | 84 | 1944 | 42 | 70 |
| 24 | 2/27/2010 | 48 | 43 | 53 | 96 | 2040 | 42 | 70 |
| 25 | 3/6/2010 | 50 | 64 | 50 | 114 | 2154 | 43 | 69 |
| 26 | 3/13/2010 | 52 | 52 | 75 | 127 | 2281 | 43 | 69 |
| 27 | 3/20/2010 | 54 | 57 | 33 | 90 | 2371 | 43 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 161 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 152 | |||||
| Highest Series with HCP: | 298 | |||||||
Bowler's Name: JOEY PICCOLO
League: 713 Sat. Bantams
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 42 | 13 | 55 | 55 | 27 | 83 |
| 2 | 9/19/2009 | 4 | 51 | 39 | 90 | 145 | 36 | 75 |
| 3 | 9/26/2009 | 6 | 50 | 37 | 87 | 232 | 38 | 73 |
| 4 | 10/3/2009 | 8 | 47 | 71 | 118 | 350 | 43 | 69 |
| 5 | 10/10/2009 | 10 | 42 | 66 | 108 | 458 | 45 | 67 |
| 6 | 10/17/2009 | 12 | 67 | 87 | 154 | 612 | 51 | 62 |
| 7 | 10/24/2009 | 14 | 40 | 51 | 91 | 703 | 50 | 63 |
| 8 | 10/31/2009 | 16 | 74 | 87 | 161 | 864 | 54 | 59 |
| 9 | 11/7/2009 | 18 | 50 | 66 | 116 | 980 | 54 | 59 |
| 10 | 11/14/2009 | 20 | 58 | 63 | 121 | 1101 | 55 | 58 |
| 11 | 11/21/2009 | 22 | 61 | 82 | 143 | 1244 | 56 | 57 |
| 12 | 11/28/2009 | 24 | 41 | 68 | 109 | 1353 | 56 | 57 |
| 13 | 12/5/2009 | 26 | 51 | 87 | 138 | 1491 | 57 | 56 |
| 14 | 12/12/2009 | 28 | 55 | 47 | 102 | 1593 | 56 | 57 |
| 15 | 12/26/2009 | 30 | 57 | 44 | 101 | 1694 | 56 | 57 |
| 16 | 1/2/2010 | 32 | 57 | 53 | 110 | 1804 | 56 | 57 |
| 17 | 1/9/2010 | 34 | 105 | 52 | 157 | 1961 | 57 | 56 |
| 18 | 1/16/2010 | 36 | 63 | 50 | 113 | 2074 | 57 | 56 |
| 19 | 1/23/2010 | 38 | 61 | 63 | 124 | 2198 | 57 | 56 |
| 20 | 1/30/2010 | 40 | 58 | 50 | 108 | 2306 | 57 | 56 |
| 21 | 2/6/2010 | 42 | 30 | 68 | 98 | 2404 | 57 | 56 |
| 22 | 2/13/2010 | 44 | 50 | 32 | 82 | 2486 | 56 | 57 |
| 23 | 2/20/2010 | 46 | 65 | 46 | 111 | 2597 | 56 | 57 |
| 24 | 2/27/2010 | 48 | 85 | 68 | 153 | 2750 | 57 | 56 |
| 25 | 3/6/2010 | 50 | 50 | 58 | 108 | 2858 | 57 | 56 |
| 26 | 3/13/2010 | 52 | 64 | 65 | 129 | 2987 | 57 | 56 |
| 27 | 3/20/2010 | 54 | 52 | 46 | 98 | 3085 | 57 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 105 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 162 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 161 | |||||
| Highest Series with HCP: | 288 | |||||||
Bowler's Name: TIMOTHY OSTRANDER
League: 713 Sat. Bantams
Team: 5 Team 5
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 45 | 74 | 119 | 119 | 59 | 54 |
| 2 | 9/19/2009 | 4 | 41 | 21 | 62 | 181 | 45 | 67 |
| 3 | 9/26/2009 | 6 | 57 | 54 | 111 | 292 | 48 | 64 |
| 4 | 10/3/2009 | 6 | * 38 | * 38 | 76 | 292 | 48 | 64 |
| 5 | 10/10/2009 | 8 | 41 | 50 | 91 | 383 | 47 | 65 |
| 6 | 10/17/2009 | 10 | 73 | 100 | 173 | 556 | 55 | 58 |
| 7 | 10/24/2009 | 10 | * 45 | * 45 | 90 | 556 | 55 | 58 |
| 8 | 10/31/2009 | 12 | 39 | 45 | 84 | 640 | 53 | 60 |
| 9 | 11/7/2009 | 12 | * 43 | * 43 | 86 | 640 | 53 | 60 |
| 10 | 11/14/2009 | 14 | 51 | 57 | 108 | 748 | 53 | 60 |
| 11 | 11/21/2009 | 16 | 51 | 62 | 113 | 861 | 53 | 60 |
| 12 | 11/28/2009 | 18 | 82 | 90 | 172 | 1033 | 57 | 56 |
| 13 | 12/5/2009 | 20 | 59 | 66 | 125 | 1158 | 57 | 56 |
| 14 | 12/12/2009 | 20 | * 47 | * 47 | 94 | 1158 | 57 | 56 |
| 15 | 12/26/2009 | 22 | 48 | 50 | 98 | 1256 | 57 | 56 |
| 16 | 1/2/2010 | 22 | * 47 | * 47 | 94 | 1256 | 57 | 56 |
| 17 | 1/9/2010 | 24 | 87 | 90 | 177 | 1433 | 59 | 54 |
| 18 | 1/16/2010 | 26 | 67 | 57 | 124 | 1557 | 59 | 54 |
| 19 | 1/23/2010 | 28 | 60 | 64 | 124 | 1681 | 60 | 54 |
| 20 | 1/30/2010 | 30 | 64 | 80 | 144 | 1825 | 60 | 54 |
| 21 | 2/6/2010 | 32 | 46 | 49 | 95 | 1920 | 60 | 54 |
| 22 | 2/13/2010 | 34 | 73 | 54 | 127 | 2047 | 60 | 54 |
| 23 | 2/20/2010 | 36 | 56 | 59 | 115 | 2162 | 60 | 54 |
| 24 | 2/27/2010 | 38 | 61 | 64 | 125 | 2287 | 60 | 54 |
| 25 | 3/6/2010 | 40 | 63 | 79 | 142 | 2429 | 60 | 54 |
| 26 | 3/13/2010 | 42 | 52 | 51 | 103 | 2532 | 60 | 54 |
| 27 | 3/20/2010 | 42 | * 50 | * 50 | 100 | 2532 | 60 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 165 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 177 | |||||
| Highest Series with HCP: | 303 | |||||||
Bowler's Name: JOEY SKIBA
League: 713 Sat. Bantams
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 73 | 71 | 144 | 144 | 72 | 43 |
| 2 | 9/19/2009 | 4 | 66 | 91 | 157 | 301 | 75 | 40 |
| 3 | 9/26/2009 | 6 | 97 | 125 | 222 | 523 | 87 | 29 |
| 4 | 10/3/2009 | 8 | 101 | 86 | 187 | 710 | 88 | 28 |
| 5 | 10/10/2009 | 10 | 95 | 86 | 181 | 891 | 89 | 27 |
| 6 | 10/17/2009 | 12 | 94 | 75 | 169 | 1060 | 88 | 28 |
| 7 | 10/24/2009 | 14 | 76 | 69 | 145 | 1205 | 86 | 30 |
| 8 | 10/31/2009 | 16 | 91 | 67 | 158 | 1363 | 85 | 31 |
| 9 | 11/7/2009 | 18 | 61 | 53 | 114 | 1477 | 82 | 34 |
| 10 | 11/14/2009 | 20 | 83 | 75 | 158 | 1635 | 81 | 35 |
| 11 | 11/21/2009 | 22 | 87 | 76 | 163 | 1798 | 81 | 35 |
| 12 | 11/28/2009 | 24 | 85 | 113 | 198 | 1996 | 83 | 33 |
| 13 | 12/5/2009 | 26 | 91 | 69 | 160 | 2156 | 82 | 34 |
| 14 | 12/12/2009 | 28 | 89 | 78 | 167 | 2323 | 82 | 34 |
| 15 | 12/26/2009 | 30 | 96 | 83 | 179 | 2502 | 83 | 33 |
| 16 | 1/2/2010 | 32 | 92 | 65 | 157 | 2659 | 83 | 33 |
| 17 | 1/9/2010 | 34 | 82 | 80 | 162 | 2821 | 82 | 34 |
| 18 | 1/16/2010 | 36 | 64 | 56 | 120 | 2941 | 81 | 35 |
| 19 | 1/23/2010 | 38 | 73 | 85 | 158 | 3099 | 81 | 35 |
| 20 | 1/30/2010 | 40 | 60 | 90 | 150 | 3249 | 81 | 35 |
| 21 | 2/6/2010 | 42 | 95 | 76 | 171 | 3420 | 81 | 35 |
| 22 | 2/13/2010 | 44 | 70 | 99 | 169 | 3589 | 81 | 35 |
| 23 | 2/20/2010 | 46 | 94 | 57 | 151 | 3740 | 81 | 35 |
| 24 | 2/27/2010 | 48 | 78 | 71 | 149 | 3889 | 81 | 35 |
| 25 | 3/6/2010 | 50 | 101 | 124 | 225 | 4114 | 82 | 34 |
| 26 | 3/13/2010 | 52 | 70 | 101 | 171 | 4285 | 82 | 34 |
| 27 | 3/20/2010 | 54 | 73 | 105 | 178 | 4463 | 82 | 34 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 165 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 225 | |||||
| Highest Series with HCP: | 302 | |||||||
Bowler's Name: MARISSA PICCOLO
League: 713 Sat. Bantams
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 19 | 1/23/2010 | 2 | 48 | 64 | 112 | 112 | 56 | 57 |
| 20 | 1/30/2010 | 4 | 89 | 81 | 170 | 282 | 70 | 45 |
| 21 | 2/6/2010 | 6 | 87 | 83 | 170 | 452 | 75 | 40 |
| 22 | 2/13/2010 | 8 | 68 | 78 | 146 | 598 | 74 | 41 |
| 23 | 2/20/2010 | 10 | 54 | 81 | 135 | 733 | 73 | 42 |
| 24 | 2/27/2010 | 12 | 71 | 48 | 119 | 852 | 71 | 44 |
| 25 | 3/6/2010 | 14 | 57 | 77 | 134 | 986 | 70 | 45 |
| 26 | 3/13/2010 | 16 | 64 | 78 | 142 | 1128 | 70 | 45 |
| 27 | 3/20/2010 | 18 | 82 | 92 | 174 | 1302 | 72 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 92 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 146 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 174 | |||||
| Highest Series with HCP: | 284 | |||||||
Bowler's Name: JESSE STANOSZ
League: 713 Sat. Bantams
Team: 5 Team 5
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 77 | 96 | 173 | 173 | 86 | 30 |
| 2 | 9/19/2009 | 4 | 66 | 74 | 140 | 313 | 78 | 37 |
| 3 | 9/26/2009 | 6 | 91 | 81 | 172 | 485 | 80 | 36 |
| 4 | 10/3/2009 | 8 | 97 | 64 | 161 | 646 | 80 | 36 |
| 5 | 10/10/2009 | 10 | 77 | 76 | 153 | 799 | 79 | 36 |
| 6 | 10/17/2009 | 12 | 66 | 72 | 138 | 937 | 78 | 37 |
| 7 | 10/24/2009 | 14 | 81 | 75 | 156 | 1093 | 78 | 37 |
| 8 | 10/31/2009 | 16 | 80 | 94 | 174 | 1267 | 79 | 36 |
| 9 | 11/7/2009 | 18 | 84 | 87 | 171 | 1438 | 79 | 36 |
| 10 | 11/14/2009 | 20 | 79 | 93 | 172 | 1610 | 80 | 36 |
| 11 | 11/21/2009 | 22 | 73 | 86 | 159 | 1769 | 80 | 36 |
| 12 | 11/28/2009 | 22 | *70 | *70 | 140 | 1769 | 80 | 36 |
| 13 | 12/5/2009 | 24 | 87 | 80 | 167 | 1936 | 80 | 36 |
| 14 | 12/12/2009 | 26 | 81 | 79 | 160 | 2096 | 80 | 36 |
| 15 | 12/26/2009 | 28 | 75 | 69 | 144 | 2240 | 80 | 36 |
| 16 | 1/2/2010 | 30 | 71 | 75 | 146 | 2386 | 79 | 36 |
| 17 | 1/9/2010 | 32 | 95 | 84 | 179 | 2565 | 80 | 36 |
| 18 | 1/16/2010 | 34 | 89 | 101 | 190 | 2755 | 81 | 35 |
| 19 | 1/23/2010 | 36 | 90 | 94 | 184 | 2939 | 81 | 35 |
| 20 | 1/30/2010 | 38 | 82 | 96 | 178 | 3117 | 82 | 34 |
| 21 | 2/6/2010 | 40 | 74 | 69 | 143 | 3260 | 81 | 35 |
| 22 | 2/13/2010 | 42 | 70 | 110 | 180 | 3440 | 81 | 35 |
| 23 | 2/20/2010 | 44 | 107 | 130 | 237 | 3677 | 83 | 33 |
| 24 | 2/27/2010 | 46 | 146 | 80 | 226 | 3903 | 84 | 32 |
| 25 | 3/6/2010 | 48 | 65 | 125 | 190 | 4093 | 85 | 31 |
| 26 | 3/13/2010 | 50 | 99 | 77 | 176 | 4269 | 85 | 31 |
| 27 | 3/20/2010 | 52 | 80 | 96 | 176 | 4445 | 85 | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 179 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 237 | |||||
| Highest Series with HCP: | 307 | |||||||
Bowler's Name: BRADY HARRIS
League: 713 Sat. Bantams
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 50 | 53 | 103 | 103 | 51 | 62 |
| 2 | 9/19/2009 | 4 | 55 | 47 | 102 | 205 | 51 | 62 |
| 3 | 9/26/2009 | 6 | 77 | 44 | 121 | 326 | 54 | 59 |
| 4 | 10/3/2009 | 8 | 69 | 68 | 137 | 463 | 57 | 56 |
| 5 | 10/10/2009 | 10 | 28 | 79 | 107 | 570 | 57 | 56 |
| 6 | 10/17/2009 | 12 | 48 | 58 | 106 | 676 | 56 | 57 |
| 7 | 10/24/2009 | 14 | 22 | 41 | 63 | 739 | 52 | 61 |
| 8 | 10/31/2009 | 16 | 71 | 65 | 136 | 875 | 54 | 59 |
| 9 | 11/7/2009 | 18 | 69 | 62 | 131 | 1006 | 55 | 58 |
| 10 | 11/14/2009 | 20 | 52 | 70 | 122 | 1128 | 56 | 57 |
| 11 | 11/21/2009 | 20 | * 46 | * 46 | 92 | 1128 | 56 | 57 |
| 12 | 11/28/2009 | 22 | 60 | 76 | 136 | 1264 | 57 | 56 |
| 13 | 12/5/2009 | 24 | 42 | 48 | 90 | 1354 | 56 | 57 |
| 14 | 12/12/2009 | 26 | 94 | 73 | 167 | 1521 | 58 | 55 |
| 15 | 12/26/2009 | 28 | 70 | 84 | 154 | 1675 | 59 | 54 |
| 16 | 1/2/2010 | 30 | 113 | 73 | 186 | 1861 | 62 | 52 |
| 17 | 1/9/2010 | 32 | 91 | 79 | 170 | 2031 | 63 | 51 |
| 18 | 1/16/2010 | 34 | 94 | 97 | 191 | 2222 | 65 | 49 |
| 19 | 1/23/2010 | 36 | 68 | 66 | 134 | 2356 | 65 | 49 |
| 20 | 1/30/2010 | 38 | 61 | 71 | 132 | 2488 | 65 | 49 |
| 21 | 2/6/2010 | 40 | 85 | 61 | 146 | 2634 | 65 | 49 |
| 22 | 2/13/2010 | 42 | 64 | 81 | 145 | 2779 | 66 | 48 |
| 23 | 2/20/2010 | 44 | 55 | 53 | 108 | 2887 | 65 | 49 |
| 24 | 2/27/2010 | 46 | 87 | 75 | 162 | 3049 | 66 | 48 |
| 25 | 3/6/2010 | 46 | * 56 | * 56 | 112 | 3049 | 66 | 48 |
| 26 | 3/13/2010 | 46 | * 56 | * 56 | 112 | 3049 | 66 | 48 |
| 27 | 3/20/2010 | 48 | 65 | 74 | 139 | 3188 | 66 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 167 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 191 | |||||
| Highest Series with HCP: | 294 | |||||||
Bowler's Name: MATT VANDEGENACHTE
League: 713 Sat. Bantams
Team: 1 Team 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/19/2009 | 2 | 60 | 51 | 111 | 111 | 55 | 58 |
| 3 | 9/26/2009 | 2 | * 45 | * 45 | 90 | 111 | 55 | 58 |
| 4 | 10/3/2009 | 4 | 46 | 55 | 101 | 212 | 53 | 60 |
| 5 | 10/10/2009 | 6 | 43 | 48 | 91 | 303 | 50 | 63 |
| 6 | 10/17/2009 | 8 | 40 | 58 | 98 | 401 | 50 | 63 |
| 7 | 10/24/2009 | 10 | 34 | 45 | 79 | 480 | 48 | 64 |
| 8 | 10/31/2009 | 12 | 47 | 58 | 105 | 585 | 48 | 64 |
| 9 | 11/7/2009 | 12 | * 38 | * 38 | 76 | 585 | 48 | 64 |
| 10 | 11/14/2009 | 14 | 58 | 59 | 117 | 702 | 50 | 63 |
| 11 | 11/21/2009 | 16 | 33 | 74 | 107 | 809 | 50 | 63 |
| 12 | 11/28/2009 | 18 | 62 | 55 | 117 | 926 | 51 | 62 |
| 13 | 12/5/2009 | 20 | 42 | 49 | 91 | 1017 | 50 | 63 |
| 14 | 12/12/2009 | 22 | 57 | 70 | 127 | 1144 | 52 | 61 |
| 15 | 12/26/2009 | 22 | * 42 | * 42 | 84 | 1144 | 52 | 61 |
| 16 | 1/2/2010 | 22 | * 42 | * 42 | 84 | 1144 | 52 | 61 |
| 17 | 1/9/2010 | 24 | 61 | 46 | 107 | 1251 | 52 | 61 |
| 18 | 1/16/2010 | 26 | 68 | 61 | 129 | 1380 | 53 | 60 |
| 19 | 1/23/2010 | 26 | * 43 | * 43 | 86 | 1380 | 53 | 60 |
| 20 | 1/30/2010 | 28 | 45 | 88 | 133 | 1513 | 54 | 59 |
| 21 | 2/6/2010 | 30 | 52 | 66 | 118 | 1631 | 54 | 59 |
| 22 | 2/13/2010 | 32 | 81 | 83 | 164 | 1795 | 56 | 57 |
| 23 | 2/20/2010 | 34 | 58 | 58 | 116 | 1911 | 56 | 57 |
| 24 | 2/27/2010 | 36 | 64 | 40 | 104 | 2015 | 55 | 58 |
| 25 | 3/6/2010 | 38 | 64 | 66 | 130 | 2145 | 56 | 57 |
| 26 | 3/13/2010 | 40 | 63 | 65 | 128 | 2273 | 56 | 57 |
| 27 | 3/20/2010 | 42 | 58 | 46 | 104 | 2377 | 56 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 148 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 164 | |||||
| Highest Series with HCP: | 282 | |||||||
Bowler's Name: RUSSELL GLESSING
League: 713 Sat. Bantams
Team: 2 Team 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/19/2009 | 2 | 58 | 81 | 139 | 139 | 69 | 45 |
| 3 | 9/26/2009 | 4 | 114 | 75 | 189 | 328 | 82 | 34 |
| 4 | 10/3/2009 | 6 | 52 | 55 | 107 | 435 | 72 | 43 |
| 5 | 10/10/2009 | 8 | 66 | 99 | 165 | 600 | 75 | 40 |
| 6 | 10/17/2009 | 8 | * 65 | * 65 | 130 | 600 | 75 | 40 |
| 7 | 10/24/2009 | 10 | 73 | 66 | 139 | 739 | 73 | 42 |
| 8 | 10/31/2009 | 12 | 56 | 81 | 137 | 876 | 73 | 42 |
| 9 | 11/7/2009 | 12 | * 63 | * 63 | 126 | 876 | 73 | 42 |
| 10 | 11/14/2009 | 14 | 94 | 58 | 152 | 1028 | 73 | 42 |
| 11 | 11/21/2009 | 16 | 78 | 79 | 157 | 1185 | 74 | 41 |
| 12 | 11/28/2009 | 18 | 86 | 71 | 157 | 1342 | 74 | 41 |
| 13 | 12/5/2009 | 20 | 98 | 68 | 166 | 1508 | 75 | 40 |
| 14 | 12/12/2009 | 22 | 80 | 66 | 146 | 1654 | 75 | 40 |
| 15 | 12/26/2009 | 22 | * 65 | * 65 | 130 | 1654 | 75 | 40 |
| 16 | 1/2/2010 | 22 | * 65 | * 65 | 130 | 1654 | 75 | 40 |
| 17 | 1/9/2010 | 22 | *65 | *65 | 130 | 1654 | 75 | 40 |
| 18 | 1/16/2010 | 24 | 65 | 63 | 128 | 1782 | 74 | 41 |
| 19 | 1/23/2010 | 26 | 75 | 101 | 176 | 1958 | 75 | 40 |
| 20 | 1/30/2010 | 28 | 94 | 85 | 179 | 2137 | 76 | 39 |
| 21 | 2/6/2010 | 28 | * 66 | * 66 | 132 | 2137 | 76 | 39 |
| 22 | 2/13/2010 | 30 | 102 | 63 | 165 | 2302 | 76 | 39 |
| 23 | 2/20/2010 | 32 | 111 | 97 | 208 | 2510 | 78 | 37 |
| 24 | 2/27/2010 | 32 | * 68 | * 68 | 136 | 2510 | 78 | 37 |
| 25 | 3/6/2010 | 32 | * 68 | * 68 | 136 | 2510 | 78 | 37 |
| 26 | 3/13/2010 | 34 | 98 | 75 | 173 | 2683 | 78 | 37 |
| 27 | 3/20/2010 | 36 | 122 | 110 | 232 | 2915 | 80 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 16 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 159 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 232 | |||||
| Highest Series with HCP: | 306 | |||||||
Bowler's Name: OWEN KOIER
League: 713 Sat. Bantams
Team: 3 Team 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 28 | 31 | 59 | 59 | 29 | 81 |
| 2 | 9/19/2009 | 4 | 36 | 34 | 70 | 129 | 32 | 79 |
| 3 | 9/26/2009 | 6 | 55 | 37 | 92 | 221 | 36 | 75 |
| 4 | 10/3/2009 | 8 | 45 | 33 | 78 | 299 | 37 | 74 |
| 5 | 10/10/2009 | 8 | * 27 | * 27 | 54 | 299 | 37 | 74 |
| 6 | 10/17/2009 | 10 | 33 | 27 | 60 | 359 | 35 | 76 |
| 7 | 10/24/2009 | 12 | 31 | 47 | 78 | 437 | 36 | 75 |
| 8 | 10/31/2009 | 14 | 52 | 34 | 86 | 523 | 37 | 74 |
| 9 | 11/7/2009 | 16 | 45 | 60 | 105 | 628 | 39 | 72 |
| 10 | 11/14/2009 | 16 | 0 | 628 | 39 | 72 | ||
| 11 | 11/21/2009 | 18 | 38 | 30 | 68 | 696 | 38 | 73 |
