Bowler's Name: CHRISTINE CANTRELL
League: Sat. Youth Bantams
Team: 1 Team CC
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2012 | 2 | 4 | 12 | 16 | 16 | 8 | 100 |
| 2 | 9/15/2012 | 4 | 65 | 64 | 129 | 145 | 36 | 75 |
| 3 | 9/22/2012 | 6 | 71 | 74 | 145 | 290 | 48 | 64 |
| 4 | 9/29/2012 | 8 | 77 | 76 | 153 | 443 | 55 | 58 |
| 5 | 10/6/2012 | 10 | 72 | 78 | 150 | 593 | 59 | 54 |
| 6 | 10/13/2012 | 12 | 54 | 49 | 103 | 696 | 58 | 55 |
| 7 | 10/20/2012 | 14 | 60 | 70 | 130 | 826 | 59 | 54 |
| 8 | 10/27/2012 | 16 | 83 | 69 | 152 | 978 | 61 | 53 |
| 9 | 11/3/2012 | 18 | 83 | 87 | 170 | 1148 | 63 | 51 |
| 10 | 11/10/2012 | 20 | 30 | 10 | 40 | 1188 | 59 | 54 |
| 11 | 11/17/2012 | 22 | 10 | 28 | 38 | 1226 | 55 | 58 |
| 12 | 11/24/2012 | 24 | 39 | 10 | 49 | 1275 | 53 | 60 |
| 13 | 12/1/2012 | 26 | 87 | 76 | 163 | 1438 | 55 | 58 |
| 14 | 12/8/2012 | 28 | 30 | 24 | 54 | 1492 | 53 | 60 |
| 15 | 12/15/2012 | 30 | 13 | 67 | 80 | 1572 | 52 | 61 |
| 16 | 12/22/2012 | 32 | 46 | 48 | 94 | 1666 | 52 | 61 |
| 17 | 1/5/2013 | 34 | 34 | 66 | 100 | 1766 | 51 | 62 |
| 18 | 1/12/2013 | 36 | 49 | 46 | 95 | 1861 | 51 | 62 |
| 19 | 1/19/2013 | 38 | 49 | 16 | 65 | 1926 | 50 | 63 |
| 20 | 1/26/2013 | 40 | 37 | 42 | 79 | 2005 | 50 | 63 |
| 21 | 2/2/2013 | 42 | 42 | 46 | 88 | 2093 | 49 | 63 |
| 22 | 2/9/2013 | 44 | 19 | 35 | 54 | 2147 | 48 | 64 |
| 23 | 2/16/2013 | 46 | 47 | 38 | 85 | 2232 | 48 | 64 |
| 24 | 2/23/2013 | 48 | 54 | 45 | 99 | 2331 | 48 | 64 |
| 25 | 3/2/2013 | 50 | 56 | 43 | 99 | 2430 | 48 | 64 |
| 26 | 3/9/2013 | 52 | 25 | 33 | 58 | 2488 | 47 | 65 |
| 27 | 3/16/2013 | 54 | 62 | 48 | 110 | 2598 | 48 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 87 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 165 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 170 | |||||
| Highest Series with HCP: | 329 | |||||||
Bowler's Name: HAYLEE ELLIOTT
League: Sat. Youth Bantams
Team: 2 Team Haylee
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 19 | 1/19/2013 | 2 | 58 | 55 | 113 | 113 | 56 | 57 |
| 20 | 1/26/2013 | 4 | 33 | 48 | 81 | 194 | 48 | 64 |
| 21 | 2/2/2013 | 6 | 58 | 60 | 118 | 312 | 52 | 61 |
| 22 | 2/9/2013 | 8 | 64 | 67 | 131 | 443 | 55 | 58 |
| 23 | 2/16/2013 | 10 | 33 | 31 | 64 | 507 | 50 | 63 |
| 24 | 2/23/2013 | 12 | 44 | 49 | 93 | 600 | 50 | 63 |
| 25 | 3/2/2013 | 14 | 36 | 51 | 87 | 687 | 49 | 63 |
| 26 | 3/9/2013 | 16 | 84 | 97 | 181 | 868 | 54 | 59 |
| 27 | 3/16/2013 | 18 | 90 | 95 | 185 | 1053 | 58 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 97 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 160 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 185 | |||||
| Highest Series with HCP: | 307 | |||||||