League Name: 614 Friday Night Mixed
Team Name: Spare Time
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2328 | 2328 | Tucking Fen Pin | 2 | 5 | 2 |
| 2 | 9/23/2011 | 2240 | 4568 | Four Play | 5 | 2 | 7 |
| 3 | 10/7/2011 | 2466 | 7034 | The Neighbors | 4 | 3 | 11 |
| 4 | 10/21/2011 | 2278 | 9312 | Touch of Class | 2 | 5 | 13 |
| 5 | 11/4/2011 | 2353 | 11665 | Final Four | 2 | 5 | 15 |
| 6 | 11/18/2011 | 2362 * | 14027 | Delights | 2 | 5 | 17 |
| 7 | 12/2/2011 | 2446 | 16473 | Primetime | 2 | 5 | 19 |
| 8 | 12/16/2011 | 2188 | 18661 | Split Happens | 7 | 19 | |
| 9 | 12/30/2011 | 2454 | 21115 | SeHaGs | 5 | 2 | 24 |
| 10 | 1/13/2012 | 2337 | 23452 | Tucking Fen Pin | 7 | 24 | |
| 11 | 1/27/2012 | 2516 | 25968 | Four Play | 5 | 2 | 29 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 648 | |||||
| Highest Handicap Team Game: | 861 | ||||||
| Highest Scratch Team Series: | 1880 | ||||||
| Highest Handicap Team Series: | 2516 | ||||||
| Highest Team Average to Date: | 563 | ||||||
League Name: 614 Friday Night Mixed
Team Name: Tucking Fen Pin
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2358 | 2358 | Spare Time | 5 | 2 | 5 |
| 2 | 9/23/2011 | 2561 | 4919 | Touch of Class | 7 | 12 | |
| 3 | 10/7/2011 | 2579 | 7498 | Delights | 7 | 19 | |
| 4 | 10/21/2011 | 2304 * | 9802 | The Neighbors | 5 | 2 | 24 |
| 5 | 11/4/2011 | 2354 | 12156 | Four Play | 5 | 2 | 29 |
| 6 | 11/18/2011 | 2631 | 14787 | SeHaGs | 7 | 36 | |
| 7 | 12/2/2011 | 2599 | 17386 | Split Happens | 7 | 43 | |
| 8 | 12/16/2011 | 2384 | 19770 | Final Four | 2 | 5 | 45 |
| 9 | 12/30/2011 | 2333 * | 22103 | Primetime | 7 | 52 | |
| 10 | 1/13/2012 | 2609 | 24712 | Spare Time | 7 | 59 | |
| 11 | 1/27/2012 | 2544 | 27256 | Touch of Class | 7 | 66 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 876 | |||||
| Highest Handicap Team Game: | 937 | ||||||
| Highest Scratch Team Series: | 2426 | ||||||
| Highest Handicap Team Series: | 2631 | ||||||
| Highest Team Average to Date: | 738 | ||||||
League Name: 614 Friday Night Mixed
Team Name: Delights
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2344 | 2344 | Final Four | 5 | 2 | 5 |
| 2 | 9/23/2011 | 2291 * | 4635 | SeHaGs | 4 | 3 | 9 |
| 3 | 10/7/2011 | 2222 | 6857 | Tucking Fen Pin | 7 | 9 | |
| 4 | 10/21/2011 | 2363 | 9220 | Primetime | 4 | 3 | 13 |
| 5 | 11/4/2011 | 2498 | 11718 | Split Happens | 7 | 20 | |
| 6 | 11/18/2011 | 2508 | 14226 | Spare Time | 5 | 2 | 25 |
| 7 | 12/2/2011 | 2554 * | 16780 | The Neighbors | 5 | 2 | 30 |
| 8 | 12/16/2011 | 2318 | 19098 | Touch of Class | 7 | 30 | |
| 9 | 12/30/2011 | 2304 | 21402 | Four Play | 3 | 4 | 33 |
| 10 | 1/13/2012 | 2258 * | 23660 | Final Four | 2 | 5 | 35 |
| 11 | 1/27/2012 | 2408 | 26068 | SeHaGs | 5 | 2 | 40 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 736 | |||||
| Highest Handicap Team Game: | 884 | ||||||
| Highest Scratch Team Series: | 2100 | ||||||
| Highest Handicap Team Series: | 2554 | ||||||
| Highest Team Average to Date: | 653 | ||||||
League Name: 614 Friday Night Mixed
Team Name: Final Four
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2312 | 2312 | Delights | 2 | 5 | 2 |
| 2 | 9/23/2011 | 2645 | 4957 | Split Happens | 7 | 9 | |
| 3 | 10/7/2011 | 2369 | 7326 | Primetime | 2 | 5 | 11 |
| 4 | 10/21/2011 | 2447 | 9773 | SeHaGs | 7 | 18 | |
| 5 | 11/4/2011 | 2442 | 12215 | Spare Time | 5 | 2 | 23 |
| 6 | 11/18/2011 | 2045 | 14260 | The Neighbors | 7 | 23 | |
| 7 | 12/2/2011 | 2422 | 16682 | Four Play | 2 | 5 | 25 |
| 8 | 12/16/2011 | 2440 | 19122 | Tucking Fen Pin | 5 | 2 | 30 |
| 9 | 12/30/2011 | 2420 | 21542 | Touch of Class | 5 | 2 | 35 |
| 10 | 1/13/2012 | 2405 | 23947 | Delights | 5 | 2 | 40 |
| 11 | 1/27/2012 | 2318 * | 26265 | Split Happens | 2 | 5 | 42 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 692 | |||||
| Highest Handicap Team Game: | 906 | ||||||
| Highest Scratch Team Series: | 1874 | ||||||
| Highest Handicap Team Series: | 2645 | ||||||
| Highest Team Average to Date: | 589 | ||||||
League Name: 614 Friday Night Mixed
Team Name: Primetime
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2324 | 2324 | Four Play | 3 | 4 | 3 |
| 2 | 9/23/2011 | 2509 * | 4833 | The Neighbors | 7 | 3 | |
| 3 | 10/7/2011 | 2488 | 7321 | Final Four | 5 | 2 | 8 |
| 4 | 10/21/2011 | 2397 | 9718 | Delights | 3 | 4 | 11 |
| 5 | 11/4/2011 | 2435 * | 12153 | Touch of Class | 7 | 18 | |
| 6 | 11/18/2011 | 2458 | 14611 | Split Happens | 7 | 25 | |
| 7 | 12/2/2011 | 2501 | 17112 | Spare Time | 5 | 2 | 30 |
| 8 | 12/16/2011 | 2500 * | 19612 | SeHaGs | 3 | 4 | 33 |
| 9 | 12/30/2011 | 2141 | 21753 | Tucking Fen Pin | 7 | 33 | |
| 10 | 1/13/2012 | 2507 * | 24260 | Four Play | 2 | 5 | 35 |
| 11 | 1/27/2012 | 2491 | 26751 | The Neighbors | 7 | 42 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 804 | |||||
| Highest Handicap Team Game: | 918 | ||||||
| Highest Scratch Team Series: | 2240 | ||||||
| Highest Handicap Team Series: | 2509 | ||||||
| Highest Team Average to Date: | 710 | ||||||
League Name: 614 Friday Night Mixed
Team Name: Four Play
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2321 | 2321 | Primetime | 4 | 3 | 4 |
| 2 | 9/23/2011 | 2192 | 4513 | Spare Time | 2 | 5 | 6 |
| 3 | 10/7/2011 | 2298 | 6811 | SeHaGs | 2 | 5 | 8 |
| 4 | 10/21/2011 | 2425 | 9236 | Split Happens | 5 | 2 | 13 |
| 5 | 11/4/2011 | 2206 | 11442 | Tucking Fen Pin | 2 | 5 | 15 |
| 6 | 11/18/2011 | 2325 | 13767 | Touch of Class | 2 | 5 | 17 |
| 7 | 12/2/2011 | 2442 | 16209 | Final Four | 5 | 2 | 22 |
| 8 | 12/16/2011 | 2354 | 18563 | The Neighbors | 2 | 5 | 24 |
| 9 | 12/30/2011 | 2298 | 20861 | Delights | 4 | 3 | 28 |
| 10 | 1/13/2012 | 2554 | 23415 | Primetime | 5 | 2 | 33 |
| 11 | 1/27/2012 | 2432 | 25847 | Spare Time | 2 | 5 | 35 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 651 | |||||
| Highest Handicap Team Game: | 889 | ||||||
| Highest Scratch Team Series: | 1810 | ||||||
| Highest Handicap Team Series: | 2554 | ||||||
| Highest Team Average to Date: | 534 | ||||||
League Name: 614 Friday Night Mixed
Team Name: SeHaGs
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2306 | 2306 | Split Happens | 5 | 2 | 5 |
| 2 | 9/23/2011 | 2307 | 4613 | Delights | 3 | 4 | 8 |
| 3 | 10/7/2011 | 2310 | 6923 | Four Play | 5 | 2 | 13 |
| 4 | 10/21/2011 | 2208 | 9131 | Final Four | 7 | 13 | |
| 5 | 11/4/2011 | 2383 | 11514 | The Neighbors | 4 | 3 | 17 |
| 6 | 11/18/2011 | 2312 | 13826 | Tucking Fen Pin | 7 | 17 | |
| 7 | 12/2/2011 | 2169 * | 15995 | Touch of Class | 7 | 17 | |
| 8 | 12/16/2011 | 2533 | 18528 | Primetime | 4 | 3 | 21 |
| 9 | 12/30/2011 | 2364 * | 20892 | Spare Time | 2 | 5 | 23 |
| 10 | 1/13/2012 | 2250 | 23142 | Split Happens | 3 | 4 | 26 |
| 11 | 1/27/2012 | 2345 * | 25487 | Delights | 2 | 5 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 571 | |||||
| Highest Handicap Team Game: | 869 | ||||||
| Highest Scratch Team Series: | 1639 | ||||||
| Highest Handicap Team Series: | 2533 | ||||||
| Highest Team Average to Date: | 494 | ||||||
League Name: 614 Friday Night Mixed
Team Name: Split Happens
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2299 | 2299 | SeHaGs | 2 | 5 | 2 |
| 2 | 9/23/2011 | 2317 | 4616 | Final Four | 7 | 2 | |
| 3 | 10/7/2011 | 0 * | 4616 | Touch of Class | 7 | 2 | |
| 4 | 10/21/2011 | 2302 | 6918 | Four Play | 2 | 5 | 4 |
| 5 | 11/4/2011 | 2285 | 9203 | Delights | 7 | 4 | |
| 6 | 11/18/2011 | 2189 * | 11392 | Primetime | 7 | 4 | |
| 7 | 12/2/2011 | 2379 * | 13771 | Tucking Fen Pin | 7 | 4 | |
| 8 | 12/16/2011 | 2354 | 16125 | Spare Time | 7 | 11 | |
| 9 | 12/30/2011 | 0 * | 16125 | The Neighbors | 7 | 11 | |
| 10 | 1/13/2012 | 2242 | 18367 | SeHaGs | 4 | 3 | 15 |
| 11 | 1/27/2012 | 2340 * | 20707 | Final Four | 5 | 2 | 20 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 554 | |||||
| Highest Handicap Team Game: | 848 | ||||||
| Highest Scratch Team Series: | 1479 | ||||||
| Highest Handicap Team Series: | 2379 | ||||||
| Highest Team Average to Date: | 475 | ||||||
League Name: 614 Friday Night Mixed
Team Name: Touch of Class
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2371 | 2371 | The Neighbors | 2 | 5 | 2 |
| 2 | 9/23/2011 | 2284 * | 4655 | Tucking Fen Pin | 7 | 2 | |
| 3 | 10/7/2011 | 2350 * | 7005 | Split Happens | 7 | 9 | |
| 4 | 10/21/2011 | 2398 | 9403 | Spare Time | 5 | 2 | 14 |
| 5 | 11/4/2011 | 2330 | 11733 | Primetime | 7 | 14 | |
| 6 | 11/18/2011 | 2344 | 14077 | Four Play | 5 | 2 | 19 |
| 7 | 12/2/2011 | 2336 * | 16413 | SeHaGs | 7 | 26 | |
| 8 | 12/16/2011 | 2446 | 18859 | Delights | 7 | 33 | |
| 9 | 12/30/2011 | 2251 | 21110 | Final Four | 2 | 5 | 35 |
| 10 | 1/13/2012 | 2376 * | 23486 | The Neighbors | 5 | 2 | 40 |
| 11 | 1/27/2012 | 2284 | 25770 | Tucking Fen Pin | 7 | 40 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 767 | |||||
| Highest Handicap Team Game: | 908 | ||||||
| Highest Scratch Team Series: | 2038 | ||||||
| Highest Handicap Team Series: | 2446 | ||||||
| Highest Team Average to Date: | 656 | ||||||
League Name: 614 Friday Night Mixed
Team Name: The Neighbors
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2452 | 2452 | Touch of Class | 5 | 2 | 5 |
| 2 | 9/23/2011 | 2589 | 5041 | Primetime | 7 | 12 | |
| 3 | 10/7/2011 | 2496 | 7537 | Spare Time | 3 | 4 | 15 |
| 4 | 10/21/2011 | 2301 | 9838 | Tucking Fen Pin | 2 | 5 | 17 |
| 5 | 11/4/2011 | 2364 | 12202 | SeHaGs | 3 | 4 | 20 |
| 6 | 11/18/2011 | 2284 | 14486 | Final Four | 7 | 27 | |
| 7 | 12/2/2011 | 2394 * | 16880 | Delights | 2 | 5 | 29 |
| 8 | 12/16/2011 | 2507 * | 19387 | Four Play | 5 | 2 | 34 |
| 9 | 12/30/2011 | 2352 * | 21739 | Split Happens | 5 | 2 | 39 |
| 10 | 1/13/2012 | 2261 * | 24000 | Touch of Class | 2 | 5 | 41 |
| 11 | 1/27/2012 | 2137 | 26137 | Primetime | 7 | 41 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 786 | |||||
| Highest Handicap Team Game: | 944 | ||||||
| Highest Scratch Team Series: | 2115 | ||||||
| Highest Handicap Team Series: | 2589 | ||||||
| Highest Team Average to Date: | 692 | ||||||