Bowler's Name: RUTH I. EPPING
League: 614 Friday Night Mixed
Team: 1 Spare Time
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 120 | 128 | 147 | 395 | 395 | 131 | 62 |
| 2 | 9/23/2011 | 6 | 100 | 101 | 129 | 330 | 725 | 120 | 72 |
| 3 | 10/7/2011 | 9 | 154 | 136 | 156 | 446 | 1171 | 130 | 63 |
| 4 | 10/21/2011 | 12 | 134 | 158 | 178 | 470 | 1641 | 136 | 57 |
| 5 | 11/4/2011 | 15 | 128 | 157 | 133 | 418 | 2059 | 137 | 56 |
| 6 | 11/18/2011 | 15 | *127 | *127 | *127 | 381 | 2059 | 137 | 56 |
| 7 | 12/2/2011 | 18 | 131 | 159 | 139 | 429 | 2488 | 138 | 55 |
| 8 | 12/16/2011 | 21 | 122 | 117 | 107 | 346 | 2834 | 134 | 59 |
| 9 | 12/30/2011 | 24 | 131 | 126 | 175 | 432 | 3266 | 136 | 57 |
| 10 | 1/13/2012 | 27 | 173 | 138 | 176 | 487 | 3753 | 139 | 54 |
| 11 | 1/27/2012 | 30 | 183 | 131 | 164 | 478 | 4231 | 141 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 487 | ||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: MARK RADUENZ
League: 614 Friday Night Mixed
Team: 1 Spare Time
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 170 | 163 | 156 | 489 | 489 | 163 | 33 |
| 2 | 9/23/2011 | 6 | 159 | 135 | 165 | 459 | 948 | 158 | 37 |
| 3 | 10/7/2011 | 9 | 180 | 171 | 157 | 508 | 1456 | 161 | 35 |
| 4 | 10/21/2011 | 12 | 157 | 185 | 136 | 478 | 1934 | 161 | 35 |
| 5 | 11/4/2011 | 15 | 146 | 165 | 210 | 521 | 2455 | 163 | 33 |
| 6 | 11/18/2011 | 18 | 233 | 180 | 146 | 559 | 3014 | 167 | 29 |
| 7 | 12/2/2011 | 21 | 171 | 190 | 165 | 526 | 3540 | 168 | 28 |
| 8 | 12/16/2011 | 24 | 153 | 115 | 174 | 442 | 3982 | 165 | 31 |
| 9 | 12/30/2011 | 27 | 190 | 246 | 175 | 611 | 4593 | 170 | 27 |
| 10 | 1/13/2012 | 30 | 130 | 120 | 160 | 410 | 5003 | 166 | 30 |
| 11 | 1/27/2012 | 33 | 190 | 167 | 162 | 519 | 5522 | 167 | 29 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 611 | ||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: MARY APPENZELLER
League: 614 Friday Night Mixed
Team: 2 Tucking Fen Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 164 | 194 | 159 | 517 | 517 | 172 | 25 |
| 2 | 9/23/2011 | 6 | 145 | 162 | 170 | 477 | 994 | 165 | 31 |
| 3 | 10/7/2011 | 9 | 153 | 134 | 184 | 471 | 1465 | 162 | 34 |
| 4 | 10/21/2011 | 12 | 183 | 174 | 169 | 526 | 1991 | 165 | 31 |
| 5 | 11/4/2011 | 15 | 180 | 190 | 204 | 574 | 2565 | 171 | 26 |
| 6 | 11/18/2011 | 18 | 190 | 213 | 203 | 606 | 3171 | 176 | 21 |
| 7 | 12/2/2011 | 21 | 159 | 210 | 236 | 605 | 3776 | 179 | 18 |
| 8 | 12/16/2011 | 24 | 202 | 203 | 179 | 584 | 4360 | 181 | 17 |
| 9 | 12/30/2011 | 27 | 147 | 171 | 171 | 489 | 4849 | 179 | 18 |
| 10 | 1/13/2012 | 30 | 289 | 189 | 223 | 701 | 5550 | 185 | 13 |
| 11 | 1/27/2012 | 33 | 148 | 233 | 200 | 581 | 6131 | 185 | 13 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 289 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 307 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 701 | ||||||
| Highest Series with HCP: | 755 | ||||||||
Bowler's Name: BRIAN APPENZELLER
League: 614 Friday Night Mixed
Team: 2 Tucking Fen Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 113 | 145 | 148 | 406 | 406 | 135 | 58 |
| 2 | 9/23/2011 | 6 | 135 | 184 | 194 | 513 | 919 | 153 | 42 |
| 3 | 10/7/2011 | 9 | 188 | 204 | 158 | 550 | 1469 | 163 | 33 |
| 4 | 10/21/2011 | 12 | 156 | 171 | 160 | 487 | 1956 | 163 | 33 |
| 5 | 11/4/2011 | 15 | 155 | 185 | 169 | 509 | 2465 | 164 | 32 |
| 6 | 11/18/2011 | 18 | 234 | 170 | 223 | 627 | 3092 | 171 | 26 |
| 7 | 12/2/2011 | 21 | 192 | 199 | 183 | 574 | 3666 | 174 | 23 |
| 8 | 12/16/2011 | 21 | 0 | 3666 | 174 | 23 | |||
| 9 | 12/30/2011 | 24 | 207 | 180 | 181 | 568 | 4234 | 176 | 21 |
| 10 | 1/13/2012 | 27 | 258 | 184 | 192 | 634 | 4868 | 180 | 18 |
| 11 | 1/27/2012 | 30 | 205 | 210 | 173 | 588 | 5456 | 181 | 17 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 258 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 634 | ||||||
| Highest Series with HCP: | 723 | ||||||||
Bowler's Name: JEFF WEIR
League: 614 Friday Night Mixed
Team: 2 Tucking Fen Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 149 | 168 | 168 | 485 | 485 | 161 | 35 |
| 2 | 9/23/2011 | 6 | 169 | 186 | 191 | 546 | 1031 | 171 | 26 |
| 3 | 10/7/2011 | 9 | 177 | 234 | 228 | 639 | 1670 | 185 | 13 |
| 4 | 10/21/2011 | 9 | *175 | *175 | *175 | 525 | 1670 | 185 | 13 |
| 5 | 11/4/2011 | 12 | 140 | 183 | 173 | 496 | 2166 | 180 | 18 |
| 6 | 11/18/2011 | 12 | 0 | 2166 | 180 | 18 | |||
| 7 | 12/2/2011 | 15 | 193 | 182 | 186 | 561 | 2727 | 181 | 17 |
| 8 | 12/16/2011 | 18 | 166 | 167 | 151 | 484 | 3211 | 178 | 19 |
| 9 | 12/30/2011 | 18 | *168 | *168 | *168 | 504 | 3211 | 178 | 19 |
| 10 | 1/13/2012 | 21 | 171 | 177 | 201 | 549 | 3760 | 179 | 18 |
| 11 | 1/27/2012 | 24 | 279 | 182 | 177 | 638 | 4398 | 183 | 15 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 279 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 297 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 639 | ||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: GENE NOEL
League: 614 Friday Night Mixed
Team: 3 Delights
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 148 | 144 | 158 | 450 | 450 | 150 | 45 |
| 2 | 9/23/2011 | 6 | 174 | 174 | 169 | 517 | 967 | 161 | 35 |
| 3 | 10/7/2011 | 9 | 208 | 119 | 156 | 483 | 1450 | 161 | 35 |
| 4 | 10/21/2011 | 12 | 149 | 180 | 138 | 467 | 1917 | 159 | 36 |
| 5 | 11/4/2011 | 15 | 200 | 148 | 182 | 530 | 2447 | 163 | 33 |
| 6 | 11/18/2011 | 18 | 153 | 197 | 194 | 544 | 2991 | 166 | 30 |
| 7 | 12/2/2011 | 21 | 137 | 183 | 225 | 545 | 3536 | 168 | 28 |
| 8 | 12/16/2011 | 24 | 162 | 147 | 183 | 492 | 4028 | 167 | 29 |
| 9 | 12/30/2011 | 27 | 135 | 170 | 185 | 490 | 4518 | 167 | 29 |
| 10 | 1/13/2012 | 30 | 224 | 181 | 145 | 550 | 5068 | 168 | 28 |
| 11 | 1/27/2012 | 33 | 144 | 191 | 185 | 520 | 5588 | 169 | 27 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 550 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: VICKI M. NOEL
League: 614 Friday Night Mixed
Team: 3 Delights
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 107 | 149 | 159 | 415 | 415 | 138 | 55 |
| 2 | 9/23/2011 | 6 | 157 | 136 | 157 | 450 | 865 | 144 | 50 |
| 3 | 10/7/2011 | 9 | 126 | 162 | 154 | 442 | 1307 | 145 | 49 |
| 4 | 10/21/2011 | 12 | 108 | 137 | 188 | 433 | 1740 | 145 | 49 |
| 5 | 11/4/2011 | 15 | 176 | 123 | 155 | 454 | 2194 | 146 | 48 |
| 6 | 11/18/2011 | 15 | 0 | 2194 | 146 | 48 | |||
| 7 | 12/2/2011 | 15 | *136 | *136 | *136 | 408 | 2194 | 146 | 48 |
| 8 | 12/16/2011 | 18 | 136 | 138 | 148 | 422 | 2616 | 145 | 49 |
| 9 | 12/30/2011 | 21 | 159 | 150 | 157 | 466 | 3082 | 146 | 48 |
| 10 | 1/13/2012 | 24 | 160 | 133 | 122 | 415 | 3497 | 145 | 49 |
| 11 | 1/27/2012 | 27 | 142 | 135 | 132 | 409 | 3906 | 144 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: DAWN HOLBEK
League: 614 Friday Night Mixed
Team: 3 Delights
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 128 | 168 | 148 | 444 | 444 | 148 | 46 |
| 2 | 9/23/2011 | 3 | *138 | *138 | *138 | 414 | 444 | 148 | 46 |
| 3 | 10/7/2011 | 6 | 130 | 105 | 118 | 353 | 797 | 132 | 61 |
| 4 | 10/21/2011 | 9 | 131 | 100 | 115 | 346 | 1143 | 127 | 65 |
| 5 | 11/4/2011 | 12 | 108 | 127 | 123 | 358 | 1501 | 125 | 67 |
| 6 | 11/18/2011 | 15 | 158 | 166 | 134 | 458 | 1959 | 130 | 63 |
| 7 | 12/2/2011 | 18 | 138 | 178 | 136 | 452 | 2411 | 133 | 60 |
| 8 | 12/16/2011 | 21 | 165 | 135 | 128 | 428 | 2839 | 135 | 58 |
| 9 | 12/30/2011 | 24 | 125 | 164 | 87 | 376 | 3215 | 133 | 60 |
| 10 | 1/13/2012 | 24 | *123 | *123 | *123 | 369 | 3215 | 133 | 60 |
| 11 | 1/27/2012 | 27 | 136 | 152 | 134 | 422 | 3637 | 134 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 458 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: BRYAN HOLBEK
League: 614 Friday Night Mixed
Team: 3 Delights
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 196 | 203 | 192 | 591 | 591 | 197 | 2 |
| 2 | 9/23/2011 | 6 | 123 | 202 | 141 | 466 | 1057 | 176 | 21 |
| 3 | 10/7/2011 | 9 | 145 | 168 | 175 | 488 | 1545 | 171 | 26 |
| 4 | 10/21/2011 | 12 | 213 | 215 | 176 | 604 | 2149 | 179 | 18 |
| 5 | 11/4/2011 | 15 | 200 | 218 | 234 | 652 | 2801 | 186 | 12 |
| 6 | 11/18/2011 | 15 | 0 | 2801 | 186 | 12 | |||
| 7 | 12/2/2011 | 18 | 255 | 201 | 234 | 690 | 3491 | 193 | 6 |
| 8 | 12/16/2011 | 21 | 148 | 210 | 192 | 550 | 4041 | 192 | 7 |
| 9 | 12/30/2011 | 24 | 134 | 177 | 232 | 543 | 4584 | 191 | 8 |
| 10 | 1/13/2012 | 27 | 171 | 103 | 215 | 489 | 5073 | 187 | 11 |
| 11 | 1/27/2012 | 30 | 196 | 199 | 218 | 613 | 5686 | 189 | 9 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 255 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 690 | ||||||
| Highest Series with HCP: | 726 | ||||||||
Bowler's Name: LYNDA SCHLITZ
League: 614 Friday Night Mixed
Team: 2 Tucking Fen Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 208 | 187 | 159 | 554 | 554 | 184 | 14 |
| 2 | 9/23/2011 | 6 | 169 | 234 | 226 | 629 | 1183 | 197 | 2 |
| 3 | 10/7/2011 | 9 | 198 | 182 | 236 | 616 | 1799 | 199 | 0 |
| 4 | 10/21/2011 | 12 | 190 | 182 | 154 | 526 | 2325 | 193 | 6 |
| 5 | 11/4/2011 | 15 | 148 | 176 | 202 | 526 | 2851 | 190 | 9 |
| 6 | 11/18/2011 | 18 | 226 | 201 | 190 | 617 | 3468 | 192 | 7 |
| 7 | 12/2/2011 | 21 | 234 | 183 | 226 | 643 | 4111 | 195 | 4 |
| 8 | 12/16/2011 | 24 | 208 | 193 | 206 | 607 | 4718 | 196 | 3 |
| 9 | 12/30/2011 | 27 | 204 | 161 | 221 | 586 | 5304 | 196 | 3 |
| 10 | 1/13/2012 | 30 | 158 | 193 | 191 | 542 | 5846 | 194 | 5 |
| 11 | 1/27/2012 | 33 | 202 | 180 | 193 | 575 | 6421 | 194 | 5 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 5 | Highest Game Score: | 236 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 643 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: RICH BROWER
League: 614 Friday Night Mixed
Team: 5 Primetime
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 198 | 144 | 113 | 455 | 455 | 151 | 44 |
| 2 | 9/23/2011 | 6 | 124 | 127 | 180 | 431 | 886 | 147 | 47 |
| 3 | 10/7/2011 | 9 | 200 | 136 | 191 | 527 | 1413 | 157 | 38 |
| 4 | 10/21/2011 | 12 | 154 | 198 | 197 | 549 | 1962 | 163 | 33 |
| 5 | 11/4/2011 | 12 | *153 | *153 | *153 | 459 | 1962 | 163 | 33 |
| 6 | 11/18/2011 | 15 | 153 | 157 | 178 | 488 | 2450 | 163 | 33 |
| 7 | 12/2/2011 | 18 | 140 | 138 | 161 | 439 | 2889 | 160 | 36 |
| 8 | 12/16/2011 | 18 | *150 | *150 | *150 | 450 | 2889 | 160 | 36 |
| 9 | 12/30/2011 | 21 | 99 | 153 | 141 | 393 | 3282 | 156 | 39 |
| 10 | 1/13/2012 | 21 | *146 | *146 | *146 | 438 | 3282 | 156 | 39 |
| 11 | 1/27/2012 | 24 | 180 | 166 | 149 | 495 | 3777 | 157 | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 549 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: DEBBIE RANKE
League: 614 Friday Night Mixed
Team: 4 Final Four
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 116 | 147 | 115 | 378 | 378 | 126 | 66 |
| 2 | 9/23/2011 | 6 | 125 | 150 | 105 | 380 | 758 | 126 | 66 |
| 3 | 10/7/2011 | 9 | 88 | 168 | 111 | 367 | 1125 | 125 | 67 |
| 4 | 10/21/2011 | 12 | 129 | 101 | 140 | 370 | 1495 | 124 | 68 |
| 5 | 11/4/2011 | 15 | 140 | 136 | 114 | 390 | 1885 | 125 | 67 |
| 6 | 11/18/2011 | 18 | 86 | 76 | 104 | 266 | 2151 | 119 | 72 |
| 7 | 12/2/2011 | 21 | 103 | 116 | 175 | 394 | 2545 | 121 | 71 |
| 8 | 12/16/2011 | 24 | 142 | 127 | 94 | 363 | 2908 | 121 | 71 |
| 9 | 12/30/2011 | 27 | 112 | 101 | 113 | 326 | 3234 | 119 | 72 |
| 10 | 1/13/2012 | 30 | 120 | 124 | 155 | 399 | 3633 | 121 | 71 |
| 11 | 1/27/2012 | 33 | 131 | 95 | 133 | 359 | 3992 | 120 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 399 | ||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: KAREN HUTCHINSON
League: 614 Friday Night Mixed
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 11/18/2011 | 3 | 160 | 180 | 138 | 478 | 478 | 159 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 478 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: BOB HUTCHINSON
League: 614 Friday Night Mixed
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 11/18/2011 | 3 | 180 | 193 | 247 | 620 | 620 | 206 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 247 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 620 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: DANI HETRICK
League: 614 Friday Night Mixed
Team: 6 Four Play
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 127 | 140 | 93 | 360 | 360 | 120 | 72 |
| 2 | 9/23/2011 | 6 | 87 | 118 | 86 | 291 | 651 | 108 | 82 |
| 3 | 10/7/2011 | 9 | 96 | 120 | 110 | 326 | 977 | 108 | 82 |
| 4 | 10/21/2011 | 12 | 120 | 117 | 103 | 340 | 1317 | 109 | 81 |
| 5 | 11/4/2011 | 15 | 92 | 157 | 98 | 347 | 1664 | 110 | 81 |
| 6 | 11/18/2011 | 18 | 121 | 118 | 140 | 379 | 2043 | 113 | 78 |
| 7 | 12/2/2011 | 21 | 134 | 153 | 122 | 409 | 2452 | 116 | 75 |
| 8 | 12/16/2011 | 24 | 152 | 101 | 108 | 361 | 2813 | 117 | 74 |
| 9 | 12/30/2011 | 27 | 125 | 131 | 119 | 375 | 3188 | 118 | 73 |
| 10 | 1/13/2012 | 30 | 162 | 133 | 143 | 438 | 3626 | 120 | 72 |
| 11 | 1/27/2012 | 33 | 112 | 126 | 134 | 372 | 3998 | 121 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: AL HETRICK
League: 614 Friday Night Mixed
Team: 6 Four Play
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 105 | 143 | 137 | 385 | 385 | 128 | 64 |
| 2 | 9/23/2011 | 6 | 103 | 93 | 125 | 321 | 706 | 117 | 74 |
| 3 | 10/7/2011 | 9 | 134 | 138 | 135 | 407 | 1113 | 123 | 69 |
| 4 | 10/21/2011 | 12 | 115 | 123 | 137 | 375 | 1488 | 124 | 68 |
| 5 | 11/4/2011 | 15 | 119 | 136 | 154 | 409 | 1897 | 126 | 66 |
| 6 | 11/18/2011 | 18 | 121 | 113 | 126 | 360 | 2257 | 125 | 67 |
| 7 | 12/2/2011 | 21 | 135 | 150 | 131 | 416 | 2673 | 127 | 65 |
| 8 | 12/16/2011 | 24 | 122 | 133 | 164 | 419 | 3092 | 128 | 64 |
| 9 | 12/30/2011 | 27 | 115 | 151 | 138 | 404 | 3496 | 129 | 63 |
| 10 | 1/13/2012 | 30 | 140 | 130 | 146 | 416 | 3912 | 130 | 63 |
| 11 | 1/27/2012 | 33 | 97 | 199 | 164 | 460 | 4372 | 132 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 460 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: BILL SCHMITZ
League: 614 Friday Night Mixed
Team: 6 Four Play
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 111 | 242 | 159 | 512 | 512 | 170 | 27 |
| 2 | 9/23/2011 | 6 | 150 | 179 | 160 | 489 | 1001 | 166 | 30 |
| 3 | 10/7/2011 | 9 | 170 | 174 | 106 | 450 | 1451 | 161 | 35 |
| 4 | 10/21/2011 | 12 | 203 | 194 | 157 | 554 | 2005 | 167 | 29 |
| 5 | 11/4/2011 | 15 | 159 | 105 | 148 | 412 | 2417 | 161 | 35 |
| 6 | 11/18/2011 | 18 | 155 | 154 | 176 | 485 | 2902 | 161 | 35 |
| 7 | 12/2/2011 | 21 | 187 | 139 | 147 | 473 | 3375 | 160 | 36 |
| 8 | 12/16/2011 | 24 | 175 | 129 | 130 | 434 | 3809 | 158 | 37 |
| 9 | 12/30/2011 | 27 | 137 | 149 | 137 | 423 | 4232 | 156 | 39 |
| 10 | 1/13/2012 | 30 | 190 | 148 | 171 | 509 | 4741 | 158 | 37 |
| 11 | 1/27/2012 | 33 | 136 | 148 | 186 | 470 | 5211 | 157 | 38 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 242 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 554 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: CHRIS SCHMITZ
League: 614 Friday Night Mixed
Team: 6 Four Play
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 122 | 126 | 102 | 350 | 350 | 116 | 75 |
| 2 | 9/23/2011 | 6 | 106 | 149 | 122 | 377 | 727 | 121 | 71 |
| 3 | 10/7/2011 | 9 | 111 | 98 | 135 | 344 | 1071 | 119 | 72 |
| 4 | 10/21/2011 | 12 | 120 | 129 | 133 | 382 | 1453 | 121 | 71 |
| 5 | 11/4/2011 | 15 | 107 | 96 | 88 | 291 | 1744 | 116 | 75 |
| 6 | 11/18/2011 | 18 | 121 | 96 | 113 | 330 | 2074 | 115 | 76 |
| 7 | 12/2/2011 | 21 | 115 | 136 | 125 | 376 | 2450 | 116 | 75 |
| 8 | 12/16/2011 | 24 | 145 | 113 | 129 | 387 | 2837 | 118 | 73 |
| 9 | 12/30/2011 | 27 | 102 | 128 | 122 | 352 | 3189 | 118 | 73 |
| 10 | 1/13/2012 | 30 | 138 | 149 | 160 | 447 | 3636 | 121 | 71 |
| 11 | 1/27/2012 | 33 | 143 | 124 | 134 | 401 | 4037 | 122 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 447 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: KATHY CLARK
League: 614 Friday Night Mixed
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
