Bowler's Name: RUTH I. EPPING
League: 614 Friday Night Mixed
Team: 1 Raduenz & Clark
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/25/2009 | 3 | 136 | 125 | 116 | 377 | 377 | 125 | 67 |
| 3 | 10/9/2009 | 6 | 161 | 150 | 167 | 478 | 855 | 142 | 52 |
| 4 | 10/23/2009 | 9 | 150 | 144 | 176 | 470 | 1325 | 147 | 47 |
| 5 | 11/6/2009 | 12 | 127 | 144 | 138 | 409 | 1734 | 144 | 50 |
| 6 | 11/20/2009 | 12 | *134 | *134 | *134 | 402 | 1734 | 144 | 50 |
| 7 | 12/4/2009 | 15 | 163 | 160 | 156 | 479 | 2213 | 147 | 47 |
| 8 | 12/18/2009 | 18 | 193 | 138 | 121 | 452 | 2665 | 148 | 46 |
| 9 | 1/15/2010 | 21 | 143 | 127 | 142 | 412 | 3077 | 146 | 48 |
| 10 | 1/29/2010 | 24 | 161 | 141 | 161 | 463 | 3540 | 147 | 47 |
| 11 | 2/12/2010 | 27 | 188 | 135 | 153 | 476 | 4016 | 148 | 46 |
| 12 | 2/26/2010 | 27 | *138 | *138 | *138 | 414 | 4016 | 148 | 46 |
| 13 | 3/12/2010 | 30 | 144 | 144 | 157 | 445 | 4461 | 148 | 46 |
| 14 | 3/26/2010 | 30 | 0 | 4461 | 148 | 46 | |||
| 15 | 4/9/2010 | 33 | 112 | 114 | 192 | 418 | 4879 | 147 | 47 |
| 16 | 4/23/2010 | 36 | 155 | 162 | 152 | 469 | 5348 | 148 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 479 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: PATRICIA CLARK
League: 614 Friday Night Mixed
Team: 1 Raduenz & Clark
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 112 | 158 | 173 | 443 | 443 | 147 | 47 |
| 2 | 9/25/2009 | 6 | 120 | 138 | 125 | 383 | 826 | 137 | 56 |
| 3 | 10/9/2009 | 6 | *127 | *127 | *127 | 381 | 826 | 137 | 56 |
| 4 | 10/23/2009 | 9 | 123 | 120 | 151 | 394 | 1220 | 135 | 58 |
| 5 | 11/6/2009 | 12 | 143 | 86 | 104 | 333 | 1553 | 129 | 63 |
| 6 | 11/20/2009 | 15 | 154 | 135 | 144 | 433 | 1986 | 132 | 61 |
| 7 | 12/4/2009 | 18 | 125 | 111 | 146 | 382 | 2368 | 131 | 62 |
| 8 | 12/18/2009 | 21 | 126 | 142 | 118 | 386 | 2754 | 131 | 62 |
| 9 | 1/15/2010 | 24 | 181 | 133 | 121 | 435 | 3189 | 132 | 61 |
| 10 | 1/29/2010 | 27 | 124 | 137 | 101 | 362 | 3551 | 131 | 62 |
| 11 | 2/12/2010 | 30 | 127 | 133 | 177 | 437 | 3988 | 132 | 61 |
| 12 | 2/26/2010 | 30 | *122 | *122 | *122 | 366 | 3988 | 132 | 61 |
| 13 | 3/12/2010 | 33 | 149 | 121 | 119 | 389 | 4377 | 132 | 61 |
| 14 | 3/26/2010 | 36 | 132 | 126 | 199 | 457 | 4834 | 134 | 59 |
| 15 | 4/9/2010 | 39 | 101 | 118 | 117 | 336 | 5170 | 132 | 61 |
| 16 | 4/23/2010 | 39 | *122 | *122 | *122 | 366 | 5170 | 132 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: DAVID CLARK
League: 614 Friday Night Mixed
Team: 1 Raduenz & Clark
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 124 | 130 | 108 | 362 | 362 | 120 | 72 |
| 2 | 9/25/2009 | 6 | 154 | 155 | 119 | 428 | 790 | 131 | 62 |
| 3 | 10/9/2009 | 6 | *121 | *121 | *121 | 363 | 790 | 131 | 62 |
| 4 | 10/23/2009 | 9 | 128 | 113 | 153 | 394 | 1184 | 131 | 62 |
| 5 | 11/6/2009 | 9 | *121 | *121 | *121 | 363 | 1184 | 131 | 62 |
| 6 | 11/20/2009 | 12 | 144 | 144 | 134 | 422 | 1606 | 133 | 60 |
| 7 | 12/4/2009 | 15 | 109 | 173 | 123 | 405 | 2011 | 134 | 59 |
| 8 | 12/18/2009 | 18 | 101 | 115 | 142 | 358 | 2369 | 131 | 62 |
| 9 | 1/15/2010 | 21 | 151 | 124 | 131 | 406 | 2775 | 132 | 61 |
| 10 | 1/29/2010 | 24 | 121 | 152 | 122 | 395 | 3170 | 132 | 61 |
| 11 | 2/12/2010 | 27 | 156 | 145 | 115 | 416 | 3586 | 132 | 61 |
| 12 | 2/26/2010 | 30 | 129 | 94 | 151 | 374 | 3960 | 132 | 61 |
| 13 | 3/12/2010 | 33 | 109 | 115 | 99 | 323 | 4283 | 129 | 63 |
| 14 | 3/26/2010 | 36 | 110 | 115 | 147 | 372 | 4655 | 129 | 63 |
| 15 | 4/9/2010 | 39 | 137 | 112 | 149 | 398 | 5053 | 129 | 63 |
| 16 | 4/23/2010 | 39 | *119 | *119 | *119 | 357 | 5053 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 428 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: MARK RADUENZ
League: 614 Friday Night Mixed
Team: 1 Raduenz & Clark
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 148 | 193 | 150 | 491 | 491 | 163 | 33 |
| 2 | 9/25/2009 | 6 | 152 | 180 | 192 | 524 | 1015 | 169 | 27 |
| 3 | 10/9/2009 | 9 | 152 | 174 | 184 | 510 | 1525 | 169 | 27 |
| 4 | 10/23/2009 | 12 | 203 | 166 | 202 | 571 | 2096 | 174 | 23 |
| 5 | 11/6/2009 | 15 | 188 | 170 | 161 | 519 | 2615 | 174 | 23 |
| 6 | 11/20/2009 | 18 | 185 | 189 | 186 | 560 | 3175 | 176 | 21 |
| 7 | 12/4/2009 | 21 | 122 | 162 | 185 | 469 | 3644 | 173 | 24 |
| 8 | 12/18/2009 | 24 | 176 | 157 | 177 | 510 | 4154 | 173 | 24 |
| 9 | 1/15/2010 | 27 | 183 | 195 | 192 | 570 | 4724 | 174 | 23 |
| 10 | 1/29/2010 | 30 | 159 | 168 | 168 | 495 | 5219 | 173 | 24 |
| 11 | 2/12/2010 | 33 | 140 | 158 | 161 | 459 | 5678 | 172 | 25 |
| 12 | 2/26/2010 | 36 | 180 | 175 | 151 | 506 | 6184 | 171 | 26 |
| 13 | 3/12/2010 | 39 | 185 | 224 | 212 | 621 | 6805 | 174 | 23 |
| 14 | 3/26/2010 | 42 | 191 | 172 | 168 | 531 | 7336 | 174 | 23 |
| 15 | 4/9/2010 | 45 | 165 | 178 | 188 | 531 | 7867 | 174 | 23 |
| 16 | 4/23/2010 | 48 | 170 | 160 | 203 | 533 | 8400 | 175 | 22 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 621 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: MARY APPENZELLER
League: 614 Friday Night Mixed
Team: 2 The Handicaps
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 189 | 188 | 150 | 527 | 527 | 175 | 22 |
| 2 | 9/25/2009 | 6 | 142 | 150 | 154 | 446 | 973 | 162 | 34 |
| 3 | 10/9/2009 | 9 | 204 | 190 | 165 | 559 | 1532 | 170 | 27 |
| 4 | 10/23/2009 | 9 | *160 | *160 | *160 | 480 | 1532 | 170 | 27 |
| 5 | 11/6/2009 | 12 | 176 | 157 | 177 | 510 | 2042 | 170 | 27 |
| 6 | 11/20/2009 | 15 | 134 | 157 | 191 | 482 | 2524 | 168 | 28 |
| 7 | 12/4/2009 | 18 | 166 | 161 | 202 | 529 | 3053 | 169 | 27 |
| 8 | 12/18/2009 | 21 | 195 | 201 | 173 | 569 | 3622 | 172 | 25 |
| 9 | 1/15/2010 | 24 | 145 | 211 | 175 | 531 | 4153 | 173 | 24 |
| 10 | 1/29/2010 | 27 | 169 | 211 | 162 | 542 | 4695 | 173 | 24 |
| 11 | 2/12/2010 | 30 | 176 | 193 | 200 | 569 | 5264 | 175 | 22 |
| 12 | 2/26/2010 | 33 | 166 | 156 | 182 | 504 | 5768 | 174 | 23 |
| 13 | 3/12/2010 | 36 | 161 | 178 | 168 | 507 | 6275 | 174 | 23 |
| 14 | 3/26/2010 | 39 | 129 | 146 | 202 | 477 | 6752 | 173 | 24 |
| 15 | 4/9/2010 | 42 | 147 | 182 | 151 | 480 | 7232 | 172 | 25 |
| 16 | 4/23/2010 | 45 | 227 | 189 | 157 | 573 | 7805 | 173 | 24 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 227 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 573 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: BRIAN APPENZELLER
League: 614 Friday Night Mixed
Team: 2 The Handicaps
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 190 | 221 | 221 | 632 | 632 | 210 | 0 |
| 2 | 9/25/2009 | 6 | 184 | 191 | 153 | 528 | 1160 | 193 | 6 |
| 3 | 10/9/2009 | 9 | 141 | 216 | 159 | 516 | 1676 | 186 | 12 |
| 4 | 10/23/2009 | 9 | *176 | *176 | *176 | 528 | 1676 | 186 | 12 |
| 5 | 11/6/2009 | 12 | 184 | 204 | 167 | 555 | 2231 | 185 | 13 |
| 6 | 11/20/2009 | 15 | 182 | 171 | 174 | 527 | 2758 | 183 | 15 |
| 7 | 12/4/2009 | 18 | 158 | 150 | 163 | 471 | 3229 | 179 | 18 |
| 8 | 12/18/2009 | 21 | 200 | 193 | 160 | 553 | 3782 | 180 | 18 |
| 9 | 1/15/2010 | 24 | 202 | 198 | 163 | 563 | 4345 | 181 | 17 |
| 10 | 1/29/2010 | 27 | 204 | 170 | 167 | 541 | 4886 | 180 | 18 |
| 11 | 2/12/2010 | 30 | 208 | 169 | 200 | 577 | 5463 | 182 | 16 |
| 12 | 2/26/2010 | 33 | 213 | 200 | 172 | 585 | 6048 | 183 | 15 |
| 13 | 3/12/2010 | 36 | 172 | 126 | 180 | 478 | 6526 | 181 | 17 |
| 14 | 3/26/2010 | 39 | 144 | 213 | 146 | 503 | 7029 | 180 | 18 |
| 15 | 4/9/2010 | 42 | 208 | 157 | 202 | 567 | 7596 | 180 | 18 |
| 16 | 4/23/2010 | 45 | 154 | 162 | 131 | 447 | 8043 | 178 | 19 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 632 | ||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: LYNDA SCHLITZ
League: 614 Friday Night Mixed
Team: 2 The Handicaps
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 205 | 198 | 192 | 595 | 595 | 198 | 1 |
| 2 | 9/25/2009 | 6 | 215 | 216 | 183 | 614 | 1209 | 201 | 0 |
| 3 | 10/9/2009 | 9 | 183 | 213 | 184 | 580 | 1789 | 198 | 1 |
| 4 | 10/23/2009 | 12 | 201 | 193 | 186 | 580 | 2369 | 197 | 2 |
| 5 | 11/6/2009 | 15 | 183 | 225 | 141 | 549 | 2918 | 194 | 5 |
| 6 | 11/20/2009 | 18 | 257 | 194 | 169 | 620 | 3538 | 196 | 3 |
| 7 | 12/4/2009 | 21 | 195 | 166 | 222 | 583 | 4121 | 196 | 3 |
| 8 | 12/18/2009 | 24 | 235 | 192 | 213 | 640 | 4761 | 198 | 1 |
| 9 | 1/15/2010 | 27 | 215 | 211 | 180 | 606 | 5367 | 198 | 1 |
| 10 | 1/29/2010 | 30 | 198 | 181 | 234 | 613 | 5980 | 199 | 0 |
| 11 | 2/12/2010 | 33 | 159 | 243 | 258 | 660 | 6640 | 201 | 0 |
| 12 | 2/26/2010 | 36 | 194 | 181 | 234 | 609 | 7249 | 201 | 0 |
| 13 | 3/12/2010 | 39 | 189 | 185 | 214 | 588 | 7837 | 200 | 0 |
| 14 | 3/26/2010 | 39 | *190 | *190 | *190 | 570 | 7837 | 200 | 0 |
| 15 | 4/9/2010 | 42 | 203 | 195 | 222 | 620 | 8457 | 201 | 0 |
| 16 | 4/23/2010 | 45 | 193 | 163 | 166 | 522 | 8979 | 199 | 0 |
| No. of 200 Games: | 19 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 8 | Highest Game Score: | 258 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 660 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: GENE NOEL
League: 614 Friday Night Mixed
Team: 3 Delights
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 206 | 216 | 158 | 580 | 580 | 193 | 6 |
| 2 | 9/25/2009 | 3 | *183 | *183 | *183 | 549 | 580 | 193 | 6 |
| 3 | 10/9/2009 | 3 | 0 | 580 | 193 | 6 | |||
| 4 | 10/23/2009 | 6 | 177 | 180 | 246 | 603 | 1183 | 197 | 2 |
| 5 | 11/6/2009 | 9 | 211 | 225 | 239 | 675 | 1858 | 206 | 0 |
| 6 | 11/20/2009 | 12 | 191 | 166 | 168 | 525 | 2383 | 198 | 1 |
| 7 | 12/4/2009 | 15 | 188 | 200 | 202 | 590 | 2973 | 198 | 1 |
| 8 | 12/18/2009 | 18 | 181 | 171 | 199 | 551 | 3524 | 195 | 4 |
| 9 | 1/15/2010 | 21 | 174 | 158 | 160 | 492 | 4016 | 191 | 8 |
| 10 | 1/29/2010 | 24 | 179 | 158 | 172 | 509 | 4525 | 188 | 10 |
| 11 | 2/12/2010 | 27 | 191 | 171 | 179 | 541 | 5066 | 187 | 11 |
| 12 | 2/26/2010 | 30 | 158 | 198 | 132 | 488 | 5554 | 185 | 13 |
| 13 | 3/12/2010 | 33 | 157 | 148 | 168 | 473 | 6027 | 182 | 16 |
| 14 | 3/26/2010 | 36 | 147 | 175 | 183 | 505 | 6532 | 181 | 17 |
| 15 | 4/9/2010 | 39 | 218 | 171 | 171 | 560 | 7092 | 181 | 17 |
| 16 | 4/23/2010 | 42 | 178 | 178 | 183 | 539 | 7631 | 181 | 17 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 675 | ||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: VICKI M. NOEL
League: 614 Friday Night Mixed
Team: 3 Delights
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 159 | 167 | 172 | 498 | 498 | 166 | 30 |
| 2 | 9/25/2009 | 6 | 135 | 127 | 157 | 419 | 917 | 152 | 43 |
| 3 | 10/9/2009 | 9 | 141 | 156 | 156 | 453 | 1370 | 152 | 43 |
| 4 | 10/23/2009 | 12 | 148 | 137 | 184 | 469 | 1839 | 153 | 42 |
| 5 | 11/6/2009 | 15 | 144 | 150 | 162 | 456 | 2295 | 153 | 42 |
| 6 | 11/20/2009 | 18 | 156 | 145 | 145 | 446 | 2741 | 152 | 43 |
| 7 | 12/4/2009 | 21 | 157 | 135 | 162 | 454 | 3195 | 152 | 43 |
| 8 | 12/18/2009 | 24 | 139 | 150 | 170 | 459 | 3654 | 152 | 43 |
| 9 | 1/15/2010 | 27 | 132 | 101 | 213 | 446 | 4100 | 151 | 44 |
| 10 | 1/29/2010 | 30 | 129 | 160 | 179 | 468 | 4568 | 152 | 43 |
| 11 | 2/12/2010 | 33 | 141 | 149 | 196 | 486 | 5054 | 153 | 42 |
| 12 | 2/26/2010 | 36 | 135 | 156 | 141 | 432 | 5486 | 152 | 43 |
| 13 | 3/12/2010 | 39 | 141 | 148 | 126 | 415 | 5901 | 151 | 44 |
| 14 | 3/26/2010 | 42 | 203 | 181 | 162 | 546 | 6447 | 153 | 42 |
| 15 | 4/9/2010 | 45 | 137 | 135 | 118 | 390 | 6837 | 151 | 44 |
| 16 | 4/23/2010 | 48 | 179 | 116 | 118 | 413 | 7250 | 151 | 44 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 546 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: DAWN HOLBEK
League: 614 Friday Night Mixed
Team: 3 Delights
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 174 | 174 | 142 | 490 | 490 | 163 | 33 |
| 2 | 9/25/2009 | 6 | 115 | 162 | 165 | 442 | 932 | 155 | 40 |
| 3 | 10/9/2009 | 6 | *145 | *145 | *145 | 435 | 932 | 155 | 40 |
| 4 | 10/23/2009 | 6 | *145 | *145 | *145 | 435 | 932 | 155 | 40 |
| 5 | 11/6/2009 | 9 | 158 | 148 | 125 | 431 | 1363 | 151 | 44 |
| 6 | 11/20/2009 | 9 | *141 | *141 | *141 | 423 | 1363 | 151 | 44 |
| 7 | 12/4/2009 | 12 | 154 | 158 | 108 | 420 | 1783 | 148 | 46 |
| 8 | 12/18/2009 | 15 | 152 | 146 | 118 | 416 | 2199 | 146 | 48 |
| 9 | 1/15/2010 | 18 | 160 | 151 | 180 | 491 | 2690 | 149 | 45 |
| 10 | 1/29/2010 | 21 | 114 | 122 | 137 | 373 | 3063 | 145 | 49 |
| 11 | 2/12/2010 | 24 | 112 | 156 | 145 | 413 | 3476 | 144 | 50 |
| 12 | 2/26/2010 | 27 | 165 | 130 | 141 | 436 | 3912 | 144 | 50 |
| 13 | 3/12/2010 | 27 | 0 | 3912 | 144 | 50 | |||
| 14 | 3/26/2010 | 30 | 139 | 144 | 126 | 409 | 4321 | 144 | 50 |
| 15 | 4/9/2010 | 33 | 146 | 143 | 125 | 414 | 4735 | 143 | 51 |
| 16 | 4/23/2010 | 36 | 119 | 103 | 142 | 364 | 5099 | 141 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 491 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: BRYAN HOLBEK
League: 614 Friday Night Mixed
Team: 3 Delights
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 255 | 175 | 150 | 580 | 580 | 193 | 6 |
| 2 | 9/25/2009 | 6 | 214 | 150 | 201 | 565 | 1145 | 190 | 9 |
| 3 | 10/9/2009 | 9 | 190 | 199 | 163 | 552 | 1697 | 188 | 10 |
| 4 | 10/23/2009 | 12 | 188 | 236 | 215 | 639 | 2336 | 194 | 5 |
| 5 | 11/6/2009 | 15 | 205 | 209 | 168 | 582 | 2918 | 194 | 5 |
| 6 | 11/20/2009 | 15 | 0 | 2918 | 194 | 5 | |||
| 7 | 12/4/2009 | 15 | 0 | 2918 | 194 | 5 | |||
| 8 | 12/18/2009 | 18 | 196 | 155 | 130 | 481 | 3399 | 188 | 10 |
| 9 | 1/15/2010 | 18 | *178 | *178 | *178 | 534 | 3399 | 188 | 10 |
| 10 | 1/29/2010 | 21 | 171 | 146 | 207 | 524 | 3923 | 186 | 12 |
| 11 | 2/12/2010 | 21 | 0 | 3923 | 186 | 12 | |||
| 12 | 2/26/2010 | 24 | 225 | 199 | 207 | 631 | 4554 | 189 | 9 |
| 13 | 3/12/2010 | 27 | 181 | 198 | 160 | 539 | 5093 | 188 | 10 |
| 14 | 3/26/2010 | 30 | 169 | 191 | 175 | 535 | 5628 | 187 | 11 |
| 15 | 4/9/2010 | 33 | 161 | 202 | 142 | 505 | 6133 | 185 | 13 |
| 16 | 4/23/2010 | 36 | 191 | 215 | 176 | 582 | 6715 | 186 | 12 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 255 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 639 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: GARY HARVEY
League: 614 Friday Night Mixed
Team: 5 Primetime
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 188 | 163 | 193 | 544 | 544 | 181 | 17 |
| 2 | 9/25/2009 | 6 | 222 | 212 | 170 | 604 | 1148 | 191 | 8 |
| 3 | 10/9/2009 | 6 | *181 | *181 | *181 | 543 | 1148 | 191 | 8 |
| 4 | 10/23/2009 | 9 | 136 | 196 | 151 | 483 | 1631 | 181 | 17 |
| 5 | 11/6/2009 | 12 | 161 | 141 | 165 | 467 | 2098 | 174 | 23 |
| 6 | 11/20/2009 | 15 | 91 | 119 | 143 | 353 | 2451 | 163 | 33 |
| 7 | 12/4/2009 | 18 | 141 | 153 | 158 | 452 | 2903 | 161 | 35 |
| 8 | 12/18/2009 | 21 | 167 | 190 | 158 | 515 | 3418 | 162 | 34 |
| 9 | 1/15/2010 | 24 | 151 | 149 | 179 | 479 | 3897 | 162 | 34 |
| 10 | 1/29/2010 | 27 | 138 | 206 | 238 | 582 | 4479 | 165 | 31 |
| 11 | 2/12/2010 | 30 | 182 | 219 | 184 | 585 | 5064 | 168 | 28 |
| 12 | 2/26/2010 | 33 | 136 | 159 | 92 | 387 | 5451 | 165 | 31 |
| 13 | 3/12/2010 | 36 | 137 | 123 | 153 | 413 | 5864 | 162 | 34 |
| 14 | 3/26/2010 | 39 | 168 | 189 | 180 | 537 | 6401 | 164 | 32 |
| 15 | 4/9/2010 | 42 | 143 | 163 | 190 | 496 | 6897 | 164 | 32 |
| 16 | 4/23/2010 | 45 | 181 | 163 | 189 | 533 | 7430 | 165 | 31 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 238 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 604 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: JEFF WEIR
League: 614 Friday Night Mixed
Team: 2 The Handicaps
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 148 | 179 | 193 | 520 | 520 | 173 | 24 |
| 2 | 9/25/2009 | 6 | 154 | 177 | 169 | 500 | 1020 | 170 | 27 |
| 3 | 10/9/2009 | 9 | 203 | 245 | 152 | 600 | 1620 | 180 | 18 |
| 4 | 10/23/2009 | 12 | 191 | 118 | 235 | 544 | 2164 | 180 | 18 |
| 5 | 11/6/2009 | 15 | 166 | 157 | 158 | 481 | 2645 | 176 | 21 |
| 6 | 11/20/2009 | 18 | 171 | 187 | 176 | 534 | 3179 | 176 | 21 |
| 7 | 12/4/2009 | 21 | 175 | 114 | 161 | 450 | 3629 | 172 | 25 |
| 8 | 12/18/2009 | 21 | *162 | *162 | *162 | 486 | 3629 | 172 | 25 |
| 9 | 1/15/2010 | 24 | 164 | 207 | 169 | 540 | 4169 | 173 | 24 |
| 10 | 1/29/2010 | 27 | 201 | 195 | 178 | 574 | 4743 | 175 | 22 |
| 11 | 2/12/2010 | 27 | *165 | *165 | *165 | 495 | 4743 | 175 | 22 |
| 12 | 2/26/2010 | 30 | 137 | 200 | 140 | 477 | 5220 | 174 | 23 |
| 13 | 3/12/2010 | 33 | 126 | 177 | 182 | 485 | 5705 | 172 | 25 |
| 14 | 3/26/2010 | 36 | 157 | 141 | 164 | 462 | 6167 | 171 | 26 |
| 15 | 4/9/2010 | 39 | 157 | 181 | 154 | 492 | 6659 | 170 | 27 |
| 16 | 4/23/2010 | 42 | 222 | 189 | 188 | 599 | 7258 | 172 | 25 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 600 | ||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: Kathy Clark
League: 614 Friday Night Mixed
Team: 5 Primetime
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 72 | 91 | 127 | 290 | 290 | 96 | 93 |
| 2 | 9/25/2009 | 6 | 72 | 75 | 88 | 235 | 525 | 87 | 101 |
