League Name: 611 Friday Jolly Seniors
Team Name: Aspen
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2287 * | 2287 | Birch | 3 | 1 | 3 |
| 2 | 9/11/2009 | 2317 * | 4604 | Maple | 3 | 1 | 6 |
| 3 | 9/18/2009 | 2301 * | 6905 | Spruce | 1 | 3 | 7 |
| 4 | 9/25/2009 | 2297 * | 9202 | Box Elder | 3 | 1 | 10 |
| 5 | 10/2/2009 | 2481 * | 11683 | Hickory | 1 | 3 | 11 |
| 6 | 10/9/2009 | 2214 * | 13897 | Walnut | 1 | 3 | 12 |
| 7 | 10/16/2009 | 2404 * | 16301 | Pine | 1 | 3 | 13 |
| 8 | 10/23/2009 | 0 | 16301 | Oak | 1 | 3 | 14 |
| 9 | 10/30/2009 | 2320 * | 18621 | Locust | 1 | 3 | 15 |
| 10 | 11/6/2009 | 2273 | 20894 | Elm | 4 | 15 | |
| 11 | 11/13/2009 | 2404 * | 23298 | Willow | 3 | 1 | 18 |
| 12 | 11/20/2009 | 2292 * | 25590 | Birch | 4 | 18 | |
| 13 | 11/27/2009 | 2082 * | 27672 | Maple | 1 | 3 | 19 |
| 14 | 12/4/2009 | 2449 * | 30121 | Spruce | 3 | 1 | 22 |
| 15 | 12/11/2009 | 0 | 30121 | Box Elder | 3 | 1 | 25 |
| 16 | 12/18/2009 | 2448 | 32569 | Hickory | 3 | 1 | 28 |
| 17 | 1/8/2010 | 2379 | 34948 | Walnut | 2 | 2 | 30 |
| 18 | 1/15/2010 | 2380 | 37328 | Pine | 4 | 30 | |
| 19 | 1/22/2010 | 2440 | 39768 | Oak | .5 | 3.5 | 30.5 |
| 20 | 1/29/2010 | 2556 | 42324 | Locust | 4 | 34.5 | |
| 21 | 2/5/2010 | 2295 * | 44619 | Elm | 4 | 34.5 | |
| 22 | 2/12/2010 | 0 | 44619 | Willow | 4 | 34.5 | |
| 23 | 2/19/2010 | 2434 | 47053 | Birch | 1 | 3 | 35.5 |
| 24 | 2/26/2010 | 2448 | 49501 | Maple | 3 | 1 | 38.5 |
| 25 | 3/5/2010 | 2444 | 51945 | Spruce | 4 | 42.5 | |
| 26 | 3/12/2010 | 2399 | 54344 | Box Elder | 1 | 3 | 43.5 |
| 27 | 3/19/2010 | 2378 * | 56722 | Hickory | 3 | 1 | 46.5 |
| 28 | 3/26/2010 | 2283 | 59005 | Walnut | 1 | 3 | 47.5 |
| 29 | 4/9/2010 | 2319 * | 61324 | Pine | 4 | 51.5 | |
| 30 | 4/16/2010 | 0 | 61324 | Oak | 2 | 2 | 53.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 672 | |||||
| Highest Handicap Team Game: | 890 | ||||||
| Highest Scratch Team Series: | 1905 | ||||||
| Highest Handicap Team Series: | 2556 | ||||||
| Highest Team Average to Date: | 582 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Birch
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2221 * | 2221 | Aspen | 1 | 3 | 1 |
| 2 | 9/11/2009 | 2475 | 4696 | Locust | 4 | 5 | |
| 3 | 9/18/2009 | 2420 | 7116 | Oak | 3 | 1 | 8 |
| 4 | 9/25/2009 | 2416 | 9532 | Pine | 3 | 1 | 11 |
| 5 | 10/2/2009 | 2156 | 11688 | Elm | 1 | 3 | 12 |
| 6 | 10/9/2009 | 2313 | 14001 | Willow | 1 | 3 | 13 |
| 7 | 10/16/2009 | 2281 * | 16282 | Spruce | 4 | 13 | |
| 8 | 10/23/2009 | 0 | 16282 | Box Elder | 2 | 2 | 15 |
| 9 | 10/30/2009 | 2351 | 18633 | Walnut | 3 | 1 | 18 |
| 10 | 11/6/2009 | 2391 | 21024 | Maple | 3 | 1 | 21 |
| 11 | 11/13/2009 | 2038 | 23062 | Hickory | 4 | 21 | |
| 12 | 11/20/2009 | 2539 | 25601 | Aspen | 4 | 25 | |
| 13 | 11/27/2009 | 2423 | 28024 | Locust | 4 | 29 | |
| 14 | 12/4/2009 | 2196 | 30220 | Oak | 3 | 1 | 32 |
| 15 | 12/11/2009 | 0 | 30220 | Pine | 1 | 3 | 33 |
| 16 | 12/18/2009 | 2365 | 32585 | Elm | 1 | 3 | 34 |
| 17 | 1/8/2010 | 2359 * | 34944 | Willow | 3 | 1 | 37 |
| 18 | 1/15/2010 | 2278 | 37222 | Spruce | 4 | 37 | |
| 19 | 1/22/2010 | 2164 | 39386 | Box Elder | 1 | 3 | 38 |
| 20 | 1/29/2010 | 2347 | 41733 | Walnut | 1 | 3 | 39 |
| 21 | 2/5/2010 | 2433 | 44166 | Maple | 1 | 3 | 40 |
| 22 | 2/12/2010 | 0 | 44166 | Hickory | 3 | 1 | 43 |
| 23 | 2/19/2010 | 2450 | 46616 | Aspen | 3 | 1 | 46 |
| 24 | 2/26/2010 | 2343 | 48959 | Locust | 1 | 3 | 47 |
| 25 | 3/5/2010 | 2541 | 51500 | Oak | 2 | 2 | 49 |
| 26 | 3/12/2010 | 2348 | 53848 | Pine | 3 | 1 | 52 |
| 27 | 3/19/2010 | 2294 | 56142 | Elm | 3 | 1 | 55 |
| 28 | 3/26/2010 | 2302 | 58444 | Willow | 3 | 1 | 58 |
| 29 | 4/9/2010 | 2357 | 60801 | Spruce | 2 | 2 | 60 |
| 30 | 4/16/2010 | 0 | 60801 | Box Elder | 1 | 3 | 61 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 711 | |||||
| Highest Handicap Team Game: | 904 | ||||||
| Highest Scratch Team Series: | 1983 | ||||||
| Highest Handicap Team Series: | 2541 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Box Elder
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2448 | 2448 | Elm | 3 | 1 | 3 |
| 2 | 9/11/2009 | 2346 | 4794 | Willow | 1.5 | 2.5 | 4.5 |
| 3 | 9/18/2009 | 2187 | 6981 | Pine | 1 | 3 | 5.5 |
| 4 | 9/25/2009 | 2268 * | 9249 | Aspen | 1 | 3 | 6.5 |
| 5 | 10/2/2009 | 2518 | 11767 | Locust | 2 | 2 | 8.5 |
| 6 | 10/9/2009 | 2324 | 14091 | Oak | 2 | 2 | 10.5 |
| 7 | 10/16/2009 | 2235 | 16326 | Walnut | 1 | 3 | 11.5 |
| 8 | 10/23/2009 | 0 | 16326 | Birch | 2 | 2 | 13.5 |
| 9 | 10/30/2009 | 2322 | 18648 | Hickory | 1 | 3 | 14.5 |
| 10 | 11/6/2009 | 2455 | 21103 | Spruce | 2.5 | 1.5 | 17 |
| 11 | 11/13/2009 | 2215 | 23318 | Maple | 4 | 17 | |
| 12 | 11/20/2009 | 2342 | 25660 | Elm | .5 | 3.5 | 17.5 |
| 13 | 11/27/2009 | 2253 * | 27913 | Willow | 4 | 17.5 | |
| 14 | 12/4/2009 | 2211 * | 30124 | Pine | 1 | 3 | 18.5 |
| 15 | 12/11/2009 | 0 | 30124 | Aspen | 1 | 3 | 19.5 |
| 16 | 12/18/2009 | 2431 | 32555 | Locust | 2 | 2 | 21.5 |
| 17 | 1/8/2010 | 2586 | 35141 | Oak | 4 | 25.5 | |
| 18 | 1/15/2010 | 2365 | 37506 | Walnut | 3 | 1 | 28.5 |
| 19 | 1/22/2010 | 2274 | 39780 | Birch | 3 | 1 | 31.5 |
| 20 | 1/29/2010 | 2476 | 42256 | Hickory | 3 | 1 | 34.5 |
| 21 | 2/5/2010 | 2362 | 44618 | Spruce | 1.5 | 2.5 | 36 |
| 22 | 2/12/2010 | 0 | 44618 | Maple | 3 | 1 | 39 |
| 23 | 2/19/2010 | 2447 | 47065 | Elm | 3.5 | .5 | 42.5 |
| 24 | 2/26/2010 | 2348 * | 49413 | Willow | 2 | 2 | 44.5 |
| 25 | 3/5/2010 | 2544 | 51957 | Pine | 3 | 1 | 47.5 |
| 26 | 3/12/2010 | 2412 | 54369 | Aspen | 3 | 1 | 50.5 |
| 27 | 3/19/2010 | 2178 | 56547 | Locust | 1 | 3 | 51.5 |
| 28 | 3/26/2010 | 2430 | 58977 | Oak | 3 | 1 | 54.5 |
| 29 | 4/9/2010 | 2418 | 61395 | Walnut | 2 | 2 | 56.5 |
| 30 | 4/16/2010 | 0 | 61395 | Birch | 3 | 1 | 59.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 760 | |||||
| Highest Handicap Team Game: | 955 | ||||||
| Highest Scratch Team Series: | 1998 | ||||||
| Highest Handicap Team Series: | 2586 | ||||||
| Highest Team Average to Date: | 624 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Elm
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2260 | 2260 | Box Elder | 1 | 3 | 1 |
| 2 | 9/11/2009 | 2332 | 4592 | Hickory | 1 | 3 | 2 |
| 3 | 9/18/2009 | 2353 | 6945 | Walnut | 1 | 3 | 3 |
| 4 | 9/25/2009 | 2308 * | 9253 | Spruce | 4 | 3 | |
| 5 | 10/2/2009 | 2176 * | 11429 | Birch | 3 | 1 | 6 |
| 6 | 10/9/2009 | 2507 | 13936 | Maple | 4 | 10 | |
| 7 | 10/16/2009 | 2352 | 16288 | Willow | 3 | 1 | 13 |
| 8 | 10/23/2009 | 0 | 16288 | Locust | 4 | 17 | |
| 9 | 10/30/2009 | 2294 | 18582 | Pine | 3 | 1 | 20 |
| 10 | 11/6/2009 | 2355 | 20937 | Aspen | 4 | 24 | |
| 11 | 11/13/2009 | 2281 | 23218 | Oak | 4 | 24 | |
| 12 | 11/20/2009 | 2450 * | 25668 | Box Elder | 3.5 | .5 | 27.5 |
| 13 | 11/27/2009 | 2419 | 28087 | Hickory | 4 | 31.5 | |
| 14 | 12/4/2009 | 2333 * | 30420 | Walnut | 3 | 1 | 34.5 |
| 15 | 12/11/2009 | 0 | 30420 | Spruce | 4 | 34.5 | |
| 16 | 12/18/2009 | 2416 | 32836 | Birch | 3 | 1 | 37.5 |
| 17 | 1/8/2010 | 2065 | 34901 | Maple | 4 | 37.5 | |
| 18 | 1/15/2010 | 2592 | 37493 | Willow | 4 | 41.5 | |
| 19 | 1/22/2010 | 2449 | 39942 | Locust | 4 | 45.5 | |
| 20 | 1/29/2010 | 2166 * | 42108 | Pine | 1 | 3 | 46.5 |
| 21 | 2/5/2010 | 2427 | 44535 | Aspen | 4 | 50.5 | |
| 22 | 2/12/2010 | 0 | 44535 | Oak | 4 | 54.5 | |
| 23 | 2/19/2010 | 2402 * | 46937 | Box Elder | .5 | 3.5 | 55 |
| 24 | 2/26/2010 | 2342 | 49279 | Hickory | 1 | 3 | 56 |
| 25 | 3/5/2010 | 2408 | 51687 | Walnut | 4 | 56 | |
| 26 | 3/12/2010 | 2110 | 53797 | Spruce | 4 | 56 | |
| 27 | 3/19/2010 | 2290 | 56087 | Birch | 1 | 3 | 57 |
| 28 | 3/26/2010 | 2498 | 58585 | Maple | 3 | 1 | 60 |
| 29 | 4/9/2010 | 2293 | 60878 | Willow | 4 | 60 | |
| 30 | 4/16/2010 | 0 | 60878 | Locust | 3 | 1 | 63 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 698 | |||||
| Highest Handicap Team Game: | 905 | ||||||
| Highest Scratch Team Series: | 1971 | ||||||
| Highest Handicap Team Series: | 2592 | ||||||
| Highest Team Average to Date: | 591 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Hickory
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2280 | 2280 | Locust | 4 | ||
| 2 | 9/11/2009 | 2396 * | 4676 | Elm | 3 | 1 | 3 |
| 3 | 9/18/2009 | 2357 | 7033 | Willow | 4 | 3 | |
| 4 | 9/25/2009 | 2301 | 9334 | Oak | 1 | 3 | 4 |
| 5 | 10/2/2009 | 2499 * | 11833 | Aspen | 3 | 1 | 7 |
| 6 | 10/9/2009 | 2125 | 13958 | Pine | .5 | 3.5 | 7.5 |
| 7 | 10/16/2009 | 2357 | 16315 | Maple | 2 | 2 | 9.5 |
| 8 | 10/23/2009 | 0 | 16315 | Spruce | 1 | 3 | 10.5 |
| 9 | 10/30/2009 | 2369 * | 18684 | Box Elder | 3 | 1 | 13.5 |
| 10 | 11/6/2009 | 2262 | 20946 | Walnut | 4 | 13.5 | |
| 11 | 11/13/2009 | 2241 | 23187 | Birch | 4 | 17.5 | |
| 12 | 11/20/2009 | 2310 | 25497 | Locust | 1 | 3 | 18.5 |
| 13 | 11/27/2009 | 2317 * | 27814 | Elm | 4 | 18.5 | |
| 14 | 12/4/2009 | 2272 * | 30086 | Willow | 2 | 2 | 20.5 |
| 15 | 12/11/2009 | 0 | 30086 | Oak | 1 | 3 | 21.5 |
| 16 | 12/18/2009 | 2366 | 32452 | Aspen | 1 | 3 | 22.5 |
| 17 | 1/8/2010 | 2396 * | 34848 | Pine | 1 | 3 | 23.5 |
| 18 | 1/15/2010 | 2546 | 37394 | Maple | 3 | 1 | 26.5 |
| 19 | 1/22/2010 | 2292 | 39686 | Spruce | 1 | 3 | 27.5 |
| 20 | 1/29/2010 | 2445 | 42131 | Box Elder | 1 | 3 | 28.5 |
| 21 | 2/5/2010 | 2299 | 44430 | Walnut | 3 | 1 | 31.5 |
| 22 | 2/12/2010 | 0 | 44430 | Birch | 1 | 3 | 32.5 |
| 23 | 2/19/2010 | 2350 | 46780 | Locust | 3 | 1 | 35.5 |
| 24 | 2/26/2010 | 2451 | 49231 | Elm | 3 | 1 | 38.5 |
| 25 | 3/5/2010 | 2270 | 51501 | Willow | 3 | 1 | 41.5 |
| 26 | 3/12/2010 | 2248 * | 53749 | Oak | 4 | 41.5 | |
| 27 | 3/19/2010 | 2288 | 56037 | Aspen | 1 | 3 | 42.5 |
| 28 | 3/26/2010 | 2379 * | 58416 | Pine | 3 | 1 | 45.5 |
| 29 | 4/9/2010 | 2248 | 60664 | Maple | 4 | 45.5 | |
| 30 | 4/16/2010 | 0 | 60664 | Spruce | 1 | 3 | 46.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 683 | |||||
| Highest Handicap Team Game: | 885 | ||||||
| Highest Scratch Team Series: | 1934 | ||||||
| Highest Handicap Team Series: | 2546 | ||||||
| Highest Team Average to Date: | 586 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Locust
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2388 * | 2388 | Hickory | 4 | 4 | |
| 2 | 9/11/2009 | 2085 | 4473 | Birch | 4 | 4 | |
| 3 | 9/18/2009 | 2420 | 6893 | Maple | 4 | 8 | |
| 4 | 9/25/2009 | 2321 | 9214 | Walnut | 2 | 2 | 10 |
| 5 | 10/2/2009 | 2496 * | 11710 | Box Elder | 2 | 2 | 12 |
| 6 | 10/9/2009 | 2296 * | 14006 | Spruce | 4 | 12 | |
| 7 | 10/16/2009 | 2424 * | 16430 | Oak | 2 | 2 | 14 |
| 8 | 10/23/2009 | 0 | 16430 | Elm | 4 | 14 | |
| 9 | 10/30/2009 | 2347 | 18777 | Aspen | 3 | 1 | 17 |
| 10 | 11/6/2009 | 2193 * | 20970 | Willow | 3 | 1 | 20 |
| 11 | 11/13/2009 | 2246 * | 23216 | Pine | 4 | 20 | |
| 12 | 11/20/2009 | 2367 | 25583 | Hickory | 3 | 1 | 23 |
| 13 | 11/27/2009 | 2274 * | 27857 | Birch | 4 | 23 | |
| 14 | 12/4/2009 | 2362 * | 30219 | Maple | 1 | 3 | 24 |
| 15 | 12/11/2009 | 0 | 30219 | Walnut | 1 | 3 | 25 |
| 16 | 12/18/2009 | 2441 * | 32660 | Box Elder | 2 | 2 | 27 |
| 17 | 1/8/2010 | 2267 * | 34927 | Spruce | 2 | 2 | 29 |
| 18 | 1/15/2010 | 2278 | 37205 | Oak | 4 | 33 | |
| 19 | 1/22/2010 | 2194 | 39399 | Elm | 4 | 33 | |
| 20 | 1/29/2010 | 2360 * | 41759 | Aspen | 4 | 33 | |
| 21 | 2/5/2010 | 2441 * | 44200 | Willow | 3 | 1 | 36 |
| 22 | 2/12/2010 | 0 | 44200 | Pine | 1 | 3 | 37 |
| 23 | 2/19/2010 | 2332 * | 46532 | Hickory | 1 | 3 | 38 |
| 24 | 2/26/2010 | 2442 * | 48974 | Birch | 3 | 1 | 41 |
| 25 | 3/5/2010 | 2429 * | 51403 | Maple | 2 | 2 | 43 |
| 26 | 3/12/2010 | 2376 * | 53779 | Walnut | 3 | 1 | 46 |
| 27 | 3/19/2010 | 2213 | 55992 | Box Elder | 3 | 1 | 49 |
| 28 | 3/26/2010 | 2283 | 58275 | Spruce | 4 | 49 | |
| 29 | 4/9/2010 | 2345 * | 60620 | Oak | 2 | 2 | 51 |
| 30 | 4/16/2010 | 0 | 60620 | Elm | 1 | 3 | 52 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 687 | |||||
| Highest Handicap Team Game: | 893 | ||||||
| Highest Scratch Team Series: | 1860 | ||||||
| Highest Handicap Team Series: | 2496 | ||||||
| Highest Team Average to Date: | 609 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Maple
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2094 | 2094 | Oak | 4 | ||
| 2 | 9/11/2009 | 2281 | 4375 | Aspen | 1 | 3 | 1 |
| 3 | 9/18/2009 | 2282 * | 6657 | Locust | 4 | 1 | |
| 4 | 9/25/2009 | 2418 * | 9075 | Willow | 4 | 5 | |
| 5 | 10/2/2009 | 2559 * | 11634 | Pine | 4 | 9 | |
| 6 | 10/9/2009 | 2251 * | 13885 | Elm | 4 | 9 | |
| 7 | 10/16/2009 | 2308 | 16193 | Hickory | 2 | 2 | 11 |
| 8 | 10/23/2009 | 0 | 16193 | Walnut | 3 | 1 | 14 |
| 9 | 10/30/2009 | 2247 | 18440 | Spruce | 1 | 3 | 15 |
| 10 | 11/6/2009 | 2390 | 20830 | Birch | 1 | 3 | 16 |
| 11 | 11/13/2009 | 2402 * | 23232 | Box Elder | 4 | 20 | |
| 12 | 11/20/2009 | 2347 * | 25579 | Oak | 2 | 2 | 22 |
| 13 | 11/27/2009 | 2264 * | 27843 | Aspen | 3 | 1 | 25 |
| 14 | 12/4/2009 | 2411 | 30254 | Locust | 3 | 1 | 28 |
| 15 | 12/11/2009 | 0 | 30254 | Willow | 3 | 1 | 31 |
| 16 | 12/18/2009 | 2258 * | 32512 | Pine | 4 | 31 | |
| 17 | 1/8/2010 | 2307 * | 34819 | Elm | 4 | 35 | |
| 18 | 1/15/2010 | 2373 | 37192 | Hickory | 1 | 3 | 36 |
| 19 | 1/22/2010 | 2511 | 39703 | Walnut | 4 | 40 | |
| 20 | 1/29/2010 | 2316 | 42019 | Spruce | 2 | 2 | 42 |
| 21 | 2/5/2010 | 2470 * | 44489 | Birch | 3 | 1 | 45 |
| 22 | 2/12/2010 | 0 | 44489 | Box Elder | 1 | 3 | 46 |
| 23 | 2/19/2010 | 2288 * | 46777 | Oak | 2 | 2 | 48 |
| 24 | 2/26/2010 | 2388 * | 49165 | Aspen | 1 | 3 | 49 |
| 25 | 3/5/2010 | 2432 * | 51597 | Locust | 2 | 2 | 51 |
| 26 | 3/12/2010 | 2403 * | 54000 | Willow | 4 | 51 | |
| 27 | 3/19/2010 | 2353 * | 56353 | Pine | 3 | 1 | 54 |
| 28 | 3/26/2010 | 2392 | 58745 | Elm | 1 | 3 | 55 |
| 29 | 4/9/2010 | 2523 * | 61268 | Hickory | 4 | 59 | |
| 30 | 4/16/2010 | 0 | 61268 | Walnut | 2 | 2 | 61 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 664 | |||||
| Highest Handicap Team Game: | 893 | ||||||
| Highest Scratch Team Series: | 1884 | ||||||
| Highest Handicap Team Series: | 2559 | ||||||
| Highest Team Average to Date: | 706 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Oak
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2311 * | 2311 | Maple | 4 | 4 | |
| 2 | 9/11/2009 | 2267 | 4578 | Spruce | 2 | 2 | 6 |
| 3 | 9/18/2009 | 2409 | 6987 | Birch | 1 | 3 | 7 |
| 4 | 9/25/2009 | 2431 * | 9418 | Hickory | 3 | 1 | 10 |
| 5 | 10/2/2009 | 2263 * | 11681 | Walnut | 2 | 2 | 12 |
| 6 | 10/9/2009 | 2296 * | 13977 | Box Elder | 2 | 2 | 14 |
| 7 | 10/16/2009 | 2353 * | 16330 | Locust | 2 | 2 | 16 |
| 8 | 10/23/2009 | 0 | 16330 | Aspen | 3 | 1 | 19 |
| 9 | 10/30/2009 | 2406 | 18736 | Willow | 2 | 2 | 21 |
| 10 | 11/6/2009 | 2340 | 21076 | Pine | 3 | 1 | 24 |
| 11 | 11/13/2009 | 2526 | 23602 | Elm | 4 | 28 | |
| 12 | 11/20/2009 | 2389 | 25991 | Maple | 2 | 2 | 30 |
| 13 | 11/27/2009 | 2402 * | 28393 | Spruce | 3 | 1 | 33 |
| 14 | 12/4/2009 | 2175 | 30568 | Birch | 1 | 3 | 34 |
| 15 | 12/11/2009 | 0 | 30568 | Hickory | 3 | 1 | 37 |
| 16 | 12/18/2009 | 2293 * | 32861 | Walnut | 2 | 2 | 39 |
| 17 | 1/8/2010 | 2356 | 35217 | Box Elder | 4 | 39 | |
| 18 | 1/15/2010 | 2104 | 37321 | Locust | 4 | 39 | |
| 19 | 1/22/2010 | 2511 | 39832 | Aspen | 3.5 | .5 | 42.5 |
| 20 | 1/29/2010 | 2222 | 42054 | Willow | 4 | 42.5 | |
| 21 | 2/5/2010 | 2435 | 44489 | Pine | 1 | 3 | 43.5 |
| 22 | 2/12/2010 | 0 | 44489 | Elm | 4 | 43.5 | |
| 23 | 2/19/2010 | 2259 * | 46748 | Maple | 2 | 2 | 45.5 |
| 24 | 2/26/2010 | 2448 | 49196 | Spruce | 2 | 2 | 47.5 |
| 25 | 3/5/2010 | 2549 | 51745 | Birch | 2 | 2 | 49.5 |
| 26 | 3/12/2010 | 2389 | 54134 | Hickory | 4 | 53.5 | |
| 27 | 3/19/2010 | 2433 | 56567 | Walnut | 3 | 1 | 56.5 |
| 28 | 3/26/2010 | 2358 * | 58925 | Box Elder | 1 | 3 | 57.5 |
| 29 | 4/9/2010 | 2358 * | 61283 | Locust | 2 | 2 | 59.5 |
| 30 | 4/16/2010 | 0 | 61283 | Aspen | 2 | 2 | 61.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 730 | |||||
| Highest Handicap Team Game: | 940 | ||||||
| Highest Scratch Team Series: | 1919 | ||||||
| Highest Handicap Team Series: | 2549 | ||||||
| Highest Team Average to Date: | 597 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Pine
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2458 | 2458 | Spruce | 4 | 4 | |
| 2 | 9/11/2009 | 2014 | 4472 | Walnut | 4 | 4 | |
| 3 | 9/18/2009 | 2390 | 6862 | Box Elder | 3 | 1 | 7 |
| 4 | 9/25/2009 | 2308 * | 9170 | Birch | 1 | 3 | 8 |
| 5 | 10/2/2009 | 2371 * | 11541 | Maple | 4 | 8 | |
| 6 | 10/9/2009 | 2161 * | 13702 | Hickory | 3.5 | .5 | 11.5 |
| 7 | 10/16/2009 | 2420 * | 16122 | Aspen | 3 | 1 | 14.5 |
| 8 | 10/23/2009 | 0 | 16122 | Willow | 3 | 1 | 17.5 |
| 9 | 10/30/2009 | 2255 * | 18377 | Elm | 1 | 3 | 18.5 |
| 10 | 11/6/2009 | 2263 * | 20640 | Oak | 1 | 3 | 19.5 |
| 11 | 11/13/2009 | 2370 * | 23010 | Locust | 4 | 23.5 | |
| 12 | 11/20/2009 | 2257 | 25267 | Spruce | 4 | 27.5 | |
| 13 | 11/27/2009 | 2365 * | 27632 | Walnut | 4 | 27.5 | |
| 14 | 12/4/2009 | 2274 | 29906 | Box Elder | 3 | 1 | 30.5 |
| 15 | 12/11/2009 | 0 | 29906 | Birch | 3 | 1 | 33.5 |
| 16 | 12/18/2009 | 2471 | 32377 | Maple | 4 | 37.5 | |
| 17 | 1/8/2010 | 2413 * | 34790 | Hickory | 3 | 1 | 40.5 |
| 18 | 1/15/2010 | 2451 * | 37241 | Aspen | 4 | 44.5 | |
| 19 | 1/22/2010 | 2345 | 39586 | Willow | 3 | 1 | 47.5 |
| 20 | 1/29/2010 | 2222 * | 41808 | Elm | 3 | 1 | 50.5 |
| 21 | 2/5/2010 | 2526 | 44334 | Oak | 3 | 1 | 53.5 |
| 22 | 2/12/2010 | 0 | 44334 | Locust | 3 | 1 | 56.5 |
| 23 | 2/19/2010 | 2380 | 46714 | Spruce | 1 | 3 | 57.5 |
| 24 | 2/26/2010 | 2166 * | 48880 | Walnut | 4 | 57.5 | |
| 25 | 3/5/2010 | 2442 | 51322 | Box Elder | 1 | 3 | 58.5 |
| 26 | 3/12/2010 | 2271 * | 53593 | Birch | 1 | 3 | 59.5 |
| 27 | 3/19/2010 | 2308 | 55901 | Maple | 1 | 3 | 60.5 |
| 28 | 3/26/2010 | 2276 * | 58177 | Hickory | 1 | 3 | 61.5 |
| 29 | 4/9/2010 | 2231 * | 60408 | Aspen | 4 | 61.5 | |
| 30 | 4/16/2010 | 0 | 60408 | Willow | 1 | 3 | 62.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 698 | |||||
| Highest Handicap Team Game: | 875 | ||||||
| Highest Scratch Team Series: | 1989 | ||||||
| Highest Handicap Team Series: | 2526 | ||||||
| Highest Team Average to Date: | 615 | ||||||
League Name: 611 Friday Jolly Seniors
Team Name: Spruce
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2009 | 2342 * | 2342 | Pine | 4 | ||
| 2 | 9/11/2009 | 2221 * | 4563 | Oak | 2 | 2 | 2 |
| 3 | 9/18/2009 | 2359 | 6922 | Aspen | 3 | 1 | 5 |
| 4 | 9/25/2009 | 2337 | 9259 | Elm | 4 | 9 | |
| 5 | 10/2/2009 | 2428 * | 11687 | Willow | 3 | 1 | 12 |
| 6 | 10/9/2009 | 2455 * | 14142 | Locust | 4 | 16 | |
| 7 | 10/16/2009 | 2385 * | 16527 | Birch | 4 | 20 | |
| 8 | 10/23/2009 | 0 | 16527 | Hickory | 3 | 1 | 23 |
| 9 | 10/30/2009 | 2395 * | 18922 | Maple | 3 | 1 | 26 |
