Bowler's Name: DAN MORGAN
League: 611 Friday Jolly Seniors
Team: 5 Hickory
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 135 | 135 | 121 | 391 | 391 | 130 | 63 |
| 2 | 9/11/2009 | 6 | 120 | 122 | 163 | 405 | 796 | 132 | 61 |
| 3 | 9/18/2009 | 9 | 114 | 134 | 151 | 399 | 1195 | 132 | 61 |
| 4 | 9/25/2009 | 12 | 140 | 134 | 123 | 397 | 1592 | 132 | 61 |
| 5 | 10/2/2009 | 12 | *132 | *132 | *132 | 396 | 1592 | 132 | 61 |
| 6 | 10/9/2009 | 15 | 106 | 85 | 113 | 304 | 1896 | 126 | 66 |
| 7 | 10/16/2009 | 18 | 138 | 164 | 170 | 472 | 2368 | 131 | 62 |
| 8 | 10/23/2009 | 18 | 0 | 2368 | 131 | 62 | |||
| 9 | 10/30/2009 | 21 | 125 | 158 | 167 | 450 | 2818 | 134 | 59 |
| 10 | 11/6/2009 | 24 | 109 | 90 | 142 | 341 | 3159 | 131 | 62 |
| 11 | 11/13/2009 | 27 | 109 | 108 | 134 | 351 | 3510 | 130 | 63 |
| 12 | 11/20/2009 | 30 | 99 | 129 | 116 | 344 | 3854 | 128 | 64 |
| 13 | 11/27/2009 | 33 | 116 | 118 | 156 | 390 | 4244 | 128 | 64 |
| 14 | 12/4/2009 | 36 | 135 | 92 | 140 | 367 | 4611 | 128 | 64 |
| 15 | 12/11/2009 | 36 | 0 | 4611 | 128 | 64 | |||
| 16 | 12/18/2009 | 39 | 137 | 134 | 138 | 409 | 5020 | 128 | 64 |
| 17 | 1/8/2010 | 42 | 141 | 151 | 121 | 413 | 5433 | 129 | 63 |
| 18 | 1/15/2010 | 45 | 122 | 148 | 144 | 414 | 5847 | 129 | 63 |
| 19 | 1/22/2010 | 48 | 110 | 107 | 150 | 367 | 6214 | 129 | 63 |
| 20 | 1/29/2010 | 51 | 135 | 134 | 130 | 399 | 6613 | 129 | 63 |
| 21 | 2/5/2010 | 54 | 106 | 136 | 146 | 388 | 7001 | 129 | 63 |
| 22 | 2/12/2010 | 54 | 0 | 7001 | 129 | 63 | |||
| 23 | 2/19/2010 | 57 | 137 | 121 | 112 | 370 | 7371 | 129 | 63 |
| 24 | 2/26/2010 | 60 | 141 | 125 | 108 | 374 | 7745 | 129 | 63 |
| 25 | 3/5/2010 | 63 | 126 | 97 | 135 | 358 | 8103 | 128 | 64 |
| 26 | 3/12/2010 | 66 | 129 | 101 | 120 | 350 | 8453 | 128 | 64 |
| 27 | 3/19/2010 | 69 | 143 | 150 | 149 | 442 | 8895 | 128 | 64 |
| 28 | 3/26/2010 | 72 | 133 | 137 | 103 | 373 | 9268 | 128 | 64 |
| 29 | 4/9/2010 | 75 | 121 | 142 | 137 | 400 | 9668 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 472 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: BILL DAVID
League: 611 Friday Jolly Seniors
Team: 2 Birch
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 110 | 127 | 82 | 319 | 319 | 106 | 84 |
| 2 | 9/11/2009 | 6 | 118 | 104 | 105 | 327 | 646 | 107 | 83 |
| 3 | 9/18/2009 | 9 | 129 | 98 | 138 | 365 | 1011 | 112 | 79 |
| 4 | 9/25/2009 | 12 | 113 | 146 | 160 | 419 | 1430 | 119 | 72 |
| 5 | 10/2/2009 | 15 | 90 | 109 | 145 | 344 | 1774 | 118 | 73 |
| 6 | 10/9/2009 | 18 | 151 | 96 | 114 | 361 | 2135 | 118 | 73 |
| 7 | 10/16/2009 | 21 | 146 | 93 | 156 | 395 | 2530 | 120 | 72 |
| 8 | 10/23/2009 | 21 | 0 | 2530 | 120 | 72 | |||
| 9 | 10/30/2009 | 24 | 130 | 130 | 152 | 412 | 2942 | 122 | 70 |
| 10 | 11/6/2009 | 27 | 141 | 129 | 100 | 370 | 3312 | 122 | 70 |
| 11 | 11/13/2009 | 30 | 90 | 76 | 89 | 255 | 3567 | 118 | 73 |
| 12 | 11/20/2009 | 33 | 112 | 121 | 153 | 386 | 3953 | 119 | 72 |
| 13 | 11/27/2009 | 36 | 156 | 117 | 135 | 408 | 4361 | 121 | 71 |
| 14 | 12/4/2009 | 39 | 66 | 97 | 93 | 256 | 4617 | 118 | 73 |
| 15 | 12/11/2009 | 39 | 0 | 4617 | 118 | 73 | |||
| 16 | 12/18/2009 | 42 | 112 | 118 | 137 | 367 | 4984 | 118 | 73 |
| 17 | 1/8/2010 | 45 | 105 | 125 | 98 | 328 | 5312 | 118 | 73 |
| 18 | 1/15/2010 | 48 | 110 | 104 | 104 | 318 | 5630 | 117 | 74 |
| 19 | 1/22/2010 | 51 | 113 | 95 | 98 | 306 | 5936 | 116 | 75 |
| 20 | 1/29/2010 | 54 | 110 | 111 | 160 | 381 | 6317 | 116 | 75 |
| 21 | 2/5/2010 | 57 | 119 | 132 | 145 | 396 | 6713 | 117 | 74 |
| 22 | 2/12/2010 | 57 | 0 | 6713 | 117 | 74 | |||
| 23 | 2/19/2010 | 60 | 122 | 111 | 102 | 335 | 7048 | 117 | 74 |
| 24 | 2/26/2010 | 63 | 111 | 91 | 120 | 322 | 7370 | 116 | 75 |
| 25 | 3/5/2010 | 66 | 147 | 120 | 96 | 363 | 7733 | 117 | 74 |
| 26 | 3/12/2010 | 69 | 144 | 122 | 88 | 354 | 8087 | 117 | 74 |
| 27 | 3/19/2010 | 72 | 95 | 101 | 123 | 319 | 8406 | 116 | 75 |
| 28 | 3/26/2010 | 75 | 129 | 103 | 112 | 344 | 8750 | 116 | 75 |
| 29 | 4/9/2010 | 78 | 108 | 109 | 105 | 322 | 9072 | 116 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: EVELYN HASTO
League: 611 Friday Jolly Seniors
Team: 4 Elm
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 118 | 126 | 121 | 365 | 365 | 121 | 71 |
| 2 | 9/11/2009 | 6 | 83 | 102 | 118 | 303 | 668 | 111 | 80 |
| 3 | 9/18/2009 | 9 | 110 | 105 | 133 | 348 | 1016 | 112 | 79 |
| 4 | 9/25/2009 | 12 | 112 | 114 | 116 | 342 | 1358 | 113 | 78 |
| 5 | 10/2/2009 | 12 | *113 | *113 | *113 | 339 | 1358 | 113 | 78 |
| 6 | 10/9/2009 | 15 | 100 | 107 | 139 | 346 | 1704 | 113 | 78 |
| 7 | 10/16/2009 | 18 | 106 | 90 | 120 | 316 | 2020 | 112 | 79 |
| 8 | 10/23/2009 | 18 | 0 | 2020 | 112 | 79 | |||
| 9 | 10/30/2009 | 21 | 127 | 114 | 117 | 358 | 2378 | 113 | 78 |
| 10 | 11/6/2009 | 24 | 82 | 112 | 107 | 301 | 2679 | 111 | 80 |
| 11 | 11/13/2009 | 27 | 133 | 120 | 113 | 366 | 3045 | 112 | 79 |
| 12 | 11/20/2009 | 27 | *112 | *112 | *112 | 336 | 3045 | 112 | 79 |
| 13 | 11/27/2009 | 30 | 114 | 115 | 95 | 324 | 3369 | 112 | 79 |
| 14 | 12/4/2009 | 33 | 114 | 98 | 132 | 344 | 3713 | 112 | 79 |
| 15 | 12/11/2009 | 33 | 0 | 3713 | 112 | 79 | |||
| 16 | 12/18/2009 | 36 | 157 | 133 | 116 | 406 | 4119 | 114 | 77 |
| 17 | 1/8/2010 | 39 | 93 | 92 | 117 | 302 | 4421 | 113 | 78 |
| 18 | 1/15/2010 | 42 | 136 | 191 | 129 | 456 | 4877 | 116 | 75 |
| 19 | 1/22/2010 | 45 | 119 | 112 | 146 | 377 | 5254 | 116 | 75 |
| 20 | 1/29/2010 | 48 | 96 | 86 | 128 | 310 | 5564 | 115 | 76 |
| 21 | 2/5/2010 | 51 | 116 | 120 | 116 | 352 | 5916 | 116 | 75 |
| 22 | 2/12/2010 | 51 | 0 | 5916 | 116 | 75 | |||
| 23 | 2/19/2010 | 51 | *116 | *116 | *116 | 348 | 5916 | 116 | 75 |
| 24 | 2/26/2010 | 54 | 112 | 115 | 104 | 331 | 6247 | 115 | 76 |
| 25 | 3/5/2010 | 57 | 142 | 106 | 150 | 398 | 6645 | 116 | 75 |
| 26 | 3/12/2010 | 60 | 87 | 88 | 119 | 294 | 6939 | 115 | 76 |
| 27 | 3/19/2010 | 63 | 146 | 122 | 147 | 415 | 7354 | 116 | 75 |
| 28 | 3/26/2010 | 66 | 134 | 162 | 122 | 418 | 7772 | 117 | 74 |
| 29 | 4/9/2010 | 69 | 101 | 126 | 95 | 322 | 8094 | 117 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 456 | ||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: BETTY WATSON
League: 611 Friday Jolly Seniors
Team: 8 Oak
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 100 | 110 | 120 | 330 | 330 | 110 | 81 |
| 2 | 9/11/2009 | 6 | 79 | 89 | 91 | 259 | 589 | 98 | 91 |
| 3 | 9/18/2009 | 9 | 81 | 147 | 124 | 352 | 941 | 104 | 86 |
| 4 | 9/25/2009 | 12 | 124 | 98 | 93 | 315 | 1256 | 104 | 86 |
| 5 | 10/2/2009 | 15 | 100 | 112 | 120 | 332 | 1588 | 105 | 85 |
| 6 | 10/9/2009 | 18 | 107 | 84 | 88 | 279 | 1867 | 103 | 87 |
| 7 | 10/16/2009 | 21 | 122 | 129 | 149 | 400 | 2267 | 107 | 83 |
| 8 | 10/23/2009 | 21 | 0 | 2267 | 107 | 83 | |||
| 9 | 10/30/2009 | 24 | 120 | 122 | 118 | 360 | 2627 | 109 | 81 |
| 10 | 11/6/2009 | 27 | 108 | 114 | 120 | 342 | 2969 | 109 | 81 |
| 11 | 11/13/2009 | 30 | 111 | 169 | 143 | 423 | 3392 | 113 | 78 |
| 12 | 11/20/2009 | 33 | 127 | 126 | 119 | 372 | 3764 | 114 | 77 |
| 13 | 11/27/2009 | 36 | 141 | 96 | 130 | 367 | 4131 | 114 | 77 |
| 14 | 12/4/2009 | 39 | 85 | 102 | 98 | 285 | 4416 | 113 | 78 |
| 15 | 12/11/2009 | 39 | 0 | 4416 | 113 | 78 | |||
| 16 | 12/18/2009 | 42 | 126 | 113 | 119 | 358 | 4774 | 113 | 78 |
| 17 | 1/8/2010 | 45 | 126 | 109 | 141 | 376 | 5150 | 114 | 77 |
| 18 | 1/15/2010 | 48 | 108 | 82 | 91 | 281 | 5431 | 113 | 78 |
| 19 | 1/22/2010 | 51 | 134 | 112 | 137 | 383 | 5814 | 114 | 77 |
| 20 | 1/29/2010 | 54 | 139 | 96 | 119 | 354 | 6168 | 114 | 77 |
| 21 | 2/5/2010 | 57 | 128 | 133 | 111 | 372 | 6540 | 114 | 77 |
| 22 | 2/12/2010 | 57 | 0 | 6540 | 114 | 77 | |||
| 23 | 2/19/2010 | 60 | 119 | 133 | 89 | 341 | 6881 | 114 | 77 |
| 24 | 2/26/2010 | 63 | 144 | 131 | 108 | 383 | 7264 | 115 | 76 |
| 25 | 3/5/2010 | 66 | 125 | 147 | 106 | 378 | 7642 | 115 | 76 |
| 26 | 3/12/2010 | 69 | 120 | 121 | 103 | 344 | 7986 | 115 | 76 |
| 27 | 3/19/2010 | 72 | 135 | 147 | 136 | 418 | 8404 | 116 | 75 |
| 28 | 3/26/2010 | 75 | 108 | 91 | 160 | 359 | 8763 | 116 | 75 |
| 29 | 4/9/2010 | 78 | 106 | 144 | 113 | 363 | 9126 | 117 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 423 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: BOB CLAUSEN
League: 611 Friday Jolly Seniors
Team: 9 Pine
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 136 | 166 | 158 | 460 | 460 | 153 | 42 |
| 2 | 9/11/2009 | 6 | 110 | 124 | 114 | 348 | 808 | 134 | 59 |
| 3 | 9/18/2009 | 9 | 133 | 140 | 155 | 428 | 1236 | 137 | 56 |
| 4 | 9/25/2009 | 12 | 136 | 168 | 131 | 435 | 1671 | 139 | 54 |
| 5 | 10/2/2009 | 15 | 130 | 134 | 145 | 409 | 2080 | 138 | 55 |
| 6 | 10/9/2009 | 18 | 101 | 101 | 93 | 295 | 2375 | 131 | 62 |
| 7 | 10/16/2009 | 18 | 0 | 2375 | 131 | 62 | |||
| 8 | 10/23/2009 | 18 | 0 | 2375 | 131 | 62 | |||
| 9 | 10/30/2009 | 21 | 131 | 152 | 118 | 401 | 2776 | 132 | 61 |
| 10 | 11/6/2009 | 24 | 120 | 129 | 100 | 349 | 3125 | 130 | 63 |
| 11 | 11/13/2009 | 27 | 137 | 127 | 147 | 411 | 3536 | 130 | 63 |
| 12 | 11/20/2009 | 30 | 110 | 86 | 130 | 326 | 3862 | 128 | 64 |
| 13 | 11/27/2009 | 33 | 167 | 170 | 135 | 472 | 4334 | 131 | 62 |
| 14 | 12/4/2009 | 36 | 124 | 117 | 108 | 349 | 4683 | 130 | 63 |
| 15 | 12/11/2009 | 36 | 0 | 4683 | 130 | 63 | |||
| 16 | 12/18/2009 | 39 | 141 | 147 | 160 | 448 | 5131 | 131 | 62 |
| 17 | 1/8/2010 | 42 | 123 | 121 | 130 | 374 | 5505 | 131 | 62 |
| 18 | 1/15/2010 | 45 | 126 | 119 | 183 | 428 | 5933 | 131 | 62 |
| 19 | 1/22/2010 | 48 | 131 | 131 | 142 | 404 | 6337 | 132 | 61 |
| 20 | 1/29/2010 | 51 | 86 | 99 | 131 | 316 | 6653 | 130 | 63 |
| 21 | 2/5/2010 | 54 | 154 | 155 | 168 | 477 | 7130 | 132 | 61 |
| 22 | 2/12/2010 | 54 | 0 | 7130 | 132 | 61 | |||
| 23 | 2/19/2010 | 57 | 145 | 145 | 184 | 474 | 7604 | 133 | 60 |
| 24 | 2/26/2010 | 60 | 110 | 99 | 136 | 345 | 7949 | 132 | 61 |
| 25 | 3/5/2010 | 63 | 169 | 153 | 134 | 456 | 8405 | 133 | 60 |
| 26 | 3/12/2010 | 66 | 135 | 113 | 154 | 402 | 8807 | 133 | 60 |
| 27 | 3/19/2010 | 69 | 129 | 122 | 126 | 377 | 9184 | 133 | 60 |
| 28 | 3/26/2010 | 72 | 106 | 110 | 171 | 387 | 9571 | 132 | 61 |
| 29 | 4/9/2010 | 75 | 124 | 132 | 103 | 359 | 9930 | 132 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 477 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: MILDRED KRUEGER
League: 611 Friday Jolly Seniors
Team: 1 Aspen
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 115 | 86 | 97 | 298 | 298 | 99 | 90 |
| 2 | 9/11/2009 | 6 | 82 | 85 | 115 | 282 | 580 | 96 | 93 |
| 3 | 9/18/2009 | 9 | 88 | 105 | 96 | 289 | 869 | 96 | 93 |
| 4 | 9/25/2009 | 9 | * 96 | * 96 | * 96 | 288 | 869 | 96 | 93 |
| 5 | 10/2/2009 | 12 | 110 | 101 | 120 | 331 | 1200 | 100 | 90 |
| 6 | 10/9/2009 | 15 | 87 | 117 | 109 | 313 | 1513 | 100 | 90 |
| 7 | 10/16/2009 | 18 | 133 | 106 | 118 | 357 | 1870 | 103 | 87 |
| 8 | 10/23/2009 | 18 | 0 | 1870 | 103 | 87 | |||
| 9 | 10/30/2009 | 21 | 128 | 85 | 139 | 352 | 2222 | 105 | 85 |
| 10 | 11/6/2009 | 24 | 129 | 112 | 103 | 344 | 2566 | 106 | 84 |
| 11 | 11/13/2009 | 27 | 102 | 89 | 126 | 317 | 2883 | 106 | 84 |
| 12 | 11/20/2009 | 30 | 109 | 104 | 95 | 308 | 3191 | 106 | 84 |
| 13 | 11/27/2009 | 33 | 75 | 58 | 58 | 191 | 3382 | 102 | 88 |
| 14 | 12/4/2009 | 33 | *102 | *102 | *102 | 306 | 3382 | 102 | 88 |
| 15 | 12/11/2009 | 33 | 0 | 3382 | 102 | 88 | |||
| 16 | 12/18/2009 | 36 | 83 | 106 | 72 | 261 | 3643 | 101 | 89 |
| 17 | 1/8/2010 | 39 | 93 | 81 | 121 | 295 | 3938 | 100 | 90 |
| 18 | 1/15/2010 | 42 | 107 | 106 | 101 | 314 | 4252 | 101 | 89 |
| 19 | 1/22/2010 | 45 | 99 | 92 | 94 | 285 | 4537 | 100 | 90 |
| 20 | 1/29/2010 | 48 | 116 | 109 | 97 | 322 | 4859 | 101 | 89 |
| 21 | 2/5/2010 | 51 | 117 | 88 | 76 | 281 | 5140 | 100 | 90 |
| 22 | 2/12/2010 | 51 | 0 | 5140 | 100 | 90 | |||
| 23 | 2/19/2010 | 54 | 105 | 91 | 118 | 314 | 5454 | 101 | 89 |
| 24 | 2/26/2010 | 57 | 131 | 120 | 130 | 381 | 5835 | 102 | 88 |
| 25 | 3/5/2010 | 60 | 78 | 103 | 88 | 269 | 6104 | 101 | 89 |
| 26 | 3/12/2010 | 63 | 127 | 81 | 87 | 295 | 6399 | 101 | 89 |
| 27 | 3/19/2010 | 66 | 79 | 93 | 85 | 257 | 6656 | 100 | 90 |
| 28 | 3/26/2010 | 69 | 88 | 86 | 113 | 287 | 6943 | 100 | 90 |
| 29 | 4/9/2010 | 72 | 87 | 74 | 88 | 249 | 7192 | 99 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 381 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: PATRICIA A. SCHRACK
League: 611 Friday Jolly Seniors
Team: 9 Pine
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 135 | 173 | 160 | 468 | 468 | 156 | 39 |
| 2 | 9/11/2009 | 6 | 112 | 146 | 139 | 397 | 865 | 144 | 50 |
| 3 | 9/18/2009 | 9 | 152 | 153 | 150 | 455 | 1320 | 146 | 48 |
| 4 | 9/25/2009 | 12 | 157 | 142 | 153 | 452 | 1772 | 147 | 47 |
| 5 | 10/2/2009 | 12 | *147 | *147 | *147 | 441 | 1772 | 147 | 47 |
| 6 | 10/9/2009 | 12 | *147 | *147 | *147 | 441 | 1772 | 147 | 47 |
| 7 | 10/16/2009 | 12 | *147 | *147 | *147 | 441 | 1772 | 147 | 47 |
| 8 | 10/23/2009 | 12 | 0 | 1772 | 147 | 47 | |||
| 9 | 10/30/2009 | 15 | 121 | 159 | 148 | 428 | 2200 | 146 | 48 |
| 10 | 11/6/2009 | 18 | 127 | 153 | 166 | 446 | 2646 | 147 | 47 |
| 11 | 11/13/2009 | 18 | *147 | *147 | *147 | 441 | 2646 | 147 | 47 |
| 12 | 11/20/2009 | 21 | 187 | 150 | 175 | 512 | 3158 | 150 | 45 |
| 13 | 11/27/2009 | 21 | *150 | *150 | *150 | 450 | 3158 | 150 | 45 |
| 14 | 12/4/2009 | 24 | 126 | 157 | 116 | 399 | 3557 | 148 | 46 |
| 15 | 12/11/2009 | 24 | 0 | 3557 | 148 | 46 | |||
| 16 | 12/18/2009 | 27 | 137 | 144 | 147 | 428 | 3985 | 147 | 47 |
| 17 | 1/8/2010 | 30 | 171 | 192 | 170 | 533 | 4518 | 150 | 45 |
| 18 | 1/15/2010 | 33 | 130 | 152 | 182 | 464 | 4982 | 150 | 45 |
| 19 | 1/22/2010 | 36 | 179 | 170 | 139 | 488 | 5470 | 151 | 44 |
| 20 | 1/29/2010 | 39 | 173 | 164 | 131 | 468 | 5938 | 152 | 43 |
| 21 | 2/5/2010 | 42 | 163 | 160 | 136 | 459 | 6397 | 152 | 43 |
| 22 | 2/12/2010 | 42 | 0 | 6397 | 152 | 43 | |||
| 23 | 2/19/2010 | 45 | 155 | 126 | 166 | 447 | 6844 | 152 | 43 |
| 24 | 2/26/2010 | 48 | 125 | 130 | 131 | 386 | 7230 | 150 | 45 |
| 25 | 3/5/2010 | 51 | 127 | 166 | 137 | 430 | 7660 | 150 | 45 |
| 26 | 3/12/2010 | 54 | 154 | 122 | 147 | 423 | 8083 | 149 | 45 |
| 27 | 3/19/2010 | 57 | 187 | 127 | 181 | 495 | 8578 | 150 | 45 |
| 28 | 3/26/2010 | 60 | 159 | 146 | 167 | 472 | 9050 | 150 | 45 |
| 29 | 4/9/2010 | 63 | 146 | 141 | 123 | 410 | 9460 | 150 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 533 | ||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: Barbara Remer
League: 611 Friday Jolly Seniors
Team: 12 Willow
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 107 | 112 | 105 | 324 | 324 | 108 | 82 |
| 2 | 9/11/2009 | 6 | 107 | 130 | 148 | 385 | 709 | 118 | 73 |
| 3 | 9/18/2009 | 9 | 152 | 130 | 121 | 403 | 1112 | 123 | 69 |
| 4 | 9/25/2009 | 9 | *123 | *123 | *123 | 369 | 1112 | 123 | 69 |
| 5 | 10/2/2009 | 12 | 133 | 134 | 126 | 393 | 1505 | 125 | 67 |
| 6 | 10/9/2009 | 15 | 111 | 138 | 166 | 415 | 1920 | 128 | 64 |
| 7 | 10/16/2009 | 18 | 134 | 104 | 132 | 370 | 2290 | 127 | 65 |
| 8 | 10/23/2009 | 18 | 0 | 2290 | 127 | 65 | |||
| 9 | 10/30/2009 | 21 | 158 | 102 | 119 | 379 | 2669 | 127 | 65 |
| 10 | 11/6/2009 | 24 | 123 | 130 | 140 | 393 | 3062 | 127 | 65 |
| 11 | 11/13/2009 | 27 | 136 | 113 | 132 | 381 | 3443 | 127 | 65 |
| 12 | 11/20/2009 | 30 | 114 | 127 | 132 | 373 | 3816 | 127 | 65 |
| 13 | 11/27/2009 | 33 | 100 | 118 | 176 | 394 | 4210 | 127 | 65 |
| 14 | 12/4/2009 | 36 | 145 | 134 | 152 | 431 | 4641 | 128 | 64 |
| 15 | 12/11/2009 | 36 | 0 | 4641 | 128 | 64 | |||
| 16 | 12/18/2009 | 39 | 139 | 124 | 129 | 392 | 5033 | 129 | 63 |
| 17 | 1/8/2010 | 42 | 125 | 151 | 121 | 397 | 5430 | 129 | 63 |
| 18 | 1/15/2010 | 45 | 154 | 152 | 139 | 445 | 5875 | 130 | 63 |
| 19 | 1/22/2010 | 48 | 132 | 132 | 109 | 373 | 6248 | 130 | 63 |
| 20 | 1/29/2010 | 51 | 133 | 117 | 160 | 410 | 6658 | 130 | 63 |
| 21 | 2/5/2010 | 54 | 161 | 121 | 133 | 415 | 7073 | 130 | 63 |
| 22 | 2/12/2010 | 54 | 0 | 7073 | 130 | 63 | |||
| 23 | 2/19/2010 | 57 | 142 | 122 | 143 | 407 | 7480 | 131 | 62 |
| 24 | 2/26/2010 | 60 | 144 | 132 | 159 | 435 | 7915 | 131 | 62 |
| 25 | 3/5/2010 | 63 | 140 | 115 | 110 | 365 | 8280 | 131 | 62 |
| 26 | 3/12/2010 | 66 | 154 | 141 | 149 | 444 | 8724 | 132 | 61 |
| 27 | 3/19/2010 | 69 | 114 | 96 | 179 | 389 | 9113 | 132 | 61 |
| 28 | 3/26/2010 | 72 | 144 | 145 | 150 | 439 | 9552 | 132 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 445 | ||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: SHIRLEY LIPINSKI
League: 611 Friday Jolly Seniors
Team: 4 Elm
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/16/2009 | 3 | 159 | 103 | 139 | 401 | 401 | 133 | 60 |
| 8 | 10/23/2009 | 3 | 0 | 401 | 133 | 60 | |||
| 9 | 10/30/2009 | 3 | 0 | 401 | 133 | 60 | |||
| 10 | 11/6/2009 | 6 | 166 | 150 | 138 | 454 | 855 | 142 | 52 |
| 11 | 11/13/2009 | 9 | 114 | 128 | 141 | 383 | 1238 | 137 | 56 |
| 12 | 11/20/2009 | 12 | 157 | 156 | 174 | 487 | 1725 | 143 | 51 |
| 13 | 11/27/2009 | 15 | 159 | 151 | 151 | 461 | 2186 | 145 | 49 |
| 14 | 12/4/2009 | 15 | *145 | *145 | *145 | 435 | 2186 | 145 | 49 |
| 15 | 12/11/2009 | 15 | 0 | 2186 | 145 | 49 | |||
| 16 | 12/18/2009 | 18 | 175 | 119 | 156 | 450 | 2636 | 146 | 48 |
| 17 | 1/8/2010 | 21 | 110 | 132 | 135 | 377 | 3013 | 143 | 51 |
| 18 | 1/15/2010 | 24 | 201 | 159 | 182 | 542 | 3555 | 148 | 46 |
| 19 | 1/22/2010 | 27 | 149 | 142 | 153 | 444 | 3999 | 148 | 46 |
| 20 | 1/29/2010 | 27 | *148 | *148 | *148 | 444 | 3999 | 148 | 46 |
| 21 | 2/5/2010 | 30 | 182 | 172 | 148 | 502 | 4501 | 150 | 45 |
