Bowler's Name: JAKE ZIMMERMAN
League: 515 Thursday High School Bowling
Team: 12 Team 12 - Jake
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 136 | 130 | 167 | 433 | 433 | 144 | 59 |
| 2 | 9/17/2009 | 6 | 139 | 152 | 187 | 478 | 911 | 151 | 53 |
| 3 | 9/24/2009 | 9 | 158 | 141 | 140 | 439 | 1350 | 150 | 54 |
| 4 | 10/1/2009 | 12 | 128 | 153 | 141 | 422 | 1772 | 147 | 56 |
| 5 | 10/8/2009 | 15 | 192 | 183 | 187 | 562 | 2334 | 155 | 49 |
| 6 | 10/15/2009 | 15 | *145 | *145 | *145 | 435 | 2334 | 155 | 49 |
| 7 | 10/22/2009 | 15 | *145 | *145 | *145 | 435 | 2334 | 155 | 49 |
| 8 | 10/29/2009 | 15 | *145 | *145 | *145 | 435 | 2334 | 155 | 49 |
| 9 | 11/5/2009 | 18 | 164 | 148 | 148 | 460 | 2794 | 155 | 49 |
| 10 | 11/12/2009 | 21 | 128 | 159 | 144 | 431 | 3225 | 153 | 51 |
| 11 | 11/19/2009 | 24 | 165 | 167 | 175 | 507 | 3732 | 155 | 49 |
| 12 | 12/3/2009 | 27 | 202 | 167 | 235 | 604 | 4336 | 160 | 45 |
| 13 | 12/10/2009 | 30 | 153 | 170 | 201 | 524 | 4860 | 162 | 43 |
| 14 | 12/17/2009 | 33 | 201 | 193 | 147 | 541 | 5401 | 163 | 42 |
| 15 | 1/7/2010 | 36 | 153 | 158 | 175 | 486 | 5887 | 163 | 42 |
| 16 | 1/14/2010 | 36 | *153 | *153 | *153 | 459 | 5887 | 163 | 42 |
| 17 | 1/21/2010 | 39 | 214 | 171 | 153 | 538 | 6425 | 164 | 41 |
| 18 | 1/28/2010 | 39 | *154 | *154 | *154 | 462 | 6425 | 164 | 41 |
| 19 | 2/4/2010 | 39 | *154 | *154 | *154 | 462 | 6425 | 164 | 41 |
| 20 | 2/11/2010 | 42 | 222 | 184 | 198 | 604 | 7029 | 167 | 38 |
| 21 | 2/18/2010 | 42 | *157 | *157 | *157 | 471 | 7029 | 167 | 38 |
| 22 | 2/25/2010 | 45 | 115 | 191 | 166 | 472 | 7501 | 166 | 39 |
| 23 | 3/4/2010 | 45 | *156 | *156 | *156 | 468 | 7501 | 166 | 39 |
| 24 | 3/11/2010 | 45 | *156 | *156 | *156 | 468 | 7501 | 166 | 39 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 27 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 2 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 604 | ||||||
| Highest Series with HCP: | 751 | ||||||||
Bowler's Name: Eric Hughes
League: 515 Thursday High School Bowling
Team: 20 Team 20 - Eric
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10/15/2009 | 3 | 169 | 205 | 144 | 518 | 518 | 172 | 34 |
| 7 | 10/22/2009 | 6 | 155 | 156 | 151 | 462 | 980 | 163 | 42 |
| 8 | 10/29/2009 | 9 | 122 | 212 | 202 | 536 | 1516 | 168 | 37 |
| 9 | 11/5/2009 | 12 | 245 | 212 | 158 | 615 | 2131 | 177 | 29 |
| 10 | 11/12/2009 | 15 | 182 | 163 | 183 | 528 | 2659 | 177 | 29 |
| 11 | 11/19/2009 | 18 | 213 | 185 | 191 | 589 | 3248 | 180 | 27 |
| 12 | 12/3/2009 | 21 | 181 | 166 | 190 | 537 | 3785 | 180 | 27 |
| 13 | 12/10/2009 | 24 | 211 | 215 | 161 | 587 | 4372 | 182 | 25 |
| 14 | 12/17/2009 | 27 | 233 | 214 | 203 | 650 | 5022 | 186 | 21 |
| 15 | 1/7/2010 | 30 | 178 | 246 | 234 | 658 | 5680 | 189 | 18 |
| 16 | 1/14/2010 | 33 | 230 | 196 | 214 | 640 | 6320 | 191 | 17 |
| 17 | 1/21/2010 | 36 | 167 | 190 | 178 | 535 | 6855 | 190 | 18 |
| 18 | 1/28/2010 | 39 | 155 | 150 | 214 | 519 | 7374 | 189 | 18 |
| 19 | 2/4/2010 | 42 | 205 | 173 | 198 | 576 | 7950 | 189 | 18 |
| 20 | 2/11/2010 | 45 | 245 | 212 | 182 | 639 | 8589 | 190 | 18 |
| 21 | 2/18/2010 | 48 | 179 | 179 | 171 | 529 | 9118 | 189 | 18 |
| 22 | 2/25/2010 | 51 | 167 | 117 | 135 | 419 | 9537 | 187 | 20 |
| 23 | 3/4/2010 | 54 | 162 | 205 | 172 | 539 | 10076 | 186 | 21 |
| 24 | 3/11/2010 | 57 | 207 | 179 | 159 | 545 | 10621 | 186 | 21 |
| No. of 200 Games: | 21 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 5 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 658 | ||||||
| Highest Series with HCP: | 726 | ||||||||
Bowler's Name: COTIE HOLBEK
League: 515 Thursday High School Bowling
Team: 11 Team 11 - Cotie
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 189 | 171 | 210 | 570 | 570 | 190 | 18 |
| 2 | 9/17/2009 | 6 | 224 | 220 | 177 | 621 | 1191 | 198 | 10 |
| 3 | 9/24/2009 | 9 | 169 | 249 | 208 | 626 | 1817 | 201 | 8 |
| 4 | 10/1/2009 | 12 | 218 | 238 | 201 | 657 | 2474 | 206 | 3 |
| 5 | 10/8/2009 | 15 | 184 | 202 | 157 | 543 | 3017 | 201 | 8 |
| 6 | 10/15/2009 | 18 | 186 | 205 | 244 | 635 | 3652 | 202 | 7 |
| 7 | 10/22/2009 | 21 | 179 | 146 | 157 | 482 | 4134 | 196 | 12 |
| 8 | 10/29/2009 | 24 | 224 | 189 | 167 | 580 | 4714 | 196 | 12 |
| 9 | 11/5/2009 | 27 | 223 | 209 | 180 | 612 | 5326 | 197 | 11 |
| 10 | 11/12/2009 | 30 | 213 | 221 | 193 | 627 | 5953 | 198 | 10 |
| 11 | 11/19/2009 | 33 | 193 | 178 | 248 | 619 | 6572 | 199 | 9 |
| 12 | 12/3/2009 | 36 | 217 | 178 | 173 | 568 | 7140 | 198 | 10 |
| 13 | 12/10/2009 | 39 | 212 | 251 | 193 | 656 | 7796 | 199 | 9 |
| 14 | 12/17/2009 | 42 | 300 | 238 | 205 | 743 | 8539 | 203 | 6 |
| 15 | 1/7/2010 | 45 | 226 | 204 | 225 | 655 | 9194 | 204 | 5 |
| 16 | 1/14/2010 | 48 | 219 | 278 | 225 | 722 | 9916 | 206 | 3 |
| 17 | 1/21/2010 | 51 | 193 | 173 | 191 | 557 | 10473 | 205 | 4 |
| 18 | 1/28/2010 | 54 | 255 | 198 | 258 | 711 | 11184 | 207 | 2 |
| 19 | 2/4/2010 | 57 | 193 | 276 | 186 | 655 | 11839 | 207 | 2 |
| 20 | 2/11/2010 | 60 | 253 | 268 | 225 | 746 | 12585 | 209 | 0 |
| 21 | 2/18/2010 | 63 | 279 | 223 | 201 | 703 | 13288 | 210 | 0 |
| 22 | 2/25/2010 | 66 | 253 | 245 | 257 | 755 | 14043 | 212 | 0 |
| 23 | 3/4/2010 | 69 | 246 | 214 | 225 | 685 | 14728 | 213 | 0 |
| 24 | 3/11/2010 | 72 | 201 | 198 | 258 | 657 | 15385 | 213 | 0 |
| No. of 200 Games: | 46 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 23 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 18 | Highest Game Score: | 300 | ||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 309 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 755 | ||||||
| Highest Series with HCP: | 770 | ||||||||
Bowler's Name: JOEY DIETZ
League: 515 Thursday High School Bowling
Team: 9 Team 9 - Joey
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 153 | 162 | 158 | 473 | 473 | 157 | 47 |
| 2 | 9/17/2009 | 6 | 136 | 168 | 183 | 487 | 960 | 160 | 45 |
| 3 | 9/24/2009 | 9 | 147 | 158 | 168 | 473 | 1433 | 159 | 45 |
| 4 | 10/1/2009 | 12 | 171 | 145 | 168 | 484 | 1917 | 159 | 45 |
| 5 | 10/8/2009 | 15 | 150 | 170 | 201 | 521 | 2438 | 162 | 43 |
| 6 | 10/15/2009 | 18 | 138 | 186 | 178 | 502 | 2940 | 163 | 42 |
| 7 | 10/22/2009 | 21 | 170 | 203 | 156 | 529 | 3469 | 165 | 40 |
| 8 | 10/29/2009 | 24 | 170 | 195 | 174 | 539 | 4008 | 167 | 38 |
| 9 | 11/5/2009 | 27 | 223 | 149 | 190 | 562 | 4570 | 169 | 36 |
| 10 | 11/12/2009 | 30 | 189 | 210 | 152 | 551 | 5121 | 170 | 36 |
| 11 | 11/19/2009 | 33 | 203 | 160 | 150 | 513 | 5634 | 170 | 36 |
| 12 | 12/3/2009 | 36 | 176 | 170 | 194 | 540 | 6174 | 171 | 35 |
| 13 | 12/10/2009 | 39 | 134 | 178 | 179 | 491 | 6665 | 170 | 36 |
| 14 | 12/17/2009 | 42 | 172 | 190 | 211 | 573 | 7238 | 172 | 34 |
| 15 | 1/7/2010 | 45 | 217 | 169 | 182 | 568 | 7806 | 173 | 33 |
| 16 | 1/14/2010 | 48 | 162 | 180 | 210 | 552 | 8358 | 174 | 32 |
| 17 | 1/21/2010 | 51 | 269 | 211 | 189 | 669 | 9027 | 177 | 29 |
| 18 | 1/28/2010 | 54 | 147 | 217 | 207 | 571 | 9598 | 177 | 29 |
| 19 | 2/4/2010 | 57 | 185 | 163 | 233 | 581 | 10179 | 178 | 28 |
| 20 | 2/11/2010 | 60 | 175 | 179 | 159 | 513 | 10692 | 178 | 28 |
| 21 | 2/18/2010 | 63 | 195 | 206 | 180 | 581 | 11273 | 178 | 28 |
| 22 | 2/25/2010 | 66 | 158 | 188 | 233 | 579 | 11852 | 179 | 27 |
| 23 | 3/4/2010 | 69 | 237 | 152 | 226 | 615 | 12467 | 180 | 27 |
| 24 | 3/11/2010 | 72 | 211 | 114 | 176 | 501 | 12968 | 180 | 27 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 269 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 301 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 669 | ||||||
| Highest Series with HCP: | 765 | ||||||||
Bowler's Name: KIM BROWN
League: 515 Thursday High School Bowling
Team: 16 Team 16 - Kim
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 145 | 129 | 121 | 395 | 395 | 131 | 71 |
| 2 | 9/17/2009 | 5 | 147 | 167 | *121 | 435 | 709 | 141 | 62 |
| 3 | 9/24/2009 | 8 | 101 | 141 | 158 | 400 | 1109 | 138 | 64 |
| 4 | 10/1/2009 | 11 | 144 | 142 | 158 | 444 | 1553 | 141 | 62 |
| 5 | 10/8/2009 | 14 | 160 | 148 | 154 | 462 | 2015 | 143 | 60 |
| 6 | 10/15/2009 | 17 | 155 | 146 | 159 | 460 | 2475 | 145 | 58 |
| 7 | 10/22/2009 | 20 | 139 | 161 | 169 | 469 | 2944 | 147 | 56 |
| 8 | 10/29/2009 | 23 | 167 | 225 | 169 | 561 | 3505 | 152 | 52 |
| 9 | 11/5/2009 | 26 | 158 | 160 | 149 | 467 | 3972 | 152 | 52 |
| 10 | 11/12/2009 | 29 | 150 | 236 | 177 | 563 | 4535 | 156 | 48 |
| 11 | 11/19/2009 | 32 | 149 | 179 | 150 | 478 | 5013 | 156 | 48 |
| 12 | 12/3/2009 | 35 | 185 | 191 | 165 | 541 | 5554 | 158 | 46 |
| 13 | 12/10/2009 | 38 | 148 | 188 | 193 | 529 | 6083 | 160 | 45 |
| 14 | 12/17/2009 | 41 | 150 | 156 | 125 | 431 | 6514 | 158 | 46 |
| 15 | 1/7/2010 | 44 | 139 | 176 | 173 | 488 | 7002 | 159 | 45 |
| 16 | 1/14/2010 | 47 | 178 | 154 | 192 | 524 | 7526 | 160 | 45 |
| 17 | 1/21/2010 | 50 | 194 | 147 | 237 | 578 | 8104 | 162 | 43 |
| 18 | 1/28/2010 | 53 | 180 | 172 | 160 | 512 | 8616 | 162 | 43 |
| 19 | 2/4/2010 | 56 | 187 | 146 | 221 | 554 | 9170 | 163 | 42 |
| 20 | 2/11/2010 | 59 | 197 | 210 | 196 | 603 | 9773 | 165 | 40 |
| 21 | 2/18/2010 | 62 | 200 | 218 | 192 | 610 | 10383 | 167 | 38 |
| 22 | 2/25/2010 | 65 | 164 | 162 | 191 | 517 | 10900 | 167 | 38 |
| 23 | 3/4/2010 | 68 | 181 | 220 | 174 | 575 | 11475 | 168 | 37 |
| 24 | 3/11/2010 | 71 | 119 | 182 | 190 | 491 | 11966 | 168 | 37 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 237 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 610 | ||||||
| Highest Series with HCP: | 730 | ||||||||
Bowler's Name: TYLER STRUEBING
League: 515 Thursday High School Bowling
Team: 10 Team 10 - Tyler
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 128 | 89 | 120 | 337 | 337 | 112 | 88 |
| 2 | 9/17/2009 | 3 | *102 | *102 | *102 | 306 | 337 | 112 | 88 |
| 3 | 9/24/2009 | 6 | 132 | 158 | 130 | 420 | 757 | 126 | 75 |
| 4 | 10/1/2009 | 9 | 132 | 167 | 192 | 491 | 1248 | 138 | 64 |
| 5 | 10/8/2009 | 12 | 158 | 147 | 136 | 441 | 1689 | 140 | 63 |
| 6 | 10/15/2009 | 15 | 158 | 156 | 94 | 408 | 2097 | 139 | 63 |
| 7 | 10/22/2009 | 18 | 131 | 156 | 160 | 447 | 2544 | 141 | 62 |
| 8 | 10/29/2009 | 21 | 143 | 154 | 171 | 468 | 3012 | 143 | 60 |
| 9 | 11/5/2009 | 24 | 170 | 205 | 189 | 564 | 3576 | 149 | 54 |
| 10 | 11/12/2009 | 27 | 201 | 198 | 188 | 587 | 4163 | 154 | 50 |
| 11 | 11/19/2009 | 30 | 170 | 126 | 162 | 458 | 4621 | 154 | 50 |
| 12 | 12/3/2009 | 33 | 207 | 143 | 195 | 545 | 5166 | 156 | 48 |
| 13 | 12/10/2009 | 36 | 181 | 234 | 213 | 628 | 5794 | 160 | 45 |
| 14 | 12/17/2009 | 39 | 210 | 247 | 200 | 657 | 6451 | 165 | 40 |
| 15 | 1/7/2010 | 42 | 137 | 156 | 164 | 457 | 6908 | 164 | 41 |
| 16 | 1/14/2010 | 45 | 184 | 212 | 194 | 590 | 7498 | 166 | 39 |
| 17 | 1/21/2010 | 48 | 183 | 181 | 150 | 514 | 8012 | 166 | 39 |
| 18 | 1/28/2010 | 51 | 190 | 201 | 214 | 605 | 8617 | 168 | 37 |
| 19 | 2/4/2010 | 54 | 248 | 199 | 216 | 663 | 9280 | 171 | 35 |
| 20 | 2/11/2010 | 57 | 201 | 224 | 256 | 681 | 9961 | 174 | 32 |
| 21 | 2/18/2010 | 60 | 201 | 194 | 170 | 565 | 10526 | 175 | 31 |
| 22 | 2/25/2010 | 63 | 180 | 166 | 184 | 530 | 11056 | 175 | 31 |
| 23 | 3/4/2010 | 66 | 190 | 153 | 171 | 514 | 11570 | 175 | 31 |
| 24 | 3/11/2010 | 69 | 197 | 189 | 188 | 574 | 12144 | 176 | 30 |
| No. of 200 Games: | 17 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 5 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 292 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 681 | ||||||
| Highest Series with HCP: | 792 | ||||||||
Bowler's Name: CHAD AHLER
League: 515 Thursday High School Bowling
Team: 6 Team 6 - Chad
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 149 | 129 | 169 | 447 | 447 | 149 | 54 |
| 2 | 9/17/2009 | 6 | 111 | 160 | 186 | 457 | 904 | 150 | 54 |
| 3 | 9/24/2009 | 9 | 185 | 160 | 127 | 472 | 1376 | 152 | 52 |
| 4 | 10/1/2009 | 12 | 144 | 166 | 151 | 461 | 1837 | 153 | 51 |
| 5 | 10/8/2009 | 15 | 135 | 169 | 138 | 442 | 2279 | 151 | 53 |
| 6 | 10/15/2009 | 18 | 201 | 159 | 129 | 489 | 2768 | 153 | 51 |
| 7 | 10/22/2009 | 21 | 166 | 168 | 178 | 512 | 3280 | 156 | 48 |
| 8 | 10/29/2009 | 24 | 161 | 157 | 146 | 464 | 3744 | 156 | 48 |
| 9 | 11/5/2009 | 27 | 150 | 154 | 133 | 437 | 4181 | 154 | 50 |
| 10 | 11/12/2009 | 30 | 128 | 145 | 136 | 409 | 4590 | 153 | 51 |
| 11 | 11/19/2009 | 33 | 197 | 152 | 158 | 507 | 5097 | 154 | 50 |
| 12 | 12/3/2009 | 36 | 112 | 160 | 141 | 413 | 5510 | 153 | 51 |
| 13 | 12/10/2009 | 39 | 159 | 194 | 140 | 493 | 6003 | 153 | 51 |
| 14 | 12/17/2009 | 42 | 138 | 163 | 167 | 468 | 6471 | 154 | 50 |
| 15 | 1/7/2010 | 45 | 158 | 128 | 134 | 420 | 6891 | 153 | 51 |
| 16 | 1/14/2010 | 48 | 191 | 148 | 169 | 508 | 7399 | 154 | 50 |
| 17 | 1/21/2010 | 51 | 127 | 158 | 136 | 421 | 7820 | 153 | 51 |
| 18 | 1/28/2010 | 54 | 127 | 133 | 173 | 433 | 8253 | 152 | 52 |
| 19 | 2/4/2010 | 57 | 179 | 167 | 165 | 511 | 8764 | 153 | 51 |
| 20 | 2/11/2010 | 60 | 115 | 129 | 166 | 410 | 9174 | 152 | 52 |
| 21 | 2/18/2010 | 63 | 157 | 124 | 131 | 412 | 9586 | 152 | 52 |
| 22 | 2/25/2010 | 66 | 131 | 174 | 176 | 481 | 10067 | 152 | 52 |
| 23 | 3/4/2010 | 69 | 157 | 148 | 106 | 411 | 10478 | 151 | 53 |
| 24 | 3/11/2010 | 70 | *141 | *141 | 188 | 470 | 10666 | 152 | 52 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 512 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: DEVIN MIELCAREK
League: 515 Thursday High School Bowling
Team: 19 Team 19 - Devin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/3/2009 | 3 | 175 | 159 | 203 | 537 | 537 | 179 | 27 |
| 13 | 12/10/2009 | 6 | 124 | 170 | 178 | 472 | 1009 | 168 | 37 |
| 14 | 12/17/2009 | 9 | 146 | 163 | 142 | 451 | 1460 | 162 | 43 |
| 15 | 1/7/2010 | 12 | 135 | 168 | 216 | 519 | 1979 | 164 | 41 |
| 16 | 1/14/2010 | 15 | 209 | 185 | 158 | 552 | 2531 | 168 | 37 |
| 17 | 1/21/2010 | 18 | 159 | 196 | 152 | 507 | 3038 | 168 | 37 |
| 18 | 1/28/2010 | 21 | 159 | 197 | 149 | 505 | 3543 | 168 | 37 |
| 19 | 2/4/2010 | 24 | 185 | 192 | 197 | 574 | 4117 | 171 | 35 |
| 20 | 2/11/2010 | 27 | 182 | 156 | 189 | 527 | 4644 | 172 | 34 |
| 21 | 2/18/2010 | 30 | 135 | 195 | 169 | 499 | 5143 | 171 | 35 |
| 22 | 2/25/2010 | 33 | 171 | 185 | 169 | 525 | 5668 | 171 | 35 |
| 23 | 3/4/2010 | 36 | 150 | 232 | 164 | 546 | 6214 | 172 | 34 |
| 24 | 3/11/2010 | 39 | 182 | 158 | 191 | 531 | 6745 | 172 | 34 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 574 | ||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: TAYLOR MELAHN
League: 515 Thursday High School Bowling
Team: 8 Team 8 - Taylor
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 130 | 154 | 138 | 422 | 422 | 140 | 63 |
| 2 | 9/17/2009 | 6 | 155 | 160 | 162 | 477 | 899 | 149 | 54 |
| 3 | 9/24/2009 | 9 | 116 | 184 | 172 | 472 | 1371 | 152 | 52 |
| 4 | 10/1/2009 | 12 | 152 | 156 | 176 | 484 | 1855 | 154 | 50 |
| 5 | 10/8/2009 | 15 | 142 | 137 | 138 | 417 | 2272 | 151 | 53 |
| 6 | 10/15/2009 | 18 | 135 | 124 | 164 | 423 | 2695 | 149 | 54 |
| 7 | 10/22/2009 | 21 | 145 | 144 | 178 | 467 | 3162 | 150 | 54 |
| 8 | 10/29/2009 | 24 | 210 | 171 | 175 | 556 | 3718 | 154 | 50 |
| 9 | 11/5/2009 | 27 | 159 | 133 | 140 | 432 | 4150 | 153 | 51 |
| 10 | 11/12/2009 | 30 | 158 | 91 | 179 | 428 | 4578 | 152 | 52 |
| 11 | 11/19/2009 | 33 | 134 | 119 | 165 | 418 | 4996 | 151 | 53 |
| 12 | 12/3/2009 | 36 | 176 | 122 | 165 | 463 | 5459 | 151 | 53 |
| 13 | 12/10/2009 | 39 | 153 | 172 | 133 | 458 | 5917 | 151 | 53 |
| 14 | 12/17/2009 | 42 | 195 | 167 | 157 | 519 | 6436 | 153 | 51 |
| 15 | 1/7/2010 | 45 | 189 | 177 | 209 | 575 | 7011 | 155 | 49 |
| 16 | 1/14/2010 | 48 | 136 | 163 | 135 | 434 | 7445 | 155 | 49 |
| 17 | 1/21/2010 | 51 | 129 | 150 | 176 | 455 | 7900 | 154 | 50 |
| 18 | 1/28/2010 | 54 | 143 | 147 | 169 | 459 | 8359 | 154 | 50 |
| 19 | 2/4/2010 | 57 | 179 | 215 | 223 | 617 | 8976 | 157 | 47 |
| 20 | 2/11/2010 | 60 | 187 | 204 | 171 | 562 | 9538 | 158 | 46 |
| 21 | 2/18/2010 | 63 | 144 | 167 | 132 | 443 | 9981 | 158 | 46 |
| 22 | 2/25/2010 | 66 | 165 | 213 | 160 | 538 | 10519 | 159 | 45 |
| 23 | 3/4/2010 | 69 | 192 | 222 | 169 | 583 | 11102 | 160 | 45 |
| 24 | 3/11/2010 | 72 | 149 | 153 | 129 | 431 | 11533 | 160 | 45 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 617 | ||||||
| Highest Series with HCP: | 767 | ||||||||
Bowler's Name: CLAYTON MOSS
League: 515 Thursday High School Bowling
Team: 14 Team 14 - Clayton
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 181 | 115 | 150 | 446 | 446 | 148 | 55 |
| 2 | 9/17/2009 | 6 | 157 | 195 | 186 | 538 | 984 | 164 | 41 |
| 3 | 9/24/2009 | 9 | 153 | 163 | 178 | 494 | 1478 | 164 | 41 |
| 4 | 10/1/2009 | 12 | 156 | 212 | 166 | 534 | 2012 | 167 | 38 |
| 5 | 10/8/2009 | 15 | 161 | 238 | 172 | 571 | 2583 | 172 | 34 |
| 6 | 10/15/2009 | 18 | 136 | 118 | 138 | 392 | 2975 | 165 | 40 |
| 7 | 10/22/2009 | 21 | 210 | 148 | 151 | 509 | 3484 | 165 | 40 |
| 8 | 10/29/2009 | 24 | 156 | 204 | 171 | 531 | 4015 | 167 | 38 |
| 9 | 11/5/2009 | 27 | 140 | 122 | 202 | 464 | 4479 | 165 | 40 |
| 10 | 11/12/2009 | 30 | 203 | 245 | 195 | 643 | 5122 | 170 | 36 |
| 11 | 11/19/2009 | 33 | 146 | 161 | 201 | 508 | 5630 | 170 | 36 |
| 12 | 12/3/2009 | 36 | 166 | 178 | 160 | 504 | 6134 | 170 | 36 |
| 13 | 12/10/2009 | 39 | 181 | 125 | 233 | 539 | 6673 | 171 | 35 |
| 14 | 12/17/2009 | 42 | 212 | 198 | 171 | 581 | 7254 | 172 | 34 |
| 15 | 1/7/2010 | 45 | 171 | 231 | 174 | 576 | 7830 | 174 | 32 |
| 16 | 1/14/2010 | 48 | 159 | 200 | 195 | 554 | 8384 | 174 | 32 |
| 17 | 1/21/2010 | 51 | 235 | 159 | 196 | 590 | 8974 | 175 | 31 |
| 18 | 1/28/2010 | 54 | 182 | 198 | 246 | 626 | 9600 | 177 | 29 |
| 19 | 2/4/2010 | 57 | 171 | 161 | 122 | 454 | 10054 | 176 | 30 |
| 20 | 2/11/2010 | 60 | 209 | 180 | 172 | 561 | 10615 | 176 | 30 |
| 21 | 2/18/2010 | 63 | 234 | 224 | 215 | 673 | 11288 | 179 | 27 |
| 22 | 2/25/2010 | 66 | 178 | 146 | 219 | 543 | 11831 | 179 | 27 |
| 23 | 3/4/2010 | 69 | 192 | 186 | 163 | 541 | 12372 | 179 | 27 |
| 24 | 3/11/2010 | 69 | *169 | *169 | *169 | 507 | 12372 | 179 | 27 |
| No. of 200 Games: | 19 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 3 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 285 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 673 | ||||||
| Highest Series with HCP: | 763 | ||||||||
Bowler's Name: CHRISTIAN HINDS
League: 515 Thursday High School Bowling
Team: 13 Team 13 - Christian
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 119 | 168 | 149 | 436 | 436 | 145 | 58 |
