League Name: 511 Frito's Thursday Morning Mixed
Team Name: Whatever Works
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 1892 | 1892 | Leftovers | 5 | 2 | 5 |
| 2 | 9/3/2009 | 1809 | 3701 | First Banking Center | 7 | 5 | |
| 3 | 9/10/2009 | 1874 | 5575 | Bring It On | 2 | 5 | 7 |
| 4 | 9/17/2009 | 1892 | 7467 | Owls | 2 | 5 | 9 |
| 5 | 9/24/2009 | 1938 * | 9405 | Frito's Smoothies | 4 | 3 | 13 |
| 6 | 10/1/2009 | 1923 | 11328 | The Villians | 2 | 5 | 15 |
| 7 | 10/8/2009 | 1921 | 13249 | Martini Mo'z | 5 | 2 | 20 |
| 8 | 10/15/2009 | 1780 | 15029 | M M & H | 3 | 4 | 23 |
| 9 | 10/22/2009 | 1771 * | 16800 | W W B's | 2 | 5 | 25 |
| 10 | 10/29/2009 | 1886 | 18686 | Nannemann Masonry | 7 | 25 | |
| 11 | 11/5/2009 | 1953 | 20639 | Dot's Place | 2 | 5 | 27 |
| 12 | 11/12/2009 | 1789 | 22428 | Leftovers | 7 | 27 | |
| 13 | 11/19/2009 | 1922 | 24350 | First Banking Center | 5 | 2 | 32 |
| 14 | 12/3/2009 | 1960 | 26310 | Bring It On | 5 | 2 | 37 |
| 15 | 12/10/2009 | 1912 | 28222 | Owls | 5 | 2 | 42 |
| 16 | 12/17/2009 | 1983 | 30205 | The Villians | 4 | 3 | 46 |
| 17 | 12/31/2009 | 1945 | 32150 | Frito's Smoothies | 7 | 53 | |
| 18 | 1/7/2010 | 1856 | 34006 | The Villians | 7 | 53 | |
| 19 | 1/14/2010 | 1945 | 35951 | Martini Mo'z | 5 | 2 | 58 |
| 20 | 1/21/2010 | 1936 | 37887 | M M & H | 7 | 65 | |
| 21 | 1/28/2010 | 1842 | 39729 | W W B's | 7 | 65 | |
| 22 | 2/4/2010 | 1875 | 41604 | Nannemann Masonry | 4 | 3 | 69 |
| 23 | 2/11/2010 | 1728 | 43332 | Dot's Place | 7 | 69 | |
| 24 | 2/18/2010 | 1943 | 45275 | Leftovers | 2 | 5 | 71 |
| 25 | 2/25/2010 | 1928 | 47203 | First Banking Center | 2 | 5 | 73 |
| 26 | 3/4/2010 | 1797 | 49000 | Bring It On | 7 | 73 | |
| 27 | 3/11/2010 | 1887 | 50887 | Owls | 2 | 5 | 75 |
| 28 | 3/18/2010 | 1933 | 52820 | Frito's Smoothies | 2 | 5 | 77 |
| 29 | 3/25/2010 | 1889 | 54709 | The Villians | 4 | 3 | 81 |
| 30 | 4/1/2010 | 1857 | 56566 | Martini Mo'z | 2 | 5 | 83 |
| 31 | 4/8/2010 | 1790 | 58356 | Leftovers | 7 | 83 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 558 | |||||
| Highest Handicap Team Game: | 700 | ||||||
| Highest Scratch Team Series: | 1542 | ||||||
| Highest Handicap Team Series: | 1983 | ||||||
| Highest Team Average to Date: | 494 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Leftovers
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 1851 | 1851 | Whatever Works | 2 | 5 | 2 |
| 2 | 9/3/2009 | 1896 | 3747 | W W B's | 2 | 5 | 4 |
| 3 | 9/10/2009 | 1888 | 5635 | M M & H | 5 | 2 | 9 |
| 4 | 9/17/2009 | 1990 | 7625 | Martini Mo'z | 7 | 16 | |
| 5 | 9/24/2009 | 1942 | 9567 | Nannemann Masonry | 3 | 4 | 19 |
| 6 | 10/1/2009 | 2041 | 11608 | Dot's Place | 5 | 2 | 24 |
| 7 | 10/8/2009 | 1864 | 13472 | Bring It On | 7 | 24 | |
| 8 | 10/15/2009 | 1955 | 15427 | Owls | 5 | 2 | 29 |
| 9 | 10/22/2009 | 1950 | 17377 | The Villians | 5 | 2 | 34 |
| 10 | 10/29/2009 | 1921 * | 19298 | First Banking Center | 7 | 34 | |
| 11 | 11/5/2009 | 1845 | 21143 | Frito's Smoothies | 5 | 2 | 39 |
| 12 | 11/12/2009 | 1950 | 23093 | Whatever Works | 7 | 46 | |
| 13 | 11/19/2009 | 2035 | 25128 | W W B's | 5 | 2 | 51 |
| 14 | 12/3/2009 | 1729 | 26857 | M M & H | 2 | 5 | 53 |
| 15 | 12/10/2009 | 1865 | 28722 | Martini Mo'z | 5 | 2 | 58 |
| 16 | 12/17/2009 | 1896 | 30618 | Nannemann Masonry | 4 | 3 | 62 |
| 17 | 12/31/2009 | 1888 | 32506 | Nannemann Masonry | 2 | 5 | 64 |
| 18 | 1/7/2010 | 1912 | 34418 | Dot's Place | 2 | 5 | 66 |
| 19 | 1/14/2010 | 1925 | 36343 | Bring It On | 5 | 2 | 71 |
| 20 | 1/21/2010 | 1861 | 38204 | Owls | 2 | 5 | 73 |
| 21 | 1/28/2010 | 1935 | 40139 | The Villians | 2 | 5 | 75 |
| 22 | 2/4/2010 | 2043 | 42182 | First Banking Center | 5 | 2 | 80 |
| 23 | 2/11/2010 | 1979 | 44161 | Frito's Smoothies | 2 | 5 | 82 |
| 24 | 2/18/2010 | 2026 | 46187 | Whatever Works | 5 | 2 | 87 |
| 25 | 2/25/2010 | 1905 | 48092 | W W B's | 7 | 87 | |
| 26 | 3/4/2010 | 1792 * | 49884 | M M & H | 7 | 87 | |
| 27 | 3/11/2010 | 1880 * | 51764 | Martini Mo'z | 2 | 5 | 89 |
| 28 | 3/18/2010 | 1904 * | 53668 | Nannemann Masonry | 4 | 3 | 93 |
| 29 | 3/25/2010 | 1759 | 55427 | Dot's Place | 5 | 2 | 98 |
| 30 | 4/1/2010 | 1841 | 57268 | Bring It On | 2 | 5 | 100 |
| 31 | 4/8/2010 | 1973 | 59241 | Whatever Works | 7 | 107 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 646 | |||||
| Highest Handicap Team Game: | 741 | ||||||
| Highest Scratch Team Series: | 1752 | ||||||
| Highest Handicap Team Series: | 2043 | ||||||
| Highest Team Average to Date: | 540 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Owls
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 1749 * | 1749 | Nannemann Masonry | 7 | 7 | |
| 2 | 9/3/2009 | 1910 | 3659 | Dot's Place | 5 | 2 | 12 |
| 3 | 9/10/2009 | 2016 | 5675 | Martini Mo'z | 7 | 19 | |
| 4 | 9/17/2009 | 2015 | 7690 | Whatever Works | 5 | 2 | 24 |
| 5 | 9/24/2009 | 1978 | 9668 | W W B's | 7 | 31 | |
| 6 | 10/1/2009 | 1911 | 11579 | M M & H | 3 | 4 | 34 |
| 7 | 10/8/2009 | 1876 | 13455 | The Villians | 5 | 2 | 39 |
| 8 | 10/15/2009 | 1911 * | 15366 | Leftovers | 2 | 5 | 41 |
| 9 | 10/22/2009 | 1934 * | 17300 | Frito's Smoothies | 5 | 2 | 46 |
| 10 | 10/29/2009 | 1838 | 19138 | Bring It On | 7 | 46 | |
| 11 | 11/5/2009 | 2035 | 21173 | First Banking Center | 5 | 2 | 51 |
| 12 | 11/12/2009 | 1999 | 23172 | Nannemann Masonry | 5 | 2 | 56 |
| 13 | 11/19/2009 | 1886 | 25058 | Dot's Place | 2 | 5 | 58 |
| 14 | 12/3/2009 | 1977 | 27035 | Martini Mo'z | 3 | 4 | 61 |
| 15 | 12/10/2009 | 1859 | 28894 | Whatever Works | 2 | 5 | 63 |
| 16 | 12/17/2009 | 1872 | 30766 | First Banking Center | 7 | 63 | |
| 17 | 12/31/2009 | 1893 | 32659 | W W B's | 2 | 5 | 65 |
| 18 | 1/7/2010 | 2069 | 34728 | M M & H | 5 | 2 | 70 |
| 19 | 1/14/2010 | 1841 | 36569 | The Villians | 2 | 5 | 72 |
| 20 | 1/21/2010 | 1894 | 38463 | Leftovers | 5 | 2 | 77 |
| 21 | 1/28/2010 | 1895 | 40358 | Frito's Smoothies | 2 | 5 | 79 |
| 22 | 2/4/2010 | 1923 | 42281 | Bring It On | 3 | 4 | 82 |
| 23 | 2/11/2010 | 1945 | 44226 | First Banking Center | 2 | 5 | 84 |
| 24 | 2/18/2010 | 1963 | 46189 | Nannemann Masonry | 2 | 5 | 86 |
| 25 | 2/25/2010 | 1885 | 48074 | Dot's Place | 2 | 5 | 88 |
| 26 | 3/4/2010 | 2006 | 50080 | Martini Mo'z | 2 | 5 | 90 |
| 27 | 3/11/2010 | 1943 | 52023 | Whatever Works | 5 | 2 | 95 |
| 28 | 3/18/2010 | 1705 * | 53728 | W W B's | 7 | 95 | |
| 29 | 3/25/2010 | 2017 | 55745 | M M & H | 7 | 102 | |
| 30 | 4/1/2010 | 1874 | 57619 | The Villians | 2 | 5 | 104 |
| 31 | 4/8/2010 | 1823 | 59442 | First Banking Center | 2 | 5 | 106 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 637 | |||||
| Highest Handicap Team Game: | 762 | ||||||
| Highest Scratch Team Series: | 1700 | ||||||
| Highest Handicap Team Series: | 2069 | ||||||
| Highest Team Average to Date: | 612 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Nannemann Masonry
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 1662 * | 1662 | Owls | 7 | ||
| 2 | 9/3/2009 | 2086 | 3748 | Frito's Smoothies | 7 | 7 | |
| 3 | 9/10/2009 | 2000 | 5748 | The Villians | 2 | 5 | 9 |
| 4 | 9/17/2009 | 1959 | 7707 | Bring It On | 7 | 16 | |
| 5 | 9/24/2009 | 1882 | 9589 | Leftovers | 4 | 3 | 20 |
| 6 | 10/1/2009 | 2097 | 11686 | First Banking Center | 5 | 2 | 25 |
| 7 | 10/8/2009 | 1809 * | 13495 | Dot's Place | 2 | 5 | 27 |
| 8 | 10/15/2009 | 1896 | 15391 | W W B's | 7 | 27 | |
| 9 | 10/22/2009 | 1907 | 17298 | Martini Mo'z | 5 | 2 | 32 |
| 10 | 10/29/2009 | 2025 | 19323 | Whatever Works | 7 | 39 | |
| 11 | 11/5/2009 | 1778 | 21101 | M M & H | 2 | 5 | 41 |
| 12 | 11/12/2009 | 1952 | 23053 | Owls | 2 | 5 | 43 |
| 13 | 11/19/2009 | 1924 | 24977 | Frito's Smoothies | 7 | 50 | |
| 14 | 12/3/2009 | 1776 | 26753 | The Villians | 2 | 5 | 52 |
| 15 | 12/10/2009 | 1898 | 28651 | Bring It On | 2 | 5 | 54 |
| 16 | 12/17/2009 | 1902 | 30553 | Leftovers | 3 | 4 | 57 |
| 17 | 12/31/2009 | 2031 | 32584 | Leftovers | 5 | 2 | 62 |
| 18 | 1/7/2010 | 1893 | 34477 | First Banking Center | 5 | 2 | 67 |
| 19 | 1/14/2010 | 1907 | 36384 | Dot's Place | 2 | 5 | 69 |
| 20 | 1/21/2010 | 2088 | 38472 | W W B's | 2 | 5 | 71 |
| 21 | 1/28/2010 | 1810 | 40282 | Martini Mo'z | 7 | 71 | |
| 22 | 2/4/2010 | 1916 | 42198 | Whatever Works | 3 | 4 | 74 |
| 23 | 2/11/2010 | 1938 | 44136 | M M & H | 5 | 2 | 79 |
| 24 | 2/18/2010 | 2056 | 46192 | Owls | 5 | 2 | 84 |
| 25 | 2/25/2010 | 1972 | 48164 | Frito's Smoothies | 1 | 6 | 85 |
| 26 | 3/4/2010 | 1799 | 49963 | The Villians | 7 | 85 | |
| 27 | 3/11/2010 | 1676 | 51639 | Bring It On | 7 | 85 | |
| 28 | 3/18/2010 | 1846 | 53485 | Leftovers | 3 | 4 | 88 |
| 29 | 3/25/2010 | 1960 | 55445 | First Banking Center | 2 | 5 | 90 |
| 30 | 4/1/2010 | 1953 | 57398 | Dot's Place | 5 | 2 | 95 |
| 31 | 4/8/2010 | 1965 | 59363 | M M & H | 7 | 102 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 691 | |||||
| Highest Handicap Team Game: | 749 | ||||||
| Highest Scratch Team Series: | 1857 | ||||||
| Highest Handicap Team Series: | 2097 | ||||||
| Highest Team Average to Date: | 595 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Frito's Smoothies
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 1796 | 1796 | W W B's | 3 | 4 | 3 |
| 2 | 9/3/2009 | 1993 | 3789 | Nannemann Masonry | 7 | 3 | |
| 3 | 9/10/2009 | 1790 * | 5579 | Dot's Place | 2 | 5 | 5 |
| 4 | 9/17/2009 | 1967 | 7546 | M M & H | 5 | 2 | 10 |
| 5 | 9/24/2009 | 1955 | 9501 | Whatever Works | 3 | 4 | 13 |
| 6 | 10/1/2009 | 1705 | 11206 | Martini Mo'z | 2 | 5 | 15 |
| 7 | 10/8/2009 | 1887 | 13093 | First Banking Center | 2 | 5 | 17 |
| 8 | 10/15/2009 | 1930 | 15023 | Bring It On | 7 | 17 | |
| 9 | 10/22/2009 | 1845 | 16868 | Owls | 2 | 5 | 19 |
| 10 | 10/29/2009 | 2103 | 18971 | The Villians | 7 | 26 | |
| 11 | 11/5/2009 | 1771 | 20742 | Leftovers | 2 | 5 | 28 |
| 12 | 11/12/2009 | 1768 | 22510 | W W B's | 7 | 28 | |
| 13 | 11/19/2009 | 1852 | 24362 | Nannemann Masonry | 7 | 28 | |
| 14 | 12/3/2009 | 1831 | 26193 | Dot's Place | 7 | 28 | |
| 15 | 12/10/2009 | 1890 | 28083 | M M & H | 2 | 5 | 30 |
| 16 | 12/17/2009 | 1886 | 29969 | M M & H | 7 | 37 | |
| 17 | 12/31/2009 | 1768 | 31737 | Whatever Works | 7 | 37 | |
| 18 | 1/7/2010 | 2104 * | 33841 | Martini Mo'z | 5 | 2 | 42 |
| 19 | 1/14/2010 | 2049 | 35890 | First Banking Center | 5 | 2 | 47 |
| 20 | 1/21/2010 | 1976 | 37866 | Bring It On | 5 | 2 | 52 |
| 21 | 1/28/2010 | 1997 | 39863 | Owls | 5 | 2 | 57 |
| 22 | 2/4/2010 | 1824 | 41687 | The Villians | 2 | 5 | 59 |
| 23 | 2/11/2010 | 2060 | 43747 | Leftovers | 5 | 2 | 64 |
| 24 | 2/18/2010 | 1877 | 45624 | W W B's | 2 | 5 | 66 |
| 25 | 2/25/2010 | 2026 | 47650 | Nannemann Masonry | 6 | 1 | 72 |
| 26 | 3/4/2010 | 1935 | 49585 | Dot's Place | 7 | 79 | |
| 27 | 3/11/2010 | 1929 | 51514 | M M & H | 5 | 2 | 84 |
| 28 | 3/18/2010 | 1993 | 53507 | Whatever Works | 5 | 2 | 89 |
| 29 | 3/25/2010 | 1958 | 55465 | Martini Mo'z | 3 | 4 | 92 |
| 30 | 4/1/2010 | 2018 | 57483 | First Banking Center | 2 | 5 | 94 |
| 31 | 4/8/2010 | 1904 * | 59387 | The Villians | 7 | 101 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 644 | |||||
| Highest Handicap Team Game: | 750 | ||||||
| Highest Scratch Team Series: | 1761 | ||||||
| Highest Handicap Team Series: | 2104 | ||||||
| Highest Team Average to Date: | 563 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: W W B's
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 1782 | 1782 | Frito's Smoothies | 4 | 3 | 4 |
| 2 | 9/3/2009 | 1984 | 3766 | Leftovers | 5 | 2 | 9 |
| 3 | 9/10/2009 | 1835 | 5601 | First Banking Center | 4 | 3 | 13 |
| 4 | 9/17/2009 | 1953 | 7554 | The Villians | 5 | 2 | 18 |
| 5 | 9/24/2009 | 1886 | 9440 | Owls | 7 | 18 | |
| 6 | 10/1/2009 | 1795 | 11235 | Bring It On | 7 | 18 | |
| 7 | 10/8/2009 | 1898 | 13133 | M M & H | 7 | 25 | |
| 8 | 10/15/2009 | 2040 | 15173 | Nannemann Masonry | 7 | 32 | |
| 9 | 10/22/2009 | 1827 | 17000 | Whatever Works | 5 | 2 | 37 |
| 10 | 10/29/2009 | 1847 * | 18847 | Dot's Place | 2 | 5 | 39 |
| 11 | 11/5/2009 | 1852 | 20699 | Martini Mo'z | 7 | 39 | |
| 12 | 11/12/2009 | 1841 | 22540 | Frito's Smoothies | 7 | 46 | |
| 13 | 11/19/2009 | 2003 | 24543 | Leftovers | 2 | 5 | 48 |
| 14 | 12/3/2009 | 1839 | 26382 | First Banking Center | 4 | 3 | 52 |
| 15 | 12/10/2009 | 1750 * | 28132 | The Villians | 2 | 5 | 54 |
| 16 | 12/17/2009 | 2026 | 30158 | Martini Mo'z | 5 | 2 | 59 |
| 17 | 12/31/2009 | 1945 | 32103 | Owls | 5 | 2 | 64 |
| 18 | 1/7/2010 | 1842 | 33945 | Bring It On | 2 | 5 | 66 |
| 19 | 1/14/2010 | 1849 | 35794 | M M & H | 5 | 2 | 71 |
| 20 | 1/21/2010 | 2147 | 37941 | Nannemann Masonry | 5 | 2 | 76 |
| 21 | 1/28/2010 | 2003 | 39944 | Whatever Works | 7 | 83 | |
| 22 | 2/4/2010 | 2058 | 42002 | Dot's Place | 5 | 2 | 88 |
| 23 | 2/11/2010 | 1928 | 43930 | Martini Mo'z | 3 | 4 | 91 |
| 24 | 2/18/2010 | 2055 | 45985 | Frito's Smoothies | 5 | 2 | 96 |
| 25 | 2/25/2010 | 1991 | 47976 | Leftovers | 7 | 103 | |
| 26 | 3/4/2010 | 1885 | 49861 | First Banking Center | 7 | 110 | |
| 27 | 3/11/2010 | 1992 | 51853 | The Villians | 5 | 2 | 115 |
| 28 | 3/18/2010 | 1819 | 53672 | Owls | 7 | 122 | |
| 29 | 3/25/2010 | 1879 | 55551 | Bring It On | 2 | 5 | 124 |
| 30 | 4/1/2010 | 2100 | 57651 | M M & H | 7 | 131 | |
| 31 | 4/8/2010 | 2190 | 59841 | Bring It On | 5 | 2 | 136 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 718 | |||||
| Highest Handicap Team Game: | 808 | ||||||
| Highest Scratch Team Series: | 1935 | ||||||
| Highest Handicap Team Series: | 2190 | ||||||
| Highest Team Average to Date: | 578 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: First Banking Center
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 1947 | 1947 | M M & H | 5 | 2 | 5 |
| 2 | 9/3/2009 | 1983 | 3930 | Whatever Works | 7 | 12 | |
| 3 | 9/10/2009 | 1851 | 5781 | W W B's | 3 | 4 | 15 |
| 4 | 9/17/2009 | 1959 | 7740 | Dot's Place | 5 | 2 | 20 |
| 5 | 9/24/2009 | 1906 | 9646 | Martini Mo'z | 2 | 5 | 22 |
| 6 | 10/1/2009 | 2060 | 11706 | Nannemann Masonry | 2 | 5 | 24 |
| 7 | 10/8/2009 | 1952 | 13658 | Frito's Smoothies | 5 | 2 | 29 |
| 8 | 10/15/2009 | 1976 | 15634 | The Villians | 5 | 2 | 34 |
| 9 | 10/22/2009 | 1794 | 17428 | Bring It On | 2 | 5 | 36 |
| 10 | 10/29/2009 | 2061 | 19489 | Leftovers | 7 | 43 | |
| 11 | 11/5/2009 | 1940 | 21429 | Owls | 2 | 5 | 45 |
| 12 | 11/12/2009 | 2080 | 23509 | M M & H | 7 | 52 | |
| 13 | 11/19/2009 | 1778 | 25287 | Whatever Works | 2 | 5 | 54 |
| 14 | 12/3/2009 | 1917 | 27204 | W W B's | 3 | 4 | 57 |
| 15 | 12/10/2009 | 2022 | 29226 | Dot's Place | 2 | 5 | 59 |
| 16 | 12/17/2009 | 1979 | 31205 | Owls | 7 | 66 | |
| 17 | 12/31/2009 | 1929 | 33134 | Martini Mo'z | 2 | 5 | 68 |
| 18 | 1/7/2010 | 1879 | 35013 | Nannemann Masonry | 2 | 5 | 70 |
| 19 | 1/14/2010 | 1946 | 36959 | Frito's Smoothies | 2 | 5 | 72 |
| 20 | 1/21/2010 | 1901 | 38860 | The Villians | 3 | 4 | 75 |
| 21 | 1/28/2010 | 1911 | 40771 | Bring It On | 7 | 75 | |
| 22 | 2/4/2010 | 2021 | 42792 | Leftovers | 2 | 5 | 77 |
| 23 | 2/11/2010 | 2031 | 44823 | Owls | 5 | 2 | 82 |
| 24 | 2/18/2010 | 1875 | 46698 | M M & H | 3 | 4 | 85 |
| 25 | 2/25/2010 | 1976 | 48674 | Whatever Works | 5 | 2 | 90 |
| 26 | 3/4/2010 | 1805 | 50479 | W W B's | 7 | 90 | |
| 27 | 3/11/2010 | 2000 | 52479 | Dot's Place | 5 | 2 | 95 |
| 28 | 3/18/2010 | 1811 | 54290 | Martini Mo'z | 2 | 5 | 97 |
| 29 | 3/25/2010 | 2019 | 56309 | Nannemann Masonry | 5 | 2 | 102 |
| 30 | 4/1/2010 | 2058 | 58367 | Frito's Smoothies | 5 | 2 | 107 |
| 31 | 4/8/2010 | 1851 | 60218 | Owls | 5 | 2 | 112 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 716 | |||||
| Highest Handicap Team Game: | 749 | ||||||
| Highest Scratch Team Series: | 1987 | ||||||
| Highest Handicap Team Series: | 2080 | ||||||
| Highest Team Average to Date: | 621 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: M M & H
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 1944 | 1944 | First Banking Center | 2 | 5 | 2 |
| 2 | 9/3/2009 | 1917 | 3861 | Bring It On | 4 | 3 | 6 |
| 3 | 9/10/2009 | 1764 | 5625 | Leftovers | 2 | 5 | 8 |
| 4 | 9/17/2009 | 1877 | 7502 | Frito's Smoothies | 2 | 5 | 10 |
| 5 | 9/24/2009 | 1893 | 9395 | The Villians | 2 | 5 | 12 |
| 6 | 10/1/2009 | 1897 * | 11292 | Owls | 4 | 3 | 16 |
| 7 | 10/8/2009 | 1763 | 13055 | W W B's | 7 | 16 | |
| 8 | 10/15/2009 | 1743 | 14798 | Whatever Works | 4 | 3 | 20 |
| 9 | 10/22/2009 | 1824 | 16622 | Dot's Place | 2 | 5 | 22 |
| 10 | 10/29/2009 | 1829 | 18451 | Martini Mo'z | 2 | 5 | 24 |
| 11 | 11/5/2009 | 1825 | 20276 | Nannemann Masonry | 5 | 2 | 29 |
| 12 | 11/12/2009 | 1990 | 22266 | First Banking Center | 7 | 29 | |
| 13 | 11/19/2009 | 1819 | 24085 | Bring It On | 7 | 29 | |
| 14 | 12/3/2009 | 1787 | 25872 | Leftovers | 5 | 2 | 34 |
| 15 | 12/10/2009 | 1999 | 27871 | Frito's Smoothies | 5 | 2 | 39 |
| 16 | 12/17/2009 | 1710 | 29581 | Frito's Smoothies | 7 | 39 | |
| 17 | 12/31/2009 | 1944 | 31525 | The Villians | 7 | 46 | |
| 18 | 1/7/2010 | 1851 * | 33376 | Owls | 2 | 5 | 48 |
| 19 | 1/14/2010 | 1793 | 35169 | W W B's | 2 | 5 | 50 |
| 20 | 1/21/2010 | 1823 | 36992 | Whatever Works | 7 | 50 | |
| 21 | 1/28/2010 | 1831 | 38823 | Dot's Place | 2 | 5 | 52 |
| 22 | 2/4/2010 | 1884 | 40707 | Martini Mo'z | 2 | 5 | 54 |
| 23 | 2/11/2010 | 1792 | 42499 | Nannemann Masonry | 2 | 5 | 56 |
| 24 | 2/18/2010 | 1872 | 44371 | First Banking Center | 4 | 3 | 60 |
| 25 | 2/25/2010 | 2025 | 46396 | Bring It On | 5 | 2 | 65 |
| 26 | 3/4/2010 | 1921 | 48317 | Leftovers | 7 | 72 | |
| 27 | 3/11/2010 | 1928 | 50245 | Frito's Smoothies | 2 | 5 | 74 |
| 28 | 3/18/2010 | 2048 | 52293 | The Villians | 5 | 2 | 79 |
| 29 | 3/25/2010 | 1849 | 54142 | Owls | 7 | 79 | |
| 30 | 4/1/2010 | 1846 | 55988 | W W B's | 7 | 79 | |
| 31 | 4/8/2010 | 1775 | 57763 | Nannemann Masonry | 7 | 79 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 661 | |||||
| Highest Handicap Team Game: | 769 | ||||||
| Highest Scratch Team Series: | 1732 | ||||||
| Highest Handicap Team Series: | 2048 | ||||||
| Highest Team Average to Date: | 549 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Martini Mo'z
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2079 | 2079 | Bring It On | 7 | 7 | |
| 2 | 9/3/2009 | 1944 * | 4023 | The Villians | 7 | 14 | |
| 3 | 9/10/2009 | 1762 * | 5785 | Owls | 7 | 14 | |
| 4 | 9/17/2009 | 1837 * | 7622 | Leftovers | 7 | 14 | |
| 5 | 9/24/2009 | 2049 | 9671 | First Banking Center | 5 | 2 | 19 |
| 6 | 10/1/2009 | 1904 | 11575 | Frito's Smoothies | 5 | 2 | 24 |
| 7 | 10/8/2009 | 1872 | 13447 | Whatever Works | 2 | 5 | 26 |
| 8 | 10/15/2009 | 1635 | 15082 | Dot's Place | 7 | 26 | |
| 9 | 10/22/2009 | 1841 * | 16923 | Nannemann Masonry | 2 | 5 | 28 |
| 10 | 10/29/2009 | 1901 * | 18824 | M M & H | 5 | 2 | 33 |
| 11 | 11/5/2009 | 2024 | 20848 | W W B's | 7 | 40 | |
| 12 | 11/12/2009 | 2037 | 22885 | Bring It On | 2 | 5 | 42 |
| 13 | 11/19/2009 | 2040 | 24925 | The Villians | 5 | 2 | 47 |
| 14 | 12/3/2009 | 1959 | 26884 | Owls | 4 | 3 | 51 |
| 15 | 12/10/2009 | 1802 | 28686 | Leftovers | 2 | 5 | 53 |
| 16 | 12/17/2009 | 1998 | 30684 | W W B's | 2 | 5 | 55 |
| 17 | 12/31/2009 | 1950 | 32634 | First Banking Center | 5 | 2 | 60 |
| 18 | 1/7/2010 | 1913 | 34547 | Frito's Smoothies | 2 | 5 | 62 |
| 19 | 1/14/2010 | 1863 | 36410 | Whatever Works | 2 | 5 | 64 |
| 20 | 1/21/2010 | 1987 | 38397 | Dot's Place | 5 | 2 | 69 |
| 21 | 1/28/2010 | 2098 | 40495 | Nannemann Masonry | 7 | 76 | |
| 22 | 2/4/2010 | 1936 | 42431 | M M & H | 5 | 2 | 81 |
