League Name: 511 Frito's Thursday Morning Mixed
Team Name: Whatever Works
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1795 | 1795 | The Pinheads | 2 | 5 | 2 |
| 2 | 9/8/2011 | 1910 | 3705 | Owls | 7 | 2 | |
| 3 | 9/15/2011 | 1846 | 5551 | Dot's Place | 2 | 5 | 4 |
| 4 | 9/22/2011 | 1930 | 7481 | Bring It On | 5 | 2 | 9 |
| 5 | 9/29/2011 | 1805 | 9286 | Main St. Tap | 2 | 5 | 11 |
| 6 | 10/6/2011 | 1942 | 11228 | W W B's | 3 | 4 | 14 |
| 7 | 10/13/2011 | 1826 | 13054 | Napoli's | 7 | 14 | |
| 8 | 10/20/2011 | 1774 | 14828 | Frito's Smoothies | 7 | 14 | |
| 9 | 10/27/2011 | 1753 | 16581 | Talmer Bank | 7 | 14 | |
| 10 | 11/3/2011 | 1888 | 18469 | The Jellyfish | 4 | 3 | 18 |
| 11 | 11/10/2011 | 1956 | 20425 | Nannemann Masonry | 7 | 25 | |
| 12 | 11/17/2011 | 1951 | 22376 | Tats Pub & Grill | 7 | 25 | |
| 13 | 12/1/2011 | 1794 | 24170 | K & M Auto Sales | 7 | 25 | |
| 14 | 12/8/2011 | 1898 | 26068 | The Pinheads | 7 | 25 | |
| 15 | 12/15/2011 | 1795 | 27863 | The Jellyfish | 7 | 25 | |
| 16 | 12/22/2011 | 2010 | 29873 | Owls | 7 | 32 | |
| 17 | 12/29/2011 | 2088 | 31961 | Dot's Place | 5 | 2 | 37 |
| 18 | 1/5/2012 | 1951 | 33912 | Bring It On | 2 | 5 | 39 |
| 19 | 1/12/2012 | 1930 | 35842 | Main St. Tap | 4 | 3 | 43 |
| 20 | 1/19/2012 | 1886 | 37728 | W W B's | 2 | 5 | 45 |
| 21 | 1/26/2012 | 1867 * | 39595 | Napoli's | 4 | 3 | 49 |
| 22 | 2/2/2012 | 1997 | 41592 | Frito's Smoothies | 7 | 56 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 550 | |||||
| Highest Handicap Team Game: | 730 | ||||||
| Highest Scratch Team Series: | 1574 | ||||||
| Highest Handicap Team Series: | 2088 | ||||||
| Highest Team Average to Date: | 503 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: The Pinheads
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1866 | 1866 | Whatever Works | 5 | 2 | 5 |
| 2 | 9/8/2011 | 1956 | 3822 | Napoli's | 2 | 5 | 7 |
| 3 | 9/15/2011 | 2010 | 5832 | Nannemann Masonry | 7 | 14 | |
| 4 | 9/22/2011 | 1878 | 7710 | The Jellyfish | 1 | 6 | 15 |
| 5 | 9/29/2011 | 1761 | 9471 | Tats Pub & Grill | 2 | 5 | 17 |
| 6 | 10/6/2011 | 1898 * | 11369 | Talmer Bank | 7 | 17 | |
| 7 | 10/13/2011 | 1938 * | 13307 | Dot's Place | 2 | 5 | 19 |
| 8 | 10/20/2011 | 1910 | 15217 | Main St. Tap | 7 | 26 | |
| 9 | 10/27/2011 | 1918 | 17135 | Frito's Smoothies | 7 | 33 | |
| 10 | 11/3/2011 | 1816 | 18951 | W W B's | 2 | 5 | 35 |
| 11 | 11/10/2011 | 1718 | 20669 | Bring It On | 7 | 35 | |
| 12 | 11/17/2011 | 1873 | 22542 | K & M Auto Sales | 7 | 35 | |
| 13 | 12/1/2011 | 1826 * | 24368 | Owls | 7 | 35 | |
| 14 | 12/8/2011 | 2035 | 26403 | Whatever Works | 7 | 42 | |
| 15 | 12/15/2011 | 1933 | 28336 | Tats Pub & Grill | 5 | 2 | 47 |
| 16 | 12/22/2011 | 1863 * | 30199 | Napoli's | 7 | 47 | |
| 17 | 12/29/2011 | 1924 | 32123 | Nannemann Masonry | 2 | 5 | 49 |
| 18 | 1/5/2012 | 1881 | 34004 | The Jellyfish | 5 | 2 | 54 |
| 19 | 1/12/2012 | 1828 | 35832 | Tats Pub & Grill | 7 | 54 | |
| 20 | 1/19/2012 | 1961 | 37793 | Talmer Bank | 5 | 2 | 59 |
| 21 | 1/26/2012 | 1720 * | 39513 | Dot's Place | 2 | 5 | 61 |
| 22 | 2/2/2012 | 1921 * | 41434 | Main St. Tap | 5 | 2 | 66 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 542 | |||||
| Highest Handicap Team Game: | 709 | ||||||
| Highest Scratch Team Series: | 1560 | ||||||
| Highest Handicap Team Series: | 2035 | ||||||
| Highest Team Average to Date: | 515 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Owls
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1776 | 1776 | Nannemann Masonry | 7 | ||
| 2 | 9/8/2011 | 2078 | 3854 | Whatever Works | 7 | 7 | |
| 3 | 9/15/2011 | 1901 | 5755 | The Jellyfish | 4 | 3 | 11 |
| 4 | 9/22/2011 | 1843 | 7598 | Frito's Smoothies | 2 | 5 | 13 |
| 5 | 9/29/2011 | 1897 | 9495 | Napoli's | 7 | 13 | |
| 6 | 10/6/2011 | 1848 | 11343 | Tats Pub & Grill | 2 | 5 | 15 |
| 7 | 10/13/2011 | 1928 | 13271 | Main St. Tap | 5 | 2 | 20 |
| 8 | 10/20/2011 | 2014 | 15285 | K & M Auto Sales | 5 | 2 | 25 |
| 9 | 10/27/2011 | 1856 * | 17141 | Dot's Place | 3 | 4 | 28 |
| 10 | 11/3/2011 | 1820 | 18961 | Talmer Bank | 4 | 3 | 32 |
| 11 | 11/10/2011 | 1907 | 20868 | W W B's | 4 | 3 | 36 |
| 12 | 11/17/2011 | 1977 | 22845 | Bring It On | 5 | 2 | 41 |
| 13 | 12/1/2011 | 1938 * | 24783 | The Pinheads | 7 | 48 | |
| 14 | 12/8/2011 | 1908 | 26691 | Nannemann Masonry | 5 | 2 | 53 |
| 15 | 12/15/2011 | 1915 | 28606 | W W B's | 3 | 4 | 56 |
| 16 | 12/22/2011 | 1946 | 30552 | Whatever Works | 7 | 56 | |
| 17 | 12/29/2011 | 1864 * | 32416 | The Jellyfish | 5 | 2 | 61 |
| 18 | 1/5/2012 | 1742 | 34158 | Frito's Smoothies | 7 | 61 | |
| 19 | 1/12/2012 | 1969 | 36127 | Napoli's | 3 | 4 | 64 |
| 20 | 1/19/2012 | 1956 | 38083 | Tats Pub & Grill | 2 | 5 | 66 |
| 21 | 1/26/2012 | 1908 | 39991 | Main St. Tap | 5 | 2 | 71 |
| 22 | 2/2/2012 | 2021 | 42012 | K & M Auto Sales | 2 | 5 | 73 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 583 | |||||
| Highest Handicap Team Game: | 739 | ||||||
| Highest Scratch Team Series: | 1634 | ||||||
| Highest Handicap Team Series: | 2078 | ||||||
| Highest Team Average to Date: | 500 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Nannemann Masonry
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 2044 | 2044 | Owls | 7 | 7 | |
| 2 | 9/8/2011 | 1779 | 3823 | Main St. Tap | 2 | 5 | 9 |
| 3 | 9/15/2011 | 1914 | 5737 | The Pinheads | 7 | 9 | |
| 4 | 9/22/2011 | 1718 | 7455 | Dot's Place | 2 | 5 | 11 |
| 5 | 9/29/2011 | 1827 | 9282 | W W B's | 2 | 5 | 13 |
| 6 | 10/6/2011 | 1864 | 11146 | K & M Auto Sales | 2 | 5 | 15 |
| 7 | 10/13/2011 | 1879 | 13025 | Bring It On | 3 | 4 | 18 |
| 8 | 10/20/2011 | 2006 | 15031 | Talmer Bank | 7 | 25 | |
| 9 | 10/27/2011 | 1792 | 16823 | Tats Pub & Grill | 2 | 5 | 27 |
| 10 | 11/3/2011 | 1839 | 18662 | Napoli's | 2 | 5 | 29 |
| 11 | 11/10/2011 | 1868 | 20530 | Whatever Works | 7 | 29 | |
| 12 | 11/17/2011 | 2096 | 22626 | The Jellyfish | 7 | 36 | |
| 13 | 12/1/2011 | 1905 | 24531 | Frito's Smoothies | 7 | 36 | |
| 14 | 12/8/2011 | 1865 | 26396 | Owls | 2 | 5 | 38 |
| 15 | 12/15/2011 | 1854 | 28250 | Main St. Tap | 2 | 5 | 40 |
| 16 | 12/22/2011 | 1897 | 30147 | Main St. Tap | 2 | 5 | 42 |
| 17 | 12/29/2011 | 1934 | 32081 | The Pinheads | 5 | 2 | 47 |
| 18 | 1/5/2012 | 1838 | 33919 | Dot's Place | 7 | 47 | |
| 19 | 1/12/2012 | 1759 | 35678 | W W B's | 7 | 47 | |
| 20 | 1/19/2012 | 1916 | 37594 | K & M Auto Sales | 7 | 47 | |
| 21 | 1/26/2012 | 2053 | 39647 | Bring It On | 6 | 1 | 53 |
| 22 | 2/2/2012 | 1788 | 41435 | Talmer Bank | 7 | 53 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 614 | |||||
| Highest Handicap Team Game: | 717 | ||||||
| Highest Scratch Team Series: | 1751 | ||||||
| Highest Handicap Team Series: | 2096 | ||||||
| Highest Team Average to Date: | 577 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Frito's Smoothies
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1718 | 1718 | W W B's | 4 | 3 | 4 |
| 2 | 9/8/2011 | 1992 | 3710 | K & M Auto Sales | 5 | 2 | 9 |
| 3 | 9/15/2011 | 2064 | 5774 | Main St. Tap | 5 | 2 | 14 |
| 4 | 9/22/2011 | 1868 | 7642 | Owls | 5 | 2 | 19 |
| 5 | 9/29/2011 | 1884 | 9526 | Bring It On | 7 | 19 | |
| 6 | 10/6/2011 | 1841 | 11367 | Dot's Place | 2 | 5 | 21 |
| 7 | 10/13/2011 | 2009 * | 13376 | The Jellyfish | 7 | 28 | |
| 8 | 10/20/2011 | 2046 | 15422 | Whatever Works | 7 | 35 | |
| 9 | 10/27/2011 | 1787 | 17209 | The Pinheads | 7 | 35 | |
| 10 | 11/3/2011 | 2102 | 19311 | Tats Pub & Grill | 5 | 2 | 40 |
| 11 | 11/10/2011 | 2021 | 21332 | Napoli's | 5 | 2 | 45 |
| 12 | 11/17/2011 | 1953 | 23285 | Talmer Bank | 3 | 4 | 48 |
| 13 | 12/1/2011 | 2052 | 25337 | Nannemann Masonry | 7 | 55 | |
| 14 | 12/8/2011 | 1978 | 27315 | W W B's | 3 | 4 | 58 |
| 15 | 12/15/2011 | 1887 | 29202 | K & M Auto Sales | 2 | 5 | 60 |
| 16 | 12/22/2011 | 1996 | 31198 | K & M Auto Sales | 2 | 5 | 62 |
| 17 | 12/29/2011 | 1843 | 33041 | Main St. Tap | 7 | 62 | |
| 18 | 1/5/2012 | 1977 | 35018 | Owls | 7 | 69 | |
| 19 | 1/12/2012 | 1987 | 37005 | Bring It On | 3 | 4 | 72 |
| 20 | 1/19/2012 | 1890 | 38895 | Dot's Place | 4 | 3 | 76 |
| 21 | 1/26/2012 | 1909 | 40804 | The Jellyfish | 7 | 83 | |
| 22 | 2/2/2012 | 1874 | 42678 | Whatever Works | 7 | 83 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 661 | |||||
| Highest Handicap Team Game: | 759 | ||||||
| Highest Scratch Team Series: | 1760 | ||||||
| Highest Handicap Team Series: | 2102 | ||||||
| Highest Team Average to Date: | 546 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: W W B's
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1670 * | 1670 | Frito's Smoothies | 3 | 4 | 3 |
| 2 | 9/8/2011 | 2082 | 3752 | The Jellyfish | 7 | 10 | |
| 3 | 9/15/2011 | 1861 | 5613 | Talmer Bank | 4 | 3 | 14 |
| 4 | 9/22/2011 | 1722 | 7335 | Tats Pub & Grill | 7 | 14 | |
| 5 | 9/29/2011 | 1985 | 9320 | Nannemann Masonry | 5 | 2 | 19 |
| 6 | 10/6/2011 | 2042 | 11362 | Whatever Works | 4 | 3 | 23 |
| 7 | 10/13/2011 | 1899 | 13261 | K & M Auto Sales | 7 | 30 | |
| 8 | 10/20/2011 | 2079 | 15340 | Bring It On | 5 | 2 | 35 |
| 9 | 10/27/2011 | 1883 | 17223 | Main St. Tap | 2 | 5 | 37 |
| 10 | 11/3/2011 | 1854 | 19077 | The Pinheads | 5 | 2 | 42 |
| 11 | 11/10/2011 | 1945 | 21022 | Owls | 3 | 4 | 45 |
| 12 | 11/17/2011 | 1991 | 23013 | Napoli's | 3 | 4 | 48 |
| 13 | 12/1/2011 | 1955 | 24968 | Dot's Place | 7 | 48 | |
| 14 | 12/8/2011 | 1933 | 26901 | Frito's Smoothies | 4 | 3 | 52 |
| 15 | 12/15/2011 | 1856 | 28757 | Owls | 4 | 3 | 56 |
| 16 | 12/22/2011 | 2079 | 30836 | The Jellyfish | 7 | 63 | |
| 17 | 12/29/2011 | 1972 | 32808 | Talmer Bank | 7 | 70 | |
| 18 | 1/5/2012 | 1961 | 34769 | Tats Pub & Grill | 7 | 77 | |
| 19 | 1/12/2012 | 1939 | 36708 | Nannemann Masonry | 7 | 84 | |
| 20 | 1/19/2012 | 1921 | 38629 | Whatever Works | 5 | 2 | 89 |
| 21 | 1/26/2012 | 1914 | 40543 | K & M Auto Sales | 2 | 5 | 91 |
| 22 | 2/2/2012 | 1880 | 42423 | Bring It On | 2 | 5 | 93 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 639 | |||||
| Highest Handicap Team Game: | 738 | ||||||
| Highest Scratch Team Series: | 1809 | ||||||
| Highest Handicap Team Series: | 2082 | ||||||
| Highest Team Average to Date: | 564 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Talmer Bank
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1834 | 1834 | K & M Auto Sales | 2 | 5 | 2 |
| 2 | 9/8/2011 | 2061 | 3895 | Bring It On | 5 | 2 | 7 |
| 3 | 9/15/2011 | 1901 | 5796 | W W B's | 3 | 4 | 10 |
| 4 | 9/22/2011 | 1888 | 7684 | Main St. Tap | 5 | 2 | 15 |
| 5 | 9/29/2011 | 1881 | 9565 | Dot's Place | 1 | 6 | 16 |
| 6 | 10/6/2011 | 2125 | 11690 | The Pinheads | 7 | 23 | |
| 7 | 10/13/2011 | 1903 | 13593 | Tats Pub & Grill | 2 | 5 | 25 |
| 8 | 10/20/2011 | 1913 | 15506 | Nannemann Masonry | 7 | 25 | |
| 9 | 10/27/2011 | 2035 | 17541 | Whatever Works | 7 | 32 | |
| 10 | 11/3/2011 | 1964 | 19505 | Owls | 3 | 4 | 35 |
| 11 | 11/10/2011 | 1991 | 21496 | The Jellyfish | 5 | 2 | 40 |
| 12 | 11/17/2011 | 1943 | 23439 | Frito's Smoothies | 4 | 3 | 44 |
| 13 | 12/1/2011 | 1790 | 25229 | Napoli's | 4 | 3 | 48 |
| 14 | 12/8/2011 | 1811 * | 27040 | K & M Auto Sales | 2 | 5 | 50 |
| 15 | 12/15/2011 | 1959 | 28999 | Bring It On | 2 | 5 | 52 |
| 16 | 12/22/2011 | 1970 | 30969 | Bring It On | 4 | 3 | 56 |
| 17 | 12/29/2011 | 1860 | 32829 | W W B's | 7 | 56 | |
| 18 | 1/5/2012 | 2029 | 34858 | Main St. Tap | 5 | 2 | 61 |
| 19 | 1/12/2012 | 2032 | 36890 | Dot's Place | 5 | 2 | 66 |
| 20 | 1/19/2012 | 1807 | 38697 | The Pinheads | 2 | 5 | 68 |
| 21 | 1/26/2012 | 1986 | 40683 | Tats Pub & Grill | 5 | 2 | 73 |
| 22 | 2/2/2012 | 1927 | 42610 | Nannemann Masonry | 7 | 80 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 762 | |||||
| Highest Handicap Team Game: | 808 | ||||||
| Highest Scratch Team Series: | 1987 | ||||||
| Highest Handicap Team Series: | 2125 | ||||||
| Highest Team Average to Date: | 617 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: K & M Auto Sales
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1943 | 1943 | Talmer Bank | 5 | 2 | 5 |
| 2 | 9/8/2011 | 1968 | 3911 | Frito's Smoothies | 2 | 5 | 7 |
| 3 | 9/15/2011 | 1826 | 5737 | Tats Pub & Grill | 5 | 2 | 12 |
| 4 | 9/22/2011 | 1755 | 7492 | Napoli's | 2 | 5 | 14 |
| 5 | 9/29/2011 | 1901 | 9393 | The Jellyfish | 3 | 4 | 17 |
| 6 | 10/6/2011 | 1909 | 11302 | Nannemann Masonry | 5 | 2 | 22 |
| 7 | 10/13/2011 | 1772 | 13074 | W W B's | 7 | 22 | |
| 8 | 10/20/2011 | 1912 | 14986 | Owls | 2 | 5 | 24 |
| 9 | 10/27/2011 | 1980 | 16966 | Bring It On | 3 | 4 | 27 |
| 10 | 11/3/2011 | 1973 | 18939 | Main St. Tap | 5 | 2 | 32 |
| 11 | 11/10/2011 | 2060 | 20999 | Dot's Place | 5 | 2 | 37 |
| 12 | 11/17/2011 | 2142 | 23141 | The Pinheads | 7 | 44 | |
| 13 | 12/1/2011 | 1994 | 25135 | Whatever Works | 7 | 51 | |
| 14 | 12/8/2011 | 1973 | 27108 | Talmer Bank | 5 | 2 | 56 |
| 15 | 12/15/2011 | 1962 | 29070 | Frito's Smoothies | 5 | 2 | 61 |
| 16 | 12/22/2011 | 2060 | 31130 | Frito's Smoothies | 5 | 2 | 66 |
| 17 | 12/29/2011 | 1997 | 33127 | Tats Pub & Grill | 2 | 5 | 68 |
| 18 | 1/5/2012 | 1937 | 35064 | Napoli's | 2 | 5 | 70 |
| 19 | 1/12/2012 | 1974 | 37038 | The Jellyfish | 5 | 2 | 75 |
| 20 | 1/19/2012 | 2053 | 39091 | Nannemann Masonry | 7 | 82 | |
| 21 | 1/26/2012 | 1937 | 41028 | W W B's | 5 | 2 | 87 |
| 22 | 2/2/2012 | 2052 | 43080 | Owls | 5 | 2 | 92 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 685 | |||||
| Highest Handicap Team Game: | 765 | ||||||
| Highest Scratch Team Series: | 1860 | ||||||
| Highest Handicap Team Series: | 2142 | ||||||
| Highest Team Average to Date: | 562 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Tats Pub & Grill
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1954 | 1954 | Bring It On | 7 | 7 | |
| 2 | 9/8/2011 | 1863 * | 3817 | Dot's Place | 7 | 7 | |
| 3 | 9/15/2011 | 1748 | 5565 | K & M Auto Sales | 2 | 5 | 9 |
| 4 | 9/22/2011 | 1914 | 7479 | W W B's | 7 | 16 | |
| 5 | 9/29/2011 | 1887 | 9366 | The Pinheads | 5 | 2 | 21 |
| 6 | 10/6/2011 | 1939 * | 11305 | Owls | 5 | 2 | 26 |
| 7 | 10/13/2011 | 1956 * | 13261 | Talmer Bank | 5 | 2 | 31 |
| 8 | 10/20/2011 | 1891 | 15152 | Napoli's | 7 | 31 | |
| 9 | 10/27/2011 | 1864 | 17016 | Nannemann Masonry | 5 | 2 | 36 |
| 10 | 11/3/2011 | 1858 * | 18874 | Frito's Smoothies | 2 | 5 | 38 |
| 11 | 11/10/2011 | 1691 | 20565 | Main St. Tap | 7 | 38 | |
| 12 | 11/17/2011 | 2038 | 22603 | Whatever Works | 7 | 45 | |
| 13 | 12/1/2011 | 1854 * | 24457 | The Jellyfish | 3 | 4 | 48 |
| 14 | 12/8/2011 | 1861 | 26318 | Bring It On | 7 | 48 | |
| 15 | 12/15/2011 | 1917 | 28235 | The Pinheads | 2 | 5 | 50 |
| 16 | 12/22/2011 | 1910 * | 30145 | Dot's Place | 4 | 3 | 54 |
| 17 | 12/29/2011 | 2085 | 32230 | K & M Auto Sales | 5 | 2 | 59 |
| 18 | 1/5/2012 | 1889 | 34119 | W W B's | 7 | 59 | |
| 19 | 1/12/2012 | 1933 | 36052 | The Pinheads | 7 | 66 | |
| 20 | 1/19/2012 | 1963 | 38015 | Owls | 5 | 2 | 71 |
| 21 | 1/26/2012 | 1865 | 39880 | Talmer Bank | 2 | 5 | 73 |
| 22 | 2/2/2012 | 1835 | 41715 | Napoli's | 2 | 5 | 75 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 654 | |||||
| Highest Handicap Team Game: | 781 | ||||||
| Highest Scratch Team Series: | 1760 | ||||||
| Highest Handicap Team Series: | 2085 | ||||||
| Highest Team Average to Date: | 608 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Bring It On
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1762 | 1762 | Tats Pub & Grill | 7 | ||
| 2 | 9/8/2011 | 2014 | 3776 | Talmer Bank | 2 | 5 | 2 |
| 3 | 9/15/2011 | 1890 * | 5666 | Napoli's | 5 | 2 | 7 |
| 4 | 9/22/2011 | 1906 | 7572 | Whatever Works | 2 | 5 | 9 |
| 5 | 9/29/2011 | 1984 | 9556 | Frito's Smoothies | 7 | 16 | |
| 6 | 10/6/2011 | 1962 | 11518 | The Jellyfish | 5 | 2 | 21 |
| 7 | 10/13/2011 | 1962 | 13480 | Nannemann Masonry | 4 | 3 | 25 |
| 8 | 10/20/2011 | 2021 | 15501 | W W B's | 2 | 5 | 27 |
| 9 | 10/27/2011 | 1979 | 17480 | K & M Auto Sales | 4 | 3 | 31 |
| 10 | 11/3/2011 | 1892 * | 19372 | Dot's Place | 7 | 31 | |
| 11 | 11/10/2011 | 1874 * | 21246 | The Pinheads | 7 | 38 | |
| 12 | 11/17/2011 | 1899 * | 23145 | Owls | 2 | 5 | 40 |
| 13 | 12/1/2011 | 1876 * | 25021 | Main St. Tap | 3 | 4 | 43 |
| 14 | 12/8/2011 | 2019 | 27040 | Tats Pub & Grill | 7 | 50 | |
| 15 | 12/15/2011 | 1966 | 29006 | Talmer Bank | 5 | 2 | 55 |
| 16 | 12/22/2011 | 2003 | 31009 | Talmer Bank | 3 | 4 | 58 |
| 17 | 12/29/2011 | 1909 | 32918 | Napoli's | 5 | 2 | 63 |
| 18 | 1/5/2012 | 1978 | 34896 | Whatever Works | 5 | 2 | 68 |
| 19 | 1/12/2012 | 1970 | 36866 | Frito's Smoothies | 4 | 3 | 72 |
| 20 | 1/19/2012 | 2025 | 38891 | The Jellyfish | 5 | 2 | 77 |
| 21 | 1/26/2012 | 2010 | 40901 | Nannemann Masonry | 1 | 6 | 78 |
| 22 | 2/2/2012 | 1901 | 42802 | W W B's | 5 | 2 | 83 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 670 | |||||
| Highest Handicap Team Game: | 742 | ||||||
| Highest Scratch Team Series: | 1886 | ||||||
| Highest Handicap Team Series: | 2025 | ||||||
| Highest Team Average to Date: | 626 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Napoli's
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1780 | 1780 | Dot's Place | 3 | 4 | 3 |
| 2 | 9/8/2011 | 2050 | 3830 | The Pinheads | 5 | 2 | 8 |
| 3 | 9/15/2011 | 1841 | 5671 | Bring It On | 2 | 5 | 10 |
| 4 | 9/22/2011 | 1833 | 7504 | K & M Auto Sales | 5 | 2 | 15 |
| 5 | 9/29/2011 | 1969 | 9473 | Owls | 7 | 22 | |
| 6 | 10/6/2011 | 1910 | 11383 | Main St. Tap | 5 | 2 | 27 |
| 7 | 10/13/2011 | 2024 | 13407 | Whatever Works | 7 | 34 | |
| 8 | 10/20/2011 | 1967 | 15374 | Tats Pub & Grill | 7 | 41 | |
| 9 | 10/27/2011 | 1974 | 17348 | The Jellyfish | 5 | 2 | 46 |
| 10 | 11/3/2011 | 1949 | 19297 | Nannemann Masonry | 5 | 2 | 51 |
| 11 | 11/10/2011 | 1866 | 21163 | Frito's Smoothies | 2 | 5 | 53 |
| 12 | 11/17/2011 | 2059 | 23222 | W W B's | 4 | 3 | 57 |
| 13 | 12/1/2011 | 1815 | 25037 | Talmer Bank | 3 | 4 | 60 |
| 14 | 12/8/2011 | 1931 | 26968 | Dot's Place | 5 | 2 | 65 |
| 15 | 12/15/2011 | 1812 | 28780 | Dot's Place | 2 | 5 | 67 |
| 16 | 12/22/2011 | 2040 | 30820 | The Pinheads | 7 | 74 | |
| 17 | 12/29/2011 | 1892 | 32712 | Bring It On | 2 | 5 | 76 |
| 18 | 1/5/2012 | 2044 | 34756 | K & M Auto Sales | 5 | 2 | 81 |
| 19 | 1/12/2012 | 1920 | 36676 | Owls | 4 | 3 | 85 |
| 20 | 1/19/2012 | 1794 | 38470 | Main St. Tap | 2 | 5 | 87 |
| 21 | 1/26/2012 | 1870 | 40340 | Whatever Works | 3 | 4 | 90 |
| 22 | 2/2/2012 | 2048 | 42388 | Tats Pub & Grill | 5 | 2 | 95 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 714 | |||||
| Highest Handicap Team Game: | 800 | ||||||
| Highest Scratch Team Series: | 1801 | ||||||
| Highest Handicap Team Series: | 2059 | ||||||
| Highest Team Average to Date: | 579 | ||||||
League Name: 511 Frito's Thursday Morning Mixed
Team Name: Dot's Place
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2011 | 1757 | 1757 | Napoli's | 4 | 3 | 4 |
| 2 | 9/8/2011 | 1974 | 3731 | Tats Pub & Grill | 7 | 11 | |
| 3 | 9/15/2011 | 2027 | 5758 | Whatever Works | 5 | 2 | 16 |
| 4 | 9/22/2011 | 1920 | 7678 | Nannemann Masonry | 5 | 2 | 21 |
