Bowler's Name: GRACE E. DROSKIEWICZ
League: 511 Frito's Thursday Morning Mixed
Team: 3 Owls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 124 | 128 | 142 | 394 | 394 | 131 | 75 |
| 2 | 9/8/2011 | 6 | 134 | 141 | 193 | 468 | 862 | 143 | 64 |
| 3 | 9/15/2011 | 9 | 176 | 149 | 120 | 445 | 1307 | 145 | 63 |
| 4 | 9/22/2011 | 12 | 125 | 130 | 155 | 410 | 1717 | 143 | 64 |
| 5 | 9/29/2011 | 15 | 106 | 138 | 173 | 417 | 2134 | 142 | 65 |
| 6 | 10/6/2011 | 18 | 154 | 139 | 168 | 461 | 2595 | 144 | 63 |
| 7 | 10/13/2011 | 21 | 145 | 122 | 156 | 423 | 3018 | 143 | 64 |
| 8 | 10/20/2011 | 24 | 151 | 149 | 140 | 440 | 3458 | 144 | 63 |
| 9 | 10/27/2011 | 24 | *134 | *134 | *134 | 402 | 3458 | 144 | 63 |
| 10 | 11/3/2011 | 27 | 142 | 128 | 123 | 393 | 3851 | 142 | 65 |
| 11 | 11/10/2011 | 30 | 105 | 149 | 137 | 391 | 4242 | 141 | 66 |
| 12 | 11/17/2011 | 33 | 178 | 152 | 130 | 460 | 4702 | 142 | 65 |
| 13 | 12/1/2011 | 36 | 114 | 150 | 151 | 415 | 5117 | 142 | 65 |
| 14 | 12/8/2011 | 39 | 126 | 104 | 114 | 344 | 5461 | 140 | 67 |
| 15 | 12/15/2011 | 42 | 161 | 152 | 158 | 471 | 5932 | 141 | 66 |
| 16 | 12/22/2011 | 45 | 153 | 121 | 169 | 443 | 6375 | 141 | 66 |
| 17 | 12/29/2011 | 45 | *131 | *131 | *131 | 393 | 6375 | 141 | 66 |
| 18 | 1/5/2012 | 48 | 133 | 147 | 141 | 421 | 6796 | 141 | 66 |
| 19 | 1/12/2012 | 51 | 133 | 140 | 167 | 440 | 7236 | 141 | 66 |
| 20 | 1/19/2012 | 54 | 143 | 150 | 158 | 451 | 7687 | 142 | 65 |
| 21 | 1/26/2012 | 57 | 169 | 153 | 128 | 450 | 8137 | 142 | 65 |
| 22 | 2/2/2012 | 60 | 128 | 171 | 154 | 453 | 8590 | 143 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 471 | ||||||
| Highest Series with HCP: | 693 | ||||||||
Bowler's Name: CARL CHERNOUSKI
League: 511 Frito's Thursday Morning Mixed
Team: 3 Owls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 200 | 162 | 156 | 518 | 518 | 172 | 38 |
| 2 | 9/8/2011 | 6 | 187 | 210 | 180 | 577 | 1095 | 182 | 29 |
| 3 | 9/15/2011 | 9 | 188 | 184 | 192 | 564 | 1659 | 184 | 27 |
| 4 | 9/22/2011 | 12 | 183 | 174 | 177 | 534 | 2193 | 182 | 29 |
| 5 | 9/29/2011 | 15 | 155 | 191 | 201 | 547 | 2740 | 182 | 29 |
| 6 | 10/6/2011 | 18 | 165 | 152 | 190 | 507 | 3247 | 180 | 31 |
| 7 | 10/13/2011 | 21 | 156 | 172 | 160 | 488 | 3735 | 177 | 34 |
| 8 | 10/20/2011 | 24 | 189 | 167 | 236 | 592 | 4327 | 180 | 31 |
| 9 | 10/27/2011 | 27 | 168 | 191 | 179 | 538 | 4865 | 180 | 31 |
| 10 | 11/3/2011 | 30 | 158 | 148 | 128 | 434 | 5299 | 176 | 35 |
| 11 | 11/10/2011 | 33 | 203 | 177 | 195 | 575 | 5874 | 178 | 33 |
| 12 | 11/17/2011 | 36 | 173 | 199 | 211 | 583 | 6457 | 179 | 32 |
| 13 | 12/1/2011 | 39 | 216 | 223 | 193 | 632 | 7089 | 181 | 30 |
| 14 | 12/8/2011 | 42 | 168 | 171 | 227 | 566 | 7655 | 182 | 29 |
| 15 | 12/15/2011 | 45 | 159 | 189 | 155 | 503 | 8158 | 181 | 30 |
| 16 | 12/22/2011 | 48 | 169 | 203 | 168 | 540 | 8698 | 181 | 30 |
| 17 | 12/29/2011 | 51 | 184 | 190 | 190 | 564 | 9262 | 181 | 30 |
| 18 | 1/5/2012 | 54 | 158 | 182 | 161 | 501 | 9763 | 180 | 31 |
| 19 | 1/12/2012 | 57 | 223 | 159 | 169 | 551 | 10314 | 180 | 31 |
| 20 | 1/19/2012 | 60 | 257 | 171 | 132 | 560 | 10874 | 181 | 30 |
| 21 | 1/26/2012 | 63 | 175 | 177 | 192 | 544 | 11418 | 181 | 30 |
| 22 | 2/2/2012 | 66 | 214 | 162 | 210 | 586 | 12004 | 181 | 30 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 20 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 257 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 632 | ||||||
| Highest Series with HCP: | 728 | ||||||||
Bowler's Name: PHIL M. NANNEMANN
League: 511 Frito's Thursday Morning Mixed
Team: 4 Nannemann Masonry
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 212 | 178 | 155 | 545 | 545 | 181 | 30 |
| 2 | 9/8/2011 | 6 | 196 | 206 | 176 | 578 | 1123 | 187 | 25 |
| 3 | 9/15/2011 | 9 | 147 | 204 | 223 | 574 | 1697 | 188 | 24 |
| 4 | 9/22/2011 | 12 | 156 | 138 | 178 | 472 | 2169 | 180 | 31 |
| 5 | 9/29/2011 | 15 | 203 | 186 | 182 | 571 | 2740 | 182 | 29 |
| 6 | 10/6/2011 | 18 | 138 | 236 | 183 | 557 | 3297 | 183 | 28 |
| 7 | 10/13/2011 | 21 | 123 | 181 | 190 | 494 | 3791 | 180 | 31 |
| 8 | 10/20/2011 | 24 | 193 | 208 | 205 | 606 | 4397 | 183 | 28 |
| 9 | 10/27/2011 | 27 | 185 | 160 | 148 | 493 | 4890 | 181 | 30 |
| 10 | 11/3/2011 | 30 | 188 | 182 | 188 | 558 | 5448 | 181 | 30 |
| 11 | 11/10/2011 | 33 | 149 | 155 | 190 | 494 | 5942 | 180 | 31 |
| 12 | 11/17/2011 | 36 | 176 | 178 | 189 | 543 | 6485 | 180 | 31 |
| 13 | 12/1/2011 | 39 | 186 | 142 | 167 | 495 | 6980 | 178 | 33 |
| 14 | 12/8/2011 | 42 | 185 | 170 | 191 | 546 | 7526 | 179 | 32 |
| 15 | 12/15/2011 | 45 | 160 | 179 | 189 | 528 | 8054 | 178 | 33 |
| 16 | 12/22/2011 | 48 | 216 | 182 | 163 | 561 | 8615 | 179 | 32 |
| 17 | 12/29/2011 | 51 | 199 | 168 | 181 | 548 | 9163 | 179 | 32 |
| 18 | 1/5/2012 | 54 | 181 | 150 | 157 | 488 | 9651 | 178 | 33 |
| 19 | 1/12/2012 | 57 | 156 | 153 | 195 | 504 | 10155 | 178 | 33 |
| 20 | 1/19/2012 | 60 | 161 | 233 | 174 | 568 | 10723 | 178 | 33 |
| 21 | 1/26/2012 | 63 | 171 | 211 | 177 | 559 | 11282 | 179 | 32 |
| 22 | 2/2/2012 | 66 | 145 | 155 | 155 | 455 | 11737 | 177 | 34 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 236 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 606 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: DONALD F. BOETTCHER
League: 511 Frito's Thursday Morning Mixed
Team: 4 Nannemann Masonry
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 185 | 166 | 196 | 547 | 547 | 182 | 29 |
| 2 | 9/8/2011 | 6 | 170 | 201 | 207 | 578 | 1125 | 187 | 25 |
| 3 | 9/15/2011 | 9 | 139 | 194 | 166 | 499 | 1624 | 180 | 31 |
| 4 | 9/22/2011 | 12 | 135 | 195 | 171 | 501 | 2125 | 177 | 34 |
| 5 | 9/29/2011 | 15 | 169 | 169 | 186 | 524 | 2649 | 176 | 35 |
| 6 | 10/6/2011 | 18 | 176 | 190 | 159 | 525 | 3174 | 176 | 35 |
| 7 | 10/13/2011 | 21 | 147 | 192 | 188 | 527 | 3701 | 176 | 35 |
| 8 | 10/20/2011 | 24 | 156 | 169 | 168 | 493 | 4194 | 174 | 36 |
| 9 | 10/27/2011 | 27 | 189 | 173 | 178 | 540 | 4734 | 175 | 36 |
| 10 | 11/3/2011 | 30 | 162 | 183 | 169 | 514 | 5248 | 174 | 36 |
| 11 | 11/10/2011 | 33 | 203 | 159 | 161 | 523 | 5771 | 174 | 36 |
| 12 | 11/17/2011 | 36 | 148 | 207 | 201 | 556 | 6327 | 175 | 36 |
| 13 | 12/1/2011 | 39 | 168 | 191 | 236 | 595 | 6922 | 177 | 34 |
| 14 | 12/8/2011 | 42 | 196 | 213 | 155 | 564 | 7486 | 178 | 33 |
| 15 | 12/15/2011 | 45 | 134 | 188 | 192 | 514 | 8000 | 177 | 34 |
| 16 | 12/22/2011 | 48 | 178 | 145 | 194 | 517 | 8517 | 177 | 34 |
| 17 | 12/29/2011 | 51 | 188 | 169 | 190 | 547 | 9064 | 177 | 34 |
| 18 | 1/5/2012 | 54 | 166 | 160 | 179 | 505 | 9569 | 177 | 34 |
| 19 | 1/12/2012 | 57 | 114 | 146 | 199 | 459 | 10028 | 175 | 36 |
| 20 | 1/19/2012 | 60 | 171 | 172 | 173 | 516 | 10544 | 175 | 36 |
| 21 | 1/26/2012 | 63 | 191 | 183 | 190 | 564 | 11108 | 176 | 35 |
| 22 | 2/2/2012 | 66 | 157 | 182 | 118 | 457 | 11565 | 175 | 36 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 18 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 236 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 595 | ||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: JOHN WARD MEHRING
League: 511 Frito's Thursday Morning Mixed
Team: 4 Nannemann Masonry
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 217 | 213 | 213 | 643 | 643 | 214 | 0 |
| 2 | 9/8/2011 | 6 | 170 | 143 | 133 | 446 | 1089 | 181 | 30 |
| 3 | 9/15/2011 | 9 | 245 | 191 | 165 | 601 | 1690 | 187 | 25 |
| 4 | 9/22/2011 | 9 | 0 | 1690 | 187 | 25 | |||
| 5 | 9/29/2011 | 12 | 145 | 155 | 162 | 462 | 2152 | 179 | 32 |
| 6 | 10/6/2011 | 15 | 175 | 148 | 171 | 494 | 2646 | 176 | 35 |
| 7 | 10/13/2011 | 18 | 225 | 164 | 175 | 564 | 3210 | 178 | 33 |
| 8 | 10/20/2011 | 21 | 187 | 188 | 235 | 610 | 3820 | 181 | 30 |
| 9 | 10/27/2011 | 24 | 165 | 145 | 167 | 477 | 4297 | 179 | 32 |
| 10 | 11/3/2011 | 27 | 154 | 156 | 163 | 473 | 4770 | 176 | 35 |
| 11 | 11/10/2011 | 27 | 0 | 4770 | 176 | 35 | |||
| 12 | 11/17/2011 | 27 | 0 | 4770 | 176 | 35 | |||
| 13 | 12/1/2011 | 30 | 157 | 168 | 184 | 509 | 5279 | 175 | 36 |
| 14 | 12/8/2011 | 33 | 155 | 122 | 169 | 446 | 5725 | 173 | 37 |
| 15 | 12/15/2011 | 36 | 153 | 178 | 175 | 506 | 6231 | 173 | 37 |
| 16 | 12/22/2011 | 39 | 154 | 188 | 165 | 507 | 6738 | 172 | 38 |
| 17 | 12/29/2011 | 42 | 165 | 193 | 169 | 527 | 7265 | 172 | 38 |
| 18 | 1/5/2012 | 45 | 192 | 181 | 160 | 533 | 7798 | 173 | 37 |
| 19 | 1/12/2012 | 48 | 131 | 210 | 143 | 484 | 8282 | 172 | 38 |
| 20 | 1/19/2012 | 51 | 148 | 160 | 203 | 511 | 8793 | 172 | 38 |
| 21 | 1/26/2012 | 54 | 244 | 157 | 208 | 609 | 9402 | 174 | 36 |
| 22 | 2/2/2012 | 57 | 205 | 213 | 149 | 567 | 9969 | 174 | 36 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 643 | ||||||
| Highest Series with HCP: | 751 | ||||||||
Bowler's Name: JIM R. MILBRATH
League: 511 Frito's Thursday Morning Mixed
Team: 5 Frito's Smoothies
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 150 | 183 | 192 | 525 | 525 | 175 | 36 |
| 2 | 9/8/2011 | 6 | 192 | 217 | 147 | 556 | 1081 | 180 | 31 |
| 3 | 9/15/2011 | 9 | 217 | 180 | 176 | 573 | 1654 | 183 | 28 |
| 4 | 9/22/2011 | 12 | 212 | 152 | 170 | 534 | 2188 | 182 | 29 |
| 5 | 9/29/2011 | 15 | 177 | 190 | 179 | 546 | 2734 | 182 | 29 |
| 6 | 10/6/2011 | 18 | 199 | 150 | 146 | 495 | 3229 | 179 | 32 |
| 7 | 10/13/2011 | 18 | 0 | 3229 | 179 | 32 | |||
| 8 | 10/20/2011 | 21 | 174 | 190 | 177 | 541 | 3770 | 179 | 32 |
| 9 | 10/27/2011 | 24 | 111 | 149 | 179 | 439 | 4209 | 175 | 36 |
| 10 | 11/3/2011 | 27 | 234 | 158 | 182 | 574 | 4783 | 177 | 34 |
| 11 | 11/10/2011 | 30 | 200 | 147 | 213 | 560 | 5343 | 178 | 33 |
| 12 | 11/17/2011 | 33 | 171 | 172 | 169 | 512 | 5855 | 177 | 34 |
| 13 | 12/1/2011 | 36 | 216 | 217 | 234 | 667 | 6522 | 181 | 30 |
| 14 | 12/8/2011 | 39 | 137 | 163 | 231 | 531 | 7053 | 180 | 31 |
| 15 | 12/15/2011 | 42 | 185 | 155 | 200 | 540 | 7593 | 180 | 31 |
| 16 | 12/22/2011 | 45 | 197 | 201 | 182 | 580 | 8173 | 181 | 30 |
| 17 | 12/29/2011 | 48 | 177 | 172 | 155 | 504 | 8677 | 180 | 31 |
| 18 | 1/5/2012 | 51 | 168 | 183 | 200 | 551 | 9228 | 180 | 31 |
| 19 | 1/12/2012 | 54 | 169 | 157 | 212 | 538 | 9766 | 180 | 31 |
| 20 | 1/19/2012 | 57 | 195 | 156 | 214 | 565 | 10331 | 181 | 30 |
| 21 | 1/26/2012 | 60 | 145 | 201 | 147 | 493 | 10824 | 180 | 31 |
| 22 | 2/2/2012 | 63 | 168 | 160 | 187 | 515 | 11339 | 179 | 32 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 18 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 234 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 667 | ||||||
| Highest Series with HCP: | 769 | ||||||||
Bowler's Name: VONDA MILLER
League: 511 Frito's Thursday Morning Mixed
Team: 5 Frito's Smoothies
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 160 | 164 | 174 | 498 | 498 | 166 | 44 |
| 2 | 9/8/2011 | 6 | 165 | 142 | 154 | 461 | 959 | 159 | 50 |
| 3 | 9/15/2011 | 9 | 183 | 211 | 180 | 574 | 1533 | 170 | 40 |
| 4 | 9/22/2011 | 9 | 0 | 1533 | 170 | 40 | |||
| 5 | 9/29/2011 | 12 | 156 | 157 | 171 | 484 | 2017 | 168 | 42 |
| 6 | 10/6/2011 | 15 | 176 | 156 | 151 | 483 | 2500 | 166 | 44 |
| 7 | 10/13/2011 | 15 | *156 | *156 | *156 | 468 | 2500 | 166 | 44 |
| 8 | 10/20/2011 | 18 | 166 | 172 | 194 | 532 | 3032 | 168 | 42 |
| 9 | 10/27/2011 | 21 | 157 | 170 | 181 | 508 | 3540 | 168 | 42 |
| 10 | 11/3/2011 | 24 | 213 | 178 | 198 | 589 | 4129 | 172 | 38 |
| 11 | 11/10/2011 | 27 | 204 | 189 | 209 | 602 | 4731 | 175 | 36 |
| 12 | 11/17/2011 | 30 | 180 | 190 | 202 | 572 | 5303 | 176 | 35 |
| 13 | 12/1/2011 | 33 | 161 | 172 | 206 | 539 | 5842 | 177 | 34 |
| 14 | 12/8/2011 | 36 | 199 | 156 | 193 | 548 | 6390 | 177 | 34 |
| 15 | 12/15/2011 | 39 | 212 | 173 | 184 | 569 | 6959 | 178 | 33 |
| 16 | 12/22/2011 | 42 | 201 | 255 | 142 | 598 | 7557 | 179 | 32 |
| 17 | 12/29/2011 | 45 | 174 | 185 | 158 | 517 | 8074 | 179 | 32 |
| 18 | 1/5/2012 | 48 | 246 | 201 | 180 | 627 | 8701 | 181 | 30 |
| 19 | 1/12/2012 | 51 | 153 | 199 | 213 | 565 | 9266 | 181 | 30 |
| 20 | 1/19/2012 | 51 | 0 | 9266 | 181 | 30 | |||
| 21 | 1/26/2012 | 54 | 191 | 169 | 190 | 550 | 9816 | 181 | 30 |
| 22 | 2/2/2012 | 57 | 199 | 174 | 166 | 539 | 10355 | 181 | 30 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 255 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 627 | ||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: FRED A. MOORE
League: 511 Frito's Thursday Morning Mixed
Team: 6 W W B's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 0 | *176 | *176 | *176 | 528 | 0 | 186 | 26 |
| 2 | 9/8/2011 | 3 | 215 | 219 | 147 | 581 | 581 | 193 | 19 |
| 3 | 9/15/2011 | 6 | 206 | 162 | 187 | 555 | 1136 | 189 | 23 |
| 4 | 9/22/2011 | 9 | 195 | 144 | 178 | 517 | 1653 | 183 | 28 |
| 5 | 9/29/2011 | 12 | 151 | 213 | 192 | 556 | 2209 | 184 | 27 |
| 6 | 10/6/2011 | 15 | 211 | 193 | 197 | 601 | 2810 | 187 | 25 |
| 7 | 10/13/2011 | 15 | 0 | 2810 | 187 | 25 | |||
| 8 | 10/20/2011 | 18 | 196 | 223 | 183 | 602 | 3412 | 189 | 23 |
| 9 | 10/27/2011 | 21 | 148 | 185 | 185 | 518 | 3930 | 187 | 25 |
| 10 | 11/3/2011 | 21 | 0 | 3930 | 187 | 25 | |||
| 11 | 11/10/2011 | 24 | 178 | 225 | 244 | 647 | 4577 | 190 | 22 |
| 12 | 11/17/2011 | 27 | 180 | 245 | 235 | 660 | 5237 | 193 | 19 |
| 13 | 12/1/2011 | 30 | 234 | 186 | 213 | 633 | 5870 | 195 | 18 |
| 14 | 12/8/2011 | 33 | 210 | 170 | 210 | 590 | 6460 | 195 | 18 |
| 15 | 12/15/2011 | 33 | 0 | 6460 | 195 | 18 | |||
| 16 | 12/22/2011 | 36 | 187 | 179 | 239 | 605 | 7065 | 196 | 17 |
| 17 | 12/29/2011 | 39 | 190 | 237 | 247 | 674 | 7739 | 198 | 15 |
| 18 | 1/5/2012 | 42 | 178 | 202 | 204 | 584 | 8323 | 198 | 15 |
| 19 | 1/12/2012 | 45 | 191 | 235 | 235 | 661 | 8984 | 199 | 14 |
| 20 | 1/19/2012 | 48 | 163 | 193 | 200 | 556 | 9540 | 198 | 15 |
| 21 | 1/26/2012 | 51 | 180 | 204 | 231 | 615 | 10155 | 199 | 14 |
| 22 | 2/2/2012 | 54 | 166 | 203 | 192 | 561 | 10716 | 198 | 15 |
| No. of 200 Games: | 25 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 9 | Highest Game Score: | 247 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 674 | ||||||
| Highest Series with HCP: | 726 | ||||||||
Bowler's Name: RON H. WAMBACH
League: 511 Frito's Thursday Morning Mixed
Team: 6 W W B's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 152 | 153 | 129 | 434 | 434 | 144 | 63 |
| 2 | 9/8/2011 | 6 | 193 | 170 | 183 | 546 | 980 | 163 | 46 |
| 3 | 9/15/2011 | 6 | 0 | 980 | 163 | 46 | |||
| 4 | 9/22/2011 | 9 | 115 | 171 | 140 | 426 | 1406 | 156 | 53 |
| 5 | 9/29/2011 | 12 | 198 | 182 | 193 | 573 | 1979 | 164 | 45 |
| 6 | 10/6/2011 | 15 | 170 | 195 | 213 | 578 | 2557 | 170 | 40 |
| 7 | 10/13/2011 | 18 | 215 | 168 | 168 | 551 | 3108 | 172 | 38 |
| 8 | 10/20/2011 | 21 | 193 | 181 | 222 | 596 | 3704 | 176 | 35 |
| 9 | 10/27/2011 | 24 | 153 | 184 | 213 | 550 | 4254 | 177 | 34 |
| 10 | 11/3/2011 | 27 | 167 | 201 | 170 | 538 | 4792 | 177 | 34 |
| 11 | 11/10/2011 | 30 | 162 | 169 | 216 | 547 | 5339 | 177 | 34 |
| 12 | 11/17/2011 | 33 | 190 | 223 | 137 | 550 | 5889 | 178 | 33 |
| 13 | 12/1/2011 | 36 | 171 | 189 | 199 | 559 | 6448 | 179 | 32 |
| 14 | 12/8/2011 | 39 | 202 | 157 | 151 | 510 | 6958 | 178 | 33 |
| 15 | 12/15/2011 | 42 | 187 | 160 | 181 | 528 | 7486 | 178 | 33 |
| 16 | 12/22/2011 | 45 | 209 | 232 | 195 | 636 | 8122 | 180 | 31 |
| 17 | 12/29/2011 | 48 | 178 | 199 | 145 | 522 | 8644 | 180 | 31 |
| 18 | 1/5/2012 | 51 | 225 | 205 | 164 | 594 | 9238 | 181 | 30 |
| 19 | 1/12/2012 | 54 | 155 | 190 | 168 | 513 | 9751 | 180 | 31 |
| 20 | 1/19/2012 | 57 | 182 | 144 | 204 | 530 | 10281 | 180 | 31 |
| 21 | 1/26/2012 | 60 | 150 | 159 | 215 | 524 | 10805 | 180 | 31 |
| 22 | 2/2/2012 | 63 | 194 | 194 | 211 | 599 | 11404 | 181 | 30 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 232 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 636 | ||||||
| Highest Series with HCP: | 735 | ||||||||
Bowler's Name: RON KUCHENBECKER
League: 511 Frito's Thursday Morning Mixed
Team: 7 Talmer Bank
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 177 | 189 | 192 | 558 | 558 | 186 | 26 |
| 2 | 9/8/2011 | 6 | 169 | 257 | 191 | 617 | 1175 | 195 | 18 |
| 3 | 9/15/2011 | 9 | 234 | 172 | 159 | 565 | 1740 | 193 | 19 |
| 4 | 9/22/2011 | 12 | 174 | 215 | 212 | 601 | 2341 | 195 | 18 |
| 5 | 9/29/2011 | 15 | 160 | 203 | 194 | 557 | 2898 | 193 | 19 |
| 6 | 10/6/2011 | 18 | 224 | 184 | 298 | 706 | 3604 | 200 | 13 |
| 7 | 10/13/2011 | 21 | 183 | 191 | 226 | 600 | 4204 | 200 | 13 |
| 8 | 10/20/2011 | 24 | 203 | 208 | 179 | 590 | 4794 | 199 | 14 |
| 9 | 10/27/2011 | 27 | 210 | 191 | 258 | 659 | 5453 | 201 | 12 |
| 10 | 11/3/2011 | 30 | 162 | 178 | 277 | 617 | 6070 | 202 | 11 |
| 11 | 11/10/2011 | 33 | 203 | 179 | 187 | 569 | 6639 | 201 | 12 |
| 12 | 11/17/2011 | 36 | 193 | 264 | 221 | 678 | 7317 | 203 | 10 |
| 13 | 12/1/2011 | 39 | 162 | 234 | 192 | 588 | 7905 | 202 | 11 |
| 14 | 12/8/2011 | 42 | 182 | 179 | 190 | 551 | 8456 | 201 | 12 |
| 15 | 12/15/2011 | 45 | 226 | 226 | 215 | 667 | 9123 | 202 | 11 |
| 16 | 12/22/2011 | 48 | 197 | 201 | 175 | 573 | 9696 | 202 | 11 |
| 17 | 12/29/2011 | 51 | 182 | 226 | 189 | 597 | 10293 | 201 | 12 |
| 18 | 1/5/2012 | 54 | 210 | 220 | 214 | 644 | 10937 | 202 | 11 |
| 19 | 1/12/2012 | 57 | 226 | 214 | 244 | 684 | 11621 | 203 | 10 |
| 20 | 1/19/2012 | 60 | 170 | 174 | 201 | 545 | 12166 | 202 | 11 |
| 21 | 1/26/2012 | 63 | 192 | 214 | 217 | 623 | 12789 | 203 | 10 |
| 22 | 2/2/2012 | 66 | 198 | 179 | 158 | 535 | 13324 | 201 | 12 |
| No. of 200 Games: | 31 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 22 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 11 | Highest Game Score: | 298 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 317 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 706 | ||||||
| Highest Series with HCP: | 763 | ||||||||
Bowler's Name: AL BLUM
League: 511 Frito's Thursday Morning Mixed
Team: 7 Talmer Bank
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2011 | 3 | 180 | 169 | 192 | 541 | 541 | 180 | 31 |
| 2 | 9/8/2011 | 6 | 176 | 192 | 180 | 548 | 1089 | 181 | 30 |
| 3 | 9/15/2011 | 9 | 202 | 187 | 180 | 569 | 1658 | 184 | 27 |
| 4 | 9/22/2011 | 9 | 0 | 1658 | 184 | 27 | |||
| 5 | 9/29/2011 | 9 | 0 | 1658 | 184 | 27 | |||
| 6 | 10/6/2011 | 12 | 211 | 210 | 227 | 648 | 2306 | 192 | 20 |
| 7 | 10/13/2011 | 15 | 169 | 151 | 218 | 538 | 2844 | 189 | 23 |
| 8 | 10/20/2011 | 18 | 212 | 182 | 181 | 575 | 3419 | 189 | 23 |
