League Name: Wed. High School League
Team Name: Jordan
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 625 | 625 | Danny | 5 | 2 | 5 |
| 2 | 9/12/2012 | 644 | 1269 | Ethan | 1 | 6 | 6 |
| 3 | 9/19/2012 | 623 | 1892 | Megan | 5 | 2 | 11 |
| 4 | 9/26/2012 | 657 | 2549 | 7 | 18 | ||
| 5 | 10/3/2012 | 651 | 3200 | Casey | 2 | 5 | 20 |
| 6 | 10/10/2012 | 606 | 3806 | Cody | 3 | 4 | 23 |
| 7 | 10/17/2012 | 598 | 4404 | Robyn | 4 | 3 | 27 |
| 8 | 10/24/2012 | 659 | 5063 | Tiffany | 5 | 2 | 32 |
| 9 | 10/31/2012 | 657 | 5720 | Hannah H | 5 | 2 | 37 |
| 10 | 11/7/2012 | 675 | 6395 | Tiffany | 2 | 5 | 39 |
| 11 | 11/14/2012 | 601 | 6996 | Moses | 5 | 2 | 44 |
| 12 | 11/21/2012 | 590 | 7586 | Hannah W | 2 | 5 | 46 |
| 13 | 11/28/2012 | 620 | 8206 | Tommy | 2 | 5 | 48 |
| 14 | 12/5/2012 | 551 | 8757 | Megan | 2 | 5 | 50 |
| 15 | 12/12/2012 | 554 | 9311 | Tabetha | 4 | 3 | 54 |
| 16 | 12/19/2012 | 622 | 9933 | Moses | 5 | 2 | 59 |
| 17 | 12/26/2012 | 550 | 10483 | Rachel | 7 | 59 | |
| 18 | 1/2/2013 | 615 | 11098 | Casey | 7 | 66 | |
| 19 | 1/9/2013 | 600 | 11698 | Jeffrey | 4 | 3 | 70 |
| 20 | 1/16/2013 | 589 | 12287 | Ethan | 7 | 70 | |
| 21 | 1/23/2013 | 712 | 12999 | Zach | 5 | 2 | 75 |
| 22 | 1/30/2013 | 638 | 13637 | Ross | 4 | 3 | 79 |
| 23 | 2/6/2013 | 627 | 14264 | Alex | 2 | 5 | 81 |
| 24 | 2/13/2013 | 617 | 14881 | Tiffany | 2 | 5 | 83 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 267 | |||||
| Highest Handicap Team Game: | 274 | ||||||
| Highest Scratch Team Series: | 673 | ||||||
| Highest Handicap Team Series: | 712 | ||||||
| Highest Team Average to Date: | 203 | ||||||
League Name: Wed. High School League
Team Name: Hannah H
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 601 | 601 | Casey | 4 | 3 | 4 |
| 2 | 9/12/2012 | 530 | 1131 | Amanda | 7 | 4 | |
| 3 | 9/19/2012 | 571 | 1702 | Cody | 2 | 5 | 6 |
| 4 | 9/26/2012 | 621 | 2323 | Ross | 5 | 2 | 11 |
| 5 | 10/3/2012 | 571 | 2894 | Amanda | 7 | 11 | |
| 6 | 10/10/2012 | 686 | 3580 | Zach | 5 | 2 | 16 |
| 7 | 10/17/2012 | 599 | 4179 | Tiffany | 2 | 5 | 18 |
| 8 | 10/24/2012 | 664 | 4843 | Ethan | 7 | 18 | |
| 9 | 10/31/2012 | 606 | 5449 | Jordan | 2 | 5 | 20 |
| 10 | 11/7/2012 | 0 * | 5449 | Liz | 7 | 20 | |
| 11 | 11/14/2012 | 629 | 6078 | Cody | 7 | 20 | |
| 12 | 11/21/2012 | 663 | 6741 | Robyn | 5 | 2 | 25 |
| 13 | 11/28/2012 | 618 | 7359 | Forrest | 2 | 5 | 27 |
| 14 | 12/5/2012 | 622 | 7981 | Hannah W | 2 | 5 | 29 |
| 15 | 12/12/2012 | 688 | 8669 | Marissa | 7 | 36 | |
| 16 | 12/19/2012 | 570 | 9239 | 2 | 5 | 38 | |
| 17 | 12/26/2012 | 659 | 9898 | Danny | 7 | 45 | |
| 18 | 1/2/2013 | 605 | 10503 | 5 | 2 | 50 | |
| 19 | 1/9/2013 | 593 | 11096 | Ethan | 2 | 5 | 52 |
| 20 | 1/16/2013 | 583 | 11679 | Kelsi | 7 | 52 | |
| 21 | 1/23/2013 | 598 | 12277 | Liz | 3 | 4 | 55 |
| 22 | 1/30/2013 | 643 | 12920 | Nick | 5 | 2 | 60 |
| 23 | 2/6/2013 | 704 | 13624 | Nick | 3 | 4 | 63 |
| 24 | 2/13/2013 | 641 | 14265 | Jeffrey | 2 | 5 | 65 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 235 | |||||
| Highest Handicap Team Game: | 295 | ||||||
| Highest Scratch Team Series: | 524 | ||||||
| Highest Handicap Team Series: | 704 | ||||||
| Highest Team Average to Date: | 156 | ||||||
League Name: Wed. High School League
Team Name: Tabetha
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 613 | 613 | Liz | 2 | 5 | 2 |
| 2 | 9/12/2012 | 566 | 1179 | Liz | 4 | 3 | 6 |
| 3 | 9/19/2012 | 675 | 1854 | Forrest | 4 | 3 | 10 |
| 4 | 9/26/2012 | 766 | 2620 | Cody | 7 | 17 | |
| 5 | 10/3/2012 | 555 | 3175 | Nick | 7 | 17 | |
| 6 | 10/10/2012 | 642 | 3817 | 5 | 2 | 22 | |
| 7 | 10/17/2012 | 615 | 4432 | Nick | 5 | 2 | 27 |
| 8 | 10/24/2012 | 642 | 5074 | Ross | 5 | 2 | 32 |
| 9 | 10/31/2012 | 547 | 5621 | Danny | 5 | 2 | 37 |
| 10 | 11/7/2012 | 628 | 6249 | Dalton | 2 | 5 | 39 |
| 11 | 11/14/2012 | 598 | 6847 | Ethan | 7 | 39 | |
| 12 | 11/21/2012 | 632 | 7479 | Marissa | 5 | 2 | 44 |
| 13 | 11/28/2012 | 622 | 8101 | Kelsi | 7 | 44 | |
| 14 | 12/5/2012 | 604 | 8705 | Liz | 4 | 3 | 48 |
| 15 | 12/12/2012 | 556 | 9261 | Jordan | 3 | 4 | 51 |
| 16 | 12/19/2012 | 655 | 9916 | Forrest | 3 | 4 | 54 |
| 17 | 12/26/2012 | 0 | 9916 | Marissa | 7 | 54 | |
| 18 | 1/2/2013 | 658 | 10574 | Dalton | 7 | 54 | |
| 19 | 1/9/2013 | 662 | 11236 | Amanda | 5 | 2 | 59 |
| 20 | 1/16/2013 | 672 | 11908 | Hannah W | 3 | 4 | 62 |
| 21 | 1/23/2013 | 662 | 12570 | Forrest | 2 | 5 | 64 |
| 22 | 1/30/2013 | 632 | 13202 | Marissa | 7 | 71 | |
| 23 | 2/6/2013 | 657 | 13859 | Cody | 2 | 5 | 73 |
| 24 | 2/13/2013 | 609 | 14468 | Kelsi | 5 | 2 | 78 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 226 | |||||
| Highest Handicap Team Game: | 273 | ||||||
| Highest Scratch Team Series: | 625 | ||||||
| Highest Handicap Team Series: | 766 | ||||||
| Highest Team Average to Date: | 170 | ||||||
League Name: Wed. High School League
Team Name: Danny
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 609 | 609 | Jordan | 2 | 5 | 2 |
| 2 | 9/12/2012 | 675 | 1284 | Kelsi | 5 | 2 | 7 |
| 3 | 9/19/2012 | 608 | 1892 | Casey | 5 | 2 | 12 |
| 4 | 9/26/2012 | 623 | 2515 | Ethan | 2 | 5 | 14 |
| 5 | 10/3/2012 | 589 | 3104 | Dalton | 7 | 14 | |
| 6 | 10/10/2012 | 577 | 3681 | Amanda | 7 | 14 | |
| 7 | 10/17/2012 | 646 | 4327 | Casey | 4 | 3 | 18 |
| 8 | 10/24/2012 | 632 | 4959 | Forrest | 7 | 18 | |
| 9 | 10/31/2012 | 545 | 5504 | Tabetha | 2 | 5 | 20 |
| 10 | 11/7/2012 | 607 | 6111 | Cody | 7 | 20 | |
| 11 | 11/14/2012 | 559 | 6670 | Alex | 2 | 5 | 22 |
| 12 | 11/21/2012 | 596 | 7266 | Casey | 2 | 5 | 24 |
| 13 | 11/28/2012 | 582 | 7848 | Zach | 2 | 5 | 26 |
| 14 | 12/5/2012 | 628 | 8476 | Jeffrey | 7 | 26 | |
| 15 | 12/12/2012 | 642 | 9118 | Ross | 5 | 2 | 31 |
| 16 | 12/19/2012 | 0 * | 9118 | Marissa | 7 | 31 | |
| 17 | 12/26/2012 | 0 | 9118 | Hannah H | 7 | 31 | |
| 18 | 1/2/2013 | 672 | 9790 | Tiffany | 7 | 38 | |
| 19 | 1/9/2013 | 661 | 10451 | Moses | 3 | 4 | 41 |
| 20 | 1/16/2013 | 573 | 11024 | Robyn | 7 | 41 | |
| 21 | 1/23/2013 | 641 | 11665 | Megan | 7 | 41 | |
| 22 | 1/30/2013 | 595 | 12260 | Rachel | 2 | 5 | 43 |
| 23 | 2/6/2013 | 631 | 12891 | Josh | 3 | 4 | 46 |
| 24 | 2/13/2013 | 526 | 13417 | Marissa | 1 | 6 | 47 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 200 | |||||
| Highest Handicap Team Game: | 250 | ||||||
| Highest Scratch Team Series: | 519 | ||||||
| Highest Handicap Team Series: | 675 | ||||||
| Highest Team Average to Date: | 159 | ||||||
League Name: Wed. High School League
Team Name: Ross
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 202 * | 202 | Cody | 2 | 5 | 2 |
| 2 | 9/12/2012 | 651 | 853 | Josh | 7 | 9 | |
| 3 | 9/19/2012 | 646 | 1499 | Liz | 4 | 3 | 13 |
| 4 | 9/26/2012 | 611 | 2110 | Hannah H | 2 | 5 | 15 |
| 5 | 10/3/2012 | 761 | 2871 | 7 | 22 | ||
| 6 | 10/10/2012 | 598 | 3469 | Kelsi | 7 | 22 | |
| 7 | 10/17/2012 | 582 | 4051 | Zach | 7 | 22 | |
| 8 | 10/24/2012 | 636 | 4687 | Tabetha | 2 | 5 | 24 |
| 9 | 10/31/2012 | 582 | 5269 | Cody | 2 | 5 | 26 |
| 10 | 11/7/2012 | 0 * | 5269 | 7 | 26 | ||
| 11 | 11/14/2012 | 0 * | 5269 | Amanda | 7 | 26 | |
| 12 | 11/21/2012 | 598 | 5867 | Moses | 3 | 4 | 29 |
| 13 | 11/28/2012 | 664 | 6531 | Nick | 6 | 1 | 35 |
| 14 | 12/5/2012 | 567 | 7098 | Forrest | 2 | 5 | 37 |
| 15 | 12/12/2012 | 586 | 7684 | Danny | 2 | 5 | 39 |
| 16 | 12/19/2012 | 801 | 8485 | Megan | 5 | 2 | 44 |
| 17 | 12/26/2012 | 578 | 9063 | Caley | 2 | 5 | 46 |
| 18 | 1/2/2013 | 639 | 9702 | Robyn | 5 | 2 | 51 |
| 19 | 1/9/2013 | 0 * | 9702 | Liz | 7 | 51 | |
| 20 | 1/16/2013 | 654 | 10356 | Moses | 5 | 2 | 56 |
| 21 | 1/23/2013 | 624 | 10980 | Kelsi | 2 | 5 | 58 |
| 22 | 1/30/2013 | 695 | 11675 | Jordan | 3 | 4 | 61 |
| 23 | 2/6/2013 | 682 | 12357 | Ethan | 7 | 68 | |
| 24 | 2/13/2013 | 0 * | 12357 | Megan | 68 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 258 | |||||
| Highest Handicap Team Game: | 303 | ||||||
| Highest Scratch Team Series: | 666 | ||||||
| Highest Handicap Team Series: | 801 | ||||||
| Highest Team Average to Date: | 168 | ||||||
League Name: Wed. High School League
Team Name: Cody
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 612 | 612 | Ross | 3 | 4 | 3 |
| 2 | 9/12/2012 | 447 | 1059 | Rachel | 7 | 3 | |
| 3 | 9/19/2012 | 627 | 1686 | Hannah H | 5 | 2 | 8 |
| 4 | 9/26/2012 | 631 | 2317 | Tabetha | 7 | 8 | |
| 5 | 10/3/2012 | 718 | 3035 | Ethan | 7 | 15 | |
| 6 | 10/10/2012 | 593 | 3628 | Jordan | 4 | 3 | 19 |
| 7 | 10/17/2012 | 651 | 4279 | Liz | 5 | 2 | 24 |
| 8 | 10/24/2012 | 704 | 4983 | Tommy | 4 | 3 | 28 |
| 9 | 10/31/2012 | 648 | 5631 | Ross | 5 | 2 | 33 |
| 10 | 11/7/2012 | 704 | 6335 | Danny | 7 | 40 | |
| 11 | 11/14/2012 | 725 | 7060 | Hannah H | 7 | 47 | |
| 12 | 11/21/2012 | 590 | 7650 | Josh | 2 | 5 | 49 |
| 13 | 11/28/2012 | 569 | 8219 | Hannah W | 2 | 5 | 51 |
| 14 | 12/5/2012 | 791 | 9010 | Dalton | 5 | 2 | 56 |
| 15 | 12/12/2012 | 618 | 9628 | Rachel | 5 | 2 | 61 |
| 16 | 12/19/2012 | 760 | 10388 | Josh | 7 | 68 | |
| 17 | 12/26/2012 | 652 | 11040 | Casey | 7 | 75 | |
| 18 | 1/2/2013 | 678 | 11718 | Josh | 4 | 3 | 79 |
| 19 | 1/9/2013 | 661 | 12379 | Alex | 5 | 2 | 84 |
| 20 | 1/16/2013 | 722 | 13101 | Dalton | 5 | 2 | 89 |
| 21 | 1/23/2013 | 598 | 13699 | Jeffrey | 7 | 89 | |
| 22 | 1/30/2013 | 662 | 14361 | Hannah W | 5 | 2 | 94 |
| 23 | 2/6/2013 | 670 | 15031 | Tabetha | 5 | 2 | 99 |
| 24 | 2/13/2013 | 644 | 15675 | Ethan | 4 | 3 | 103 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 240 | |||||
| Highest Handicap Team Game: | 288 | ||||||
| Highest Scratch Team Series: | 635 | ||||||
| Highest Handicap Team Series: | 791 | ||||||
| Highest Team Average to Date: | 165 | ||||||
League Name: Wed. High School League
Team Name: Rachel
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 613 | 613 | Ethan | 2 | 5 | 2 |
| 2 | 9/12/2012 | 611 | 1224 | Cody | 7 | 9 | |
| 3 | 9/19/2012 | 657 | 1881 | Amanda | 5 | 2 | 14 |
| 4 | 9/26/2012 | 671 | 2552 | Dalton | 5 | 2 | 19 |
| 5 | 10/3/2012 | 565 | 3117 | Megan | 7 | 26 | |
| 6 | 10/10/2012 | 730 | 3847 | Josh | 7 | 33 | |
| 7 | 10/17/2012 | 605 | 4452 | Megan | 7 | 40 | |
| 8 | 10/24/2012 | 683 | 5135 | 7 | 47 | ||
| 9 | 10/31/2012 | 579 | 5714 | Ethan | 7 | 47 | |
| 10 | 11/7/2012 | 0 * | 5714 | Robyn | 7 | 47 | |
| 11 | 11/14/2012 | 763 | 6477 | Liz | 7 | 54 | |
| 12 | 11/21/2012 | 678 | 7155 | Ethan | 5 | 2 | 59 |
| 13 | 11/28/2012 | 701 | 7856 | 7 | 66 | ||
| 14 | 12/5/2012 | 570 | 8426 | Kelsi | 7 | 66 | |
| 15 | 12/12/2012 | 594 | 9020 | Cody | 2 | 5 | 68 |
| 16 | 12/19/2012 | 591 | 9611 | Casey | 5 | 2 | 73 |
| 17 | 12/26/2012 | 614 | 10225 | Jordan | 7 | 80 | |
| 18 | 1/2/2013 | 541 | 10766 | Caley | 5 | 2 | 85 |
| 19 | 1/9/2013 | 598 | 11364 | Forrest | 7 | 85 | |
| 20 | 1/16/2013 | 527 | 11891 | Megan | 7 | 85 | |
| 21 | 1/23/2013 | 656 | 12547 | Nick | 4 | 3 | 89 |
| 22 | 1/30/2013 | 610 | 13157 | Danny | 5 | 2 | 94 |
| 23 | 2/6/2013 | 552 | 13709 | Amanda | 7 | 94 | |
| 24 | 2/13/2013 | 588 | 14297 | Josh | 2 | 5 | 96 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 245 | |||||
| Highest Handicap Team Game: | 285 | ||||||
| Highest Scratch Team Series: | 643 | ||||||
| Highest Handicap Team Series: | 763 | ||||||
| Highest Team Average to Date: | 174 | ||||||
League Name: Wed. High School League
Team Name: Ethan
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 622 | 622 | Rachel | 5 | 2 | 5 |
| 2 | 9/12/2012 | 674 | 1296 | Jordan | 6 | 1 | 11 |
| 3 | 9/19/2012 | 589 | 1885 | Kelsi | 7 | 11 | |
| 4 | 9/26/2012 | 674 | 2559 | Danny | 5 | 2 | 16 |
| 5 | 10/3/2012 | 560 | 3119 | Cody | 7 | 16 | |
| 6 | 10/10/2012 | 600 | 3719 | Hannah W | 5 | 2 | 21 |
| 7 | 10/17/2012 | 616 | 4335 | Kelsi | 3 | 4 | 24 |
| 8 | 10/24/2012 | 710 | 5045 | Hannah H | 7 | 31 | |
| 9 | 10/31/2012 | 712 | 5757 | Rachel | 7 | 38 | |
| 10 | 11/7/2012 | 567 | 6324 | Zach | 3 | 4 | 41 |
| 11 | 11/14/2012 | 633 | 6957 | Tabetha | 7 | 48 | |
| 12 | 11/21/2012 | 625 | 7582 | Rachel | 2 | 5 | 50 |
| 13 | 11/28/2012 | 719 | 8301 | Jeffrey | 5 | 2 | 55 |
| 14 | 12/5/2012 | 670 | 8971 | Alex | 5 | 2 | 60 |
| 15 | 12/12/2012 | 691 | 9662 | Hannah W | 7 | 67 | |
| 16 | 12/19/2012 | 601 | 10263 | Zach | 2 | 5 | 69 |
| 17 | 12/26/2012 | 640 | 10903 | Tiffany | 5 | 2 | 74 |
| 18 | 1/2/2013 | 628 | 11531 | Tommy | 2 | 5 | 76 |
| 19 | 1/9/2013 | 709 | 12240 | Hannah H | 5 | 2 | 81 |
| 20 | 1/16/2013 | 680 | 12920 | Jordan | 7 | 88 | |
| 21 | 1/23/2013 | 622 | 13542 | Moses | 5 | 2 | 93 |
| 22 | 1/30/2013 | 651 | 14193 | Casey | 5 | 2 | 98 |
| 23 | 2/6/2013 | 555 | 14748 | Ross | 7 | 98 | |
| 24 | 2/13/2013 | 618 | 15366 | Cody | 3 | 4 | 101 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 277 | |||||
| Highest Handicap Team Game: | 289 | ||||||
| Highest Scratch Team Series: | 679 | ||||||
| Highest Handicap Team Series: | 719 | ||||||
| Highest Team Average to Date: | 200 | ||||||
League Name: Wed. High School League
Team Name: Hannah W
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 616 | 616 | Amanda | 3 | 4 | 3 |
| 2 | 9/12/2012 | 559 | 1175 | Casey | 2 | 5 | 5 |
| 3 | 9/19/2012 | 621 | 1796 | Josh | 2 | 5 | 7 |
| 4 | 9/26/2012 | 737 | 2533 | Tiffany | 7 | 14 | |
| 5 | 10/3/2012 | 0 * | 2533 | Zach | 7 | 14 | |
| 6 | 10/10/2012 | 566 | 3099 | Ethan | 2 | 5 | 16 |
| 7 | 10/17/2012 | 575 | 3674 | Forrest | 2 | 5 | 18 |
| 8 | 10/24/2012 | 578 | 4252 | Dalton | 7 | 18 | |
| 9 | 10/31/2012 | 647 | 4899 | Amanda | 2 | 5 | 20 |
| 10 | 11/7/2012 | 603 | 5502 | Casey | 7 | 20 | |
| 11 | 11/14/2012 | 702 | 6204 | Marissa | 7 | 27 | |
| 12 | 11/21/2012 | 622 | 6826 | Jordan | 5 | 2 | 32 |
| 13 | 11/28/2012 | 615 | 7441 | Cody | 5 | 2 | 37 |
| 14 | 12/5/2012 | 692 | 8133 | Hannah H | 5 | 2 | 42 |
| 15 | 12/12/2012 | 529 | 8662 | Ethan | 7 | 42 | |
| 16 | 12/19/2012 | 660 | 9322 | Jeffrey | 7 | 49 | |
| 17 | 12/26/2012 | 615 | 9937 | Robyn | 7 | 56 | |
| 18 | 1/2/2013 | 629 | 10566 | Marissa | 2 | 5 | 58 |
| 19 | 1/9/2013 | 628 | 11194 | Kelsi | 2 | 5 | 60 |
| 20 | 1/16/2013 | 659 | 11853 | Tabetha | 4 | 3 | 64 |
| 21 | 1/23/2013 | 572 | 12425 | 2 | 5 | 66 | |
| 22 | 1/30/2013 | 556 | 12981 | Cody | 2 | 5 | 68 |
| 23 | 2/6/2013 | 624 | 13605 | Liz | 2 | 5 | 70 |
| 24 | 2/13/2013 | 624 | 14229 | Tommy | 2 | 5 | 72 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 228 | |||||
| Highest Handicap Team Game: | 278 | ||||||
| Highest Scratch Team Series: | 587 | ||||||
| Highest Handicap Team Series: | 737 | ||||||
| Highest Team Average to Date: | 164 | ||||||
League Name: Wed. High School League
Team Name: Amanda
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 608 | 608 | Hannah W | 4 | 3 | 4 |
| 2 | 9/12/2012 | 686 | 1294 | Hannah H | 7 | 11 | |
| 3 | 9/19/2012 | 636 | 1930 | Rachel | 2 | 5 | 13 |
| 4 | 9/26/2012 | 620 | 2550 | Liz | 2 | 5 | 15 |
| 5 | 10/3/2012 | 609 | 3159 | Hannah H | 7 | 22 | |
| 6 | 10/10/2012 | 648 | 3807 | Danny | 7 | 29 | |
| 7 | 10/17/2012 | 568 | 4375 | Josh | 2 | 5 | 31 |
| 8 | 10/24/2012 | 556 | 4931 | Megan | 2 | 5 | 33 |
| 9 | 10/31/2012 | 664 | 5595 | Hannah W | 5 | 2 | 38 |
| 10 | 11/7/2012 | 716 | 6311 | Megan | 7 | 45 | |
| 11 | 11/14/2012 | 546 | 6857 | Ross | 2 | 5 | 47 |
| 12 | 11/21/2012 | 504 | 7361 | Tommy | 7 | 47 | |
| 13 | 11/28/2012 | 732 | 8093 | Moses | 5 | 2 | 52 |
| 14 | 12/5/2012 | 670 | 8763 | Tiffany | 5 | 2 | 57 |
| 15 | 12/12/2012 | 744 | 9507 | Kelsi | 7 | 64 | |
| 16 | 12/19/2012 | 649 | 10156 | Tiffany | 7 | 71 | |
| 17 | 12/26/2012 | 0 | 10156 | Josh | 7 | 71 | |
| 18 | 1/2/2013 | 0 * | 10156 | Zach | 7 | 71 | |
| 19 | 1/9/2013 | 649 | 10805 | Tabetha | 2 | 5 | 73 |
| 20 | 1/16/2013 | 622 | 11427 | Tiffany | 2 | 5 | 75 |
| 21 | 1/23/2013 | 693 | 12120 | Alex | 5 | 2 | 80 |
| 22 | 1/30/2013 | 679 | 12799 | Tiffany | 5 | 2 | 85 |
| 23 | 2/6/2013 | 642 | 13441 | Rachel | 7 | 92 | |
| 24 | 2/13/2013 | 603 | 14044 | Zach | 2 | 5 | 94 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 251 | |||||
| Highest Handicap Team Game: | 305 | ||||||
| Highest Scratch Team Series: | 582 | ||||||
| Highest Handicap Team Series: | 744 | ||||||
| Highest Team Average to Date: | 157 | ||||||
League Name: Wed. High School League
Team Name: Liz
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 706 | 706 | Tabetha | 5 | 2 | 5 |
| 2 | 9/12/2012 | 576 | 1282 | Tabetha | 3 | 4 | 8 |
| 3 | 9/19/2012 | 669 | 1951 | Ross | 3 | 4 | 11 |
| 4 | 9/26/2012 | 769 | 2720 | Amanda | 5 | 2 | 16 |
| 5 | 10/3/2012 | 584 | 3304 | Josh | 4 | 3 | 20 |
| 6 | 10/10/2012 | 535 | 3839 | Dalton | 2 | 5 | 22 |
| 7 | 10/17/2012 | 563 | 4402 | Cody | 2 | 5 | 24 |
| 8 | 10/24/2012 | 553 | 4955 | Jeffrey | 7 | 24 | |
| 9 | 10/31/2012 | 578 | 5533 | Casey | 2 | 5 | 26 |
| 10 | 11/7/2012 | 580 | 6113 | Hannah H | 2 | 5 | 28 |
| 11 | 11/14/2012 | 622 | 6735 | Rachel | 7 | 28 | |
| 12 | 11/21/2012 | 594 | 7329 | Zach | 1 | 6 | 29 |
| 13 | 11/28/2012 | 717 | 8046 | Alex | 7 | 36 | |
| 14 | 12/5/2012 | 608 | 8654 | Tabetha | 3 | 4 | 39 |
| 15 | 12/12/2012 | 596 | 9250 | Tiffany | 5 | 2 | 44 |
| 16 | 12/19/2012 | 748 | 9998 | Kelsi | 7 | 51 | |
| 17 | 12/26/2012 | 619 | 10617 | Tommy | 5 | 2 | 56 |
| 18 | 1/2/2013 | 636 | 11253 | Megan | 2 | 5 | 58 |
| 19 | 1/9/2013 | 654 | 11907 | Ross | 7 | 65 | |
| 20 | 1/16/2013 | 602 | 12509 | 5 | 2 | 70 | |
| 21 | 1/23/2013 | 591 | 13100 | Hannah H | 4 | 3 | 74 |
| 22 | 1/30/2013 | 687 | 13787 | Josh | 3 | 4 | 77 |
| 23 | 2/6/2013 | 651 | 14438 | Hannah W | 5 | 2 | 82 |
| 24 | 2/13/2013 | 574 | 15012 | Dalton | 2 | 5 | 84 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 288 | |||||
| Highest Handicap Team Game: | 288 | ||||||
| Highest Scratch Team Series: | 769 | ||||||
| Highest Handicap Team Series: | 769 | ||||||
| Highest Team Average to Date: | 235 | ||||||
League Name: Wed. High School League
Team Name: Casey
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2012 | 618 | 618 | Hannah H | 3 | 4 | 3 |
| 2 | 9/12/2012 | 0 * | 618 | Hannah W | 7 | 3 | |
| 3 | 9/19/2012 | 593 | 1211 | Danny | 2 | 5 | 5 |
| 4 | 9/26/2012 | 599 | 1810 | Forrest | 7 | 5 | |
| 5 | 10/3/2012 | 727 | 2537 | Jordan | 5 | 2 | 10 |
| 6 | 10/10/2012 | 484 | 3021 | Nick | 7 | 10 | |
| 7 | 10/17/2012 | 683 | 3704 | Danny | 3 | 4 | 13 |
| 8 | 10/24/2012 | 0 * | 3704 | Moses | 7 | 13 | |
| 9 | 10/31/2012 | 0 * | 3704 | Liz | 7 | 13 | |
| 10 | 11/7/2012 | 695 | 4399 | Hannah W | 7 | 20 | |
| 11 | 11/14/2012 | 731 | 5130 | Kelsi | 7 | 27 | |
| 12 | 11/21/2012 | 621 | 5751 | Danny | 5 | 2 | 32 |
| 13 | 11/28/2012 | 710 | 6461 | Robyn | 2 | 5 | 34 |
