League Name: 317 Tues. Bumpers
Team Name: Haylee
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2009 | 230 | 230 | Carisma | |||
| 2 | 9/22/2009 | 202 | 432 | Jordan | |||
| 3 | 9/29/2009 | 252 | 684 | Kaitlynn | |||
| 4 | 10/6/2009 | 0 * | 684 | Jocee | |||
| 5 | 10/13/2009 | 0 * | 684 | Nicklaus | |||
| 6 | 10/20/2009 | 253 | 937 | Jocee | |||
| 7 | 10/27/2009 | 0 * | 937 | Carisma | |||
| 8 | 11/3/2009 | 0 * | 937 | Jocee | |||
| 9 | 11/10/2009 | 0 * | 937 | Nicklaus | |||
| 10 | 11/17/2009 | 0 | 937 | Kaitlynn | |||
| 11 | 11/24/2009 | 0 | 937 | Carisma | |||
| 12 | 12/1/2009 | 0 | 937 | ||||
| 13 | 12/8/2009 | 0 | 937 | ||||
| 14 | 12/15/2009 | 0 | 937 | ||||
| 15 | 12/22/2009 | 0 | 937 | ||||
| 16 | 12/29/2009 | 0 | 937 | ||||
| 17 | 1/5/2010 | 0 | 937 | ||||
| 18 | 1/12/2010 | 230 | 1167 | Kaitlynn | |||
| 19 | 1/19/2010 | 256 | 1423 | Jocee | |||
| 20 | 1/26/2010 | 224 | 1647 | Carisma | |||
| 21 | 2/2/2010 | 0 * | 1647 | Kaitlynn | |||
| 22 | 2/9/2010 | 0 * | 1647 | Jordan | |||
| 23 | 2/16/2010 | 285 | 1932 | Carisma | |||
| 24 | 2/23/2010 | 219 | 2151 | Jordan | |||
| 25 | 3/2/2010 | 232 | 2383 | Carisma | |||
| 26 | 3/9/2010 | 221 | 2604 | Kaitlynn | |||
| 27 | 3/16/2010 | 241 | 2845 | Jordan | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 117 | |||||
| Highest Handicap Team Game: | 156 | ||||||
| Highest Scratch Team Series: | 207 | ||||||
| Highest Handicap Team Series: | 285 | ||||||
| Highest Team Average to Date: | 83 | ||||||
League Name: 317 Tues. Bumpers
Team Name: Carisma
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2009 | 235 | 235 | Haylee | |||
| 2 | 9/22/2009 | 156 | 391 | Kaitlynn | |||
| 3 | 9/29/2009 | 213 | 604 | Nicklaus | |||
| 4 | 10/6/2009 | 0 * | 604 | Jordan | |||
| 5 | 10/13/2009 | 0 * | 604 | Jocee | |||
| 6 | 10/20/2009 | 224 | 828 | Kaitlynn | |||
| 7 | 10/27/2009 | 0 * | 828 | Haylee | |||
| 8 | 11/3/2009 | 0 * | 828 | Jordan | |||
| 9 | 11/10/2009 | 0 | 828 | Jocee | |||
| 10 | 11/17/2009 | 0 * | 828 | Nicklaus | |||
| 11 | 11/24/2009 | 0 | 828 | Haylee | |||
| 12 | 12/1/2009 | 0 | 828 | ||||
| 13 | 12/8/2009 | 0 | 828 | ||||
| 14 | 12/15/2009 | 0 | 828 | ||||
| 15 | 12/22/2009 | 0 | 828 | ||||
| 16 | 12/29/2009 | 0 | 828 | ||||
| 17 | 1/5/2010 | 0 | 828 | ||||
| 18 | 1/12/2010 | 0 | 828 | Jocee | |||
| 19 | 1/19/2010 | 230 | 1058 | Kaitlynn | |||
| 20 | 1/26/2010 | 250 | 1308 | Haylee | |||
| 21 | 2/2/2010 | 244 | 1552 | Jordan | |||
| 22 | 2/9/2010 | 214 | 1766 | Kaitlynn | |||
| 23 | 2/16/2010 | 253 | 2019 | Haylee | |||
| 24 | 2/23/2010 | 239 | 2258 | Kaitlynn | |||
| 25 | 3/2/2010 | 216 | 2474 | Haylee | |||
| 26 | 3/9/2010 | 197 | 2671 | Jordan | |||
| 27 | 3/16/2010 | 211 | 2882 | Kaitlynn | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 117 | |||||
| Highest Handicap Team Game: | 138 | ||||||
| Highest Scratch Team Series: | 193 | ||||||
| Highest Handicap Team Series: | 253 | ||||||
| Highest Team Average to Date: | 96 | ||||||
League Name: 317 Tues. Bumpers
Team Name: Kaitlynn
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2009 | 234 | 234 | Jocee | |||
| 2 | 9/22/2009 | 179 | 413 | Carisma | |||
| 3 | 9/29/2009 | 218 | 631 | Haylee | |||
| 4 | 10/6/2009 | 242 | 873 | Nicklaus | |||
| 5 | 10/13/2009 | 217 | 1090 | Jordan | |||
| 6 | 10/20/2009 | 236 | 1326 | Carisma | |||
| 7 | 10/27/2009 | 200 | 1526 | Jocee | |||
| 8 | 11/3/2009 | 212 | 1738 | Nicklaus | |||
| 9 | 11/10/2009 | 209 | 1947 | Jordan | |||
| 10 | 11/17/2009 | 249 | 2196 | Haylee | |||
| 11 | 11/24/2009 | 209 | 2405 | Jocee | |||
| 12 | 12/1/2009 | 212 | 2617 | Jocee | |||
| 13 | 12/8/2009 | 214 | 2831 | Jocee | |||
| 14 | 12/15/2009 | 259 | 3090 | Jocee | |||
| 15 | 12/22/2009 | 204 | 3294 | Jocee | |||
| 16 | 12/29/2009 | 248 | 3542 | Jocee | |||
| 17 | 1/5/2010 | 253 | 3795 | Jocee | |||
| 18 | 1/12/2010 | 234 | 4029 | Haylee | |||
| 19 | 1/19/2010 | 222 | 4251 | Carisma | |||
| 20 | 1/26/2010 | 0 * | 4251 | Jocee | |||
| 21 | 2/2/2010 | 247 | 4498 | Haylee | |||
| 22 | 2/9/2010 | 0 * | 4498 | Carisma | |||
| 23 | 2/16/2010 | 223 | 4721 | Jordan | |||
| 24 | 2/23/2010 | 256 | 4977 | Carisma | |||
| 25 | 3/2/2010 | 251 | 5228 | Jordan | |||
| 26 | 3/9/2010 | 242 | 5470 | Haylee | |||
| 27 | 3/16/2010 | 230 | 5700 | Carisma | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 110 | |||||
| Highest Handicap Team Game: | 135 | ||||||
| Highest Scratch Team Series: | 196 | ||||||
| Highest Handicap Team Series: | 259 | ||||||
| Highest Team Average to Date: | 98 | ||||||
League Name: 317 Tues. Bumpers
Team Name: Jocee
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2009 | 200 | 200 | Kaitlynn | |||
| 2 | 9/22/2009 | 0 | 200 | Nicklaus | |||
| 3 | 9/29/2009 | 230 | 430 | Jordan | |||
| 4 | 10/6/2009 | 230 | 660 | Haylee | |||
| 5 | 10/13/2009 | 210 | 870 | Carisma | |||
| 6 | 10/20/2009 | 240 | 1110 | Haylee | |||
| 7 | 10/27/2009 | 0 * | 1110 | Kaitlynn | |||
| 8 | 11/3/2009 | 240 | 1350 | Haylee | |||
| 9 | 11/10/2009 | 264 | 1614 | Carisma | |||
| 10 | 11/17/2009 | 228 | 1842 | Jordan | |||
| 11 | 11/24/2009 | 211 | 2053 | Kaitlynn | |||
| 12 | 12/1/2009 | 232 | 2285 | Kaitlynn | |||
| 13 | 12/8/2009 | 0 | 2285 | Kaitlynn | |||
| 14 | 12/15/2009 | 225 | 2510 | Kaitlynn | |||
| 15 | 12/22/2009 | 0 | 2510 | Kaitlynn | |||
| 16 | 12/29/2009 | 0 | 2510 | Kaitlynn | |||
| 17 | 1/5/2010 | 0 | 2510 | Kaitlynn | |||
| 18 | 1/12/2010 | 0 * | 2510 | Carisma | |||
| 19 | 1/19/2010 | 0 * | 2510 | Haylee | |||
| 20 | 1/26/2010 | 0 * | 2510 | Kaitlynn | |||
| 21 | 2/2/2010 | 0 | 2510 | ||||
| 22 | 2/9/2010 | 0 | 2510 | ||||
| 23 | 2/16/2010 | 0 | 2510 | ||||
| 24 | 2/23/2010 | 0 | 2510 | ||||
| 25 | 3/2/2010 | 0 | 2510 | ||||
| 26 | 3/9/2010 | 0 | 2510 | ||||
| 27 | 3/16/2010 | 0 | 2510 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 106 | |||||
| Highest Handicap Team Game: | 150 | ||||||
| Highest Scratch Team Series: | 176 | ||||||
| Highest Handicap Team Series: | 264 | ||||||
| Highest Team Average to Date: | 73 | ||||||
League Name: 317 Tues. Bumpers
Team Name: Nicklaus
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2009 | 0 | 0 | ||||
| 2 | 9/22/2009 | 229 | 229 | Jocee | |||
| 3 | 9/29/2009 | 280 | 509 | Carisma | |||
| 4 | 10/6/2009 | 224 | 733 | Kaitlynn | |||
| 5 | 10/13/2009 | 231 | 964 | Haylee | |||
| 6 | 10/20/2009 | 0 * | 964 | Jordan | |||
| 7 | 10/27/2009 | 251 | 1215 | Jordan | |||
| 8 | 11/3/2009 | 224 | 1439 | Kaitlynn | |||
| 9 | 11/10/2009 | 0 | 1439 | Haylee | |||
| 10 | 11/17/2009 | 217 | 1656 | Carisma | |||
| 11 | 11/24/2009 | 98 * | 1754 | Jordan | |||
| 12 | 12/1/2009 | 0 | 1754 | ||||
| 13 | 12/8/2009 | 0 | 1754 | ||||
| 14 | 12/15/2009 | 0 | 1754 | ||||
| 15 | 12/22/2009 | 0 | 1754 | ||||
| 16 | 12/29/2009 | 0 | 1754 | ||||
| 17 | 1/5/2010 | 0 | 1754 | ||||
| 18 | 1/12/2010 | 0 | 1754 | ||||
| 19 | 1/19/2010 | 0 | 1754 | ||||
| 20 | 1/26/2010 | 0 | 1754 | ||||
| 21 | 2/2/2010 | 0 | 1754 | ||||
| 22 | 2/9/2010 | 0 | 1754 | ||||
| 23 | 2/16/2010 | 0 | 1754 | ||||
| 24 | 2/23/2010 | 0 | 1754 | ||||
| 25 | 3/2/2010 | 0 | 1754 | ||||
| 26 | 3/9/2010 | 0 | 1754 | ||||
| 27 | 3/16/2010 | 0 | 1754 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 102 | |||||
| Highest Handicap Team Game: | 154 | ||||||
| Highest Scratch Team Series: | 176 | ||||||
| Highest Handicap Team Series: | 280 | ||||||
| Highest Team Average to Date: | 76 | ||||||
League Name: 317 Tues. Bumpers
Team Name: Jordan
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/15/2009 | 0 | 0 | ||||
| 2 | 9/22/2009 | 0 | 0 | Haylee | |||
| 3 | 9/29/2009 | 0 | 0 | Jocee | |||
| 4 | 10/6/2009 | 0 | 0 | Carisma | |||
| 5 | 10/13/2009 | 0 | 0 | Kaitlynn | |||
| 6 | 10/20/2009 | 0 | 0 | Nicklaus | |||
| 7 | 10/27/2009 | 0 | 0 | Nicklaus | |||
| 8 | 11/3/2009 | 0 | 0 | Carisma | |||
| 9 | 11/10/2009 | 0 | 0 | Kaitlynn | |||
| 10 | 11/17/2009 | 0 | 0 | Jocee | |||
| 11 | 11/24/2009 | 0 | 0 | Nicklaus | |||
| 12 | 12/1/2009 | 0 | 0 | ||||
| 13 | 12/8/2009 | 0 | 0 | ||||
| 14 | 12/15/2009 | 0 | 0 | ||||
| 15 | 12/22/2009 | 0 | 0 | ||||
| 16 | 12/29/2009 | 0 | 0 | ||||
| 17 | 1/5/2010 | 0 | 0 | ||||
| 18 | 1/12/2010 | 0 | 0 | ||||
| 19 | 1/19/2010 | 0 | 0 | ||||
| 20 | 1/26/2010 | 0 | 0 | ||||
| 21 | 2/2/2010 | 235 | 235 | Carisma | |||
| 22 | 2/9/2010 | 193 | 428 | Haylee | |||
| 23 | 2/16/2010 | 207 | 635 | Kaitlynn | |||
| 24 | 2/23/2010 | 0 * | 635 | Haylee | |||
| 25 | 3/2/2010 | 0 * | 635 | Kaitlynn | |||
| 26 | 3/9/2010 | 230 | 865 | Carisma | |||
| 27 | 3/16/2010 | 0 * | 865 | Haylee | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 101 | |||||
| Highest Handicap Team Game: | 130 | ||||||
| Highest Scratch Team Series: | 183 | ||||||
| Highest Handicap Team Series: | 235 | ||||||
| Highest Team Average to Date: | 91 | ||||||