Bowler's Name: KAITLYNN KELLER
League: 317 Tues. Bumpers
Team: 3 Kaitlynn
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/15/2009 | 2 | 110 | 86 | 196 | 196 | 98 | 19 |
| 2 | 9/22/2009 | 4 | 79 | 62 | 141 | 337 | 84 | 32 |
| 3 | 9/29/2009 | 6 | 80 | 74 | 154 | 491 | 81 | 35 |
| 4 | 10/6/2009 | 8 | 83 | 89 | 172 | 663 | 82 | 34 |
| 5 | 10/13/2009 | 10 | 72 | 77 | 149 | 812 | 81 | 35 |
| 6 | 10/20/2009 | 12 | 97 | 69 | 166 | 978 | 81 | 35 |
| 7 | 10/27/2009 | 14 | 58 | 72 | 130 | 1108 | 79 | 36 |
| 8 | 11/3/2009 | 16 | 71 | 69 | 140 | 1248 | 78 | 37 |
| 9 | 11/10/2009 | 18 | 75 | 60 | 135 | 1383 | 76 | 39 |
| 10 | 11/17/2009 | 20 | 80 | 91 | 171 | 1554 | 77 | 38 |
| 11 | 11/24/2009 | 22 | 65 | 68 | 133 | 1687 | 76 | 39 |
| 12 | 12/1/2009 | 24 | 65 | 69 | 134 | 1821 | 75 | 40 |
| 13 | 12/8/2009 | 26 | 70 | 64 | 134 | 1955 | 75 | 40 |
| 14 | 12/15/2009 | 28 | 88 | 91 | 179 | 2134 | 76 | 39 |
| 15 | 12/22/2009 | 30 | 62 | 64 | 126 | 2260 | 75 | 40 |
| 16 | 12/29/2009 | 32 | 73 | 95 | 168 | 2428 | 75 | 40 |
| 17 | 1/5/2010 | 34 | 79 | 94 | 173 | 2601 | 76 | 39 |
| 18 | 1/12/2010 | 36 | 76 | 80 | 156 | 2757 | 76 | 39 |
| 19 | 1/19/2010 | 38 | 71 | 73 | 144 | 2901 | 76 | 39 |
| 20 | 1/26/2010 | 38 | * 66 | * 66 | 132 | 2901 | 76 | 39 |
| 21 | 2/2/2010 | 40 | 89 | 80 | 169 | 3070 | 76 | 39 |
| 22 | 2/9/2010 | 40 | * 66 | * 66 | 132 | 3070 | 76 | 39 |
| 23 | 2/16/2010 | 42 | 66 | 79 | 145 | 3215 | 76 | 39 |
| 24 | 2/23/2010 | 44 | 92 | 86 | 178 | 3393 | 77 | 38 |
| 25 | 3/2/2010 | 46 | 81 | 94 | 175 | 3568 | 77 | 38 |
| 26 | 3/9/2010 | 48 | 83 | 83 | 166 | 3734 | 77 | 38 |
| 27 | 3/16/2010 | 50 | 72 | 82 | 154 | 3888 | 77 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 135 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 196 | |||||
| Highest Series with HCP: | 259 | |||||||
Bowler's Name: JOCEE ZIMMERMAN
League: 317 Tues. Bumpers
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/22/2009 | 0 | 0 | 0 | 72 | 43 | ||
| 3 | 9/29/2009 | 2 | 71 | 73 | 144 | 144 | 72 | 43 |
| 4 | 10/6/2009 | 4 | 75 | 69 | 144 | 288 | 72 | 43 |
| 5 | 10/13/2009 | 6 | 71 | 53 | 124 | 412 | 68 | 46 |
| 6 | 10/20/2009 | 8 | 75 | 73 | 148 | 560 | 70 | 45 |
| 7 | 10/27/2009 | 8 | *60 | *60 | 120 | 560 | 70 | 45 |
| 8 | 11/3/2009 | 10 | 76 | 74 | 150 | 710 | 71 | 44 |
| 9 | 11/10/2009 | 12 | 106 | 70 | 176 | 886 | 73 | 42 |
| 10 | 11/17/2009 | 14 | 79 | 65 | 144 | 1030 | 73 | 42 |
| 11 | 11/24/2009 | 16 | 70 | 57 | 127 | 1157 | 72 | 43 |
| 12 | 12/1/2009 | 18 | 78 | 68 | 146 | 1303 | 72 | 43 |
| 13 | 12/8/2009 | 18 | 0 | 1303 | 72 | 43 | ||
| 14 | 12/15/2009 | 20 | 58 | 81 | 139 | 1442 | 72 | 43 |
| 15 | 12/22/2009 | 20 | 0 | 1442 | 72 | 43 | ||
| 16 | 12/29/2009 | 20 | 0 | 1442 | 72 | 43 | ||
| 17 | 1/5/2010 | 20 | 0 | 1442 | 72 | 43 | ||
| 18 | 1/12/2010 | 20 | * 62 | * 62 | 124 | 1442 | 72 | 43 |
| 19 | 1/19/2010 | 20 | * 62 | * 62 | 124 | 1442 | 72 | 43 |
| 20 | 1/26/2010 | 20 | * 62 | * 62 | 124 | 1442 | 72 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 150 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 176 | |||||
| Highest Series with HCP: | 264 | |||||||
Bowler's Name: HAYLEE ELLIOTT
League: 317 Tues. Bumpers
Team: 1 Haylee
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 18 | 1/12/2010 | 2 | 82 | 60 | 142 | 142 | 71 | 44 |
| 19 | 1/19/2010 | 4 | 92 | 76 | 168 | 310 | 77 | 38 |
| 20 | 1/26/2010 | 6 | 82 | 66 | 148 | 458 | 76 | 39 |
| 21 | 2/2/2010 | 6 | * 66 | * 66 | 132 | 458 | 76 | 39 |
| 22 | 2/9/2010 | 6 | * 66 | * 66 | 132 | 458 | 76 | 39 |
| 23 | 2/16/2010 | 8 | 90 | 117 | 207 | 665 | 83 | 33 |
| 24 | 2/23/2010 | 10 | 84 | 69 | 153 | 818 | 81 | 35 |
| 25 | 3/2/2010 | 12 | 91 | 71 | 162 | 980 | 81 | 35 |
| 26 | 3/9/2010 | 14 | 78 | 73 | 151 | 1131 | 80 | 36 |
| 27 | 3/16/2010 | 16 | 94 | 75 | 169 | 1300 | 81 | 35 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 156 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 207 | |||||
| Highest Series with HCP: | 285 | |||||||
Bowler's Name: CARISMA MAY HILL
League: 317 Tues. Bumpers
Team: 2 Carisma
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 19 | 1/19/2010 | 2 | 62 | 86 | 148 | 148 | 74 | 41 |
| 20 | 1/26/2010 | 4 | 93 | 75 | 168 | 316 | 79 | 36 |
| 21 | 2/2/2010 | 6 | 91 | 81 | 172 | 488 | 81 | 35 |
| 22 | 2/9/2010 | 8 | 65 | 79 | 144 | 632 | 79 | 36 |
| 23 | 2/16/2010 | 10 | 81 | 100 | 181 | 813 | 81 | 35 |
| 24 | 2/23/2010 | 12 | 73 | 96 | 169 | 982 | 81 | 35 |
| 25 | 3/2/2010 | 14 | 70 | 76 | 146 | 1128 | 80 | 36 |
| 26 | 3/9/2010 | 16 | 52 | 73 | 125 | 1253 | 78 | 37 |
| 27 | 3/16/2010 | 18 | 66 | 71 | 137 | 1390 | 77 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 136 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 181 | |||||
| Highest Series with HCP: | 253 | |||||||
Bowler's Name: JORDAN PERRI
League: 317 Tues. Bumpers
Team: 6 Jordan
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 21 | 2/2/2010 | 2 | 101 | 82 | 183 | 183 | 91 | 26 |
| 22 | 2/9/2010 | 4 | 69 | 72 | 141 | 324 | 81 | 35 |
| 23 | 2/16/2010 | 6 | 42 | 95 | 137 | 461 | 76 | 39 |
| 24 | 2/23/2010 | 6 | * 66 | * 66 | 132 | 461 | 76 | 39 |
| 25 | 3/2/2010 | 6 | * 66 | * 66 | 132 | 461 | 76 | 39 |
| 26 | 3/9/2010 | 8 | 91 | 61 | 152 | 613 | 76 | 39 |
| 27 | 3/16/2010 | 8 | * 66 | * 66 | 132 | 613 | 76 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 130 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 183 | |||||
| Highest Series with HCP: | 230 | |||||||