League Name: Tuesday Super Six
Team Name: Towne & Country
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2012 | 2616 | 2616 | Stowell Trucking | 5 | 2 | 5 |
| 2 | 9/11/2012 | 2509 | 5125 | Burlington Lumber | 5 | 2 | 10 |
| 3 | 9/18/2012 | 2428 | 7553 | Plaza Theater | 7 | 10 | |
| 4 | 9/25/2012 | 2575 | 10128 | Schaf's Pro Shop | 5 | 2 | 15 |
| 5 | 10/2/2012 | 2599 | 12727 | Dietz Engineering | 5 | 2 | 20 |
| 6 | 10/9/2012 | 2626 | 15353 | Burlington Lumber | 5 | 2 | 25 |
| 7 | 10/16/2012 | 2586 | 17939 | Stowell Trucking | 7 | 32 | |
| 8 | 10/23/2012 | 2456 | 20395 | Schaf's Pro Shop | 7 | 39 | |
| 9 | 10/30/2012 | 2521 | 22916 | Dietz Engineering | 3 | 4 | 42 |
| 10 | 11/6/2012 | 2657 | 25573 | Plaza Theater | 5 | 2 | 47 |
| 11 | 11/13/2012 | 2511 | 28084 | Stowell Trucking | 4.5 | 2.5 | 51.5 |
| 12 | 11/20/2012 | 2464 | 30548 | Burlington Lumber | 7 | 51.5 | |
| 13 | 11/27/2012 | 2624 | 33172 | Plaza Theater | 5 | 2 | 56.5 |
| 14 | 12/4/2012 | 2513 | 35685 | Schaf's Pro Shop | 2 | 5 | 58.5 |
| 15 | 12/11/2012 | 2625 | 38310 | Schaf's Pro Shop | 5 | 2 | 63.5 |
| 16 | 12/18/2012 | 2533 | 40843 | Dietz Engineering | 2 | 5 | 65.5 |
| 17 | 1/8/2013 | 2633 | 43476 | Burlington Lumber | 5 | 2 | 70.5 |
| 18 | 1/15/2013 | 2703 | 46179 | Stowell Trucking | 7 | 77.5 | |
| 19 | 1/22/2013 | 2446 | 48625 | Schaf's Pro Shop | 7 | 77.5 | |
| 20 | 1/29/2013 | 2564 | 51189 | Dietz Engineering | 3 | 4 | 80.5 |
| 21 | 2/5/2013 | 2509 | 53698 | Plaza Theater | 7 | 80.5 | |
| 22 | 2/12/2013 | 2592 | 56290 | Stowell Trucking | 5 | 2 | 85.5 |
| 23 | 2/19/2013 | 2474 | 58764 | Burlington Lumber | 7 | 92.5 | |
| 24 | 3/5/2013 | 2445 | 61209 | Plaza Theater | 7 | 99.5 | |
| 25 | 3/12/2013 | 2311 | 63520 | Schaf's Pro Shop | 7 | 99.5 | |
| 26 | 3/19/2013 | 2426 | 65946 | Dietz Engineering | 5 | 2 | 104.5 |
| 27 | 3/26/2013 | 2566 | 68512 | Burlington Lumber | 2 | 5 | 106.5 |
| 28 | 4/2/2013 | 2384 | 70896 | Stowell Trucking | 7 | 106.5 | |
| 29 | 4/9/2013 | 2381 | 73277 | Schaf's Pro Shop | 4 | 3 | 110.5 |
| 30 | 4/16/2013 | 2470 | 75747 | Schaf's Pro Shop | 4 | 3 | 114.5 |
| 31 | 4/23/2013 | 2523 | 78270 | Plaza Theater | 5 | 2 | 119.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 870 | |||||
| Highest Handicap Team Game: | 961 | ||||||
| Highest Scratch Team Series: | 2436 | ||||||
| Highest Handicap Team Series: | 2703 | ||||||
| Highest Team Average to Date: | 776 | ||||||
League Name: Tuesday Super Six
Team Name: Stowell Trucking
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2012 | 2576 | 2576 | Towne & Country | 2 | 5 | 2 |
| 2 | 9/11/2012 | 2531 | 5107 | Plaza Theater | 5 | 2 | 7 |
| 3 | 9/18/2012 | 2249 | 7356 | Dietz Engineering | 7 | 7 | |
| 4 | 9/25/2012 | 2696 | 10052 | Burlington Lumber | 7 | 14 | |
| 5 | 10/2/2012 | 2514 | 12566 | Schaf's Pro Shop | 2 | 5 | 16 |
| 6 | 10/9/2012 | 2399 | 14965 | Plaza Theater | 7 | 16 | |
| 7 | 10/16/2012 | 2407 * | 17372 | Towne & Country | 7 | 16 | |
| 8 | 10/23/2012 | 2581 | 19953 | Burlington Lumber | 5 | 2 | 21 |
| 9 | 10/30/2012 | 2492 | 22445 | Schaf's Pro Shop | 2 | 5 | 23 |
| 10 | 11/6/2012 | 2603 | 25048 | Dietz Engineering | 2 | 5 | 25 |
| 11 | 11/13/2012 | 2511 | 27559 | Towne & Country | 2.5 | 4.5 | 27.5 |
| 12 | 11/20/2012 | 2362 | 29921 | Plaza Theater | 7 | 27.5 | |
| 13 | 11/27/2012 | 2605 | 32526 | Dietz Engineering | 5 | 2 | 32.5 |
| 14 | 12/4/2012 | 2456 * | 34982 | Burlington Lumber | 2 | 5 | 34.5 |
| 15 | 12/11/2012 | 2661 | 37643 | Burlington Lumber | 7 | 41.5 | |
| 16 | 12/18/2012 | 2489 | 40132 | Schaf's Pro Shop | 4 | 3 | 45.5 |
| 17 | 1/8/2013 | 2601 * | 42733 | Plaza Theater | 5 | 2 | 50.5 |
| 18 | 1/15/2013 | 2401 | 45134 | Towne & Country | 7 | 50.5 | |
| 19 | 1/22/2013 | 2553 * | 47687 | Burlington Lumber | 2 | 5 | 52.5 |
| 20 | 1/29/2013 | 2570 | 50257 | Schaf's Pro Shop | 5 | 2 | 57.5 |
| 21 | 2/5/2013 | 2434 * | 52691 | Dietz Engineering | 2 | 5 | 59.5 |
| 22 | 2/12/2013 | 2465 | 55156 | Towne & Country | 2 | 5 | 61.5 |
| 23 | 2/19/2013 | 2672 | 57828 | Plaza Theater | 4 | 3 | 65.5 |
| 24 | 3/5/2013 | 2480 | 60308 | Dietz Engineering | 7 | 72.5 | |
| 25 | 3/12/2013 | 2636 | 62944 | Burlington Lumber | 5 | 2 | 77.5 |
| 26 | 3/19/2013 | 2612 * | 65556 | Schaf's Pro Shop | 2 | 5 | 79.5 |
| 27 | 3/26/2013 | 2438 * | 67994 | Plaza Theater | 2 | 5 | 81.5 |
| 28 | 4/2/2013 | 2473 | 70467 | Towne & Country | 7 | 88.5 | |
| 29 | 4/9/2013 | 2567 | 73034 | Burlington Lumber | 5 | 2 | 93.5 |
| 30 | 4/16/2013 | 2397 | 75431 | Plaza Theater | 2 | 5 | 95.5 |
| 31 | 4/23/2013 | 2588 * | 78019 | Schaf's Pro Shop | 7 | 102.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 810 | |||||
| Highest Handicap Team Game: | 947 | ||||||
| Highest Scratch Team Series: | 2273 | ||||||
| Highest Handicap Team Series: | 2696 | ||||||
| Highest Team Average to Date: | 738 | ||||||
League Name: Tuesday Super Six
Team Name: Plaza Theater
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2012 | 2479 | 2479 | Schaf's Pro Shop | 2 | 5 | 2 |
| 2 | 9/11/2012 | 2520 | 4999 | Stowell Trucking | 2 | 5 | 4 |
| 3 | 9/18/2012 | 2733 | 7732 | Towne & Country | 7 | 11 | |
| 4 | 9/25/2012 | 2456 | 10188 | Dietz Engineering | 1 | 6 | 12 |
| 5 | 10/2/2012 | 2551 | 12739 | Burlington Lumber | 5 | 2 | 17 |
| 6 | 10/9/2012 | 2600 | 15339 | Stowell Trucking | 7 | 24 | |
| 7 | 10/16/2012 | 2637 | 17976 | Schaf's Pro Shop | 5 | 2 | 29 |
| 8 | 10/23/2012 | 2413 | 20389 | Dietz Engineering | 2 | 5 | 31 |
| 9 | 10/30/2012 | 2506 | 22895 | Burlington Lumber | 3 | 4 | 34 |
| 10 | 11/6/2012 | 2600 | 25495 | Towne & Country | 2 | 5 | 36 |
| 11 | 11/13/2012 | 2541 | 28036 | Schaf's Pro Shop | 2 | 5 | 38 |
| 12 | 11/20/2012 | 2687 | 30723 | Stowell Trucking | 7 | 45 | |
| 13 | 11/27/2012 | 2451 | 33174 | Towne & Country | 2 | 5 | 47 |
| 14 | 12/4/2012 | 2571 | 35745 | Dietz Engineering | 5 | 2 | 52 |
| 15 | 12/11/2012 | 2761 | 38506 | Dietz Engineering | 7 | 59 | |
| 16 | 12/18/2012 | 2494 | 41000 | Burlington Lumber | 2 | 5 | 61 |
| 17 | 1/8/2013 | 2581 | 43581 | Stowell Trucking | 2 | 5 | 63 |
| 18 | 1/15/2013 | 2723 | 46304 | Schaf's Pro Shop | 7 | 70 | |
| 19 | 1/22/2013 | 2676 | 48980 | Dietz Engineering | 3 | 4 | 73 |
| 20 | 1/29/2013 | 2629 | 51609 | Burlington Lumber | 7 | 80 | |
| 21 | 2/5/2013 | 2681 | 54290 | Towne & Country | 7 | 87 | |
| 22 | 2/12/2013 | 2488 | 56778 | Schaf's Pro Shop | 7 | 87 | |
| 23 | 2/19/2013 | 2718 | 59496 | Stowell Trucking | 3 | 4 | 90 |
| 24 | 3/5/2013 | 2339 | 61835 | Towne & Country | 7 | 90 | |
| 25 | 3/12/2013 | 2649 | 64484 | Dietz Engineering | 5 | 2 | 95 |
| 26 | 3/19/2013 | 2520 | 67004 | Burlington Lumber | 5 | 2 | 100 |
| 27 | 3/26/2013 | 2673 | 69677 | Stowell Trucking | 5 | 2 | 105 |
| 28 | 4/2/2013 | 2685 | 72362 | Schaf's Pro Shop | 5 | 2 | 110 |
| 29 | 4/9/2013 | 2585 | 74947 | Dietz Engineering | 7 | 117 | |
| 30 | 4/16/2013 | 2539 | 77486 | Stowell Trucking | 5 | 2 | 122 |
| 31 | 4/23/2013 | 2474 | 79960 | Towne & Country | 2 | 5 | 124 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 929 | |||||
| Highest Handicap Team Game: | 1015 | ||||||
| Highest Scratch Team Series: | 2463 | ||||||
| Highest Handicap Team Series: | 2761 | ||||||
| Highest Team Average to Date: | 773 | ||||||
League Name: Tuesday Super Six
Team Name: Schaf's Pro Shop
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2012 | 2531 | 2531 | Plaza Theater | 5 | 2 | 5 |
| 2 | 9/11/2012 | 2679 | 5210 | Dietz Engineering | 3 | 4 | 8 |
| 3 | 9/18/2012 | 2487 | 7697 | Burlington Lumber | 2 | 5 | 10 |
| 4 | 9/25/2012 | 2562 | 10259 | Towne & Country | 2 | 5 | 12 |
| 5 | 10/2/2012 | 2563 | 12822 | Stowell Trucking | 5 | 2 | 17 |
| 6 | 10/9/2012 | 2513 | 15335 | Dietz Engineering | 7 | 24 | |
| 7 | 10/16/2012 | 2495 | 17830 | Plaza Theater | 2 | 5 | 26 |
| 8 | 10/23/2012 | 2165 | 19995 | Towne & Country | 7 | 26 | |
| 9 | 10/30/2012 | 2589 | 22584 | Stowell Trucking | 5 | 2 | 31 |
| 10 | 11/6/2012 | 2724 | 25308 | Burlington Lumber | 3 | 4 | 34 |
| 11 | 11/13/2012 | 2679 | 27987 | Plaza Theater | 5 | 2 | 39 |
| 12 | 11/20/2012 | 2483 | 30470 | Dietz Engineering | 5 | 2 | 44 |
| 13 | 11/27/2012 | 2531 | 33001 | Burlington Lumber | 5 | 2 | 49 |
| 14 | 12/4/2012 | 2586 | 35587 | Towne & Country | 5 | 2 | 54 |
| 15 | 12/11/2012 | 2604 | 38191 | Towne & Country | 2 | 5 | 56 |
| 16 | 12/18/2012 | 2512 | 40703 | Stowell Trucking | 3 | 4 | 59 |
| 17 | 1/8/2013 | 2597 | 43300 | Dietz Engineering | 7 | 59 | |
| 18 | 1/15/2013 | 2479 | 45779 | Plaza Theater | 7 | 59 | |
| 19 | 1/22/2013 | 2495 | 48274 | Towne & Country | 7 | 66 | |
| 20 | 1/29/2013 | 2520 | 50794 | Stowell Trucking | 2 | 5 | 68 |
| 21 | 2/5/2013 | 2653 | 53447 | Burlington Lumber | 5 | 2 | 73 |
| 22 | 2/12/2013 | 2629 | 56076 | Plaza Theater | 7 | 80 | |
| 23 | 2/19/2013 | 2533 | 58609 | Dietz Engineering | 2 | 5 | 82 |
| 24 | 3/5/2013 | 2578 | 61187 | Burlington Lumber | 5 | 2 | 87 |
| 25 | 3/12/2013 | 2520 | 63707 | Towne & Country | 7 | 94 | |
| 26 | 3/19/2013 | 2707 | 66414 | Stowell Trucking | 5 | 2 | 99 |
| 27 | 3/26/2013 | 2486 | 68900 | Dietz Engineering | 3 | 4 | 102 |
| 28 | 4/2/2013 | 2499 | 71399 | Plaza Theater | 2 | 5 | 104 |
| 29 | 4/9/2013 | 2421 | 73820 | Towne & Country | 3 | 4 | 107 |
| 30 | 4/16/2013 | 2539 | 76359 | Towne & Country | 3 | 4 | 110 |
| 31 | 4/23/2013 | 2288 | 78647 | Stowell Trucking | 7 | 110 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 844 | |||||
| Highest Handicap Team Game: | 954 | ||||||
| Highest Scratch Team Series: | 2368 | ||||||
| Highest Handicap Team Series: | 2724 | ||||||
| Highest Team Average to Date: | 925 | ||||||
League Name: Tuesday Super Six
Team Name: Dietz Engineering
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2012 | 2547 | 2547 | Burlington Lumber | 5 | 2 | 5 |
| 2 | 9/11/2012 | 2558 | 5105 | Schaf's Pro Shop | 4 | 3 | 9 |
| 3 | 9/18/2012 | 2613 | 7718 | Stowell Trucking | 7 | 16 | |
| 4 | 9/25/2012 | 2666 | 10384 | Plaza Theater | 6 | 1 | 22 |
| 5 | 10/2/2012 | 2513 | 12897 | Towne & Country | 2 | 5 | 24 |
| 6 | 10/9/2012 | 2396 | 15293 | Schaf's Pro Shop | 7 | 24 | |
| 7 | 10/16/2012 | 2560 | 17853 | Burlington Lumber | 5 | 2 | 29 |
| 8 | 10/23/2012 | 2448 * | 20301 | Plaza Theater | 5 | 2 | 34 |
| 9 | 10/30/2012 | 2515 * | 22816 | Towne & Country | 4 | 3 | 38 |
| 10 | 11/6/2012 | 2604 | 25420 | Stowell Trucking | 5 | 2 | 43 |
| 11 | 11/13/2012 | 2459 | 27879 | Burlington Lumber | 5 | 2 | 48 |
| 12 | 11/20/2012 | 2381 | 30260 | Schaf's Pro Shop | 2 | 5 | 50 |
| 13 | 11/27/2012 | 2501 | 32761 | Stowell Trucking | 2 | 5 | 52 |
| 14 | 12/4/2012 | 2428 | 35189 | Plaza Theater | 2 | 5 | 54 |
| 15 | 12/11/2012 | 2438 | 37627 | Plaza Theater | 7 | 54 | |
| 16 | 12/18/2012 | 2594 | 40221 | Towne & Country | 5 | 2 | 59 |
| 17 | 1/8/2013 | 2795 | 43016 | Schaf's Pro Shop | 7 | 66 | |
| 18 | 1/15/2013 | 2560 | 45576 | Burlington Lumber | 7 | 73 | |
| 19 | 1/22/2013 | 2645 | 48221 | Plaza Theater | 4 | 3 | 77 |
| 20 | 1/29/2013 | 2462 | 50683 | Towne & Country | 4 | 3 | 81 |
| 21 | 2/5/2013 | 2472 | 53155 | Stowell Trucking | 5 | 2 | 86 |
| 22 | 2/12/2013 | 2521 | 55676 | Burlington Lumber | 7 | 86 | |
| 23 | 2/19/2013 | 2649 | 58325 | Schaf's Pro Shop | 5 | 2 | 91 |
| 24 | 3/5/2013 | 2339 | 60664 | Stowell Trucking | 7 | 91 | |
| 25 | 3/12/2013 | 2375 | 63039 | Plaza Theater | 2 | 5 | 93 |
| 26 | 3/19/2013 | 2317 | 65356 | Towne & Country | 2 | 5 | 95 |
| 27 | 3/26/2013 | 2462 * | 67818 | Schaf's Pro Shop | 4 | 3 | 99 |
| 28 | 4/2/2013 | 2464 | 70282 | Burlington Lumber | 7 | 99 | |
| 29 | 4/9/2013 | 2335 | 72617 | Plaza Theater | 7 | 99 | |
| 30 | 4/16/2013 | 2280 | 74897 | Burlington Lumber | 2 | 5 | 101 |
| 31 | 4/23/2013 | 2651 | 77548 | Burlington Lumber | 5 | 2 | 106 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 840 | |||||
| Highest Handicap Team Game: | 956 | ||||||
| Highest Scratch Team Series: | 2447 | ||||||
| Highest Handicap Team Series: | 2795 | ||||||
| Highest Team Average to Date: | 770 | ||||||
League Name: Tuesday Super Six
Team Name: Burlington Lumber
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/4/2012 | 2517 | 2517 | Dietz Engineering | 2 | 5 | 2 |
| 2 | 9/11/2012 | 2508 | 5025 | Towne & Country | 2 | 5 | 4 |
| 3 | 9/18/2012 | 2586 | 7611 | Schaf's Pro Shop | 5 | 2 | 9 |
| 4 | 9/25/2012 | 2293 * | 9904 | Stowell Trucking | 7 | 9 | |
| 5 | 10/2/2012 | 2456 | 12360 | Plaza Theater | 2 | 5 | 11 |
| 6 | 10/9/2012 | 2570 * | 14930 | Towne & Country | 2 | 5 | 13 |
| 7 | 10/16/2012 | 2506 | 17436 | Dietz Engineering | 2 | 5 | 15 |
| 8 | 10/23/2012 | 2479 | 19915 | Stowell Trucking | 2 | 5 | 17 |
| 9 | 10/30/2012 | 2488 | 22403 | Plaza Theater | 4 | 3 | 21 |
| 10 | 11/6/2012 | 2682 | 25085 | Schaf's Pro Shop | 4 | 3 | 25 |
| 11 | 11/13/2012 | 2446 | 27531 | Dietz Engineering | 2 | 5 | 27 |
| 12 | 11/20/2012 | 2560 | 30091 | Towne & Country | 7 | 34 | |
| 13 | 11/27/2012 | 2474 | 32565 | Schaf's Pro Shop | 2 | 5 | 36 |
| 14 | 12/4/2012 | 2600 | 35165 | Stowell Trucking | 5 | 2 | 41 |
| 15 | 12/11/2012 | 2481 | 37646 | Stowell Trucking | 7 | 41 | |
| 16 | 12/18/2012 | 2617 | 40263 | Plaza Theater | 5 | 2 | 46 |
| 17 | 1/8/2013 | 2520 * | 42783 | Towne & Country | 2 | 5 | 48 |
| 18 | 1/15/2013 | 2381 | 45164 | Dietz Engineering | 7 | 48 | |
| 19 | 1/22/2013 | 2749 | 47913 | Stowell Trucking | 5 | 2 | 53 |
| 20 | 1/29/2013 | 2452 | 50365 | Plaza Theater | 7 | 53 | |
| 21 | 2/5/2013 | 2590 | 52955 | Schaf's Pro Shop | 2 | 5 | 55 |
| 22 | 2/12/2013 | 2646 * | 55601 | Dietz Engineering | 7 | 62 | |
| 23 | 2/19/2013 | 2409 | 58010 | Towne & Country | 7 | 62 | |
| 24 | 3/5/2013 | 2511 | 60521 | Schaf's Pro Shop | 2 | 5 | 64 |
| 25 | 3/12/2013 | 2577 | 63098 | Stowell Trucking | 2 | 5 | 66 |
| 26 | 3/19/2013 | 2456 | 65554 | Plaza Theater | 2 | 5 | 68 |
| 27 | 3/26/2013 | 2598 | 68152 | Towne & Country | 5 | 2 | 73 |
| 28 | 4/2/2013 | 2489 | 70641 | Dietz Engineering | 7 | 80 | |
| 29 | 4/9/2013 | 2463 * | 73104 | Stowell Trucking | 2 | 5 | 82 |
| 30 | 4/16/2013 | 2346 * | 75450 | Dietz Engineering | 5 | 2 | 87 |
| 31 | 4/23/2013 | 2582 | 78032 | Dietz Engineering | 2 | 5 | 89 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 805 | |||||
| Highest Handicap Team Game: | 936 | ||||||
| Highest Scratch Team Series: | 2263 | ||||||
| Highest Handicap Team Series: | 2749 | ||||||
| Highest Team Average to Date: | 748 | ||||||