Bowler's Name: JIM BAUER
League: 311 Tuesday Super Six
Team: 4 Stowell's Trucking
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 115 | 113 | 102 | 330 | 330 | 110 | 94 |
| 2 | 9/6/2011 | 6 | 161 | 170 | 184 | 515 | 845 | 140 | 67 |
| 3 | 9/13/2011 | 6 | 0 | 845 | 140 | 67 | |||
| 4 | 9/20/2011 | 9 | 87 | 137 | 97 | 321 | 1166 | 129 | 77 |
| 5 | 9/27/2011 | 12 | 123 | 129 | 126 | 378 | 1544 | 128 | 78 |
| 6 | 10/4/2011 | 15 | 137 | 146 | 150 | 433 | 1977 | 131 | 75 |
| 7 | 10/11/2011 | 18 | 106 | 105 | 97 | 308 | 2285 | 126 | 80 |
| 8 | 10/18/2011 | 21 | 105 | 159 | 111 | 375 | 2660 | 126 | 80 |
| 9 | 10/25/2011 | 24 | 138 | 122 | 118 | 378 | 3038 | 126 | 80 |
| 10 | 11/1/2011 | 27 | 156 | 129 | 134 | 419 | 3457 | 128 | 78 |
| 11 | 11/8/2011 | 30 | 128 | 122 | 131 | 381 | 3838 | 127 | 79 |
| 12 | 11/15/2011 | 33 | 136 | 136 | 155 | 427 | 4265 | 129 | 77 |
| 13 | 11/22/2011 | 36 | 146 | 133 | 115 | 394 | 4659 | 129 | 77 |
| 14 | 11/29/2011 | 39 | 146 | 127 | 129 | 402 | 5061 | 129 | 77 |
| 15 | 12/6/2011 | 39 | *117 | *117 | *117 | 351 | 5061 | 129 | 77 |
| 16 | 12/13/2011 | 39 | 0 | 5061 | 129 | 77 | |||
| 17 | 12/20/2011 | 42 | 129 | 158 | 130 | 417 | 5478 | 130 | 76 |
| 18 | 12/27/2011 | 45 | 116 | 143 | 110 | 369 | 5847 | 129 | 77 |
| 19 | 1/3/2012 | 48 | 136 | 117 | 136 | 389 | 6236 | 129 | 77 |
| 20 | 1/10/2012 | 51 | 131 | 125 | 142 | 398 | 6634 | 130 | 76 |
| 21 | 1/17/2012 | 51 | *117 | *117 | *117 | 351 | 6634 | 130 | 76 |
| 22 | 1/24/2012 | 54 | 140 | 116 | 110 | 366 | 7000 | 129 | 77 |
| 23 | 1/31/2012 | 57 | 155 | 98 | 137 | 390 | 7390 | 129 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 515 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: HARRY C. NELSON
League: 311 Tuesday Super Six
Team: 6 Schaf's Pro Shop
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 160 | 186 | 220 | 566 | 566 | 188 | 24 |
| 2 | 9/6/2011 | 3 | 0 | 566 | 188 | 24 | |||
| 3 | 9/13/2011 | 6 | 138 | 178 | 192 | 508 | 1074 | 179 | 32 |
| 4 | 9/20/2011 | 9 | 171 | 205 | 198 | 574 | 1648 | 183 | 28 |
| 5 | 9/27/2011 | 12 | 233 | 173 | 190 | 596 | 2244 | 187 | 25 |
| 6 | 10/4/2011 | 15 | 188 | 200 | 202 | 590 | 2834 | 188 | 24 |
| 7 | 10/11/2011 | 18 | 186 | 200 | 190 | 576 | 3410 | 189 | 23 |
| 8 | 10/18/2011 | 21 | 212 | 215 | 164 | 591 | 4001 | 190 | 22 |
| 9 | 10/25/2011 | 21 | 0 | 4001 | 190 | 22 | |||
| 10 | 11/1/2011 | 24 | 191 | 206 | 176 | 573 | 4574 | 190 | 22 |
| 11 | 11/8/2011 | 27 | 192 | 196 | 192 | 580 | 5154 | 190 | 22 |
| 12 | 11/15/2011 | 30 | 181 | 180 | 167 | 528 | 5682 | 189 | 23 |
| 13 | 11/22/2011 | 33 | 205 | 180 | 225 | 610 | 6292 | 190 | 22 |
| 14 | 11/29/2011 | 36 | 166 | 238 | 214 | 618 | 6910 | 191 | 21 |
| 15 | 12/6/2011 | 36 | *172 | *172 | *172 | 516 | 6910 | 191 | 21 |
| 16 | 12/13/2011 | 39 | 163 | 170 | 183 | 516 | 7426 | 190 | 22 |
| 17 | 12/20/2011 | 42 | 233 | 189 | 213 | 635 | 8061 | 191 | 21 |
| 18 | 12/27/2011 | 45 | 161 | 174 | 187 | 522 | 8583 | 190 | 22 |
| 19 | 1/3/2012 | 45 | 0 | 8583 | 190 | 22 | |||
| 20 | 1/10/2012 | 45 | 0 | 8583 | 190 | 22 | |||
| 21 | 1/17/2012 | 45 | 0 | 8583 | 190 | 22 | |||
| 22 | 1/24/2012 | 45 | 0 | 8583 | 190 | 22 | |||
| 23 | 1/31/2012 | 48 | 171 | 171 | 154 | 496 | 9079 | 189 | 23 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 238 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 635 | ||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: WAYNE AMBORN
League: 311 Tuesday Super Six
Team: 4 Stowell's Trucking
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 141 | 143 | 137 | 421 | 421 | 140 | 67 |
| 2 | 9/6/2011 | 3 | 0 | 421 | 140 | 67 | |||
| 3 | 9/13/2011 | 6 | 192 | 195 | 180 | 567 | 988 | 164 | 45 |
| 4 | 9/20/2011 | 6 | 0 | 988 | 164 | 45 | |||
| 5 | 9/27/2011 | 9 | 199 | 202 | 169 | 570 | 1558 | 173 | 37 |
| 6 | 10/4/2011 | 12 | 167 | 187 | 165 | 519 | 2077 | 173 | 37 |
| 7 | 10/11/2011 | 15 | 218 | 159 | 203 | 580 | 2657 | 177 | 34 |
| 8 | 10/18/2011 | 18 | 185 | 171 | 151 | 507 | 3164 | 175 | 36 |
| 9 | 10/25/2011 | 21 | 179 | 194 | 189 | 562 | 3726 | 177 | 34 |
| 10 | 11/1/2011 | 24 | 131 | 171 | 183 | 485 | 4211 | 175 | 36 |
| 11 | 11/8/2011 | 27 | 170 | 159 | 149 | 478 | 4689 | 173 | 37 |
| 12 | 11/15/2011 | 30 | 189 | 198 | 173 | 560 | 5249 | 174 | 36 |
| 13 | 11/22/2011 | 33 | 234 | 210 | 220 | 664 | 5913 | 179 | 32 |
| 14 | 11/29/2011 | 36 | 160 | 159 | 172 | 491 | 6404 | 177 | 34 |
| 15 | 12/6/2011 | 39 | 146 | 171 | 203 | 520 | 6924 | 177 | 34 |
| 16 | 12/13/2011 | 42 | 219 | 149 | 173 | 541 | 7465 | 177 | 34 |
| 17 | 12/20/2011 | 45 | 172 | 235 | 226 | 633 | 8098 | 179 | 32 |
| 18 | 12/27/2011 | 48 | 148 | 155 | 159 | 462 | 8560 | 178 | 33 |
| 19 | 1/3/2012 | 51 | 154 | 134 | 192 | 480 | 9040 | 177 | 34 |
| 20 | 1/10/2012 | 54 | 194 | 190 | 198 | 582 | 9622 | 178 | 33 |
| 21 | 1/17/2012 | 57 | 163 | 144 | 171 | 478 | 10100 | 177 | 34 |
| 22 | 1/24/2012 | 60 | 186 | 132 | 171 | 489 | 10589 | 176 | 35 |
| 23 | 1/31/2012 | 63 | 121 | 175 | 147 | 443 | 11032 | 175 | 36 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 664 | ||||||
| Highest Series with HCP: | 772 | ||||||||
Bowler's Name: GENE NOEL
League: 311 Tuesday Super Six
Team: 5 Towne & Country
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/6/2011 | 3 | 150 | 175 | 151 | 476 | 476 | 158 | 51 |
| 3 | 9/13/2011 | 3 | 0 | 476 | 158 | 51 | |||
| 4 | 9/20/2011 | 6 | 225 | 150 | 142 | 517 | 993 | 165 | 45 |
| 5 | 9/27/2011 | 6 | 0 | 993 | 165 | 45 | |||
| 6 | 10/4/2011 | 9 | 130 | 115 | 151 | 396 | 1389 | 154 | 54 |
| 7 | 10/11/2011 | 12 | 158 | 186 | 244 | 588 | 1977 | 164 | 45 |
| 8 | 10/18/2011 | 15 | 155 | 180 | 156 | 491 | 2468 | 164 | 45 |
| 9 | 10/25/2011 | 15 | 0 | 2468 | 164 | 45 | |||
| 10 | 11/1/2011 | 15 | 0 | 2468 | 164 | 45 | |||
| 11 | 11/8/2011 | 18 | 172 | 186 | 145 | 503 | 2971 | 165 | 45 |
| 12 | 11/15/2011 | 21 | 166 | 187 | 168 | 521 | 3492 | 166 | 44 |
| 13 | 11/22/2011 | 24 | 179 | 162 | 159 | 500 | 3992 | 166 | 44 |
| 14 | 11/29/2011 | 27 | 147 | 175 | 169 | 491 | 4483 | 166 | 44 |
| 15 | 12/6/2011 | 27 | 0 | 4483 | 166 | 44 | |||
| 16 | 12/13/2011 | 30 | 159 | 182 | 201 | 542 | 5025 | 167 | 43 |
| 17 | 12/20/2011 | 33 | 156 | 187 | 169 | 512 | 5537 | 167 | 43 |
| 18 | 12/27/2011 | 36 | 150 | 176 | 151 | 477 | 6014 | 167 | 43 |
| 19 | 1/3/2012 | 39 | 171 | 191 | 144 | 506 | 6520 | 167 | 43 |
| 20 | 1/10/2012 | 42 | 186 | 181 | 171 | 538 | 7058 | 168 | 42 |
| 21 | 1/17/2012 | 45 | 207 | 171 | 139 | 517 | 7575 | 168 | 42 |
| 22 | 1/24/2012 | 48 | 149 | 167 | 187 | 503 | 8078 | 168 | 42 |
| 23 | 1/31/2012 | 51 | 204 | 214 | 155 | 573 | 8651 | 169 | 41 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 244 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 588 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: LOU TERRY
League: 311 Tuesday Super Six
Team: 5 Towne & Country
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 148 | 187 | 204 | 539 | 539 | 179 | 32 |
| 2 | 9/6/2011 | 6 | 179 | 189 | 152 | 520 | 1059 | 176 | 35 |
| 3 | 9/13/2011 | 9 | 215 | 144 | 220 | 579 | 1638 | 182 | 29 |
| 4 | 9/20/2011 | 12 | 169 | 185 | 215 | 569 | 2207 | 183 | 28 |
| 5 | 9/27/2011 | 15 | 167 | 203 | 185 | 555 | 2762 | 184 | 27 |
| 6 | 10/4/2011 | 18 | 160 | 191 | 233 | 584 | 3346 | 185 | 27 |
| 7 | 10/11/2011 | 21 | 202 | 186 | 206 | 594 | 3940 | 187 | 25 |
| 8 | 10/18/2011 | 24 | 193 | 227 | 233 | 653 | 4593 | 191 | 21 |
| 9 | 10/25/2011 | 27 | 188 | 165 | 212 | 565 | 5158 | 191 | 21 |
| 10 | 11/1/2011 | 30 | 238 | 163 | 216 | 617 | 5775 | 192 | 20 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 238 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 653 | ||||||
| Highest Series with HCP: | 728 | ||||||||
Bowler's Name: JERRY SMETANA
League: 311 Tuesday Super Six
Team: 5 Towne & Country
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 162 | 138 | 136 | 436 | 436 | 145 | 63 |
| 2 | 9/6/2011 | 3 | 0 | 436 | 145 | 63 | |||
| 3 | 9/13/2011 | 6 | 170 | 202 | 182 | 554 | 990 | 165 | 45 |
| 4 | 9/20/2011 | 9 | 166 | 212 | 179 | 557 | 1547 | 171 | 39 |
| 5 | 9/27/2011 | 12 | 153 | 172 | 200 | 525 | 2072 | 172 | 38 |
| 6 | 10/4/2011 | 12 | 0 | 2072 | 172 | 38 | |||
| 7 | 10/11/2011 | 15 | 177 | 142 | 198 | 517 | 2589 | 172 | 38 |
| 8 | 10/18/2011 | 18 | 182 | 189 | 189 | 560 | 3149 | 174 | 36 |
| 9 | 10/25/2011 | 21 | 189 | 189 | 160 | 538 | 3687 | 175 | 36 |
| 10 | 11/1/2011 | 24 | 170 | 144 | 167 | 481 | 4168 | 173 | 37 |
| 11 | 11/8/2011 | 27 | 193 | 246 | 200 | 639 | 4807 | 178 | 33 |
| 12 | 11/15/2011 | 30 | 151 | 177 | 139 | 467 | 5274 | 175 | 36 |
| 13 | 11/22/2011 | 30 | 0 | 5274 | 175 | 36 | |||
| 14 | 11/29/2011 | 33 | 191 | 159 | 191 | 541 | 5815 | 176 | 35 |
| 15 | 12/6/2011 | 36 | 212 | 158 | 193 | 563 | 6378 | 177 | 34 |
| 16 | 12/13/2011 | 39 | 170 | 223 | 156 | 549 | 6927 | 177 | 34 |
| 17 | 12/20/2011 | 42 | 211 | 162 | 223 | 596 | 7523 | 179 | 32 |
| 18 | 12/27/2011 | 45 | 148 | 148 | 146 | 442 | 7965 | 177 | 34 |
| 19 | 1/3/2012 | 48 | 179 | 182 | 172 | 533 | 8498 | 177 | 34 |
| 20 | 1/10/2012 | 51 | 152 | 124 | 168 | 444 | 8942 | 175 | 36 |
| 21 | 1/17/2012 | 54 | 125 | 128 | 214 | 467 | 9409 | 174 | 36 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 283 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 639 | ||||||
| Highest Series with HCP: | 750 | ||||||||
Bowler's Name: RODNEY SEBO
League: 311 Tuesday Super Six
Team: 5 Towne & Country
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 127 | 122 | 156 | 405 | 405 | 135 | 72 |
| 2 | 9/6/2011 | 6 | 176 | 165 | 176 | 517 | 922 | 153 | 55 |
| 3 | 9/13/2011 | 9 | 219 | 167 | 182 | 568 | 1490 | 165 | 45 |
| 4 | 9/20/2011 | 9 | 0 | 1490 | 165 | 45 | |||
| 5 | 9/27/2011 | 12 | 192 | 188 | 215 | 595 | 2085 | 173 | 37 |
| 6 | 10/4/2011 | 15 | 205 | 192 | 202 | 599 | 2684 | 178 | 33 |
| 7 | 10/11/2011 | 18 | 174 | 172 | 157 | 503 | 3187 | 177 | 34 |
| 8 | 10/18/2011 | 18 | 0 | 3187 | 177 | 34 | |||
| 9 | 10/25/2011 | 21 | 205 | 192 | 172 | 569 | 3756 | 178 | 33 |
| 10 | 11/1/2011 | 24 | 130 | 177 | 169 | 476 | 4232 | 176 | 35 |
| 11 | 11/8/2011 | 24 | 0 | 4232 | 176 | 35 | |||
| 12 | 11/15/2011 | 27 | 157 | 182 | 178 | 517 | 4749 | 175 | 36 |
| 13 | 11/22/2011 | 30 | 171 | 180 | 130 | 481 | 5230 | 174 | 36 |
| 14 | 11/29/2011 | 33 | 159 | 150 | 142 | 451 | 5681 | 172 | 38 |
| 15 | 12/6/2011 | 36 | 134 | 160 | 163 | 457 | 6138 | 170 | 40 |
| 16 | 12/13/2011 | 36 | 0 | 6138 | 170 | 40 | |||
| 17 | 12/20/2011 | 39 | 190 | 162 | 188 | 540 | 6678 | 171 | 39 |
| 18 | 12/27/2011 | 42 | 126 | 180 | 176 | 482 | 7160 | 170 | 40 |
| 19 | 1/3/2012 | 45 | 179 | 191 | 193 | 563 | 7723 | 171 | 39 |
| 20 | 1/10/2012 | 48 | 129 | 182 | 179 | 490 | 8213 | 171 | 39 |
| 21 | 1/17/2012 | 51 | 145 | 172 | 147 | 464 | 8677 | 170 | 40 |
| 22 | 1/24/2012 | 54 | 141 | 152 | 154 | 447 | 9124 | 168 | 42 |
| 23 | 1/31/2012 | 57 | 155 | 153 | 158 | 466 | 9590 | 168 | 42 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 599 | ||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: BOB HUTCHINSON
League: 311 Tuesday Super Six
Team: 5 Towne & Country
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 204 | 156 | 203 | 563 | 563 | 187 | 25 |
| 2 | 9/6/2011 | 6 | 166 | 183 | 167 | 516 | 1079 | 179 | 32 |
| 3 | 9/13/2011 | 6 | 0 | 1079 | 179 | 32 | |||
| 4 | 9/20/2011 | 9 | 193 | 192 | 164 | 549 | 1628 | 180 | 31 |
| 5 | 9/27/2011 | 12 | 192 | 167 | 198 | 557 | 2185 | 182 | 29 |
| 6 | 10/4/2011 | 15 | 168 | 174 | 185 | 527 | 2712 | 180 | 31 |
| 7 | 10/11/2011 | 15 | 0 | 2712 | 180 | 31 | |||
| 8 | 10/18/2011 | 18 | 179 | 215 | 227 | 621 | 3333 | 185 | 27 |
| 9 | 10/25/2011 | 21 | 179 | 194 | 178 | 551 | 3884 | 184 | 27 |
| 10 | 11/1/2011 | 24 | 137 | 171 | 139 | 447 | 4331 | 180 | 31 |
| 11 | 11/8/2011 | 27 | 161 | 146 | 211 | 518 | 4849 | 179 | 32 |
| 12 | 11/15/2011 | 27 | 0 | 4849 | 179 | 32 | |||
| 13 | 11/22/2011 | 30 | 165 | 217 | 181 | 563 | 5412 | 180 | 31 |
| 14 | 11/29/2011 | 33 | 186 | 210 | 248 | 644 | 6056 | 183 | 28 |
| 15 | 12/6/2011 | 36 | 186 | 118 | 256 | 560 | 6616 | 183 | 28 |
| 16 | 12/13/2011 | 39 | 179 | 175 | 221 | 575 | 7191 | 184 | 27 |
| 17 | 12/20/2011 | 42 | 184 | 188 | 172 | 544 | 7735 | 184 | 27 |
| 18 | 12/27/2011 | 42 | 0 | 7735 | 184 | 27 | |||
| 19 | 1/3/2012 | 42 | 0 | 7735 | 184 | 27 | |||
| 20 | 1/10/2012 | 45 | 223 | 185 | 229 | 637 | 8372 | 186 | 26 |
| 21 | 1/17/2012 | 48 | 172 | 192 | 181 | 545 | 8917 | 185 | 27 |
| 22 | 1/24/2012 | 51 | 143 | 181 | 167 | 491 | 9408 | 184 | 27 |
| 23 | 1/31/2012 | 54 | 146 | 169 | 176 | 491 | 9899 | 183 | 28 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 644 | ||||||
| Highest Series with HCP: | 737 | ||||||||
Bowler's Name: WALLY PELICAN
League: 311 Tuesday Super Six
Team: 2 Win Media
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 166 | 167 | 144 | 477 | 477 | 159 | 50 |
| 2 | 9/6/2011 | 6 | 191 | 204 | 234 | 629 | 1106 | 184 | 27 |
| 3 | 9/13/2011 | 9 | 201 | 205 | 212 | 618 | 1724 | 191 | 21 |
| 4 | 9/20/2011 | 12 | 173 | 173 | 159 | 505 | 2229 | 185 | 27 |
| 5 | 9/27/2011 | 12 | 0 | 2229 | 185 | 27 | |||
| 6 | 10/4/2011 | 15 | 204 | 162 | 161 | 527 | 2756 | 183 | 28 |
| 7 | 10/11/2011 | 18 | 169 | 190 | 185 | 544 | 3300 | 183 | 28 |
| 8 | 10/18/2011 | 21 | 170 | 268 | 164 | 602 | 3902 | 185 | 27 |
| 9 | 10/25/2011 | 24 | 205 | 200 | 167 | 572 | 4474 | 186 | 26 |
| 10 | 11/1/2011 | 27 | 202 | 147 | 152 | 501 | 4975 | 184 | 27 |
| 11 | 11/8/2011 | 27 | 0 | 4975 | 184 | 27 | |||
| 12 | 11/15/2011 | 30 | 147 | 177 | 226 | 550 | 5525 | 184 | 27 |
| 13 | 11/22/2011 | 30 | 0 | 5525 | 184 | 27 | |||
| 14 | 11/29/2011 | 33 | 222 | 185 | 190 | 597 | 6122 | 185 | 27 |
| 15 | 12/6/2011 | 36 | 187 | 183 | 136 | 506 | 6628 | 184 | 27 |
| 16 | 12/13/2011 | 39 | 190 | 219 | 171 | 580 | 7208 | 184 | 27 |
| 17 | 12/20/2011 | 42 | 161 | 116 | 211 | 488 | 7696 | 183 | 28 |
| 18 | 12/27/2011 | 45 | 161 | 198 | 161 | 520 | 8216 | 182 | 29 |
| 19 | 1/3/2012 | 48 | 151 | 188 | 189 | 528 | 8744 | 182 | 29 |
| 20 | 1/10/2012 | 48 | 0 | 8744 | 182 | 29 | |||
| 21 | 1/17/2012 | 51 | 202 | 226 | 170 | 598 | 9342 | 183 | 28 |
| 22 | 1/24/2012 | 54 | 159 | 223 | 172 | 554 | 9896 | 183 | 28 |
| 23 | 1/31/2012 | 57 | 167 | 224 | 178 | 569 | 10465 | 183 | 28 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 268 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 296 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 629 | ||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: JIM KINZIE
League: 311 Tuesday Super Six
Team: 6 Schaf's Pro Shop
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/6/2011 | 3 | 123 | 129 | 129 | 381 | 381 | 127 | 79 |
| 3 | 9/13/2011 | 3 | 0 | 381 | 127 | 79 | |||
| 4 | 9/20/2011 | 6 | 157 | 94 | 158 | 409 | 790 | 131 | 75 |
| 5 | 9/27/2011 | 9 | 112 | 127 | 140 | 379 | 1169 | 129 | 77 |
| 6 | 10/4/2011 | 9 | 0 | 1169 | 129 | 77 | |||
| 7 | 10/11/2011 | 12 | 133 | 105 | 117 | 355 | 1524 | 127 | 79 |
| 8 | 10/18/2011 | 12 | 0 | 1524 | 127 | 79 | |||
| 9 | 10/25/2011 | 15 | 102 | 133 | 116 | 351 | 1875 | 125 | 81 |
| 10 | 11/1/2011 | 18 | 127 | 113 | 146 | 386 | 2261 | 125 | 81 |
| 11 | 11/8/2011 | 18 | 0 | 2261 | 125 | 81 | |||
| 12 | 11/15/2011 | 18 | 0 | 2261 | 125 | 81 | |||
| 13 | 11/22/2011 | 21 | 105 | 89 | 138 | 332 | 2593 | 123 | 82 |
| 14 | 11/29/2011 | 21 | 0 | 2593 | 123 | 82 | |||
| 15 | 12/6/2011 | 24 | 125 | 159 | 130 | 414 | 3007 | 125 | 81 |
| 16 | 12/13/2011 | 27 | 158 | 95 | 137 | 390 | 3397 | 125 | 81 |
| 17 | 12/20/2011 | 27 | 0 | 3397 | 125 | 81 | |||
| 18 | 12/27/2011 | 30 | 106 | 147 | 142 | 395 | 3792 | 126 | 80 |
| 19 | 1/3/2012 | 33 | 119 | 181 | 151 | 451 | 4243 | 128 | 78 |
| 20 | 1/10/2012 | 33 | 0 | 4243 | 128 | 78 | |||
| 21 | 1/17/2012 | 36 | 115 | 134 | 213 | 462 | 4705 | 130 | 76 |
| 22 | 1/24/2012 | 36 | 0 | 4705 | 130 | 76 | |||
| 23 | 1/31/2012 | 39 | 119 | 121 | 126 | 366 | 5071 | 130 | 76 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 291 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 462 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: RANDY LUDWIG
League: 311 Tuesday Super Six
Team: 6 Schaf's Pro Shop
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 186 | 163 | 159 | 508 | 508 | 169 | 41 |
| 2 | 9/6/2011 | 6 | 183 | 179 | 155 | 517 | 1025 | 170 | 40 |
| 3 | 9/13/2011 | 9 | 163 | 177 | 137 | 477 | 1502 | 166 | 44 |
| 4 | 9/20/2011 | 9 | 0 | 1502 | 166 | 44 | |||
| 5 | 9/27/2011 | 9 | 0 | 1502 | 166 | 44 | |||
| 6 | 10/4/2011 | 12 | 159 | 165 | 233 | 557 | 2059 | 171 | 39 |
| 7 | 10/11/2011 | 15 | 201 | 164 | 162 | 527 | 2586 | 172 | 38 |
| 8 | 10/18/2011 | 18 | 177 | 132 | 234 | 543 | 3129 | 173 | 37 |
| 9 | 10/25/2011 | 21 | 170 | 132 | 146 | 448 | 3577 | 170 | 40 |
| 10 | 11/1/2011 | 21 | 0 | 3577 | 170 | 40 | |||
| 11 | 11/8/2011 | 24 | 198 | 201 | 170 | 569 | 4146 | 172 | 38 |
| 12 | 11/15/2011 | 27 | 161 | 191 | 212 | 564 | 4710 | 174 | 36 |
| 13 | 11/22/2011 | 27 | 0 | 4710 | 174 | 36 | |||
| 14 | 11/29/2011 | 30 | 139 | 172 | 157 | 468 | 5178 | 172 | 38 |
| 15 | 12/6/2011 | 30 | 0 | 5178 | 172 | 38 | |||
| 16 | 12/13/2011 | 33 | 153 | 172 | 170 | 495 | 5673 | 171 | 39 |
| 17 | 12/20/2011 | 36 | 180 | 138 | 158 | 476 | 6149 | 170 | 40 |
| 18 | 12/27/2011 | 36 | 0 | 6149 | 170 | 40 | |||
| 19 | 1/3/2012 | 39 | 145 | 181 | 181 | 507 | 6656 | 170 | 40 |
| 20 | 1/10/2012 | 42 | 112 | 145 | 165 | 422 | 7078 | 168 | 42 |
| 21 | 1/17/2012 | 45 | 169 | 125 | 195 | 489 | 7567 | 168 | 42 |
| 22 | 1/24/2012 | 48 | 143 | 159 | 194 | 496 | 8063 | 167 | 43 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
