League Name: 212 Monday Jr/Adult
Team Name: Team 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/9/2009 | 2520 | 2520 | Team 2 | 7 | 7 | |
| 2 | 11/16/2009 | 2427 | 4947 | Team 6 | 7 | 14 | |
| 3 | 11/23/2009 | 2427 * | 7374 | Team 3 | 7 | 21 | |
| 4 | 11/30/2009 | 2446 | 9820 | Team 4 | 5 | 2 | 26 |
| 5 | 12/7/2009 | 2418 | 12238 | Team 5 | 5 | 2 | 31 |
| 6 | 12/14/2009 | 2244 | 14482 | Team 6 | 4 | 3 | 35 |
| 7 | 12/21/2009 | 0 | 14482 | Team 2 | 7 | 35 | |
| 8 | 12/28/2009 | 0 * | 14482 | Team 4 | 7 | 35 | |
| 9 | 1/4/2010 | 2326 | 16808 | Team 4 | 5 | 2 | 40 |
| 10 | 1/11/2010 | 2279 | 19087 | Team 5 | 5 | 2 | 45 |
| 11 | 1/18/2010 | 2312 | 21399 | Team 3 | 7 | 45 | |
| 12 | 1/25/2010 | 2424 | 23823 | Team 2 | 7 | 52 | |
| 13 | 2/1/2010 | 2356 | 26179 | Team 6 | 5 | 2 | 57 |
| 14 | 2/8/2010 | 2225 | 28404 | Team 3 | 4 | 3 | 61 |
| 15 | 2/15/2010 | 2191 | 30595 | Team 4 | 7 | 61 | |
| 16 | 2/22/2010 | 2403 | 32998 | Team 5 | 5 | 2 | 66 |
| 17 | 3/1/2010 | 2316 * | 35314 | Team 6 | 7 | 73 | |
| 18 | 3/8/2010 | 2339 | 37653 | Team 3 | 4 | 3 | 77 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 821 | |||||
| Highest Handicap Team Game: | 863 | ||||||
| Highest Scratch Team Series: | 2403 | ||||||
| Highest Handicap Team Series: | 2520 | ||||||
| Highest Team Average to Date: | 799 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Team 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/9/2009 | 2227 | 2227 | Team 1 | 7 | ||
| 2 | 11/16/2009 | 2341 | 4568 | Team 3 | 7 | 7 | |
| 3 | 11/23/2009 | 2413 | 6981 | Team 5 | 7 | 14 | |
| 4 | 11/30/2009 | 2142 | 9123 | Team 6 | 7 | 14 | |
| 5 | 12/7/2009 | 2089 | 11212 | Team 4 | 7 | 14 | |
| 6 | 12/14/2009 | 2307 | 13519 | Team 3 | 1 | 6 | 15 |
| 7 | 12/21/2009 | 2211 * | 15730 | Team 1 | 5 | 2 | 20 |
| 8 | 12/28/2009 | 2404 | 18134 | Team 6 | 7 | 27 | |
| 9 | 1/4/2010 | 2253 | 20387 | Team 3 | 3 | 4 | 30 |
| 10 | 1/11/2010 | 2326 | 22713 | Team 4 | 7 | 37 | |
| 11 | 1/18/2010 | 2176 | 24889 | Team 5 | 5 | 2 | 42 |
| 12 | 1/25/2010 | 2169 | 27058 | Team 1 | 7 | 42 | |
| 13 | 2/1/2010 | 2278 | 29336 | Team 3 | 7 | 42 | |
| 14 | 2/8/2010 | 2202 | 31538 | Team 5 | 2 | 5 | 44 |
| 15 | 2/15/2010 | 2177 | 33715 | Team 6 | 7 | 44 | |
| 16 | 2/22/2010 | 2243 | 35958 | Team 4 | 7 | 44 | |
| 17 | 3/1/2010 | 2232 | 38190 | Team 3 | 7 | 44 | |
| 18 | 3/8/2010 | 2329 | 40519 | Team 4 | 2 | 5 | 46 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 639 | |||||
| Highest Handicap Team Game: | 853 | ||||||
| Highest Scratch Team Series: | 1771 | ||||||
| Highest Handicap Team Series: | 2413 | ||||||
| Highest Team Average to Date: | 550 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Team 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/9/2009 | 1102 | 1102 | Team 4 | 7 | ||
| 2 | 11/16/2009 | 0 | 1102 | Team 2 | 7 | ||
| 3 | 11/23/2009 | 2205 * | 3307 | Team 1 | 7 | ||
| 4 | 11/30/2009 | 2177 | 5484 | Team 5 | 4 | 3 | 4 |
| 5 | 12/7/2009 | 2301 | 7785 | Team 6 | 3 | 4 | 7 |
| 6 | 12/14/2009 | 2370 | 10155 | Team 2 | 6 | 1 | 13 |
| 7 | 12/21/2009 | 2429 | 12584 | Team 4 | 7 | 20 | |
| 8 | 12/28/2009 | 2351 | 14935 | Team 5 | 5 | 2 | 25 |
| 9 | 1/4/2010 | 2235 | 17170 | Team 2 | 4 | 3 | 29 |
| 10 | 1/11/2010 | 2312 * | 19482 | Team 6 | 3 | 4 | 32 |
| 11 | 1/18/2010 | 2446 | 21928 | Team 1 | 7 | 39 | |
| 12 | 1/25/2010 | 2370 | 24298 | Team 4 | 7 | 46 | |
| 13 | 2/1/2010 | 2577 | 26875 | Team 2 | 7 | 53 | |
| 14 | 2/8/2010 | 2239 | 29114 | Team 1 | 3 | 4 | 56 |
| 15 | 2/15/2010 | 2565 | 31679 | Team 5 | 7 | 63 | |
| 16 | 2/22/2010 | 2259 | 33938 | Team 6 | 2 | 5 | 65 |
| 17 | 3/1/2010 | 2452 | 36390 | Team 2 | 7 | 72 | |
| 18 | 3/8/2010 | 2345 | 38735 | Team 1 | 3 | 4 | 75 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 794 | |||||
| Highest Handicap Team Game: | 923 | ||||||
| Highest Scratch Team Series: | 2190 | ||||||
| Highest Handicap Team Series: | 2577 | ||||||
| Highest Team Average to Date: | 679 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Team 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/9/2009 | 2254 | 2254 | Team 3 | 7 | 7 | |
| 2 | 11/16/2009 | 2224 | 4478 | Team 5 | 5 | 2 | 12 |
| 3 | 11/23/2009 | 2239 * | 6717 | Team 6 | 5 | 2 | 17 |
| 4 | 11/30/2009 | 2266 | 8983 | Team 1 | 2 | 5 | 19 |
| 5 | 12/7/2009 | 2250 * | 11233 | Team 2 | 7 | 26 | |
| 6 | 12/14/2009 | 2304 | 13537 | Team 5 | 5 | 2 | 31 |
| 7 | 12/21/2009 | 2339 | 15876 | Team 3 | 7 | 31 | |
| 8 | 12/28/2009 | 2384 | 18260 | Team 1 | 7 | 38 | |
| 9 | 1/4/2010 | 2150 | 20410 | Team 1 | 2 | 5 | 40 |
| 10 | 1/11/2010 | 2127 * | 22537 | Team 2 | 7 | 40 | |
| 11 | 1/18/2010 | 2304 | 24841 | Team 6 | 2 | 5 | 42 |
| 12 | 1/25/2010 | 2286 | 27127 | Team 3 | 7 | 42 | |
| 13 | 2/1/2010 | 2439 | 29566 | Team 5 | 5 | 2 | 47 |
| 14 | 2/8/2010 | 2397 | 31963 | Team 6 | 5 | 2 | 52 |
| 15 | 2/15/2010 | 2296 | 34259 | Team 1 | 7 | 59 | |
| 16 | 2/22/2010 | 2464 | 36723 | Team 2 | 7 | 66 | |
| 17 | 3/1/2010 | 2275 | 38998 | Team 5 | 3 | 4 | 69 |
| 18 | 3/8/2010 | 2483 | 41481 | Team 2 | 5 | 2 | 74 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 693 | |||||
| Highest Handicap Team Game: | 881 | ||||||
| Highest Scratch Team Series: | 1937 | ||||||
| Highest Handicap Team Series: | 2483 | ||||||
| Highest Team Average to Date: | 650 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Team 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/9/2009 | 1082 | 1082 | Team 6 | 7 | ||
| 2 | 11/16/2009 | 2110 * | 3192 | Team 4 | 2 | 5 | 2 |
| 3 | 11/23/2009 | 2164 * | 5356 | Team 2 | 7 | 2 | |
| 4 | 11/30/2009 | 2205 | 7561 | Team 3 | 3 | 4 | 5 |
| 5 | 12/7/2009 | 2224 | 9785 | Team 1 | 2 | 5 | 7 |
| 6 | 12/14/2009 | 2265 | 12050 | Team 4 | 2 | 5 | 9 |
| 7 | 12/21/2009 | 2280 | 14330 | Team 6 | 7 | 16 | |
| 8 | 12/28/2009 | 2280 | 16610 | Team 3 | 2 | 5 | 18 |
| 9 | 1/4/2010 | 2279 | 18889 | Team 6 | 2 | 5 | 20 |
| 10 | 1/11/2010 | 2110 | 20999 | Team 1 | 2 | 5 | 22 |
| 11 | 1/18/2010 | 2129 | 23128 | Team 2 | 2 | 5 | 24 |
| 12 | 1/25/2010 | 2224 | 25352 | Team 6 | 2 | 5 | 26 |
| 13 | 2/1/2010 | 2341 | 27693 | Team 4 | 2 | 5 | 28 |
| 14 | 2/8/2010 | 2300 | 29993 | Team 2 | 5 | 2 | 33 |
| 15 | 2/15/2010 | 2176 | 32169 | Team 3 | 7 | 33 | |
| 16 | 2/22/2010 | 2338 | 34507 | Team 1 | 2 | 5 | 35 |
| 17 | 3/1/2010 | 2237 | 36744 | Team 4 | 4 | 3 | 39 |
| 18 | 3/8/2010 | 2226 | 38970 | Team 6 | 4 | 3 | 43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 571 | |||||
| Highest Handicap Team Game: | 838 | ||||||
| Highest Scratch Team Series: | 1543 | ||||||
| Highest Handicap Team Series: | 2341 | ||||||
| Highest Team Average to Date: | 470 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Team 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/9/2009 | 2244 | 2244 | Team 5 | 7 | 7 | |
| 2 | 11/16/2009 | 2140 | 4384 | Team 1 | 7 | 7 | |
| 3 | 11/23/2009 | 0 * | 4384 | Team 4 | 7 | 7 | |
| 4 | 11/30/2009 | 2225 | 6609 | Team 2 | 7 | 14 | |
| 5 | 12/7/2009 | 0 * | 6609 | Team 3 | 7 | 14 | |
| 6 | 12/14/2009 | 0 | 6609 | Team 1 | 7 | 14 | |
| 7 | 12/21/2009 | 2149 | 8758 | Team 5 | 7 | 14 | |
| 8 | 12/28/2009 | 0 * | 8758 | Team 2 | 7 | 14 | |
| 9 | 1/4/2010 | 2312 | 11070 | Team 5 | 5 | 2 | 19 |
| 10 | 1/11/2010 | 0 | 11070 | Team 3 | 7 | 19 | |
| 11 | 1/18/2010 | 2359 | 13429 | Team 4 | 5 | 2 | 24 |
| 12 | 1/25/2010 | 2311 | 15740 | Team 5 | 5 | 2 | 29 |
| 13 | 2/1/2010 | 0 | 15740 | Team 1 | 7 | 29 | |
| 14 | 2/8/2010 | 2257 | 17997 | Team 4 | 2 | 5 | 31 |
| 15 | 2/15/2010 | 2404 | 20401 | Team 2 | 7 | 38 | |
| 16 | 2/22/2010 | 2349 | 22750 | Team 3 | 5 | 2 | 43 |
| 17 | 3/1/2010 | 2166 | 24916 | Team 1 | 7 | 43 | |
| 18 | 3/8/2010 | 2265 | 27181 | Team 5 | 3 | 4 | 46 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 650 | |||||
| Highest Handicap Team Game: | 858 | ||||||
| Highest Scratch Team Series: | 1768 | ||||||
| Highest Handicap Team Series: | 2404 | ||||||
| Highest Team Average to Date: | 545 | ||||||