League Name: 212 Monday Jr/Adult
Team Name: Melahn/Warrenburg
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/7/2011 | 2234 | 2234 | Wolcott/Pitej | 3 | 4 | 3 |
| 2 | 11/14/2011 | 2344 | 4578 | Brewer | 7 | 10 | |
| 3 | 11/21/2011 | 2348 | 6926 | Cotie/Kay/Rachel | 4 | 3 | 14 |
| 4 | 11/28/2011 | 2365 | 9291 | Kessler | 7 | 21 | |
| 5 | 12/5/2011 | 2340 | 11631 | Fabiani | 7 | 28 | |
| 6 | 12/12/2011 | 2338 * | 13969 | Brewer | 7 | 35 | |
| 7 | 12/19/2011 | 2226 | 16195 | Wolcott/Pitej | 2 | 5 | 37 |
| 8 | 1/9/2012 | 2246 * | 18441 | Kessler | 2 | 5 | 39 |
| 9 | 1/16/2012 | 2280 | 20721 | Cotie/Kay/Rachel | 2 | 5 | 41 |
| 10 | 1/23/2012 | 2295 | 23016 | Fabiani | 5 | 2 | 46 |
| 11 | 1/30/2012 | 2312 | 25328 | Cotie/Kay/Rachel | 7 | 46 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 663 | |||||
| Highest Handicap Team Game: | 843 | ||||||
| Highest Scratch Team Series: | 1786 | ||||||
| Highest Handicap Team Series: | 2365 | ||||||
| Highest Team Average to Date: | 575 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Wolcott/Pitej
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/7/2011 | 2230 | 2230 | Melahn/Warrenburg | 4 | 3 | 4 |
| 2 | 11/14/2011 | 2425 | 4655 | Cotie/Kay/Rachel | 7 | 4 | |
| 3 | 11/21/2011 | 2180 | 6835 | Fabiani | 5 | 2 | 9 |
| 4 | 11/28/2011 | 2194 | 9029 | Brewer | 7 | 16 | |
| 5 | 12/5/2011 | 2350 | 11379 | Kessler | 3 | 4 | 19 |
| 6 | 12/12/2011 | 2303 * | 13682 | Cotie/Kay/Rachel | 7 | 19 | |
| 7 | 12/19/2011 | 2266 | 15948 | Melahn/Warrenburg | 5 | 2 | 24 |
| 8 | 1/9/2012 | 2222 * | 18170 | Brewer | 6 | 1 | 30 |
| 9 | 1/16/2012 | 2361 | 20531 | Kessler | 2 | 5 | 32 |
| 10 | 1/23/2012 | 2280 | 22811 | Kessler | 7 | 32 | |
| 11 | 1/30/2012 | 2145 * | 24956 | Fabiani | 4 | 3 | 36 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 712 | |||||
| Highest Handicap Team Game: | 909 | ||||||
| Highest Scratch Team Series: | 1770 | ||||||
| Highest Handicap Team Series: | 2425 | ||||||
| Highest Team Average to Date: | 559 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Cotie/Kay/Rachel
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/7/2011 | 2366 | 2366 | Kessler | 5 | 2 | 5 |
| 2 | 11/14/2011 | 2580 | 4946 | Wolcott/Pitej | 7 | 12 | |
| 3 | 11/21/2011 | 2398 | 7344 | Melahn/Warrenburg | 3 | 4 | 15 |
| 4 | 11/28/2011 | 2700 | 10044 | Fabiani | 7 | 22 | |
| 5 | 12/5/2011 | 2554 | 12598 | Brewer | 7 | 29 | |
| 6 | 12/12/2011 | 2415 | 15013 | Wolcott/Pitej | 7 | 36 | |
| 7 | 12/19/2011 | 2615 | 17628 | Kessler | 7 | 43 | |
| 8 | 1/9/2012 | 2651 * | 20279 | Fabiani | 7 | 50 | |
| 9 | 1/16/2012 | 2319 | 22598 | Melahn/Warrenburg | 5 | 2 | 55 |
| 10 | 1/23/2012 | 2503 | 25101 | Brewer | 7 | 62 | |
| 11 | 1/30/2012 | 2461 | 27562 | Melahn/Warrenburg | 7 | 69 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 886 | |||||
| Highest Handicap Team Game: | 965 | ||||||
| Highest Scratch Team Series: | 2480 | ||||||
| Highest Handicap Team Series: | 2700 | ||||||
| Highest Team Average to Date: | 792 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Kessler
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/7/2011 | 2253 | 2253 | Cotie/Kay/Rachel | 2 | 5 | 2 |
| 2 | 11/14/2011 | 2253 | 4506 | Fabiani | 7 | 9 | |
| 3 | 11/21/2011 | 2221 | 6727 | Brewer | 7 | 9 | |
| 4 | 11/28/2011 | 2217 | 8944 | Melahn/Warrenburg | 7 | 9 | |
| 5 | 12/5/2011 | 2329 | 11273 | Wolcott/Pitej | 4 | 3 | 13 |
| 6 | 12/12/2011 | 2267 * | 13540 | Fabiani | 7 | 20 | |
| 7 | 12/19/2011 | 2257 | 15797 | Cotie/Kay/Rachel | 7 | 20 | |
| 8 | 1/9/2012 | 2310 | 18107 | Melahn/Warrenburg | 5 | 2 | 25 |
| 9 | 1/16/2012 | 2484 | 20591 | Wolcott/Pitej | 5 | 2 | 30 |
| 10 | 1/23/2012 | 2440 | 23031 | Wolcott/Pitej | 7 | 37 | |
| 11 | 1/30/2012 | 2386 | 25417 | Brewer | 7 | 44 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 688 | |||||
| Highest Handicap Team Game: | 845 | ||||||
| Highest Scratch Team Series: | 2013 | ||||||
| Highest Handicap Team Series: | 2484 | ||||||
| Highest Team Average to Date: | 652 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Fabiani
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/7/2011 | 2222 | 2222 | Brewer | 3 | 4 | 3 |
| 2 | 11/14/2011 | 2142 | 4364 | Kessler | 7 | 3 | |
| 3 | 11/21/2011 | 2101 | 6465 | Wolcott/Pitej | 2 | 5 | 5 |
| 4 | 11/28/2011 | 2184 | 8649 | Cotie/Kay/Rachel | 7 | 5 | |
| 5 | 12/5/2011 | 2137 | 10786 | Melahn/Warrenburg | 7 | 5 | |
| 6 | 12/12/2011 | 2194 | 12980 | Kessler | 7 | 5 | |
| 7 | 12/19/2011 | 2254 | 15234 | Brewer | 2 | 5 | 7 |
| 8 | 1/9/2012 | 2109 | 17343 | Cotie/Kay/Rachel | 7 | 7 | |
| 9 | 1/16/2012 | 2282 | 19625 | Brewer | 7 | 14 | |
| 10 | 1/23/2012 | 2181 | 21806 | Melahn/Warrenburg | 2 | 5 | 16 |
| 11 | 1/30/2012 | 2156 | 23962 | Wolcott/Pitej | 3 | 4 | 19 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 577 | |||||
| Highest Handicap Team Game: | 814 | ||||||
| Highest Scratch Team Series: | 1511 | ||||||
| Highest Handicap Team Series: | 2282 | ||||||
| Highest Team Average to Date: | 503 | ||||||
League Name: 212 Monday Jr/Adult
Team Name: Brewer
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/7/2011 | 2140 | 2140 | Fabiani | 4 | 3 | 4 |
| 2 (5) | 11/14/2011 | 2159 | 4299 | Melahn/Warrenburg | 7 | 4 | |
| 3 | 11/21/2011 | 2371 | 6670 | Kessler | 7 | 11 | |
| 4 | 11/28/2011 | 2163 * | 8833 | Wolcott/Pitej | 7 | 11 | |
| 5 | 12/5/2011 | 2267 | 11100 | Cotie/Kay/Rachel | 7 | 11 | |
| 6 | 12/12/2011 | 2174 | 13274 | Melahn/Warrenburg | 7 | 11 | |
| 7 | 12/19/2011 | 2269 | 15543 | Fabiani | 5 | 2 | 16 |
| 8 | 1/9/2012 | 2107 | 17650 | Wolcott/Pitej | 1 | 6 | 17 |
| 9 | 1/16/2012 | 2113 | 19763 | Fabiani | 7 | 17 | |
| 10 | 1/23/2012 | 2169 * | 21932 | Cotie/Kay/Rachel | 7 | 17 | |
| 11 | 1/30/2012 | 2169 * | 24101 | Kessler | 7 | 17 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 497 | |||||
| Highest Handicap Team Game: | 804 | ||||||
| Highest Scratch Team Series: | 1491 | ||||||
| Highest Handicap Team Series: | 2371 | ||||||
| Highest Team Average to Date: | 517 | ||||||