League Name: 118 Sunday Mooners
Team Name: Schrack-Lotzer
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2009 | 2252 | 2252 | Naber - Held | 2 | 5 | 2 |
| 2 | 9/27/2009 | 2303 | 4555 | Abernethy - Licht | 5 | 2 | 7 |
| 3 | 10/11/2009 | 2258 | 6813 | Jannene-Schrack | 3 | 4 | 10 |
| 4 | 10/25/2009 | 2278 | 9091 | Barnstable-Meade | 2 | 5 | 12 |
| 5 | 11/8/2009 | 2152 * | 11243 | Hoff - Held | 7 | 12 | |
| 6 | 11/22/2009 | 2141 | 13384 | Abernethy - Licht | 2 | 5 | 14 |
| 7 | 12/6/2009 | 2064 | 15448 | Naber - Held | 2 | 5 | 16 |
| 8 | 12/20/2009 | 2231 | 17679 | Barnstable-Meade | 2 | 5 | 18 |
| 9 | 1/3/2010 | 2264 | 19943 | Hoff - Held | 5 | 2 | 23 |
| 10 | 1/17/2010 | 2286 | 22229 | Jannene-Schrack | 2 | 5 | 25 |
| 11 | 1/31/2010 | 2307 | 24536 | Naber - Held | 5 | 2 | 30 |
| 12 | 2/14/2010 | 2248 | 26784 | Abernethy - Licht | 7 | 30 | |
| 13 | 2/28/2010 | 2338 | 29122 | Jannene-Schrack | 5 | 2 | 35 |
| 14 | 3/14/2010 | 2454 | 31576 | Barnstable-Meade | 7 | 42 | |
| 15 | 3/28/2010 | 2288 | 33864 | Hoff - Held | 3 | 4 | 45 |
| 16 | 4/11/2010 | 2377 | 36241 | Abernethy - Licht | 7 | 52 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 667 | |||||
| Highest Handicap Team Game: | 839 | ||||||
| Highest Scratch Team Series: | 1938 | ||||||
| Highest Handicap Team Series: | 2454 | ||||||
| Highest Team Average to Date: | 591 | ||||||
League Name: 118 Sunday Mooners
Team Name: Naber - Held
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2009 | 2315 | 2315 | Schrack-Lotzer | 5 | 2 | 5 |
| 2 | 9/27/2009 | 2283 | 4598 | Jannene-Schrack | 5 | 2 | 10 |
| 3 | 10/11/2009 | 2056 | 6654 | Hoff - Held | 2 | 5 | 12 |
| 4 | 10/25/2009 | 2171 | 8825 | Abernethy - Licht | 7 | 12 | |
| 5 | 11/8/2009 | 2106 | 10931 | Barnstable-Meade | 7 | 12 | |
| 6 | 11/22/2009 | 2201 | 13132 | Jannene-Schrack | 7 | 12 | |
| 7 | 12/6/2009 | 2242 | 15374 | Schrack-Lotzer | 5 | 2 | 17 |
| 8 | 12/20/2009 | 2430 | 17804 | Abernethy - Licht | 5 | 2 | 22 |
| 9 | 1/3/2010 | 2019 * | 19823 | Barnstable-Meade | 7 | 22 | |
| 10 | 1/17/2010 | 2324 | 22147 | Hoff - Held | 4 | 3 | 26 |
| 11 | 1/31/2010 | 2234 | 24381 | Schrack-Lotzer | 2 | 5 | 28 |
| 12 | 2/14/2010 | 2270 * | 26651 | Jannene-Schrack | 7 | 28 | |
| 13 | 2/28/2010 | 2165 | 28816 | Hoff - Held | 5 | 2 | 33 |
| 14 | 3/14/2010 | 2212 | 31028 | Abernethy - Licht | 5 | 2 | 38 |
| 15 | 3/28/2010 | 2209 | 33237 | Barnstable-Meade | 2 | 5 | 40 |
| 16 | 4/11/2010 | 2145 | 35382 | Jannene-Schrack | 7 | 40 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 680 | |||||
| Highest Handicap Team Game: | 864 | ||||||
| Highest Scratch Team Series: | 1881 | ||||||
| Highest Handicap Team Series: | 2430 | ||||||
| Highest Team Average to Date: | 620 | ||||||
League Name: 118 Sunday Mooners
Team Name: Jannene-Schrack
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2009 | 2301 | 2301 | Barnstable-Meade | 5 | 2 | 5 |
| 2 | 9/27/2009 | 2232 | 4533 | Naber - Held | 2 | 5 | 7 |
| 3 | 10/11/2009 | 2255 | 6788 | Schrack-Lotzer | 4 | 3 | 11 |
| 4 | 10/25/2009 | 2064 * | 8852 | Hoff - Held | 7 | 11 | |
| 5 | 11/8/2009 | 2165 | 11017 | Abernethy - Licht | 7 | 11 | |
| 6 | 11/22/2009 | 2481 | 13498 | Naber - Held | 7 | 18 | |
| 7 | 12/6/2009 | 2357 | 15855 | Barnstable-Meade | 5 | 2 | 23 |
| 8 | 12/20/2009 | 2238 | 18093 | Hoff - Held | 2 | 5 | 25 |
| 9 | 1/3/2010 | 2076 * | 20169 | Abernethy - Licht | 2 | 5 | 27 |
| 10 | 1/17/2010 | 2315 * | 22484 | Schrack-Lotzer | 5 | 2 | 32 |
| 11 | 1/31/2010 | 2217 | 24701 | Barnstable-Meade | 1 | 6 | 33 |
| 12 | 2/14/2010 | 2448 | 27149 | Naber - Held | 7 | 40 | |
| 13 | 2/28/2010 | 2274 | 29423 | Schrack-Lotzer | 2 | 5 | 42 |
| 14 | 3/14/2010 | 2136 | 31559 | Hoff - Held | 7 | 42 | |
| 15 | 3/28/2010 | 2241 * | 33800 | Abernethy - Licht | 2 | 5 | 44 |
| 16 | 4/11/2010 | 2306 | 36106 | Naber - Held | 7 | 51 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 731 | |||||
| Highest Handicap Team Game: | 884 | ||||||
| Highest Scratch Team Series: | 1992 | ||||||
| Highest Handicap Team Series: | 2481 | ||||||
| Highest Team Average to Date: | 618 | ||||||
League Name: 118 Sunday Mooners
Team Name: Barnstable-Meade
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2009 | 2148 | 2148 | Jannene-Schrack | 2 | 5 | 2 |
| 2 | 9/27/2009 | 0 * | 2148 | Hoff - Held | 7 | 2 | |
| 3 | 10/11/2009 | 2484 | 4632 | Abernethy - Licht | 7 | 9 | |
| 4 | 10/25/2009 | 2281 | 6913 | Schrack-Lotzer | 5 | 2 | 14 |
| 5 | 11/8/2009 | 2231 | 9144 | Naber - Held | 7 | 21 | |
| 6 | 11/22/2009 | 2213 * | 11357 | Hoff - Held | 7 | 21 | |
| 7 | 12/6/2009 | 2152 | 13509 | Jannene-Schrack | 2 | 5 | 23 |
| 8 | 12/20/2009 | 2338 | 15847 | Schrack-Lotzer | 5 | 2 | 28 |
| 9 | 1/3/2010 | 2207 * | 18054 | Naber - Held | 7 | 35 | |
| 10 | 1/17/2010 | 2210 * | 20264 | Abernethy - Licht | 7 | 35 | |
| 11 | 1/31/2010 | 2353 | 22617 | Jannene-Schrack | 6 | 1 | 41 |
| 12 | 2/14/2010 | 2251 | 24868 | Hoff - Held | 7 | 41 | |
| 13 | 2/28/2010 | 2178 | 27046 | Abernethy - Licht | 2 | 5 | 43 |
| 14 | 3/14/2010 | 2252 | 29298 | Schrack-Lotzer | 7 | 43 | |
| 15 | 3/28/2010 | 2291 | 31589 | Naber - Held | 5 | 2 | 48 |
| 16 | 4/11/2010 | 2385 | 33974 | Hoff - Held | 5 | 2 | 53 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 752 | |||||
| Highest Handicap Team Game: | 919 | ||||||
| Highest Scratch Team Series: | 1983 | ||||||
| Highest Handicap Team Series: | 2484 | ||||||
| Highest Team Average to Date: | 627 | ||||||
League Name: 118 Sunday Mooners
Team Name: Hoff - Held
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2009 | 2167 | 2167 | Abernethy - Licht | 2 | 5 | 2 |
| 2 | 9/27/2009 | 2114 | 4281 | Barnstable-Meade | 4 | 3 | 6 |
| 3 | 10/11/2009 | 2218 | 6499 | Naber - Held | 5 | 2 | 11 |
| 4 | 10/25/2009 | 2383 | 8882 | Jannene-Schrack | 7 | 18 | |
| 5 | 11/8/2009 | 2370 | 11252 | Schrack-Lotzer | 7 | 25 | |
| 6 | 11/22/2009 | 2292 * | 13544 | Barnstable-Meade | 7 | 32 | |
| 7 | 12/6/2009 | 2379 | 15923 | Abernethy - Licht | 4 | 3 | 36 |
| 8 | 12/20/2009 | 2262 | 18185 | Jannene-Schrack | 5 | 2 | 41 |
| 9 | 1/3/2010 | 2122 * | 20307 | Schrack-Lotzer | 2 | 5 | 43 |
| 10 | 1/17/2010 | 2334 | 22641 | Naber - Held | 3 | 4 | 46 |
| 11 | 1/31/2010 | 2314 | 24955 | Abernethy - Licht | 5 | 2 | 51 |
| 12 | 2/14/2010 | 2549 | 27504 | Barnstable-Meade | 7 | 58 | |
| 13 | 2/28/2010 | 2154 * | 29658 | Naber - Held | 2 | 5 | 60 |
| 14 | 3/14/2010 | 2300 | 31958 | Jannene-Schrack | 7 | 67 | |
| 15 | 3/28/2010 | 2246 | 34204 | Schrack-Lotzer | 4 | 3 | 71 |
| 16 | 4/11/2010 | 2292 | 36496 | Barnstable-Meade | 2 | 5 | 73 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 716 | |||||
| Highest Handicap Team Game: | 905 | ||||||
| Highest Scratch Team Series: | 1982 | ||||||
| Highest Handicap Team Series: | 2549 | ||||||
| Highest Team Average to Date: | 602 | ||||||
League Name: 118 Sunday Mooners
Team Name: Abernethy - Licht
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/13/2009 | 2200 | 2200 | Hoff - Held | 5 | 2 | 5 |
| 2 | 9/27/2009 | 2258 | 4458 | Schrack-Lotzer | 2 | 5 | 7 |
| 3 | 10/11/2009 | 2182 | 6640 | Barnstable-Meade | 7 | 7 | |
| 4 | 10/25/2009 | 2235 | 8875 | Naber - Held | 7 | 14 | |
| 5 | 11/8/2009 | 2265 * | 11140 | Jannene-Schrack | 7 | 21 | |
| 6 | 11/22/2009 | 2179 | 13319 | Schrack-Lotzer | 5 | 2 | 26 |
| 7 | 12/6/2009 | 2422 | 15741 | Hoff - Held | 3 | 4 | 29 |
| 8 | 12/20/2009 | 2361 * | 18102 | Naber - Held | 2 | 5 | 31 |
| 9 | 1/3/2010 | 2175 * | 20277 | Jannene-Schrack | 5 | 2 | 36 |
| 10 | 1/17/2010 | 2357 | 22634 | Barnstable-Meade | 7 | 43 | |
| 11 | 1/31/2010 | 2163 * | 24797 | Hoff - Held | 2 | 5 | 45 |
| 12 | 2/14/2010 | 2420 | 27217 | Schrack-Lotzer | 7 | 52 | |
| 13 | 2/28/2010 | 2301 | 29518 | Barnstable-Meade | 5 | 2 | 57 |
| 14 | 3/14/2010 | 2161 | 31679 | Naber - Held | 2 | 5 | 59 |
| 15 | 3/28/2010 | 2303 | 33982 | Jannene-Schrack | 5 | 2 | 64 |
| 16 | 4/11/2010 | 2135 | 36117 | Schrack-Lotzer | 7 | 64 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 635 | |||||
| Highest Handicap Team Game: | 831 | ||||||
| Highest Scratch Team Series: | 1862 | ||||||
| Highest Handicap Team Series: | 2422 | ||||||
| Highest Team Average to Date: | 566 | ||||||