League Name: 118 Sunday Mooners
Team Name: Schrack-Lotzer
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2011 | 2096 | 2096 | Naber - Held | 1 | 6 | 1 |
| 2 | 9/25/2011 | 2270 | 4366 | Abernethy - Licht | 7 | 8 | |
| 3 | 10/9/2011 | 2276 * | 6642 | Jannene-Maklary | 7 | 15 | |
| 4 | 10/23/2011 | 2210 * | 8852 | Fox - Jannene | 5 | 2 | 20 |
| 5 | 11/6/2011 | 2114 * | 10966 | Hoff - Dorn | 2 | 5 | 22 |
| 6 | 11/20/2011 | 2201 * | 13167 | Abernethy - Licht | 2 | 5 | 24 |
| 7 | 12/4/2011 | 2129 * | 15296 | Naber - Held | 2 | 5 | 26 |
| 8 | 12/18/2011 | 0 | 15296 | Fox - Jannene | 26 | ||
| 9 | 1/15/2012 | 2304 * | 17600 | Hoff - Dorn | 7 | 33 | |
| 10 | 1/29/2012 | 2292 | 19892 | Jannene-Maklary | 4 | 3 | 37 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 657 | |||||
| Highest Handicap Team Game: | 822 | ||||||
| Highest Scratch Team Series: | 1857 | ||||||
| Highest Handicap Team Series: | 2304 | ||||||
| Highest Team Average to Date: | 587 | ||||||
League Name: 118 Sunday Mooners
Team Name: Naber - Held
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2011 | 2150 | 2150 | Schrack-Lotzer | 6 | 1 | 6 |
| 2 | 9/25/2011 | 2165 | 4315 | Jannene-Maklary | 7 | 6 | |
| 3 | 10/9/2011 | 2212 | 6527 | Hoff - Dorn | 3 | 4 | 9 |
| 4 | 10/23/2011 | 2278 | 8805 | Abernethy - Licht | 7 | 16 | |
| 5 | 11/6/2011 | 2194 | 10999 | Fox - Jannene | 4 | 3 | 20 |
| 6 | 11/20/2011 | 2328 | 13327 | Jannene-Maklary | 2 | 5 | 22 |
| 7 | 12/4/2011 | 2197 | 15524 | Schrack-Lotzer | 5 | 2 | 27 |
| 8 | 12/18/2011 | 0 | 15524 | Abernethy - Licht | 27 | ||
| 9 | 1/15/2012 | 2324 | 17848 | Fox - Jannene | 7 | 34 | |
| 10 | 1/29/2012 | 2358 * | 20206 | Hoff - Dorn | 3 | 4 | 37 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 673 | |||||
| Highest Handicap Team Game: | 841 | ||||||
| Highest Scratch Team Series: | 1854 | ||||||
| Highest Handicap Team Series: | 2358 | ||||||
| Highest Team Average to Date: | 614 | ||||||
League Name: 118 Sunday Mooners
Team Name: Jannene-Maklary
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2011 | 2222 | 2222 | Fox - Jannene | 5 | 2 | 5 |
| 2 | 9/25/2011 | 2419 | 4641 | Naber - Held | 7 | 12 | |
| 3 | 10/9/2011 | 2041 * | 6682 | Schrack-Lotzer | 7 | 12 | |
| 4 | 10/23/2011 | 2183 | 8865 | Hoff - Dorn | 4 | 3 | 16 |
| 5 | 11/6/2011 | 2066 | 10931 | Abernethy - Licht | 2 | 5 | 18 |
| 6 | 11/20/2011 | 2390 | 13321 | Naber - Held | 5 | 2 | 23 |
| 7 | 12/4/2011 | 2099 | 15420 | Fox - Jannene | 7 | 23 | |
| 8 | 12/18/2011 | 0 | 15420 | Hoff - Dorn | 23 | ||
| 9 | 1/15/2012 | 2127 | 17547 | Abernethy - Licht | 2 | 5 | 25 |
| 10 | 1/29/2012 | 2324 | 19871 | Schrack-Lotzer | 3 | 4 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 719 | |||||
| Highest Handicap Team Game: | 829 | ||||||
| Highest Scratch Team Series: | 2086 | ||||||
| Highest Handicap Team Series: | 2419 | ||||||
| Highest Team Average to Date: | 648 | ||||||
League Name: 118 Sunday Mooners
Team Name: Fox - Jannene
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2011 | 2217 | 2217 | Jannene-Maklary | 2 | 5 | 2 |
| 2 | 9/25/2011 | 2237 | 4454 | Hoff - Dorn | 5 | 2 | 7 |
| 3 | 10/9/2011 | 2058 | 6512 | Abernethy - Licht | 7 | 7 | |
| 4 | 10/23/2011 | 2107 | 8619 | Schrack-Lotzer | 2 | 5 | 9 |
| 5 | 11/6/2011 | 2200 | 10819 | Naber - Held | 3 | 4 | 12 |
| 6 | 11/20/2011 | 2223 | 13042 | Hoff - Dorn | 7 | 12 | |
| 7 | 12/4/2011 | 2234 | 15276 | Jannene-Maklary | 7 | 19 | |
| 8 | 12/18/2011 | 0 | 15276 | Schrack-Lotzer | 19 | ||
| 9 | 1/15/2012 | 2180 | 17456 | Naber - Held | 7 | 19 | |
| 10 | 1/29/2012 | 2114 | 19570 | Abernethy - Licht | 2 | 5 | 21 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 591 | |||||
| Highest Handicap Team Game: | 767 | ||||||
| Highest Scratch Team Series: | 1724 | ||||||
| Highest Handicap Team Series: | 2237 | ||||||
| Highest Team Average to Date: | 568 | ||||||
League Name: 118 Sunday Mooners
Team Name: Hoff - Dorn
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2011 | 2124 | 2124 | Abernethy - Licht | 2 | 5 | 2 |
| 2 | 9/25/2011 | 2196 * | 4320 | Fox - Jannene | 2 | 5 | 4 |
| 3 | 10/9/2011 | 2205 | 6525 | Naber - Held | 4 | 3 | 8 |
| 4 | 10/23/2011 | 2210 | 8735 | Jannene-Maklary | 3 | 4 | 11 |
| 5 | 11/6/2011 | 2225 | 10960 | Schrack-Lotzer | 5 | 2 | 16 |
| 6 | 11/20/2011 | 2369 | 13329 | Fox - Jannene | 7 | 23 | |
| 7 | 12/4/2011 | 2158 | 15487 | Abernethy - Licht | 2 | 5 | 25 |
| 8 | 12/18/2011 | 0 | 15487 | Jannene-Maklary | 25 | ||
| 9 | 1/15/2012 | 2167 * | 17654 | Schrack-Lotzer | 7 | 25 | |
| 10 | 1/29/2012 | 2312 | 19966 | Naber - Held | 4 | 3 | 29 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 681 | |||||
| Highest Handicap Team Game: | 821 | ||||||
| Highest Scratch Team Series: | 1949 | ||||||
| Highest Handicap Team Series: | 2369 | ||||||
| Highest Team Average to Date: | 613 | ||||||
League Name: 118 Sunday Mooners
Team Name: Abernethy - Licht
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2011 | 2191 | 2191 | Hoff - Dorn | 5 | 2 | 5 |
| 2 | 9/25/2011 | 2065 * | 4256 | Schrack-Lotzer | 7 | 5 | |
| 3 | 10/9/2011 | 2431 | 6687 | Fox - Jannene | 7 | 12 | |
| 4 | 10/23/2011 | 2075 | 8762 | Naber - Held | 7 | 12 | |
| 5 | 11/6/2011 | 2186 | 10948 | Jannene-Maklary | 5 | 2 | 17 |
| 6 | 11/20/2011 | 2262 * | 13210 | Schrack-Lotzer | 5 | 2 | 22 |
| 7 | 12/4/2011 | 2173 | 15383 | Hoff - Dorn | 5 | 2 | 27 |
| 8 | 12/18/2011 | 0 | 15383 | Naber - Held | 27 | ||
| 9 | 1/15/2012 | 2179 | 17562 | Jannene-Maklary | 5 | 2 | 32 |
| 10 | 1/29/2012 | 2241 | 19803 | Fox - Jannene | 5 | 2 | 37 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 642 | |||||
| Highest Handicap Team Game: | 843 | ||||||
| Highest Scratch Team Series: | 1828 | ||||||
| Highest Handicap Team Series: | 2431 | ||||||
| Highest Team Average to Date: | 576 | ||||||