League Name: Sunday Mooners
Team Name: Schrack-Lotzer
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2012 | 2138 | 2138 | Abernethy-Licht | 5 | 2 | 5 |
| 2 | 9/23/2012 | 2198 | 4336 | Jannene-Fox | 7 | 5 | |
| 3 | 10/7/2012 | 2263 | 6599 | Jannene-Maklary | 7 | 12 | |
| 4 | 10/21/2012 | 2109 | 8708 | Hoff-Beinecke | 5 | 2 | 17 |
| 5 | 11/4/2012 | 2293 * | 11001 | Naber-Held | 5 | 2 | 22 |
| 6 | 11/18/2012 | 2159 | 13160 | Jannene-Fox | 7 | 29 | |
| 7 | 12/2/2012 | 2188 | 15348 | Abernethy-Licht | 2 | 5 | 31 |
| 8 | 12/16/2012 | 0 | 15348 | Hoff-Beinecke | 31 | ||
| 9 | 12/30/2012 | 0 | 15348 | Naber-Held | 31 | ||
| 10 | 1/13/2013 | 2337 * | 17685 | Jannene-Maklary | 5 | 2 | 36 |
| 11 | 1/27/2013 | 2119 | 19804 | Abernethy-Licht | 4 | 3 | 40 |
| 12 | 2/10/2013 | 2225 | 22029 | Jannene-Fox | 2 | 5 | 42 |
| 13 | 2/24/2013 | 2111 | 24140 | Jannene-Maklary | 3 | 4 | 45 |
| 14 | 3/10/2013 | 2057 | 26197 | Hoff-Beinecke | 7 | 45 | |
| 15 | 3/24/2013 | 2234 | 28431 | Naber-Held | 2 | 5 | 47 |
| 16 | 4/7/2013 | 2294 | 30725 | Jannene-Fox | 4 | 3 | 51 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 665 | |||||
| Highest Handicap Team Game: | 822 | ||||||
| Highest Scratch Team Series: | 1866 | ||||||
| Highest Handicap Team Series: | 2337 | ||||||
| Highest Team Average to Date: | 605 | ||||||
League Name: Sunday Mooners
Team Name: Abernethy-Licht
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2012 | 2135 | 2135 | Schrack-Lotzer | 2 | 5 | 2 |
| 2 | 9/23/2012 | 2129 | 4264 | Jannene-Maklary | 2 | 5 | 4 |
| 3 | 10/7/2012 | 2128 * | 6392 | Naber-Held | 2 | 5 | 6 |
| 4 | 10/21/2012 | 2168 | 8560 | Jannene-Fox | 5 | 2 | 11 |
| 5 | 11/4/2012 | 2209 * | 10769 | Hoff-Beinecke | 2 | 5 | 13 |
| 6 | 11/18/2012 | 2172 * | 12941 | Jannene-Maklary | 2 | 5 | 15 |
| 7 | 12/2/2012 | 2189 | 15130 | Schrack-Lotzer | 5 | 2 | 20 |
| 8 | 12/16/2012 | 0 | 15130 | Jannene-Fox | 20 | ||
| 9 | 12/30/2012 | 0 | 15130 | Hoff-Beinecke | 20 | ||
| 10 | 1/13/2013 | 2264 | 17394 | Naber-Held | 7 | 27 | |
| 11 | 1/27/2013 | 2238 * | 19632 | Schrack-Lotzer | 3 | 4 | 30 |
| 12 | 2/10/2013 | 2176 | 21808 | Jannene-Maklary | 3 | 4 | 33 |
| 13 | 2/24/2013 | 2113 | 23921 | Naber-Held | 2 | 5 | 35 |
| 14 | 3/10/2013 | 2200 | 26121 | Jannene-Fox | 4 | 3 | 39 |
| 15 | 3/24/2013 | 2177 * | 28298 | Hoff-Beinecke | 3 | 4 | 42 |
| 16 | 4/7/2013 | 2132 | 30430 | Jannene-Maklary | 2 | 5 | 44 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 623 | |||||
| Highest Handicap Team Game: | 800 | ||||||
| Highest Scratch Team Series: | 1721 | ||||||
| Highest Handicap Team Series: | 2264 | ||||||
| Highest Team Average to Date: | 565 | ||||||
League Name: Sunday Mooners
Team Name: Jannene-Maklary
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2012 | 2272 | 2272 | Hoff-Beinecke | 5 | 2 | 5 |
| 2 | 9/23/2012 | 2206 * | 4478 | Abernethy-Licht | 5 | 2 | 10 |
| 3 | 10/7/2012 | 2117 | 6595 | Schrack-Lotzer | 7 | 10 | |
| 4 | 10/21/2012 | 2141 | 8736 | Naber-Held | 2 | 5 | 12 |
| 5 | 11/4/2012 | 2431 | 11167 | Jannene-Fox | 7 | 19 | |
| 6 | 11/18/2012 | 2174 * | 13341 | Abernethy-Licht | 5 | 2 | 24 |
| 7 | 12/2/2012 | 2221 | 15562 | Hoff-Beinecke | 7 | 31 | |
| 8 | 12/16/2012 | 0 | 15562 | Naber-Held | 31 | ||
| 9 | 12/30/2012 | 0 | 15562 | Jannene-Fox | 31 | ||
| 10 | 1/13/2013 | 2208 * | 17770 | Schrack-Lotzer | 2 | 5 | 33 |
| 11 | 1/27/2013 | 2283 | 20053 | Hoff-Beinecke | 7 | 40 | |
| 12 | 2/10/2013 | 2143 * | 22196 | Abernethy-Licht | 4 | 3 | 44 |
| 13 | 2/24/2013 | 2079 * | 24275 | Schrack-Lotzer | 4 | 3 | 48 |
| 14 | 3/10/2013 | 2116 | 26391 | Naber-Held | 2 | 5 | 50 |
| 15 | 3/24/2013 | 2308 | 28699 | Jannene-Fox | 2 | 5 | 52 |
| 16 | 4/7/2013 | 2297 * | 30996 | Abernethy-Licht | 5 | 2 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 728 | |||||
| Highest Handicap Team Game: | 856 | ||||||
| Highest Scratch Team Series: | 2047 | ||||||
| Highest Handicap Team Series: | 2431 | ||||||
| Highest Team Average to Date: | 647 | ||||||
League Name: Sunday Mooners
Team Name: Hoff-Beinecke
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2012 | 2217 | 2217 | Jannene-Maklary | 2 | 5 | 2 |
| 2 | 9/23/2012 | 2108 | 4325 | Naber-Held | 7 | 2 | |
| 3 | 10/7/2012 | 1899 | 6224 | Jannene-Fox | 7 | 2 | |
| 4 | 10/21/2012 | 2033 | 8257 | Schrack-Lotzer | 2 | 5 | 4 |
| 5 | 11/4/2012 | 2326 | 10583 | Abernethy-Licht | 5 | 2 | 9 |
| 6 | 11/18/2012 | 2140 | 12723 | Naber-Held | 2 | 5 | 11 |
| 7 | 12/2/2012 | 1975 | 14698 | Jannene-Maklary | 7 | 11 | |
| 8 | 12/16/2012 | 0 | 14698 | Schrack-Lotzer | 11 | ||
| 9 | 12/30/2012 | 0 | 14698 | Abernethy-Licht | 11 | ||
| 10 | 1/13/2013 | 2234 | 16932 | Jannene-Fox | 7 | 18 | |
| 11 | 1/27/2013 | 2076 | 19008 | Jannene-Maklary | 7 | 18 | |
| 12 | 2/10/2013 | 2219 | 21227 | Naber-Held | 5 | 2 | 23 |
| 13 | 2/24/2013 | 2298 | 23525 | Jannene-Fox | 5 | 2 | 28 |
| 14 | 3/10/2013 | 2328 | 25853 | Schrack-Lotzer | 7 | 35 | |
| 15 | 3/24/2013 | 2169 | 28022 | Abernethy-Licht | 4 | 3 | 39 |
| 16 | 4/7/2013 | 2167 | 30189 | Naber-Held | 3 | 4 | 42 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 582 | |||||
| Highest Handicap Team Game: | 824 | ||||||
| Highest Scratch Team Series: | 1602 | ||||||
| Highest Handicap Team Series: | 2328 | ||||||
| Highest Team Average to Date: | 514 | ||||||
League Name: Sunday Mooners
Team Name: Naber-Held
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2012 | 2072 | 2072 | Jannene-Fox | 5 | 2 | 5 |
| 2 | 9/23/2012 | 2294 | 4366 | Hoff-Beinecke | 7 | 12 | |
| 3 | 10/7/2012 | 2420 | 6786 | Abernethy-Licht | 5 | 2 | 17 |
| 4 | 10/21/2012 | 2293 | 9079 | Jannene-Maklary | 5 | 2 | 22 |
| 5 | 11/4/2012 | 2219 | 11298 | Schrack-Lotzer | 2 | 5 | 24 |
| 6 | 11/18/2012 | 2209 * | 13507 | Hoff-Beinecke | 5 | 2 | 29 |
| 7 | 12/2/2012 | 2283 | 15790 | Jannene-Fox | 5 | 2 | 34 |
| 8 | 12/16/2012 | 0 | 15790 | Jannene-Maklary | 34 | ||
| 9 | 12/30/2012 | 0 | 15790 | Schrack-Lotzer | 34 | ||
| 10 | 1/13/2013 | 2228 | 18018 | Abernethy-Licht | 7 | 34 | |
| 11 | 1/27/2013 | 2337 * | 20355 | Jannene-Fox | 7 | 41 | |
| 12 | 2/10/2013 | 2188 | 22543 | Hoff-Beinecke | 2 | 5 | 43 |
| 13 | 2/24/2013 | 2178 * | 24721 | Abernethy-Licht | 5 | 2 | 48 |
| 14 | 3/10/2013 | 2216 | 26937 | Jannene-Maklary | 5 | 2 | 53 |
| 15 | 3/24/2013 | 2297 | 29234 | Schrack-Lotzer | 5 | 2 | 58 |
| 16 | 4/7/2013 | 2143 * | 31377 | Hoff-Beinecke | 4 | 3 | 62 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 722 | |||||
| Highest Handicap Team Game: | 865 | ||||||
| Highest Scratch Team Series: | 2001 | ||||||
| Highest Handicap Team Series: | 2420 | ||||||
| Highest Team Average to Date: | 632 | ||||||
League Name: Sunday Mooners
Team Name: Jannene-Fox
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2012 | 2016 | 2016 | Naber-Held | 2 | 5 | 2 |
| 2 | 9/23/2012 | 2424 | 4440 | Schrack-Lotzer | 7 | 9 | |
| 3 | 10/7/2012 | 2023 * | 6463 | Hoff-Beinecke | 7 | 16 | |
| 4 | 10/21/2012 | 2121 | 8584 | Abernethy-Licht | 2 | 5 | 18 |
| 5 | 11/4/2012 | 2164 * | 10748 | Jannene-Maklary | 7 | 18 | |
| 6 | 11/18/2012 | 2096 | 12844 | Schrack-Lotzer | 7 | 18 | |
| 7 | 12/2/2012 | 2231 | 15075 | Naber-Held | 2 | 5 | 20 |
| 8 | 12/16/2012 | 0 | 15075 | Abernethy-Licht | 20 | ||
| 9 | 12/30/2012 | 0 | 15075 | Jannene-Maklary | 20 | ||
| 10 | 1/13/2013 | 2069 | 17144 | Hoff-Beinecke | 7 | 20 | |
| 11 | 1/27/2013 | 2232 | 19376 | Naber-Held | 7 | 20 | |
| 12 | 2/10/2013 | 2345 | 21721 | Schrack-Lotzer | 5 | 2 | 25 |
| 13 | 2/24/2013 | 2212 | 23933 | Hoff-Beinecke | 2 | 5 | 27 |
| 14 | 3/10/2013 | 2211 * | 26144 | Abernethy-Licht | 3 | 4 | 30 |
| 15 | 3/24/2013 | 2323 | 28467 | Jannene-Maklary | 5 | 2 | 35 |
| 16 | 4/7/2013 | 2313 | 30780 | Schrack-Lotzer | 3 | 4 | 38 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 653 | |||||
| Highest Handicap Team Game: | 851 | ||||||
| Highest Scratch Team Series: | 1770 | ||||||
| Highest Handicap Team Series: | 2424 | ||||||
| Highest Team Average to Date: | 544 | ||||||