League Name: 114 Sunday Nite Odd Cpls
Team Name: Good Question
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 2131 | 2131 | Hee Bee Gee Beez | 2 | 5 | 2 |
| 2 | 9/13/2009 | 2342 | 4473 | The Pretenders | 5 | 2 | 7 |
| 3 | 9/27/2009 | 2276 | 6749 | Vacant Tm 8 | 7 | 14 | |
| 4 | 10/11/2009 | 2312 | 9061 | Lynch Chicago | 5 | 2 | 19 |
| 5 | 10/25/2009 | 2273 * | 11334 | Woodpeckers | 4 | 3 | 23 |
| 6 | 11/8/2009 | 2225 | 13559 | The Vosinators | 3 | 4 | 26 |
| 7 | 11/22/2009 | 2243 * | 15802 | Angry Beavers | 7 | 33 | |
| 8 | 12/6/2009 | 2302 | 18104 | Hee Bee Gee Beez | 5 | 2 | 38 |
| 9 | 12/20/2009 | 2270 | 20374 | The Pretenders | 3 | 4 | 41 |
| 10 | 1/3/2010 | 2286 * | 22660 | Vacant Tm 8 | 7 | 48 | |
| 11 | 1/17/2010 | 2202 | 24862 | Lynch Chicago | 2 | 5 | 50 |
| 12 | 1/31/2010 | 2346 | 27208 | Woodpeckers | 7 | 50 | |
| 13 | 2/14/2010 | 2339 * | 29547 | The Vosinators | 2 | 5 | 52 |
| 14 | 2/28/2010 | 2295 | 31842 | Angry Beavers | 3 | 4 | 55 |
| 15 | 3/14/2010 | 2316 | 34158 | Hee Bee Gee Beez | 5 | 2 | 60 |
| 16 | 3/28/2010 | 2426 | 36584 | Hee Bee Gee Beez | 5 | 2 | 65 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 702 | |||||
| Highest Handicap Team Game: | 870 | ||||||
| Highest Scratch Team Series: | 1922 | ||||||
| Highest Handicap Team Series: | 2426 | ||||||
| Highest Team Average to Date: | 607 | ||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: Hee Bee Gee Beez
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 2169 * | 2169 | Good Question | 5 | 2 | 5 |
| 2 | 9/13/2009 | 2256 * | 4425 | The Vosinators | 7 | 5 | |
| 3 | 9/27/2009 | 2313 * | 6738 | Angry Beavers | 5 | 2 | 10 |
| 4 | 10/11/2009 | 2292 * | 9030 | Woodpeckers | 7 | 10 | |
| 5 | 10/25/2009 | 2427 * | 11457 | Lynch Chicago | 7 | 17 | |
| 6 | 11/8/2009 | 2120 * | 13577 | The Pretenders | 7 | 17 | |
| 7 | 11/22/2009 | 2186 * | 15763 | Vacant Tm 8 | 5 | 2 | 22 |
| 8 | 12/6/2009 | 2145 | 17908 | Good Question | 2 | 5 | 24 |
| 9 | 12/20/2009 | 2300 | 20208 | The Vosinators | 5 | 2 | 29 |
| 10 | 1/3/2010 | 2419 | 22627 | Angry Beavers | 5 | 2 | 34 |
| 11 | 1/17/2010 | 2248 * | 24875 | Woodpeckers | 7 | 34 | |
| 12 | 1/31/2010 | 2337 | 27212 | Lynch Chicago | 5 | 2 | 39 |
| 13 | 2/14/2010 | 2376 | 29588 | The Pretenders | 7 | 46 | |
| 14 | 2/28/2010 | 2185 * | 31773 | Vacant Tm 8 | 4 | 3 | 50 |
| 15 | 3/14/2010 | 2209 * | 33982 | Good Question | 2 | 5 | 52 |
| 16 | 3/28/2010 | 2355 | 36337 | Good Question | 2 | 5 | 54 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 690 | |||||
| Highest Handicap Team Game: | 844 | ||||||
| Highest Scratch Team Series: | 1974 | ||||||
| Highest Handicap Team Series: | 2427 | ||||||
| Highest Team Average to Date: | 658 | ||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: The Pretenders
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 2193 | 2193 | The Vosinators | 2 | 5 | 2 |
| 2 | 9/13/2009 | 2207 | 4400 | Good Question | 2 | 5 | 4 |
| 3 | 9/27/2009 | 2186 | 6586 | Woodpeckers | 7 | 4 | |
| 4 | 10/11/2009 | 2291 | 8877 | Angry Beavers | 7 | 11 | |
| 5 | 10/25/2009 | 2130 * | 11007 | Vacant Tm 8 | 7 | 18 | |
| 6 | 11/8/2009 | 2364 | 13371 | Hee Bee Gee Beez | 7 | 25 | |
| 7 | 11/22/2009 | 2148 * | 15519 | Lynch Chicago | 7 | 25 | |
| 8 | 12/6/2009 | 2216 * | 17735 | The Vosinators | 2 | 5 | 27 |
| 9 | 12/20/2009 | 2256 * | 19991 | Good Question | 4 | 3 | 31 |
| 10 | 1/3/2010 | 2276 * | 22267 | Woodpeckers | 7 | 31 | |
| 11 | 1/17/2010 | 2077 * | 24344 | Angry Beavers | 7 | 38 | |
| 12 | 1/31/2010 | 2041 * | 26385 | Vacant Tm 8 | 2 | 5 | 40 |
| 13 | 2/14/2010 | 2222 * | 28607 | Hee Bee Gee Beez | 7 | 40 | |
| 14 | 2/28/2010 | 2243 | 30850 | Lynch Chicago | 5 | 2 | 45 |
| 15 | 3/14/2010 | 2034 * | 32884 | The Vosinators | 7 | 45 | |
| 16 | 3/28/2010 | 2197 | 35081 | Lynch Chicago | 7 | 45 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 504 | |||||
| Highest Handicap Team Game: | 809 | ||||||
| Highest Scratch Team Series: | 1401 | ||||||
| Highest Handicap Team Series: | 2364 | ||||||
| Highest Team Average to Date: | 453 | ||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: The Vosinators
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 2213 | 2213 | The Pretenders | 5 | 2 | 5 |
| 2 | 9/13/2009 | 2468 | 4681 | Hee Bee Gee Beez | 7 | 12 | |
| 3 | 9/27/2009 | 2300 | 6981 | Lynch Chicago | 2 | 5 | 14 |
| 4 | 10/11/2009 | 2334 | 9315 | Vacant Tm 8 | 7 | 21 | |
| 5 | 10/25/2009 | 2176 | 11491 | Angry Beavers | 2 | 5 | 23 |
| 6 | 11/8/2009 | 2184 * | 13675 | Good Question | 4 | 3 | 27 |
| 7 | 11/22/2009 | 2333 | 16008 | Woodpeckers | 4 | 3 | 31 |
| 8 | 12/6/2009 | 2253 | 18261 | The Pretenders | 5 | 2 | 36 |
| 9 | 12/20/2009 | 2162 | 20423 | Hee Bee Gee Beez | 2 | 5 | 38 |
| 10 | 1/3/2010 | 2272 * | 22695 | Lynch Chicago | 5 | 2 | 43 |
| 11 | 1/17/2010 | 2280 | 24975 | Vacant Tm 8 | 7 | 50 | |
| 12 | 1/31/2010 | 2247 | 27222 | Angry Beavers | 5 | 2 | 55 |
| 13 | 2/14/2010 | 2355 | 29577 | Good Question | 5 | 2 | 60 |
| 14 | 2/28/2010 | 2497 | 32074 | Woodpeckers | 2 | 5 | 62 |
| 15 | 3/14/2010 | 2317 | 34391 | The Pretenders | 7 | 69 | |
| 16 | 3/28/2010 | 2176 | 36567 | Woodpeckers | 2 | 5 | 71 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 706 | |||||
| Highest Handicap Team Game: | 880 | ||||||
| Highest Scratch Team Series: | 1975 | ||||||
| Highest Handicap Team Series: | 2497 | ||||||
| Highest Team Average to Date: | 587 | ||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: Lynch Chicago
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 2336 | 2336 | Angry Beavers | 5 | 2 | 5 |
| 2 | 9/13/2009 | 2285 | 4621 | Woodpeckers | 2 | 5 | 7 |
| 3 | 9/27/2009 | 2342 | 6963 | The Vosinators | 5 | 2 | 12 |
| 4 | 10/11/2009 | 2292 | 9255 | Good Question | 2 | 5 | 14 |
| 5 | 10/25/2009 | 2177 | 11432 | Hee Bee Gee Beez | 7 | 14 | |
| 6 | 11/8/2009 | 2270 | 13702 | Vacant Tm 8 | 7 | 21 | |
| 7 | 11/22/2009 | 2318 * | 16020 | The Pretenders | 7 | 28 | |
| 8 | 12/6/2009 | 2178 | 18198 | Angry Beavers | 2 | 5 | 30 |
| 9 | 12/20/2009 | 2294 | 20492 | Woodpeckers | 7 | 30 | |
| 10 | 1/3/2010 | 2147 | 22639 | The Vosinators | 2 | 5 | 32 |
| 11 | 1/17/2010 | 2364 | 25003 | Good Question | 5 | 2 | 37 |
| 12 | 1/31/2010 | 2277 | 27280 | Hee Bee Gee Beez | 2 | 5 | 39 |
| 13 | 2/14/2010 | 2361 | 29641 | Vacant Tm 8 | 7 | 46 | |
| 14 | 2/28/2010 | 2181 | 31822 | The Pretenders | 2 | 5 | 48 |
| 15 | 3/14/2010 | 2157 | 33979 | Angry Beavers | 7 | 48 | |
| 16 | 3/28/2010 | 2413 | 36392 | The Pretenders | 7 | 55 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 777 | |||||
| Highest Handicap Team Game: | 929 | ||||||
| Highest Scratch Team Series: | 1957 | ||||||
| Highest Handicap Team Series: | 2413 | ||||||
| Highest Team Average to Date: | 627 | ||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: Angry Beavers
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 2166 | 2166 | Lynch Chicago | 2 | 5 | 2 |
| 2 | 9/13/2009 | 2315 | 4481 | Vacant Tm 8 | 7 | 9 | |
| 3 | 9/27/2009 | 2285 | 6766 | Hee Bee Gee Beez | 2 | 5 | 11 |
| 4 | 10/11/2009 | 0 * | 6766 | The Pretenders | 7 | 11 | |
| 5 | 10/25/2009 | 2214 | 8980 | The Vosinators | 5 | 2 | 16 |
| 6 | 11/8/2009 | 2328 | 11308 | Woodpeckers | 2 | 5 | 18 |
| 7 | 11/22/2009 | 2129 * | 13437 | Good Question | 7 | 18 | |
| 8 | 12/6/2009 | 2342 | 15779 | Lynch Chicago | 5 | 2 | 23 |
| 9 | 12/20/2009 | 2246 * | 18025 | Vacant Tm 8 | 7 | 30 | |
| 10 | 1/3/2010 | 2268 | 20293 | Hee Bee Gee Beez | 2 | 5 | 32 |
| 11 | 1/17/2010 | 0 | 20293 | The Pretenders | 7 | 32 | |
| 12 | 1/31/2010 | 2195 | 22488 | The Vosinators | 2 | 5 | 34 |
| 13 | 2/14/2010 | 2390 | 24878 | Woodpeckers | 7 | 34 | |
| 14 | 2/28/2010 | 2294 | 27172 | Good Question | 4 | 3 | 38 |
| 15 | 3/14/2010 | 2451 | 29623 | Lynch Chicago | 7 | 45 | |
| 16 | 3/28/2010 | 2197 | 31820 | Vacant Tm 8 | 5 | 2 | 50 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 696 | |||||
| Highest Handicap Team Game: | 909 | ||||||
| Highest Scratch Team Series: | 1812 | ||||||
| Highest Handicap Team Series: | 2451 | ||||||
| Highest Team Average to Date: | 539 | ||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: Woodpeckers
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 2252 | 2252 | Vacant Tm 8 | 7 | 7 | |
| 2 | 9/13/2009 | 2358 | 4610 | Lynch Chicago | 5 | 2 | 12 |
| 3 | 9/27/2009 | 2268 * | 6878 | The Pretenders | 7 | 19 | |
| 4 | 10/11/2009 | 2513 | 9391 | Hee Bee Gee Beez | 7 | 26 | |
| 5 | 10/25/2009 | 2289 | 11680 | Good Question | 3 | 4 | 29 |
| 6 | 11/8/2009 | 2359 | 14039 | Angry Beavers | 5 | 2 | 34 |
| 7 | 11/22/2009 | 2385 | 16424 | The Vosinators | 3 | 4 | 37 |
| 8 | 12/6/2009 | 2381 * | 18805 | Vacant Tm 8 | 7 | 44 | |
| 9 | 12/20/2009 | 2626 | 21431 | Lynch Chicago | 7 | 51 | |
| 10 | 1/3/2010 | 2415 | 23846 | The Pretenders | 7 | 58 | |
| 11 | 1/17/2010 | 2457 | 26303 | Hee Bee Gee Beez | 7 | 65 | |
| 12 | 1/31/2010 | 2510 | 28813 | Good Question | 7 | 72 | |
| 13 | 2/14/2010 | 2571 | 31384 | Angry Beavers | 7 | 79 | |
| 14 | 2/28/2010 | 2526 | 33910 | The Vosinators | 5 | 2 | 84 |
| 15 | 3/14/2010 | 2242 * | 36152 | Vacant Tm 8 | 5 | 2 | 89 |
| 16 | 3/28/2010 | 2327 | 38479 | The Vosinators | 5 | 2 | 94 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 788 | |||||
| Highest Handicap Team Game: | 932 | ||||||
| Highest Scratch Team Series: | 2194 | ||||||
| Highest Handicap Team Series: | 2626 | ||||||
| Highest Team Average to Date: | 666 | ||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: Vacant Tm 8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 0 | 0 | Woodpeckers | 7 | ||
| 2 | 9/13/2009 | 0 | 0 | Angry Beavers | 7 | ||
| 3 | 9/27/2009 | 0 | 0 | Good Question | 7 | ||
| 4 | 10/11/2009 | 0 | 0 | The Vosinators | 7 | ||
| 5 | 10/25/2009 | 0 | 0 | The Pretenders | 7 | ||
| 6 | 11/8/2009 | 0 | 0 | Lynch Chicago | 7 | ||
| 7 | 11/22/2009 | 0 | 0 | Hee Bee Gee Beez | 7 | ||
| 8 | 12/6/2009 | 0 | 0 | Woodpeckers | 7 | ||
| 9 | 12/20/2009 | 0 | 0 | Angry Beavers | 7 | ||
| 10 | 1/3/2010 | 0 | 0 | Good Question | 7 | ||
| 11 | 1/17/2010 | 0 | 0 | The Vosinators | 7 | ||
| 12 | 1/31/2010 | 0 | 0 | The Pretenders | 7 | ||
| 13 | 2/14/2010 | 0 | 0 | Lynch Chicago | 7 | ||
| 14 | 2/28/2010 | 0 | 0 | Hee Bee Gee Beez | 7 | ||
| 15 | 3/14/2010 | 0 | 0 | Woodpeckers | 7 | ||
| 16 | 3/28/2010 | 0 | 0 | Angry Beavers | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 540 | ||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: Team 9
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 0 | 0 | ||||
| 2 | 9/13/2009 | 0 | 0 | ||||
| 3 | 9/27/2009 | 0 | 0 | ||||
| 4 | 10/11/2009 | 0 | 0 | ||||
| 5 | 10/25/2009 | 0 | 0 | ||||
| 6 | 11/8/2009 | 0 | 0 | ||||
| 7 | 11/22/2009 | 0 | 0 | ||||
| 8 | 12/6/2009 | 0 | 0 | ||||
| 9 | 12/20/2009 | 0 | 0 | ||||
| 10 | 1/3/2010 | 0 | 0 | ||||
| 11 | 1/17/2010 | 0 | 0 | ||||
| 12 | 1/31/2010 | 0 | 0 | ||||
| 13 | 2/14/2010 | 0 | 0 | ||||
| 14 | 2/28/2010 | 0 | 0 | ||||
| 15 | 3/14/2010 | 0 | 0 | ||||
| 16 | 3/28/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: 114 Sunday Nite Odd Cpls
Team Name: Team 10
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2009 | 0 | 0 | ||||
| 2 | 9/13/2009 | 0 | 0 | ||||
| 3 | 9/27/2009 | 0 | 0 | ||||
| 4 | 10/11/2009 | 0 | 0 | ||||
| 5 | 10/25/2009 | 0 | 0 | ||||
| 6 | 11/8/2009 | 0 | 0 | ||||
| 7 | 11/22/2009 | 0 | 0 | ||||
| 8 | 12/6/2009 | 0 | 0 | ||||
| 9 | 12/20/2009 | 0 | 0 | ||||
| 10 | 1/3/2010 | 0 | 0 | ||||
| 11 | 1/17/2010 | 0 | 0 | ||||
| 12 | 1/31/2010 | 0 | 0 | ||||
| 13 | 2/14/2010 | 0 | 0 | ||||
| 14 | 2/28/2010 | 0 | 0 | ||||
| 15 | 3/14/2010 | 0 | 0 | ||||
| 16 | 3/28/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||