Bowler's Name: ROBYN L. BOURASSA
League: Sunday Nite Odd Couples
Team: 1 Shots R Us
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 129 | 128 | 89 | 346 | 346 | 115 | 76 |
| 2 | 9/9/2012 | 6 | 98 | 93 | 153 | 344 | 690 | 115 | 76 |
| 3 | 9/23/2012 | 9 | 126 | 90 | 102 | 318 | 1008 | 112 | 79 |
| 4 | 10/7/2012 | 12 | 116 | 127 | 132 | 375 | 1383 | 115 | 76 |
| 5 | 10/21/2012 | 15 | 135 | 98 | 91 | 324 | 1707 | 113 | 78 |
| 6 | 11/4/2012 | 18 | 110 | 116 | 134 | 360 | 2067 | 114 | 77 |
| 7 | 11/18/2012 | 21 | 128 | 118 | 137 | 383 | 2450 | 116 | 75 |
| 8 | 12/2/2012 | 24 | 105 | 138 | 89 | 332 | 2782 | 115 | 76 |
| 9 | 12/16/2012 | 27 | 118 | 99 | 120 | 337 | 3119 | 115 | 76 |
| 10 | 12/30/2012 | 30 | 114 | 124 | 82 | 320 | 3439 | 114 | 77 |
| 11 | 1/13/2013 | 33 | 142 | 113 | 147 | 402 | 3841 | 116 | 75 |
| 12 | 1/27/2013 | 36 | 101 | 119 | 87 | 307 | 4148 | 115 | 76 |
| 13 | 2/10/2013 | 39 | 121 | 113 | 112 | 346 | 4494 | 115 | 76 |
| 14 | 2/24/2013 | 42 | 144 | 116 | 142 | 402 | 4896 | 116 | 75 |
| 15 | 3/10/2013 | 45 | 123 | 133 | 84 | 340 | 5236 | 116 | 75 |
| 16 | 3/24/2013 | 48 | 134 | 128 | 119 | 381 | 5617 | 117 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 402 | ||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: BARBARA DEFAUT
League: Sunday Nite Odd Couples
Team: 1 Shots R Us
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 134 | 138 | 136 | 408 | 408 | 136 | 57 |
| 2 | 9/9/2012 | 6 | 129 | 114 | 133 | 376 | 784 | 130 | 63 |
| 3 | 9/23/2012 | 9 | 126 | 128 | 92 | 346 | 1130 | 125 | 67 |
| 4 | 10/7/2012 | 12 | 140 | 146 | 132 | 418 | 1548 | 129 | 63 |
| 5 | 10/21/2012 | 15 | 146 | 142 | 166 | 454 | 2002 | 133 | 60 |
| 6 | 11/4/2012 | 18 | 145 | 129 | 135 | 409 | 2411 | 133 | 60 |
| 7 | 11/18/2012 | 21 | 104 | 128 | 152 | 384 | 2795 | 133 | 60 |
| 8 | 12/2/2012 | 24 | 137 | 127 | 169 | 433 | 3228 | 134 | 59 |
| 9 | 12/16/2012 | 27 | 142 | 178 | 132 | 452 | 3680 | 136 | 57 |
| 10 | 12/30/2012 | 30 | 127 | 116 | 99 | 342 | 4022 | 134 | 59 |
| 11 | 1/13/2013 | 33 | 144 | 144 | 146 | 434 | 4456 | 135 | 58 |
| 12 | 1/27/2013 | 36 | 127 | 162 | 121 | 410 | 4866 | 135 | 58 |
| 13 | 2/10/2013 | 39 | 138 | 156 | 153 | 447 | 5313 | 136 | 57 |
| 14 | 2/24/2013 | 42 | 160 | 115 | 133 | 408 | 5721 | 136 | 57 |
| 15 | 3/10/2013 | 45 | 157 | 128 | 159 | 444 | 6165 | 137 | 56 |
| 16 | 3/24/2013 | 48 | 126 | 156 | 185 | 467 | 6632 | 138 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: SCOTT M. BOURASSA
League: Sunday Nite Odd Couples
Team: 1 Shots R Us
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 205 | 181 | 130 | 516 | 516 | 172 | 25 |
| 2 | 9/9/2012 | 3 | 0 | 516 | 172 | 25 | |||
| 3 | 9/23/2012 | 6 | 148 | 131 | 203 | 482 | 998 | 166 | 30 |
| 4 | 10/7/2012 | 9 | 191 | 165 | 183 | 539 | 1537 | 170 | 27 |
| 5 | 10/21/2012 | 12 | 144 | 220 | 192 | 556 | 2093 | 174 | 23 |
| 6 | 11/4/2012 | 15 | 171 | 187 | 186 | 544 | 2637 | 175 | 22 |
| 7 | 11/18/2012 | 18 | 157 | 232 | 194 | 583 | 3220 | 178 | 19 |
| 8 | 12/2/2012 | 21 | 224 | 189 | 158 | 571 | 3791 | 180 | 18 |
| 9 | 12/16/2012 | 24 | 151 | 160 | 150 | 461 | 4252 | 177 | 20 |
| 10 | 12/30/2012 | 27 | 198 | 225 | 196 | 619 | 4871 | 180 | 18 |
| 11 | 1/13/2013 | 30 | 222 | 246 | 199 | 667 | 5538 | 184 | 14 |
| 12 | 1/27/2013 | 33 | 154 | 215 | 209 | 578 | 6116 | 185 | 13 |
| 13 | 2/10/2013 | 36 | 187 | 193 | 190 | 570 | 6686 | 185 | 13 |
| 14 | 2/24/2013 | 39 | 158 | 204 | 228 | 590 | 7276 | 186 | 12 |
| 15 | 3/10/2013 | 42 | 177 | 154 | 183 | 514 | 7790 | 185 | 13 |
| 16 | 3/24/2013 | 45 | 177 | 212 | 175 | 564 | 8354 | 185 | 13 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 667 | ||||||
| Highest Series with HCP: | 721 | ||||||||
Bowler's Name: DAN DEFAUT
League: Sunday Nite Odd Couples
Team: 1 Shots R Us
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 186 | 159 | 155 | 500 | 500 | 166 | 30 |
| 2 | 9/9/2012 | 6 | 172 | 169 | 177 | 518 | 1018 | 169 | 27 |
| 3 | 9/23/2012 | 9 | 179 | 149 | 150 | 478 | 1496 | 166 | 30 |
| 4 | 10/7/2012 | 9 | 0 | 1496 | 166 | 30 | |||
| 5 | 10/21/2012 | 12 | 169 | 139 | 122 | 430 | 1926 | 160 | 36 |
| 6 | 11/4/2012 | 15 | 199 | 214 | 169 | 582 | 2508 | 167 | 29 |
| 7 | 11/18/2012 | 18 | 154 | 160 | 147 | 461 | 2969 | 164 | 32 |
| 8 | 12/2/2012 | 21 | 210 | 182 | 226 | 618 | 3587 | 170 | 27 |
| 9 | 12/16/2012 | 21 | 0 | 3587 | 170 | 27 | |||
| 10 | 12/30/2012 | 24 | 171 | 174 | 178 | 523 | 4110 | 171 | 26 |
| 11 | 1/13/2013 | 27 | 192 | 155 | 168 | 515 | 4625 | 171 | 26 |
| 12 | 1/27/2013 | 30 | 178 | 190 | 170 | 538 | 5163 | 172 | 25 |
| 13 | 2/10/2013 | 33 | 230 | 109 | 191 | 530 | 5693 | 172 | 25 |
| 14 | 2/24/2013 | 36 | 210 | 189 | 188 | 587 | 6280 | 174 | 23 |
| 15 | 3/10/2013 | 36 | 0 | 6280 | 174 | 23 | |||
| 16 | 3/24/2013 | 39 | 181 | 186 | 193 | 560 | 6840 | 175 | 22 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 230 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 618 | ||||||
| Highest Series with HCP: | 714 | ||||||||
Bowler's Name: KATHY PENNY
League: Sunday Nite Odd Couples
Team: 2 Pretenders
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 0 | *96 | *96 | *96 | 288 | 0 | 106 | 84 |
| 2 | 9/9/2012 | 3 | 106 | 126 | 114 | 346 | 346 | 115 | 76 |
| 3 | 9/23/2012 | 6 | 140 | 99 | 105 | 344 | 690 | 115 | 76 |
| 4 | 10/7/2012 | 9 | 88 | 75 | 108 | 271 | 961 | 106 | 84 |
| 5 | 10/21/2012 | 12 | 101 | 102 | 116 | 319 | 1280 | 106 | 84 |
| 6 | 11/4/2012 | 15 | 83 | 108 | 141 | 332 | 1612 | 107 | 83 |
| 7 | 11/18/2012 | 18 | 123 | 153 | 108 | 384 | 1996 | 110 | 81 |
| 8 | 12/2/2012 | 21 | 104 | 90 | 147 | 341 | 2337 | 111 | 80 |
| 9 | 12/16/2012 | 24 | 90 | 78 | 109 | 277 | 2614 | 108 | 82 |
| 10 | 12/30/2012 | 27 | 97 | 104 | 111 | 312 | 2926 | 108 | 82 |
| 11 | 1/13/2013 | 30 | 124 | 93 | 98 | 315 | 3241 | 108 | 82 |
| 12 | 1/27/2013 | 33 | 104 | 108 | 146 | 358 | 3599 | 109 | 81 |
| 13 | 2/10/2013 | 36 | 109 | 128 | 87 | 324 | 3923 | 108 | 82 |
| 14 | 2/24/2013 | 39 | 120 | 118 | 137 | 375 | 4298 | 110 | 81 |
| 15 | 3/10/2013 | 42 | 108 | 100 | 102 | 310 | 4608 | 109 | 81 |
| 16 | 3/24/2013 | 45 | 113 | 129 | 111 | 353 | 4961 | 110 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 384 | ||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: BRIAN PENNY
League: Sunday Nite Odd Couples
Team: 2 Pretenders
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 0 | *113 | *113 | *113 | 339 | 0 | 123 | 69 |
| 2 | 9/9/2012 | 3 | 100 | 123 | 140 | 363 | 363 | 121 | 71 |
| 3 | 9/23/2012 | 6 | 122 | 148 | 99 | 369 | 732 | 122 | 70 |
| 4 | 10/7/2012 | 9 | 116 | 123 | 154 | 393 | 1125 | 125 | 67 |
| 5 | 10/21/2012 | 9 | *115 | *115 | *115 | 345 | 1125 | 125 | 67 |
| 6 | 11/4/2012 | 12 | 174 | 139 | 108 | 421 | 1546 | 128 | 64 |
| 7 | 11/18/2012 | 15 | 157 | 108 | 112 | 377 | 1923 | 128 | 64 |
| 8 | 12/2/2012 | 18 | 148 | 157 | 141 | 446 | 2369 | 131 | 62 |
| 9 | 12/16/2012 | 21 | 140 | 123 | 122 | 385 | 2754 | 131 | 62 |
| 10 | 12/30/2012 | 24 | 115 | 101 | 160 | 376 | 3130 | 130 | 63 |
| 11 | 1/13/2013 | 27 | 149 | 104 | 138 | 391 | 3521 | 130 | 63 |
| 12 | 1/27/2013 | 30 | 143 | 145 | 111 | 399 | 3920 | 130 | 63 |
| 13 | 2/10/2013 | 33 | 110 | 130 | 120 | 360 | 4280 | 129 | 63 |
| 14 | 2/24/2013 | 36 | 108 | 150 | 144 | 402 | 4682 | 130 | 63 |
| 15 | 3/10/2013 | 39 | 117 | 117 | 168 | 402 | 5084 | 130 | 63 |
| 16 | 3/24/2013 | 42 | 130 | 124 | 121 | 375 | 5459 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: MAGGIE BUSHLEY
League: Sunday Nite Odd Couples
Team: 5 Monkey Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 160 | 135 | 170 | 465 | 465 | 155 | 40 |
| 2 | 9/9/2012 | 6 | 176 | 162 | 131 | 469 | 934 | 155 | 40 |
| 3 | 9/23/2012 | 9 | 121 | 143 | 161 | 425 | 1359 | 151 | 44 |
| 4 | 10/7/2012 | 12 | 135 | 131 | 150 | 416 | 1775 | 147 | 47 |
| 5 | 10/21/2012 | 15 | 170 | 178 | 141 | 489 | 2264 | 150 | 45 |
| 6 | 11/4/2012 | 18 | 136 | 112 | 137 | 385 | 2649 | 147 | 47 |
| 7 | 11/18/2012 | 21 | 145 | 136 | 129 | 410 | 3059 | 145 | 49 |
| 8 | 12/2/2012 | 24 | 125 | 145 | 114 | 384 | 3443 | 143 | 51 |
| 9 | 12/16/2012 | 27 | 179 | 162 | 145 | 486 | 3929 | 145 | 49 |
| 10 | 12/30/2012 | 30 | 165 | 132 | 158 | 455 | 4384 | 146 | 48 |
| 11 | 1/13/2013 | 33 | 149 | 182 | 158 | 489 | 4873 | 147 | 47 |
| 12 | 1/27/2013 | 36 | 94 | 158 | 137 | 389 | 5262 | 146 | 48 |
| 13 | 2/10/2013 | 39 | 136 | 158 | 187 | 481 | 5743 | 147 | 47 |
| 14 | 2/24/2013 | 42 | 137 | 156 | 158 | 451 | 6194 | 147 | 47 |
| 15 | 3/10/2013 | 45 | 163 | 145 | 163 | 471 | 6665 | 148 | 46 |
| 16 | 3/24/2013 | 48 | 150 | 154 | 124 | 428 | 7093 | 147 | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 489 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: SANDI CUDA
League: Sunday Nite Odd Couples
Team: 5 Monkey Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 158 | 131 | 128 | 417 | 417 | 139 | 54 |
| 2 | 9/9/2012 | 6 | 165 | 145 | 113 | 423 | 840 | 140 | 54 |
| 3 | 9/23/2012 | 9 | 175 | 146 | 126 | 447 | 1287 | 143 | 51 |
| 4 | 10/7/2012 | 9 | 0 | 1287 | 143 | 51 | |||
| 5 | 10/21/2012 | 12 | 111 | 118 | 126 | 355 | 1642 | 136 | 57 |
| 6 | 11/4/2012 | 15 | 109 | 100 | 136 | 345 | 1987 | 132 | 61 |
| 7 | 11/18/2012 | 18 | 148 | 177 | 109 | 434 | 2421 | 134 | 59 |
| 8 | 12/2/2012 | 21 | 162 | 123 | 127 | 412 | 2833 | 134 | 59 |
| 9 | 12/16/2012 | 24 | 97 | 119 | 118 | 334 | 3167 | 131 | 62 |
| 10 | 12/30/2012 | 27 | 124 | 155 | 155 | 434 | 3601 | 133 | 60 |
| 11 | 1/13/2013 | 30 | 172 | 115 | 144 | 431 | 4032 | 134 | 59 |
| 12 | 1/27/2013 | 33 | 149 | 173 | 161 | 483 | 4515 | 136 | 57 |
| 13 | 2/10/2013 | 36 | 168 | 123 | 135 | 426 | 4941 | 137 | 56 |
| 14 | 2/24/2013 | 36 | *127 | *127 | *127 | 381 | 4941 | 137 | 56 |
| 15 | 3/10/2013 | 36 | *127 | *127 | *127 | 381 | 4941 | 137 | 56 |
| 16 | 3/24/2013 | 39 | 142 | 183 | 156 | 481 | 5422 | 139 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 483 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: SHAWN CUDA
League: Sunday Nite Odd Couples
Team: 5 Monkey Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 162 | 179 | 163 | 504 | 504 | 168 | 28 |
| 2 | 9/9/2012 | 6 | 180 | 233 | 132 | 545 | 1049 | 174 | 23 |
| 3 | 9/23/2012 | 9 | 114 | 162 | 160 | 436 | 1485 | 165 | 31 |
| 4 | 10/7/2012 | 12 | 143 | 237 | 220 | 600 | 2085 | 173 | 24 |
| 5 | 10/21/2012 | 15 | 150 | 199 | 222 | 571 | 2656 | 177 | 20 |
| 6 | 11/4/2012 | 17 | 162 | 142 | 304 | 2960 | 174 | 23 | |
| 7 | 11/18/2012 | 20 | 189 | 121 | 139 | 449 | 3409 | 170 | 27 |
| 8 | 12/2/2012 | 23 | 169 | 178 | 125 | 472 | 3881 | 168 | 28 |
| 9 | 12/16/2012 | 26 | 180 | 140 | 173 | 493 | 4374 | 168 | 28 |
| 10 | 12/30/2012 | 29 | 121 | 111 | 175 | 407 | 4781 | 164 | 32 |
| 11 | 1/13/2013 | 32 | 136 | 164 | 152 | 452 | 5233 | 163 | 33 |
| 12 | 1/27/2013 | 35 | 177 | 157 | 161 | 495 | 5728 | 163 | 33 |
| 13 | 2/10/2013 | 38 | 152 | 158 | 211 | 521 | 6249 | 164 | 32 |
| 14 | 2/24/2013 | 41 | 142 | 140 | 131 | 413 | 6662 | 162 | 34 |
| 15 | 3/10/2013 | 44 | 142 | 154 | 155 | 451 | 7113 | 161 | 35 |
| 16 | 3/24/2013 | 47 | 180 | 185 | 157 | 522 | 7635 | 162 | 34 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 237 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 600 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: GARY BUSHLEY
League: Sunday Nite Odd Couples
Team: 5 Monkey Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 231 | 233 | 191 | 655 | 655 | 218 | 0 |
| 2 | 9/9/2012 | 6 | 203 | 252 | 123 | 578 | 1233 | 205 | 0 |
| 3 | 9/23/2012 | 9 | 168 | 203 | 187 | 558 | 1791 | 199 | 0 |
| 4 | 10/7/2012 | 12 | 243 | 258 | 180 | 681 | 2472 | 206 | 0 |
| 5 | 10/21/2012 | 15 | 228 | 180 | 191 | 599 | 3071 | 204 | 0 |
| 6 | 11/4/2012 | 18 | 193 | 237 | 167 | 597 | 3668 | 203 | 0 |
| 7 | 11/18/2012 | 21 | 211 | 184 | 177 | 572 | 4240 | 201 | 0 |
| 8 | 12/2/2012 | 24 | 185 | 259 | 221 | 665 | 4905 | 204 | 0 |
| 9 | 12/16/2012 | 27 | 226 | 211 | 177 | 614 | 5519 | 204 | 0 |
| 10 | 12/30/2012 | 30 | 195 | 209 | 256 | 660 | 6179 | 205 | 0 |
| 11 | 1/13/2013 | 33 | 193 | 211 | 210 | 614 | 6793 | 205 | 0 |
| 12 | 1/27/2013 | 36 | 211 | 231 | 265 | 707 | 7500 | 208 | 0 |
| 13 | 2/10/2013 | 39 | 211 | 182 | 239 | 632 | 8132 | 208 | 0 |
| 14 | 2/24/2013 | 42 | 196 | 257 | 203 | 656 | 8788 | 209 | 0 |
| 15 | 3/10/2013 | 45 | 226 | 186 | 195 | 607 | 9395 | 208 | 0 |
| 16 | 3/24/2013 | 48 | 227 | 204 | 191 | 622 | 10017 | 208 | 0 |
| No. of 200 Games: | 28 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 11 | Highest Game Score: | 265 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 707 | ||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: MARCUS LUDWIG
League: Sunday Nite Odd Couples
Team: 6 Hot Shots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 239 | 211 | 135 | 585 | 585 | 195 | 4 |
| 2 | 9/9/2012 | 6 | 216 | 202 | 210 | 628 | 1213 | 202 | 0 |
| 3 | 9/23/2012 | 9 | 224 | 187 | 187 | 598 | 1811 | 201 | 0 |
| 4 | 10/7/2012 | 12 | 201 | 207 | 247 | 655 | 2466 | 205 | 0 |
| 5 | 10/21/2012 | 15 | 194 | 183 | 203 | 580 | 3046 | 203 | 0 |
| 6 | 11/4/2012 | 18 | 191 | 139 | 169 | 499 | 3545 | 196 | 3 |
| 7 | 11/18/2012 | 21 | 161 | 193 | 182 | 536 | 4081 | 194 | 5 |
| 8 | 12/2/2012 | 24 | 169 | 159 | 189 | 517 | 4598 | 191 | 8 |
| 9 | 12/16/2012 | 27 | 209 | 206 | 267 | 682 | 5280 | 195 | 4 |
| 10 | 12/30/2012 | 30 | 212 | 222 | 154 | 588 | 5868 | 195 | 4 |
| 11 | 1/13/2013 | 33 | 236 | 209 | 235 | 680 | 6548 | 198 | 1 |
| 12 | 1/27/2013 | 36 | 194 | 213 | 213 | 620 | 7168 | 199 | 0 |
| 13 | 2/10/2013 | 39 | 191 | 260 | 213 | 664 | 7832 | 200 | 0 |
| 14 | 2/24/2013 | 42 | 212 | 257 | 173 | 642 | 8474 | 201 | 0 |
| 15 | 3/10/2013 | 45 | 212 | 237 | 181 | 630 | 9104 | 202 | 0 |
| 16 | 3/24/2013 | 48 | 190 | 235 | 227 | 652 | 9756 | 203 | 0 |
| No. of 200 Games: | 28 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 9 | Highest Game Score: | 267 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 275 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 682 | ||||||
| Highest Series with HCP: | 706 | ||||||||
Bowler's Name: RENEE LUDWIG
League: Sunday Nite Odd Couples
Team: 6 Hot Shots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 102 | 167 | 147 | 416 | 416 | 138 | 55 |
| 2 | 9/9/2012 | 6 | 176 | 99 | 145 | 420 | 836 | 139 | 54 |
| 3 | 9/23/2012 | 9 | 121 | 147 | 114 | 382 | 1218 | 135 | 58 |
| 4 | 10/7/2012 | 12 | 150 | 151 | 147 | 448 | 1666 | 138 | 55 |
| 5 | 10/21/2012 | 15 | 149 | 124 | 125 | 398 | 2064 | 137 | 56 |
| 6 | 11/4/2012 | 18 | 127 | 177 | 139 | 443 | 2507 | 139 | 54 |
| 7 | 11/18/2012 | 21 | 165 | 138 | 151 | 454 | 2961 | 141 | 53 |
| 8 | 12/2/2012 | 24 | 165 | 161 | 167 | 493 | 3454 | 143 | 51 |
| 9 | 12/16/2012 | 27 | 136 | 117 | 170 | 423 | 3877 | 143 | 51 |
| 10 | 12/30/2012 | 30 | 169 | 140 | 138 | 447 | 4324 | 144 | 50 |
| 11 | 1/13/2013 | 33 | 131 | 133 | 168 | 432 | 4756 | 144 | 50 |
| 12 | 1/27/2013 | 36 | 115 | 161 | 124 | 400 | 5156 | 143 | 51 |
| 13 | 2/10/2013 | 39 | 134 | 134 | 151 | 419 | 5575 | 142 | 52 |
| 14 | 2/24/2013 | 42 | 125 | 148 | 147 | 420 | 5995 | 142 | 52 |
| 15 | 3/10/2013 | 45 | 82 | 103 | 187 | 372 | 6367 | 141 | 53 |
| 16 | 3/24/2013 | 48 | 150 | 136 | 137 | 423 | 6790 | 141 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: JESSICA REECE
League: Sunday Nite Odd Couples
Team: 6 Hot Shots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 135 | 112 | 202 | 449 | 449 | 149 | 45 |
| 2 | 9/9/2012 | 6 | 138 | 149 | 165 | 452 | 901 | 150 | 45 |
| 3 | 9/23/2012 | 9 | 182 | 170 | 159 | 511 | 1412 | 156 | 39 |
| 4 | 10/7/2012 | 12 | 140 | 170 | 184 | 494 | 1906 | 158 | 37 |
| 5 | 10/21/2012 | 15 | 153 | 175 | 129 | 457 | 2363 | 157 | 38 |
| 6 | 11/4/2012 | 18 | 144 | 138 | 170 | 452 | 2815 | 156 | 39 |
| 7 | 11/18/2012 | 21 | 129 | 126 | 146 | 401 | 3216 | 153 | 42 |
| 8 | 12/2/2012 | 24 | 153 | 113 | 149 | 415 | 3631 | 151 | 44 |
| 9 | 12/16/2012 | 27 | 106 | 172 | 187 | 465 | 4096 | 151 | 44 |
| 10 | 12/30/2012 | 30 | 122 | 140 | 157 | 419 | 4515 | 150 | 45 |
| 11 | 1/13/2013 | 30 | *140 | *140 | *140 | 420 | 4515 | 150 | 45 |
| 12 | 1/27/2013 | 33 | 157 | 113 | 161 | 431 | 4946 | 149 | 45 |
| 13 | 2/10/2013 | 36 | 181 | 173 | 132 | 486 | 5432 | 150 | 45 |
| 14 | 2/24/2013 | 39 | 129 | 154 | 157 | 440 | 5872 | 150 | 45 |
| 15 | 3/10/2013 | 42 | 155 | 165 | 175 | 495 | 6367 | 151 | 44 |
| 16 | 3/24/2013 | 45 | 145 | 151 | 189 | 485 | 6852 | 152 | 43 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 511 | ||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: JEREMY REECE
League: Sunday Nite Odd Couples
Team: 6 Hot Shots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2012 | 3 | 194 | 226 | 241 | 661 | 661 | 220 | 0 |
