Bowler's Name: JEN BRENNER
League: 114 Sunday Nite Odd Cpls
Team: 6 Angry Beavers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 121 | 106 | 134 | 361 | 361 | 120 | 64 |
| 2 | 9/13/2009 | 6 | 110 | 86 | 108 | 304 | 665 | 110 | 72 |
| 3 | 9/27/2009 | 9 | 98 | 115 | 116 | 329 | 994 | 110 | 72 |
| 4 | 10/11/2009 | 9 | *100 | *100 | *100 | 300 | 994 | 110 | 72 |
| 5 | 10/25/2009 | 12 | 103 | 137 | 127 | 367 | 1361 | 113 | 69 |
| 6 | 11/8/2009 | 15 | 107 | 118 | 110 | 335 | 1696 | 113 | 69 |
| 7 | 11/22/2009 | 18 | 94 | 109 | 99 | 302 | 1998 | 111 | 71 |
| 8 | 12/6/2009 | 21 | 99 | 144 | 168 | 411 | 2409 | 114 | 68 |
| 9 | 12/20/2009 | 21 | *104 | *104 | *104 | 312 | 2409 | 114 | 68 |
| 10 | 1/3/2010 | 24 | 136 | 109 | 99 | 344 | 2753 | 114 | 68 |
| 11 | 1/17/2010 | 24 | 0 | 2753 | 114 | 68 | |||
| 12 | 1/31/2010 | 27 | 98 | 92 | 104 | 294 | 3047 | 112 | 70 |
| 13 | 2/14/2010 | 30 | 129 | 125 | 137 | 391 | 3438 | 114 | 68 |
| 14 | 2/28/2010 | 33 | 136 | 124 | 121 | 381 | 3819 | 115 | 68 |
| 15 | 3/14/2010 | 36 | 139 | 101 | 119 | 359 | 4178 | 116 | 67 |
| 16 | 3/28/2010 | 39 | 75 | 106 | 130 | 311 | 4489 | 115 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 411 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: JOEL KRESKEN
League: 114 Sunday Nite Odd Cpls
Team: 6 Angry Beavers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 160 | 114 | 106 | 380 | 380 | 126 | 59 |
| 2 | 9/13/2009 | 6 | 147 | 93 | 150 | 390 | 770 | 128 | 57 |
| 3 | 9/27/2009 | 9 | 125 | 145 | 128 | 398 | 1168 | 129 | 56 |
| 4 | 10/11/2009 | 9 | *119 | *119 | *119 | 357 | 1168 | 129 | 56 |
| 5 | 10/25/2009 | 12 | 151 | 110 | 125 | 386 | 1554 | 129 | 56 |
| 6 | 11/8/2009 | 15 | 147 | 158 | 134 | 439 | 1993 | 132 | 54 |
| 7 | 11/22/2009 | 15 | *122 | *122 | *122 | 366 | 1993 | 132 | 54 |
| 8 | 12/6/2009 | 18 | 141 | 139 | 127 | 407 | 2400 | 133 | 53 |
| 9 | 12/20/2009 | 21 | 126 | 137 | 137 | 400 | 2800 | 133 | 53 |
| 10 | 1/3/2010 | 24 | 152 | 121 | 146 | 419 | 3219 | 134 | 52 |
| 11 | 1/17/2010 | 24 | 0 | 3219 | 134 | 52 | |||
| 12 | 1/31/2010 | 27 | 168 | 150 | 159 | 477 | 3696 | 136 | 51 |
| 13 | 2/14/2010 | 30 | 189 | 123 | 106 | 418 | 4114 | 137 | 50 |
| 14 | 2/28/2010 | 33 | 176 | 176 | 177 | 529 | 4643 | 140 | 48 |
| 15 | 3/14/2010 | 36 | 204 | 170 | 131 | 505 | 5148 | 143 | 45 |
| 16 | 3/28/2010 | 39 | 162 | 137 | 126 | 425 | 5573 | 142 | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 529 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: ROBYN L. BOURASSA
League: 114 Sunday Nite Odd Cpls
Team: 2 Hee Bee Gee Beez
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 104 | 123 | 109 | 336 | 336 | 112 | 70 |
| 2 | 9/13/2009 | 6 | 123 | 139 | 116 | 378 | 714 | 119 | 64 |
| 3 | 9/27/2009 | 9 | 135 | 137 | 136 | 408 | 1122 | 124 | 60 |
| 4 | 10/11/2009 | 12 | 141 | 106 | 131 | 378 | 1500 | 125 | 60 |
| 5 | 10/25/2009 | 15 | 113 | 155 | 140 | 408 | 1908 | 127 | 58 |
| 6 | 11/8/2009 | 18 | 124 | 116 | 114 | 354 | 2262 | 125 | 60 |
| 7 | 11/22/2009 | 21 | 106 | 123 | 109 | 338 | 2600 | 123 | 61 |
| 8 | 12/6/2009 | 24 | 115 | 100 | 121 | 336 | 2936 | 122 | 62 |
| 9 | 12/20/2009 | 27 | 102 | 146 | 125 | 373 | 3309 | 122 | 62 |
| 10 | 1/3/2010 | 30 | 103 | 130 | 93 | 326 | 3635 | 121 | 63 |
| 11 | 1/17/2010 | 33 | 109 | 146 | 95 | 350 | 3985 | 120 | 64 |
| 12 | 1/31/2010 | 36 | 120 | 103 | 107 | 330 | 4315 | 119 | 64 |
| 13 | 2/14/2010 | 39 | 125 | 109 | 115 | 349 | 4664 | 119 | 64 |
| 14 | 2/28/2010 | 42 | 171 | 99 | 109 | 379 | 5043 | 120 | 64 |
| 15 | 3/14/2010 | 45 | 86 | 101 | 90 | 277 | 5320 | 118 | 65 |
| 16 | 3/28/2010 | 48 | 148 | 119 | 158 | 425 | 5745 | 119 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 425 | ||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: LINDA L. GUMS
League: 114 Sunday Nite Odd Cpls
Team: 2 Hee Bee Gee Beez
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 0 | *137 | *137 | *137 | 411 | 0 | 147 | 42 |
| 2 | 9/13/2009 | 3 | 128 | 145 | 172 | 445 | 445 | 148 | 41 |
| 3 | 9/27/2009 | 6 | 157 | 161 | 165 | 483 | 928 | 154 | 36 |
| 4 | 10/11/2009 | 9 | 145 | 133 | 151 | 429 | 1357 | 150 | 40 |
| 5 | 10/25/2009 | 12 | 169 | 131 | 156 | 456 | 1813 | 151 | 39 |
| 6 | 11/8/2009 | 12 | *141 | *141 | *141 | 423 | 1813 | 151 | 39 |
| 7 | 11/22/2009 | 15 | 132 | 144 | 165 | 441 | 2254 | 150 | 40 |
| 8 | 12/6/2009 | 18 | 133 | 101 | 210 | 444 | 2698 | 149 | 40 |
| 9 | 12/20/2009 | 21 | 143 | 149 | 139 | 431 | 3129 | 149 | 40 |
| 10 | 1/3/2010 | 24 | 168 | 139 | 160 | 467 | 3596 | 149 | 40 |
| 11 | 1/17/2010 | 24 | *139 | *139 | *139 | 417 | 3596 | 149 | 40 |
| 12 | 1/31/2010 | 27 | 145 | 184 | 136 | 465 | 4061 | 150 | 40 |
| 13 | 2/14/2010 | 30 | 142 | 166 | 189 | 497 | 4558 | 151 | 39 |
| 14 | 2/28/2010 | 33 | 160 | 129 | 145 | 434 | 4992 | 151 | 39 |
| 15 | 3/14/2010 | 36 | 154 | 174 | 167 | 495 | 5487 | 152 | 38 |
| 16 | 3/28/2010 | 39 | 161 | 133 | 179 | 473 | 5960 | 152 | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: LENNY D. GUMS
League: 114 Sunday Nite Odd Cpls
Team: 2 Hee Bee Gee Beez
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 0 | *144 | *144 | *144 | 432 | 0 | 154 | 36 |
| 2 | 9/13/2009 | 3 | 164 | 129 | 132 | 425 | 425 | 141 | 47 |
| 3 | 9/27/2009 | 6 | 149 | 121 | 132 | 402 | 827 | 137 | 50 |
| 4 | 10/11/2009 | 9 | 149 | 176 | 158 | 483 | 1310 | 145 | 44 |
| 5 | 10/25/2009 | 9 | *135 | *135 | *135 | 405 | 1310 | 145 | 44 |
| 6 | 11/8/2009 | 12 | 135 | 168 | 106 | 409 | 1719 | 143 | 45 |
| 7 | 11/22/2009 | 12 | *133 | *133 | *133 | 399 | 1719 | 143 | 45 |
| 8 | 12/6/2009 | 15 | 133 | 141 | 104 | 378 | 2097 | 139 | 48 |
| 9 | 12/20/2009 | 18 | 105 | 117 | 127 | 349 | 2446 | 135 | 52 |
| 10 | 1/3/2010 | 21 | 152 | 178 | 134 | 464 | 2910 | 138 | 49 |
| 11 | 1/17/2010 | 21 | *128 | *128 | *128 | 384 | 2910 | 138 | 49 |
| 12 | 1/31/2010 | 24 | 120 | 162 | 130 | 412 | 3322 | 138 | 49 |
| 13 | 2/14/2010 | 27 | 148 | 125 | 145 | 418 | 3740 | 138 | 49 |
| 14 | 2/28/2010 | 27 | *128 | *128 | *128 | 384 | 3740 | 138 | 49 |
| 15 | 3/14/2010 | 27 | *128 | *128 | *128 | 384 | 3740 | 138 | 49 |
| 16 | 3/28/2010 | 30 | 149 | 139 | 101 | 389 | 4129 | 137 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 483 | ||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: SCOTT M. BOURASSA
League: 114 Sunday Nite Odd Cpls
Team: 2 Hee Bee Gee Beez
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 0 | *181 | *181 | *181 | 543 | 0 | 191 | 7 |
| 2 | 9/13/2009 | 0 | *181 | *181 | *181 | 543 | 0 | 191 | 7 |
| 3 | 9/27/2009 | 0 | *181 | *181 | *181 | 543 | 0 | 191 | 7 |
| 4 | 10/11/2009 | 0 | *181 | *181 | *181 | 543 | 0 | 191 | 7 |
| 5 | 10/25/2009 | 3 | 206 | 263 | 236 | 705 | 705 | 235 | 0 |
| 6 | 11/8/2009 | 6 | 150 | 183 | 178 | 511 | 1216 | 202 | 0 |
| 7 | 11/22/2009 | 6 | *192 | *192 | *192 | 576 | 1216 | 202 | 0 |
| 8 | 12/6/2009 | 9 | 144 | 197 | 208 | 549 | 1765 | 196 | 3 |
| 9 | 12/20/2009 | 12 | 249 | 276 | 163 | 688 | 2453 | 204 | 0 |
| 10 | 1/3/2010 | 15 | 267 | 221 | 212 | 700 | 3153 | 210 | 0 |
| 11 | 1/17/2010 | 18 | 189 | 212 | 240 | 641 | 3794 | 210 | 0 |
| 12 | 1/31/2010 | 21 | 289 | 202 | 180 | 671 | 4465 | 212 | 0 |
| 13 | 2/14/2010 | 24 | 232 | 240 | 181 | 653 | 5118 | 213 | 0 |
| 14 | 2/28/2010 | 25 | 126 | *203 | *203 | 532 | 5244 | 209 | 0 |
| 15 | 3/14/2010 | 25 | *199 | *199 | *199 | 597 | 5244 | 209 | 0 |
| 16 | 3/28/2010 | 28 | 194 | 183 | 235 | 612 | 5856 | 209 | 0 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 20 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 7 | Highest Game Score: | 289 | ||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 289 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 705 | ||||||
| Highest Series with HCP: | 700 | ||||||||
Bowler's Name: DEBBIE L. NOVAK
League: 114 Sunday Nite Odd Cpls
Team: 1 Good Question
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 133 | 114 | 127 | 374 | 374 | 124 | 60 |
| 2 | 9/13/2009 | 6 | 124 | 112 | 194 | 430 | 804 | 134 | 52 |
| 3 | 9/27/2009 | 9 | 123 | 110 | 126 | 359 | 1163 | 129 | 56 |
| 4 | 10/11/2009 | 12 | 123 | 105 | 121 | 349 | 1512 | 126 | 59 |
| 5 | 10/25/2009 | 15 | 146 | 122 | 157 | 425 | 1937 | 129 | 56 |
| 6 | 11/8/2009 | 18 | 141 | 133 | 150 | 424 | 2361 | 131 | 55 |
| 7 | 11/22/2009 | 21 | 129 | 119 | 100 | 348 | 2709 | 129 | 56 |
| 8 | 12/6/2009 | 24 | 126 | 106 | 130 | 362 | 3071 | 127 | 58 |
| 9 | 12/20/2009 | 27 | 85 | 104 | 118 | 307 | 3378 | 125 | 60 |
| 10 | 1/3/2010 | 27 | *115 | *115 | *115 | 345 | 3378 | 125 | 60 |
| 11 | 1/17/2010 | 30 | 106 | 131 | 160 | 397 | 3775 | 125 | 60 |
| 12 | 1/31/2010 | 33 | 102 | 104 | 142 | 348 | 4123 | 124 | 60 |
| 13 | 2/14/2010 | 33 | *114 | *114 | *114 | 342 | 4123 | 124 | 60 |
| 14 | 2/28/2010 | 36 | 95 | 102 | 122 | 319 | 4442 | 123 | 61 |
| 15 | 3/14/2010 | 39 | 128 | 110 | 107 | 345 | 4787 | 122 | 62 |
| 16 | 3/28/2010 | 42 | 106 | 124 | 142 | 372 | 5159 | 122 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 430 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: BARBARA DEFAUT
League: 114 Sunday Nite Odd Cpls
Team: 1 Good Question
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 95 | 136 | 123 | 354 | 354 | 118 | 65 |
| 2 | 9/13/2009 | 6 | 113 | 120 | 91 | 324 | 678 | 113 | 69 |
| 3 | 9/27/2009 | 9 | 134 | 100 | 134 | 368 | 1046 | 116 | 67 |
| 4 | 10/11/2009 | 12 | 128 | 111 | 104 | 343 | 1389 | 115 | 68 |
| 5 | 10/25/2009 | 12 | *105 | *105 | *105 | 315 | 1389 | 115 | 68 |
| 6 | 11/8/2009 | 15 | 101 | 98 | 120 | 319 | 1708 | 113 | 69 |
| 7 | 11/22/2009 | 18 | 140 | 146 | 138 | 424 | 2132 | 118 | 65 |
| 8 | 12/6/2009 | 21 | 105 | 126 | 135 | 366 | 2498 | 118 | 65 |
| 9 | 12/20/2009 | 24 | 123 | 92 | 160 | 375 | 2873 | 119 | 64 |
| 10 | 1/3/2010 | 27 | 161 | 142 | 165 | 468 | 3341 | 123 | 61 |
| 11 | 1/17/2010 | 30 | 118 | 152 | 124 | 394 | 3735 | 124 | 60 |
| 12 | 1/31/2010 | 33 | 142 | 159 | 105 | 406 | 4141 | 125 | 60 |
| 13 | 2/14/2010 | 36 | 124 | 139 | 179 | 442 | 4583 | 127 | 58 |
| 14 | 2/28/2010 | 39 | 155 | 144 | 109 | 408 | 4991 | 127 | 58 |
| 15 | 3/14/2010 | 42 | 158 | 137 | 166 | 461 | 5452 | 129 | 56 |
| 16 | 3/28/2010 | 45 | 151 | 140 | 183 | 474 | 5926 | 131 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: KIM VOS
League: 114 Sunday Nite Odd Cpls
Team: 4 The Vosinators
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 109 | 119 | 124 | 352 | 352 | 117 | 66 |
| 2 | 9/13/2009 | 6 | 112 | 121 | 154 | 387 | 739 | 123 | 61 |
| 3 | 9/27/2009 | 9 | 135 | 142 | 115 | 392 | 1131 | 125 | 60 |
| 4 | 10/11/2009 | 12 | 132 | 114 | 126 | 372 | 1503 | 125 | 60 |
| 5 | 10/25/2009 | 15 | 113 | 151 | 132 | 396 | 1899 | 126 | 59 |
| 6 | 11/8/2009 | 18 | 123 | 141 | 124 | 388 | 2287 | 127 | 58 |
| 7 | 11/22/2009 | 21 | 112 | 123 | 141 | 376 | 2663 | 126 | 59 |
| 8 | 12/6/2009 | 24 | 144 | 124 | 163 | 431 | 3094 | 128 | 57 |
| 9 | 12/20/2009 | 27 | 139 | 122 | 120 | 381 | 3475 | 128 | 57 |
| 10 | 1/3/2010 | 30 | 99 | 139 | 167 | 405 | 3880 | 129 | 56 |
| 11 | 1/17/2010 | 33 | 132 | 94 | 134 | 360 | 4240 | 128 | 57 |
| 12 | 1/31/2010 | 36 | 152 | 128 | 142 | 422 | 4662 | 129 | 56 |
| 13 | 2/14/2010 | 39 | 144 | 107 | 154 | 405 | 5067 | 129 | 56 |
| 14 | 2/28/2010 | 42 | 159 | 178 | 136 | 473 | 5540 | 131 | 55 |
| 15 | 3/14/2010 | 45 | 135 | 155 | 140 | 430 | 5970 | 132 | 54 |
| 16 | 3/28/2010 | 48 | 112 | 131 | 104 | 347 | 6317 | 131 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 473 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: LEA VOS
League: 114 Sunday Nite Odd Cpls
Team: 4 The Vosinators
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 165 | 100 | 138 | 403 | 403 | 134 | 52 |
| 2 | 9/13/2009 | 6 | 126 | 136 | 118 | 380 | 783 | 130 | 56 |
| 3 | 9/27/2009 | 9 | 150 | 133 | 103 | 386 | 1169 | 129 | 56 |
| 4 | 10/11/2009 | 12 | 121 | 154 | 133 | 408 | 1577 | 131 | 55 |
| 5 | 10/25/2009 | 15 | 86 | 124 | 98 | 308 | 1885 | 125 | 60 |
| 6 | 11/8/2009 | 15 | *115 | *115 | *115 | 345 | 1885 | 125 | 60 |
| 7 | 11/22/2009 | 18 | 135 | 126 | 144 | 405 | 2290 | 127 | 58 |
| 8 | 12/6/2009 | 21 | 109 | 152 | 110 | 371 | 2661 | 126 | 59 |
| 9 | 12/20/2009 | 24 | 113 | 125 | 131 | 369 | 3030 | 126 | 59 |
| 10 | 1/3/2010 | 27 | 105 | 136 | 147 | 388 | 3418 | 126 | 59 |
| 11 | 1/17/2010 | 30 | 138 | 132 | 111 | 381 | 3799 | 126 | 59 |
| 12 | 1/31/2010 | 33 | 130 | 99 | 105 | 334 | 4133 | 125 | 60 |
| 13 | 2/14/2010 | 36 | 122 | 116 | 111 | 349 | 4482 | 124 | 60 |
| 14 | 2/28/2010 | 39 | 152 | 130 | 131 | 413 | 4895 | 125 | 60 |
| 15 | 3/14/2010 | 42 | 141 | 90 | 138 | 369 | 5264 | 125 | 60 |
| 16 | 3/28/2010 | 45 | 136 | 117 | 159 | 412 | 5676 | 126 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 413 | ||||||
| Highest Series with HCP: | 593 | ||||||||
Bowler's Name: JIM J. NOVAK
League: 114 Sunday Nite Odd Cpls
Team: 1 Good Question
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 154 | 177 | 151 | 482 | 482 | 160 | 32 |
| 2 | 9/13/2009 | 6 | 152 | 188 | 141 | 481 | 963 | 160 | 32 |
| 3 | 9/27/2009 | 9 | 158 | 152 | 143 | 453 | 1416 | 157 | 34 |
| 4 | 10/11/2009 | 12 | 189 | 151 | 182 | 522 | 1938 | 161 | 31 |
| 5 | 10/25/2009 | 15 | 164 | 195 | 148 | 507 | 2445 | 163 | 29 |
| 6 | 11/8/2009 | 18 | 138 | 155 | 183 | 476 | 2921 | 162 | 30 |
| 7 | 11/22/2009 | 21 | 166 | 126 | 165 | 457 | 3378 | 160 | 32 |
| 8 | 12/6/2009 | 24 | 192 | 146 | 151 | 489 | 3867 | 161 | 31 |
| 9 | 12/20/2009 | 27 | 167 | 159 | 174 | 500 | 4367 | 161 | 31 |
| 10 | 1/3/2010 | 27 | *151 | *151 | *151 | 453 | 4367 | 161 | 31 |
| 11 | 1/17/2010 | 30 | 156 | 141 | 154 | 451 | 4818 | 160 | 32 |
| 12 | 1/31/2010 | 33 | 168 | 171 | 161 | 500 | 5318 | 161 | 31 |
| 13 | 2/14/2010 | 36 | 186 | 114 | 209 | 509 | 5827 | 161 | 31 |
| 14 | 2/28/2010 | 39 | 159 | 180 | 160 | 499 | 6326 | 162 | 30 |
| 15 | 3/14/2010 | 42 | 170 | 167 | 177 | 514 | 6840 | 162 | 30 |
| 16 | 3/28/2010 | 45 | 150 | 197 | 212 | 559 | 7399 | 164 | 28 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: DAN DEFAUT
League: 114 Sunday Nite Odd Cpls
Team: 1 Good Question
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 135 | 146 | 178 | 459 | 459 | 153 | 37 |
| 2 | 9/13/2009 | 6 | 167 | 125 | 233 | 525 | 984 | 164 | 28 |
| 3 | 9/27/2009 | 9 | 207 | 190 | 156 | 553 | 1537 | 170 | 24 |
| 4 | 10/11/2009 | 12 | 181 | 168 | 206 | 555 | 2092 | 174 | 20 |
| 5 | 10/25/2009 | 12 | *164 | *164 | *164 | 492 | 2092 | 174 | 20 |
| 6 | 11/8/2009 | 15 | 172 | 148 | 167 | 487 | 2579 | 171 | 23 |
| 7 | 11/22/2009 | 15 | *161 | *161 | *161 | 483 | 2579 | 171 | 23 |
| 8 | 12/6/2009 | 18 | 170 | 197 | 190 | 557 | 3136 | 174 | 20 |
| 9 | 12/20/2009 | 21 | 152 | 204 | 210 | 566 | 3702 | 176 | 19 |
| 10 | 1/3/2010 | 21 | *166 | *166 | *166 | 498 | 3702 | 176 | 19 |
| 11 | 1/17/2010 | 24 | 100 | 178 | 169 | 447 | 4149 | 172 | 22 |
| 12 | 1/31/2010 | 27 | 214 | 158 | 198 | 570 | 4719 | 174 | 20 |
| 13 | 2/14/2010 | 30 | 185 | 174 | 174 | 533 | 5252 | 175 | 20 |
| 14 | 2/28/2010 | 33 | 178 | 205 | 179 | 562 | 5814 | 176 | 19 |
| 15 | 3/14/2010 | 36 | 163 | 167 | 162 | 492 | 6306 | 175 | 20 |
| 16 | 3/28/2010 | 39 | 170 | 182 | 165 | 517 | 6823 | 174 | 20 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 233 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 570 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: NINA VEENSTRA
League: 114 Sunday Nite Odd Cpls
Team: 3 The Pretenders
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2009 | 3 | 51 | 69 | 91 | 211 | 211 | 70 | 104 |
| 2 | 9/13/2009 | 6 | 62 | 78 | 82 | 222 | 433 | 72 | 102 |
| 3 | 9/27/2009 | 9 | 101 | 55 | 100 | 256 | 689 | 76 | 99 |
| 4 | 10/11/2009 | 12 | 93 | 72 | 85 | 250 | 939 | 78 | 97 |
| 5 | 10/25/2009 | 15 | 89 | 63 | 94 | 246 | 1185 | 79 | 96 |
| 6 | 11/8/2009 | 18 | 95 | 102 | 110 | 307 | 1492 | 82 | 94 |
| 7 | 11/22/2009 | 21 | 78 | 88 | 118 | 284 | 1776 | 84 | 92 |
| 8 | 12/6/2009 | 24 | 95 | 137 | 107 | 339 | 2115 | 88 | 89 |
| 9 | 12/20/2009 | 27 | 88 | 93 | 108 | 289 | 2404 | 89 | 88 |
| 10 | 1/3/2010 | 30 | 114 | 111 | 70 | 295 | 2699 | 89 | 88 |
| 11 | 1/17/2010 | 30 | * 79 | * 79 | * 79 | 237 | 2699 | 89 | 88 |
| 12 | 1/31/2010 | 30 | *79 | *79 | *79 | 237 | 2699 | 89 | 88 |
| 13 | 2/14/2010 | 30 | * 79 | * 79 | * 79 | 237 | 2699 | 89 | 88 |
| 14 | 2/28/2010 | 33 | 64 | 92 | 109 | 265 | 2964 | 89 | 88 |
| 15 | 3/14/2010 | 33 | * 79 | * 79 | * 79 | 237 | 2964 | 89 | 88 |
| 16 | 3/28/2010 | 36 | 101 | 103 | 89 | 293 | 3257 | 90 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 339 | ||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: TRACEY WIEDER
League: 114 Sunday Nite Odd Cpls
Team: 7 Woodpeckers
